Course results can be seen below.
Splits are available on
Attackpoint.
To enter your routes and see how others went, head to
RouteGadget.
Flickr photo album for this event is here.
What a great day for Orienteering! Clear skies, cool temperatures and the accessible location resulted in 210 starts and over 300 participants coming out for the Patapsco CCBC event. First and foremost, thanks to Kim and Anne Jepsen for designing and setting up a complete group of challenging and fun courses making use of a large section of the PVSP. I am grateful to Jody and Cecilia for arriving early and helping me with the setup. The registration desk was ably staffed during the day by stalwart volunteer Harry Jones, Rob Briber, Ninely Murphy and Jane Legget. Thanks to JP Landers for coming out to assist with beginner instruction for the day.
We are always indebted to Amy Louden and Valerie Meyer for handling the epunch operation at all of our Club events. I also want to give a big shoutout to the control pickup crew consisting of Charles Carrick, Massey Bartolini, Ed Joseph, Jody & Cecilia Landers and Cub Scout leaders and QOC members, David Cynamon, Moshe Miller & Dan Berkovitz and the Cub Scouts from Pack 611, Chananya Jacobson, Shuie Goldfinger, Akiva Esrig, CY, Eli Gershon, Nesanel, Tuvia Mayer, Tzvi, and Yechiel Cynamon. Thanks guys, your help was greatly appreciated.
I would also like to give a special mention to Matt Smith, a QOC Board Member and Virginia VP, who is moving to N. Carolina. Matt has said he expects to be coming back for some club events over the next few months. Sharmagh Y., Jenny K. and Lydia A. brought some cake and arranged for a nice send off for Matt at the end of the meet.
My thanks to all who contributed to a successful day of Orienteering!
- John Landers, Event Director
White
Course Length: 1.9 km
Course Climb: 80 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Michael Simon | | 35:11 |
2 | Yechiel Cynamon | | 39:50 |
3 | Group 1 Troop 412 & Group of 4 | | 51:43 |
4 | Group 2 Troop 412 & Group of 4 | | 52:11 |
5 | Kameron Smith & Everett & Elin | | 53:56 |
6 | Chelsea Meija Ramos & Nyonghee Wawayou | Paint Branch NJROTC | 57:59 |
7 | Harry Jones | QOC | 60:16 |
8 | Lisa Laden | QOC | 61:44 |
9 | Henos Desta & Audrey Dialel | Paint Branch NJROTC | 62:24 |
10 | Tanneil Gayle & Gregory Collins & Leiton Perez | Paint Branch NJROTC | 63:10 |
11 | Alejandro Marcano | QOC | 66:14 |
12 | Mauricio Maranho & Matheus & Daniel | | 75:27 |
13 | Anthony Ferrell & Hilary & Charlotte & Cora | | 81:04 |
14 | Geoff Edlins & Bergen & Lulea | | 81:44 |
15 | Sterling High & Courtney & Ethan & Amelia | | 82:14 |
16 | Kate Mullan & Naomi & Mick & Joe | | 85:43 |
17 | Siva Kannan & Yuvan & Jayasri | QOC | 95:39 |
18 | Joshua Wong & J. Lopez Morales | Paint Branch NJROTC | DNF (73:59) |
18 | Richard Huang & Shavonne & Cassius | QOC | DNF (169:58) |
Yellow
Course Length: 2.3 km
Course Climb: 80 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Marcel Morris Pratt & Quinton Gunter | Paint Branch NJROTC | 25:24 |
2 | Reynaldo Lizana | Paint Branch NJROTC | 30:20 |
3 | Sean O'Neil & Michael | | 35:37 |
4 | Cindy Thompson | | 36:33 |
5 | Jason Melara | Paint Branch NJROTC | 36:56 |
6 | Yana Smith | | 38:17 |
7 | Darcy Good | QOC | 44:33 |
8 | Zac Ufnar & Mayah | | 48:21 |
9 | Eli Doyle | Calvert NJROTC | 48:23 |
10 | Craig and Bear Shelden | QOC | 51:34 |
11 | Tyler Gray & Willis & Marshall | QOC | 52:01 |
12 | Dave Stefantz | QOC | 55:16 |
13 | Lisa Laden | QOC | 56:19 |
14 | Martha Bohrt | QOC | 56:46 |
15 | Breanna Doyle | Calvert NJROTC | 58:34 |
16 | John Whitty & Stacey & Helen & Todd | | 58:35 |
17 | Kenneth Doyle | Calvert NJROTC | 58:46 |
18 | Sarah Komm & Ethan & Debra | | 59:24 |
19 | Susan Shoemaker & Logan & Thomas & Justin | QOC | 64:09 |
20 | Gus Larsson & Jen | QOC | 64:20 |
21 | Sarah Davis | Calvert NJROTC | 67:37 |
22 | Katrina Davis | Calvert NJROTC | 67:53 |
23 | Ashley Wilson | Calvert NJROTC | 68:13 |
24 | Bradley Anderson | | 68:33 |
25 | Mary Beth Dennis & Archer | | 69:26 |
26 | Hilary Maloney & Wyatt & Skyler | QOC | 69:58 |
27 | Moshe Miller | QOC | 70:06 |
28 | Akiva Esrig & Tuvia Mayer | | 70:26 |
29 | Ainsley Moreno | Patuxent NJROTC | 73:20 |
30 | Noah Sierra | Patuxent NJROTC | 74:05 |
31 | Nora Steinbergs & Nadia | | 80:23 |
32 | Amy Louden | QOC | 82:19 |
33 | Jackson Rosenthal & Olivia & Peter & Julia | | 83:22 |
34 | Katherine Binder & Robert & Atticus & Leonardo | | 84:43 |
35 | Katherine Pomeroy & Dan | QOC | 85:18 |
36 | Chris Schubert & Nathan | | 86:00 |
37 | Emily Littleton & CP & CF & S | | 88:43 |
38 | Emily Ver Ploeg & Daniel & Daisy | | 94:11 |
39 | Christina Hastings | QOC | 141:52 |
40 | Syrus Fernando | Paint Branch NJROTC | DNF |
40 | Brett Kutscher & Caroline & Nora | | DNF (104:38) |
Orange
Course Length: 4.5 km
Course Climb: 155 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Gavin Hassay | Calvert NJROTC | 62:45 |
2 | Liam Smith | QOC | 69:00 |
3 | Bryan Gramajo | Paint Branch NJROTC | 88:39 |
4 | Thomas Wright & Austin | QOC | 90:22 |
5 | Elizabeth Hadley & Danielle | | 112:54 |
6 | Jenny Kuenz & Isaac | QOC | 113:09 |
7 | Meilynn Hataye | QOC | 113:43 |
8 | Patrick Brown | QOC | 115:22 |
9 | Jeffrey Haskell & Mike & Don | QOC | 123:04 |
10 | Dan Berkovitz & CY | QOC | 128:59 |
11 | Amanda Levine & Stuart | | 129:49 |
12 | Robert Sterling & Charlee | QOC | 130:01 |
13 | Mark Nesky & Robin | QOC | 130:15 |
14 | Sharon Green & Eili | | 130:25 |
15 | Karen Robillard | QOC | 139:22 |
16 | Sherry Outen & Malachi | QOC | 139:54 |
17 | Blaze Spencer | Patuxent NJROTC | 143:13 |
18 | Dashuan Gross | Patuxent NJROTC | 146:04 |
19 | Mark Murphy | QOC | 150:12 |
20 | Heather Panic & Jen & Jeff | QOC | 158:27 |
21 | Joey Manocchio | Calvert NJROTC | 158:42 |
22 | Lisa Fisher & Amber | QOC | 160:22 |
23 | Ellie Pomeroy & Maggie & Ollie | | 172:42 |
24 | Odessa Lucas | | 173:06 |
25 | Eriq Gloria & Kierstynn | QOC | DNF (139:04) |
25 | Aiden Taylor | Calvert NJROTC | DNF (166:43) |
25 | Lindsay Norsworthy & Ada & Allison | | DNF (169:50) |
Beige
Course Length: 3.9 km
Course Climb: 150 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Alessio Van Keulen | | 70:07 |
2 | Gary Klaben | | 70:24 |
3 | Valerie Meyer | QOC | 73:32 |
4 | Madilynn Duffalo | | 74:21 |
5 | Lexie Brown | QOC | 74:39 |
6 | Richard Fulton & Catherine | QOC | 77:41 |
7 | Daniel Lathrop | QOC | 78:37 |
8 | Jeffrey Hemmeter | QOC | 79:27 |
9 | Maggie Pruden | QOC | 89:28 |
10 | Franklin Fish | QOC | 92:59 |
11 | Daniel Brennan | QOC | 100:09 |
12 | Stephanie Coffin | QOC | 111:05 |
13 | David Simpson | QOC | 114:22 |
14 | Matthew Brown | QOC | 117:17 |
15 | Suzanne Brown | QOC | 117:25 |
16 | Sharmagh Yepremian | QOC | 125:09 |
17 | Marcelo Bohrt | QOC | 135:51 |
18 | Diane Mukherjee | QOC | 142:45 |
19 | Luke Kovacs & Charlotte | QOC | 172:22 |
20 | Bryan Butler & Suzanne | QOC | 176:18 |
21 | Cecilia Landers | QOC | 189:57 |
22 | Jim Hemgen | | DNF (56:51) |
22 | Jane Leggett | QOC | DNF (112:07) |
22 | Jonathan Thiel | QOC | DNF (132:13) |
22 | Suzanne Izzo | QOC | DNF (232:03) |
Brown
Course Length: 4.9 km
Course Climb: 210 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Shawn Duffalo | QOC | 57:15 |
2 | Josh Pomeroy | QOC | 75:57 |
3 | James Fotouhi | QOC | 76:20 |
4 | Robert Briber | QOC | 79:26 |
5 | Andrew Komm | | 79:27 |
6 | Adelaide Nolan | QOC | 85:26 |
7 | Eric Choi | QOC | 87:14 |
8 | Aaron Buxser | QOC | 89:37 |
9 | Ryan Collins | QOC | 93:32 |
10 | Zachary Houghton | QOC | 94:39 |
11 | Alexander Houghton | QOC | 96:16 |
12 | Jody Landers | QOC | 97:22 |
13 | Gary Quam | QOC | 103:18 |
14 | Mallory Hansen | | 110:09 |
15 | Martin Houghton | QOC | 110:45 |
16 | Ginny Quam | QOC | 113:19 |
17 | Andy Keirn | QOC | 114:14 |
18 | Frantisek Brabec | QOC | 115:18 |
19 | Nicholas Turza | QOC | 115:46 |
20 | Pedro Felipe Gardeazabal Rodriguez & Vladyslava & Ryan | QOC | 119:23 |
21 | Ed Joseph | QOC | 119:46 |
22 | Zoey Delong | Patuxent NJROTC | 121:01 |
23 | Reiko Rager | QOC | 127:12 |
24 | Alyssa Marble | Patuxent NJROTC | 127:22 |
25 | Florence Tan | QOC | 128:21 |
26 | Jason Reddick | QOC | 132:17 |
27 | Seth Allen | QOC | 152:21 |
28 | Jason Hataye | QOC | 162:09 |
29 | Ryan Stasiowski & Caitlin | QOC | 181:32 |
30 | Patrick O'Shea | QOC | 182:09 |
31 | Susan Leonard | QOC | 198:10 |
32 | Mark Mammel | QOC | 198:13 |
33 | Dagmar Merkova | QOC | DNF (90:38) |
33 | Richard Briggs & Julian | QOC | DNF (97:29) |
33 | Paul Smith | QOC | MP (173:34) |
Green
Course Length: 6.3 km
Course Climb: 275 m
Number of Controls: 15
Place | Name | Club | Time |
1 | Max Bouchet | QOC | 65:08 |
2 | Mathias Holmqvist | QOC | 68:57 |
3 | David Doherty | QOC | 85:32 |
4 | Jacob Prucnal | QOC | 89:18 |
5 | Esben Jepsen | QOC | 90:22 |
6 | Nadim Ahmed | QOC | 91:30 |
7 | Tom Wells | QOC | 95:37 |
8 | Greg Lennon | QOC | 96:02 |
9 | Nathan Kearney | QOC | 99:21 |
10 | John Cumings | QOC | 103:20 |
11 | Joseph Pastel | QOC | 108:22 |
12 | Anthony Marino | QOC | 108:34 |
13 | Brendan Cotts & Peter | | 109:43 |
14 | Peggy Dickison | OK | 109:48 |
15 | Simon Falibota | TJ Patriot NJROTC | 109:49 |
16 | Paige Martin & Shay | | 112:44 |
17 | Tony Warner | QOC | 113:17 |
18 | Neal Attfield | QOC | 119:02 |
19 | Erin Brandt | QOC | 120:00 |
20 | Parker Nevenglosky | QOC | 123:17 |
21 | Paul Collinson | QOC | 135:43 |
22 | David Rager | QOC | 138:16 |
23 | Emerson Taylor | Patuxent NJROTC | 139:27 |
24 | John Organek | QOC | 145:53 |
25 | Shanna Sorrells | QOC | 147:29 |
26 | Talon Hockmuth | Patuxent NJROTC | 148:27 |
27 | Michal Jarnik | QOC | 151:29 |
28 | David McIntire | QOC | 153:47 |
29 | Troy Abbott & David & Matt | | 155:54 |
30 | David Levine | QOC | 161:17 |
31 | Gabriel Cusick | Patuxent NJROTC | 193:03 |
32 | Jeffrey Bloom | QOC | 193:49 |
33 | Zach Shurow & Kathi & Duane | | 203:14 |
34 | John Vincent | Patuxent NJROTC | DNF |
34 | Josh Prucnal | QOC | DNF |
34 | Kathleen Lennon | QOC | DNF (29:13) |
34 | John Baker | QOC | DNF (96:02) |
34 | Tom Nolan | QOC | DNF (125:40) |
34 | Dawn Savage | QOC | DNF (148:11) |
34 | Christopher Puin | QOC | DNF (207:11) |
34 | Neri Terry | QOC | DNF (238:09) |
Red
Course Length: 7.4 km
Course Climb: 320 m
Number of Controls: 20
Place | Name | Club | Time |
1 | Glenn Pastel | QOC | 73:04 |
2 | Adam Smith | QOC | 92:54 |
3 | Jared Silk | QOC | 106:51 |
4 | David Cynamon | QOC | 109:23 |
5 | Diana Aleksieva | QOC | 117:50 |
6 | Justin Brown | QOC | 118:28 |
7 | Jens Wira | QOC | 126:18 |
8 | Martins Jonass & Geoff | | 131:55 |
9 | Charles Carrick | QOC | 133:29 |
10 | Massey Bartolini | QOC | 165:05 |
Blue
Course Length: 8.9 km
Course Climb: 365 m
Number of Controls: 24
Place | Name | Club | Time |
1 | Ted Good | QOC | 105:46 |
2 | Michael Dickey | QOC | 122:47 |
3 | Rob Field | QOC | 136:09 |
4 | Howie Weinstein | QOC | 138:20 |
5 | Lydia Andrews | QOC | 160:14 |
6 | Tom Beglin | | 185:11 |
7 | Misty Nielsen | QOC | 209:29 |
8 | Rory Perkins | QOC | 222:54 |
9 | Harold Vass & Kevin | | 232:09 |
10 | Matt Smith | QOC | DNF (101:28) |
10 | David Pruden | QOC | DNF (135:29) |
10 | David Onkst | QOC | DNF (152:29) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).