If you do not have a category listed below, please email sidneysachs at juno.com with your gender and year of birth
Orienteering Points for 2026 Year
For the 20 QOC's non-National events in starting in January 1, 2026 the points awarded to date are as follows: by finishing better than others; for helping at events; and by entering one's route in RouteGadget. With the closest of several persons, the final order may change in the next six days. We will have two points systems each year based on 12 months each starting in either January and July.
| Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Aveage | Club |
| Doherty, Dennis | M65 | 17 | 865 | 180 | 60 | 1105 | 50.9 | QOC |
| Doherty, David | M21 | 17 | 843 | 140 | 5 | 988 | 49.6 | QOC |
| Lathrop, Daniel | M60 | 18 | 881 | 20 | 80 | 981 | 48.9 | QOC |
| Linville, Aaron | M45 | 14 | 574 | 336 | 55 | 965 | 41.0 | QOC |
| Falibota, Simon | 17 | 876 | 10 | 40 | 926 | 51.5 | TJ Patriot | |
| Williams, Shawn | 19 | 891 | 20 | 10 | 921 | 46.9 | QOC | |
| Brown, Justin | M45 | 18 | 726 | 100 | 70 | 896 | 40.3 | QOC |
| Lennon, Greg | M65 | 10 | 481 | 335 | 10 | 826 | 48.1 | QOC |
| Quam, Ginny | F65 | 18 | 601 | 151 | 65 | 817 | 33.4 | QOC |
| Quam, Gary | M70 | 18 | 647 | 120 | 25 | 792 | 35.9 | QOC |
| Rager, David | M55 | 16 | 584 | 135 | 65 | 784 | 36.5 | QOC |
| Brogren, Maria | 13 | 752 | 5 | 757 | 57.8 | QOC | ||
| Lennon, Kathleen | F65 | 9 | 454 | 255 | 15 | 724 | 50.4 | QOC |
| Good, Ted | M60 | 12 | 593 | 95 | 35 | 723 | 49.4 | QOC |
| Lin, Victor | M45 | 15 | 651 | 20 | 50 | 721 | 43.4 | QOC |
| Dickison, Peggy | F65 | 11 | 620 | 80 | 5 | 705 | 56.4 | OK |
| Miller, Gannon | 14 | 689 | 10 | 5 | 704 | 49.2 | TJ Patriot | |
| Wells, Tom | M55 | 12 | 680 | 5 | 685 | 56.7 | QOC | |
| Brown, Lexie | F40 | 15 | 591 | 61 | 30 | 682 | 39.4 | QOC |
| Rager, Reiko | F55 | 17 | 504 | 160 | 664 | 29.6 | QOC | |
| Kearney, Nathan | M35 | 15 | 581 | 40 | 40 | 661 | 38.7 | QOC |
| Fisher, Lisa | 18 | 620 | 20 | 15 | 655 | 34.4 | QOC | |
| Tomelin, Gilson | 14 | 638 | 638 | 45.6 | QOC | |||
| Torrance, Jon | M55 | 13 | 588 | 45 | 633 | 45.2 | QOC | |
| Bouchet, Max | 11 | 606 | 20 | 626 | 55.1 | QOC | ||
| Wollam, Micah | 10 | 614 | 10 | 624 | 61.4 | Loudoun | ||
| Monge, Mayra | 19 | 547 | 41 | 30 | 618 | 28.8 | QOC | |
| Davies, Chiara | 10 | 582 | 10 | 10 | 602 | 58.2 | TJ Patriot | |
| Bartolini, Massey | 11 | 409 | 140 | 50 | 599 | 37.2 | QOC | |
| Silk, Jared | M40 | 15 | 524 | 10 | 65 | 599 | 34.9 | QOC |
| Walker, Ken | M45 | 10 | 562 | 10 | 15 | 587 | 56.2 | QOC |
| Kallhauge, Ulf | 9 | 526 | 20 | 35 | 581 | 58.4 | QOC | |
| Weinstein, Howie | M45 | 15 | 459 | 50 | 60 | 569 | 30.6 | QOC |
| Meyer, Valerie | F65 | 9 | 167 | 354 | 30 | 551 | 18.6 | QOC |
| Knight, Matthew | M55 | 10 | 402 | 118 | 30 | 550 | 40.2 | QOC |
| Good, Keg | F65 | 11 | 451 | 90 | 5 | 546 | 41.0 | QOC |
| Newton, Xavier | 10 | 521 | 10 | 531 | 52.1 | TJ Patriot | ||
| Smith, Calvin | 8 | 514 | 10 | 524 | 64.3 | TJ Patriot | ||
| Doherty, Helen | F60 | 15 | 497 | 20 | 517 | 33.1 | QOC | |
| Spriggs, James | 8 | 502 | 10 | 5 | 517 | 62.8 | TJ Patriot | |
| Louden, Amy | F55 | 18 | 146 | 302 | 60 | 508 | 8.1 | QOC |
| Collinson, Paul | M60 | 14 | 437 | 10 | 60 | 507 | 31.2 | QOC |
| Harne, Emerson | 10 | 494 | 10 | 504 | 49.4 | TJ Patriot | ||
| Listwak, Sam | M70 | 7 | 304 | 180 | 20 | 504 | 43.4 | QOC |
| Ahmed, Nadim | M65 | 9 | 406 | 70 | 25 | 501 | 45.1 | QOC |
| Pall, Chuck | 13 | 461 | 35 | 496 | 35.5 | QOC | ||
| Smith, Adam | M50 | 11 | 473 | 10 | 483 | 43.0 | QOC | |
| Camacho, Kanji | 8 | 472 | 10 | 482 | 59.0 | Loudoun | ||
| Briber, Robert | M65 | 12 | 481 | 481 | 40.1 | QOC | ||
| Houghton, Zachary | M16 | 11 | 458 | 19 | 477 | 41.6 | QOC | |
| Pastel, Glenn | M21 | 9 | 371 | 105 | 476 | 41.2 | QOC | |
| Cynamon, David | 12 | 435 | 40 | 475 | 36.3 | QOC | ||
| Organek, John | M80 | 11 | 329 | 140 | 469 | 29.9 | QOC | |
| Marsh-Brandes, Daniel | 9 | 436 | 22 | 458 | 48.4 | TJ Patriot | ||
| Aleksieva, Diana | F21 | 10 | 416 | 10 | 20 | 446 | 41.6 | QOC |
| Santos, Sergio | 12 | 446 | 446 | 37.2 | QOC | |||
| Morey, Dale | 14 | 378 | 21 | 45 | 444 | 27.0 | QOC | |
| Marino, Anthony | 10 | 393 | 45 | 438 | 39.3 | QOC | ||
| Page, Addison | 9 | 420 | 10 | 430 | 46.7 | TJ Patriot | ||
| Fotouhi, James | 10 | 402 | 25 | 427 | 40.2 | QOC | ||
| Hession, Paul | M60 | 10 | 290 | 115 | 20 | 425 | 29.0 | QOC |
| Prucnal, Josh | 8 | 383 | 10 | 30 | 423 | 47.9 | QOC | |
| Hataye, Jason | 12 | 354 | 68 | 422 | 29.5 | QOC | ||
| Jones, Harry | M80 | 9 | 44 | 357 | 15 | 416 | 4.9 | QOC |
| Field, Rob | M60 | 8 | 309 | 95 | 5 | 409 | 38.6 | QOC |
| Winnick, Zach | 8 | 389 | 20 | 409 | 48.6 | Loudoun | ||
| Houghton, Alexander | M18 | 12 | 403 | 403 | 33.6 | QOC | ||
| Wollam, Jon | 9 | 393 | 10 | 403 | 43.7 | Loudoun | ||
| Spriggs, Jackson | 7 | 392 | 10 | 402 | 56.0 | TJ Patriot | ||
| McGuirk, Peter | 8 | 395 | 395 | 49.4 | Loudoun | |||
| Nolan, Tom | M70 | 10 | 392 | 392 | 39.2 | QOC | ||
| Dehart, Kathryn | 8 | 380 | 10 | 390 | 47.5 | TJ Patriot | ||
| Baker, John | M60 | 10 | 282 | 97 | 10 | 389 | 28.2 | QOC |
| Kaiser, Aveiah | 8 | 384 | 384 | 48.0 | TJ Patriot | |||
| Moxley, Maddox | 9 | 374 | 10 | 384 | 41.6 | TJ Patriot | ||
| Aleksiev, Videlin | M50 | 10 | 382 | 382 | 38.2 | QOC | ||
| Bohrt, Marcelo | 8 | 380 | 380 | 47.5 | QOC | |||
| Johns, Bill | M60 | 11 | 341 | 35 | 376 | 31.0 | QOC | |
| Cumings, John | M50 | 9 | 365 | 10 | 375 | 40.6 | QOC | |
| Azarr, Alex | 8 | 373 | 373 | 46.6 | DVOA | |||
| Tomelin, Gisele | 14 | 372 | 372 | 26.6 | QOC | |||
| Hunt, Ryan | 11 | 370 | 370 | 33.6 | Loudoun | |||
| Stasiowski, Michael | M60 | 10 | 345 | 10 | 15 | 370 | 34.5 | QOC |
| Attfield, Neal | M60 | 10 | 346 | 10 | 5 | 361 | 34.6 | QOC |
| Houghton, Martin | M50 | 12 | 354 | 354 | 29.5 | QOC | ||
| Snieckus, Mary | F60 | 9 | 321 | 30 | 351 | 35.7 | QOC | |
| Shora, Jawad | 6 | 344 | 5 | 349 | 57.3 | Loudoun | ||
| Green, Justin | M50 | 6 | 218 | 130 | 348 | 36.3 | QOC | |
| Fish, Franklin | M65 | 9 | 272 | 71 | 343 | 30.2 | QOC | |
| Brennan, Daniel | M | 10 | 321 | 21 | 342 | 32.1 | QOC | |
| Fink, Connor | 8 | 331 | 10 | 341 | 41.4 | TJ Patriot | ||
| Dow, Nolan | 7 | 329 | 10 | 339 | 47.0 | TJ Patriot | ||
| Macleod, Aidan | 7 | 329 | 10 | 339 | 47.0 | TJ Patriot | ||
| Onkst, David | M60 | 9 | 167 | 171 | 338 | 18.6 | QOC | |
| O'Shea, Patrick | 9 | 325 | 1 | 10 | 336 | 36.1 | QOC | |
| McIntire, David | M60 | 8 | 301 | 30 | 331 | 37.6 | QOC | |
| Brabec, Frantisek | M55 | 8 | 305 | 25 | 330 | 38.1 | QOC | |
| Linville, Laura | F45 | 8 | 295 | 20 | 15 | 330 | 36.9 | QOC |
| Fauth, Jennifer | 7 | 326 | 326 | 46.6 | QOC | |||
| Laughlin, Jordan | 5 | 320 | 320 | 64.0 | QOC | |||
| Thomsen, Mark | M45 | 4 | 184 | 114 | 15 | 313 | 46.0 | QOC |
| Jepsen, Kim | M60 | 6 | 211 | 85 | 15 | 311 | 35.2 | QOC |
| Turnbull, Matt | 7 | 308 | 308 | 44.0 | Loudoun | |||
| Gokan, Alexander | 9 | 300 | 5 | 305 | 33.3 | QOC | ||
| Homa, Madelyn | 6 | 301 | 301 | 50.2 | Loudoun | |||
| Lundgren, Carl | M35 | 6 | 238 | 35 | 25 | 298 | 39.7 | QOC |
| Gelman, Jay | M50 | 6 | 265 | 10 | 20 | 295 | 44.2 | QOC |
| Onkst, Heidi | F60 | 6 | 200 | 95 | 295 | 33.3 | QOC | |
| Wroblewski, Wendy | F45 | 12 | 270 | 25 | 295 | 22.5 | QOC | |
| Hidalgo, Noemi | 7 | 289 | 289 | 41.3 | TJ Patriot | |||
| Sachs, Sidney | M85 | 7 | 189 | 75 | 25 | 289 | 27.0 | QOC |
| Tarlan, Darya | 8 | 269 | 10 | 10 | 289 | 33.6 | TJ Patriot | |
| Davies, William | 8 | 285 | 285 | 35.6 | QOC | |||
| Beecroft, Kris | F60 | 7 | 283 | 283 | 40.4 | QOC | ||
| Jonass, Martins | M45 | 6 | 278 | 5 | 283 | 46.3 | ||
| Aparicio, Luis | 9 | 271 | 10 | 281 | 30.1 | QOC | ||
| Taylor, Aiden | 6 | 281 | 281 | 46.8 | Calvert | |||
| Sixbey, Alton | 5 | 279 | 279 | 55.8 | Loudoun | |||
| Yepremian, Sharmagh | F45 | 7 | 184 | 60 | 35 | 279 | 26.3 | QOC |
| Bradford, Kevin | 6 | 253 | 23 | 276 | 42.2 | TJ Patriot | ||
| Mendoza-Velasco, Vanessa | 7 | 271 | 5 | 276 | 38.7 | TJ Patriot | ||
| Prucnal, Jacob | 6 | 246 | 30 | 276 | 41.0 | QOC | ||
| Matsumoto, Shiro | 7 | 269 | 5 | 274 | 38.4 | QOC | ||
| Leydig, Camdyn | 6 | 262 | 10 | 272 | 43.7 | TJ Patriot | ||
| Pepe, Stephen | 5 | 229 | 40 | 269 | 45.8 | QOC | ||
| Pederson, Debbie | 7 | 246 | 20 | 266 | 35.1 | QOC | ||
| Kreps, Xander | 5 | 263 | 263 | 52.6 | Calvert | |||
| Hammer, Thora | 6 | 262 | 262 | 43.7 | Loudoun | |||
| Smith, Gary | M70 | 8 | 262 | 262 | 32.8 | QOC | ||
| Minerly, Nelson | 9 | 261 | 261 | 29.0 | Loudoun | |||
| Saffell, Ronin | 8 | 251 | 10 | 261 | 31.4 | TJ Patriot | ||
| Plog, Camden | 7 | 246 | 10 | 256 | 35.1 | TJ Patriot | ||
| Ahedo, Julen | 4 | 254 | 254 | 63.5 | Loudoun | |||
| Kaiser, Landon | 6 | 243 | 10 | 253 | 40.5 | TJ Patriot | ||
| Podbielska, Alicja | 9 | 252 | 252 | 28.0 | QOC | |||
| Ioli, Alex | 5 | 241 | 10 | 251 | 48.2 | TJ Patriot | ||
| Bloom, Jeffrey | M | 9 | 236 | 10 | 246 | 26.2 | QOC | |
| Palardy, Greg | M60 | 5 | 236 | 10 | 246 | 47.2 | QOC | |
| Suhocki, Ava | 5 | 242 | 242 | 48.4 | DVOA | |||
| Hogle, Francis | M80 | 8 | 241 | 241 | 30.1 | QOC | ||
| Das, Aurodeep | 7 | 229 | 10 | 239 | 32.7 | TJ Patriot | ||
| Stasiowski, Beth Ann | F60 | 12 | 203 | 21 | 15 | 239 | 16.9 | QOC |
| Zitrick, Emma | 6 | 229 | 10 | 239 | 38.2 | TJ Patriot | ||
| Waide, Alison | F60 | 7 | 233 | 5 | 238 | 33.3 | QOC | |
| Walsh, Heather | 7 | 233 | 5 | 238 | 33.3 | QOC | ||
| Calvalcante, Vinicius | 6 | 227 | 10 | 237 | 37.8 | TJ Patriot | ||
| Smith, Liam | 4 | 237 | 237 | 59.3 | QOC | |||
| Stevens, Luke | 4 | 236 | 236 | 59.0 | Loudoun | |||
| Wright, William | M75 | 4 | 145 | 90 | 235 | 36.3 | QOC | |
| Dauernheim, Brian | 4 | 234 | 234 | 58.5 | QOC | |||
| Votava, Olivia | 7 | 199 | 20 | 15 | 234 | 28.4 | QOC | |
| Andrews, Lydia | F40 | 9 | 227 | 5 | 232 | 25.2 | QOC | |
| Smith, Gus | 5 | 220 | 10 | 230 | 44.0 | TJ Patriot | ||
| Pastel, Joseph | 6 | 222 | 5 | 227 | 37.0 | QOC | ||
| Gross, Christopher | 3 | 225 | 225 | QOC | ||||
| Miller, John | M40 | 4 | 222 | 222 | 55.5 | QOC | ||
| Rue, Landon | 7 | 221 | 221 | 31.6 | Loudoun | |||
| Allen, Seth | 8 | 187 | 10 | 20 | 217 | 23.4 | QOC | |
| Donaldson, Jack | 5 | 217 | 217 | 43.4 | Calvert | |||
| Ford, Shannon | 5 | 142 | 75 | 217 | 28.4 | QOC | ||
| Ingalls, Cindy | 12 | 203 | 14 | 217 | 16.9 | QOC | ||
| Merkova, Dagmar | F55 | 7 | 191 | 20 | 211 | 27.3 | QOC | |
| Nolan, Addie | F21 | 4 | 208 | 208 | 52.0 | QOC | ||
| Jepsen, Esben | M21 | 5 | 192 | 10 | 5 | 207 | 38.4 | QOC |
| Turza, Nicholas | M45 | 5 | 205 | 205 | 41.0 | QOC | ||
| Minerly, David | 6 | 203 | 203 | 33.8 | Loudoun | |||
| Landers, Jody | M70 | 5 | 171 | 20 | 10 | 201 | 34.2 | QOC |
| Tan, Florence | F60 | 9 | 200 | 200 | 22.2 | QOC | ||
| Cotton, Cameron | 4 | 199 | 199 | 49.8 | QOC | |||
| Mace, Mark | M75 | 3 | 119 | 80 | 199 | QOC | ||
| Fromberg, Laurie | 6 | 188 | 10 | 198 | 31.3 | QOC | ||
| Li, Zhendong | 6 | 198 | 198 | 33.0 | QOC | |||
| Mendoza, Vanessa | 3 | 187 | 10 | 197 | TJ Patriot | |||
| Silva, Christopher | M40 | 5 | 187 | 10 | 197 | 37.4 | QOC | |
| Aroom, Kevin | M40 | 4 | 182 | 10 | 192 | 45.5 | QOC | |
| Ayoub, Aria | 5 | 181 | 10 | 191 | 36.2 | TJ Patriot | ||
| Elasky, Luke | 5 | 191 | 191 | 38.2 | QOC | |||
| Long, Jocelyn | 5 | 188 | 188 | 37.6 | Calvert | |||
| Shelden, Craig | M60 | 3 | 83 | 95 | 10 | 188 | QOC | |
| Haberlein, Lynn | M55 | 6 | 185 | 185 | 30.8 | QOC | ||
| Fuss, Norman | 4 | 184 | 184 | 46.0 | QOC | |||
| Manocchio, Joseph | 3 | 184 | 184 | Calvert | ||||
| Brandt, Erin | M45 | 4 | 138 | 45 | 183 | 34.5 | QOC | |
| Nevenglosky, Parker | 3 | 153 | 25 | 5 | 183 | QOC | ||
| Weise, Gavin | M50 | 4 | 178 | 5 | 183 | 44.5 | QOC | |
| Cardullo, Caroline | 10 | 159 | 22 | 181 | 15.9 | QOC | ||
| Bennett, Beatri | F60 | 7 | 130 | 40 | 10 | 180 | 18.6 | QOC |
| Barr, Jack | 3 | 163 | 15 | 178 | TJ Patriot | |||
| Talley, Ellery | 4 | 178 | 178 | 44.5 | Loudoun | |||
| Drake, Steven | 5 | 177 | 177 | 35.4 | QOC | |||
| Marquart, Christian | 6 | 167 | 10 | 177 | 27.8 | TJ Patriot | ||
| Perez-Calderon, Iker | 4 | 168 | 168 | 42.0 | QOC | |||
| Seidlova, Jana | F55 | 3 | 168 | 168 | QOC | |||
| Picard, Daniel | 3 | 146 | 10 | 10 | 166 | QOC | ||
| Wheeler, Sara | 3 | 166 | 166 | QOC | ||||
| Buxser, Aaron | 5 | 159 | 5 | 164 | 31.8 | QOC | ||
| Bernt, Liana | 4 | 163 | 163 | 40.8 | QOC | |||
| Damtoft, Russell | 4 | 163 | 163 | 40.8 | QOC | |||
| Lundblad, Iliana | F50 | 4 | 80 | 83 | 163 | 20.0 | QOC | |
| Mundt, Owen | 4 | 157 | 5 | 162 | 39.3 | Loudoun | ||
| Mottet, Charlotte | 3 | 161 | 161 | Loudoun | ||||
| Honzak, Miroslav | M50 | 3 | 160 | 160 | QOC | |||
| Lundblad, Emi | 4 | 148 | 10 | 158 | 37.0 | QOC | ||
| Rogers, Thomas | 5 | 157 | 157 | 31.4 | QOC | |||
| Witte, Sean | 4 | 146 | 10 | 156 | 36.5 | |||
| Briggs, Richard | M60 | 7 | 144 | 10 | 154 | 20.6 | QOC | |
| Jepsen, Anne | F60 | 2 | 69 | 85 | 154 | QOC | ||
| Tyson, Michael | 2 | 28 | 120 | 5 | 153 | QOC | ||
| Fontaine, Matthew | 4 | 141 | 10 | 151 | 35.3 | QOC | ||
| Stefantz, Dave | 8 | 107 | 43 | 150 | 13.4 | NVSO | ||
| Pomeroy, Josh | 4 | 148 | 148 | 37.0 | QOC | |||
| Gazelle, Todd | 3 | 146 | 146 | QOC | ||||
| Chaplin, James | M65 | 4 | 52 | 93 | 145 | 13.0 | QOC | |
| Clark, Danny | 4 | 134 | 10 | 144 | 33.5 | QOC | ||
| Johnson, Spencer | 3 | 129 | 15 | 144 | QOC | |||
| Colby, Thomas | 4 | 143 | 143 | 35.8 | Loudoun | |||
| Slanchev, Vladislav | 3 | 142 | 142 | |||||
| Bohrt, Martha | 8 | 141 | 141 | 17.6 | QOC | |||
| Lesko, Ryan | 3 | 141 | 141 | Loudoun | ||||
| Campbell, Nethaniel | 5 | 137 | 137 | 27.4 | TJ Patriot | |||
| Izzo, Suzanne | F85 | 8 | 89 | 43 | 5 | 137 | 11.1 | QOC |
| Newman, Mike | M75 | 1 | 12 | 125 | 137 | QOC | ||
| Peeva, Boryana | 3 | 112 | 25 | 137 | QOC | |||
| Kovacs, Luke | 5 | 65 | 36 | 35 | 136 | 13.0 | QOC | |
| Schwieterman, Gregg | 2 | 101 | 35 | 136 | QOC | |||
| O'Donnell, Declan | 3 | 134 | 134 | Loudoun | ||||
| Martinez, Ricardo | 3 | 128 | 5 | 133 | Loudoun | |||
| Hubsch, Will | M21 | 1 | 57 | 70 | 5 | 132 | QOC | |
| Levine, David | M55 | 10 | 132 | 132 | 13.2 | QOC | ||
| Young, Joslynn | 3 | 132 | 132 | Loudoun | ||||
| Finegold-Sachs, Lillian | 4 | 131 | 131 | 32.8 | QOC | |||
| Underwood, John | 2 | 131 | 131 | QOC | ||||
| Murphy, Fallon | 3 | 124 | 5 | 129 | Loudoun | |||
| Peters, Bronson | 7 | 129 | 129 | 18.4 | QOC | |||
| Larrow, Addison | 2 | 117 | 10 | 127 | QOC | |||
| McElhannon, Ryan | 3 | 122 | 5 | 127 | Loudoun | |||
| Meredith, Nyall | M70 | 8 | 127 | 127 | 15.9 | QOC | ||
| Carrick, Charles | M60 | 2 | 66 | 60 | 126 | QOC | ||
| Doherty, Jillian | F21 | 3 | 126 | 126 | QOC | |||
| Domencic, Nick | 3 | 120 | 5 | 125 | Loudoun | |||
| Doyle, Eli | 6 | 125 | 125 | 20.8 | Calvert | |||
| Horton, Kain | 3 | 120 | 5 | 125 | Loudoun | |||
| Kalka, Gogi | F55 | 4 | 123 | 123 | 30.8 | QOC | ||
| Peev, Evgeni | 4 | 113 | 10 | 123 | 28.3 | QOC | ||
| Jackson, Parker | 5 | 117 | 5 | 122 | 23.4 | Loudoun | ||
| Spangler, Jesse | 2 | 121 | 121 | QOC | ||||
| Lovinguth, Ed | M75 | 5 | 118 | 118 | 23.6 | QOC | ||
| Domencic, Brayden | 3 | 110 | 5 | 115 | Loudoun | |||
| Lundblad, Mark | M50 | 3 | 90 | 25 | 115 | QOC | ||
| Martin, Makkai | 3 | 108 | 5 | 113 | Loudoun | |||
| Martin, Paige | 2 | 88 | 25 | 113 | QOC | |||
| Juban, Tyler | 3 | 111 | 111 | Loudoun | ||||
| Crabb, Lillian | 2 | 110 | 110 | TJ Patriot | ||||
| DeBons, Virginia | F45 | 4 | 110 | 110 | 27.5 | QOC | ||
| Lewish, Erik | 2 | 110 | 110 | QOC | ||||
| Ahlbin, Nathan | 4 | 104 | 5 | 109 | 26.0 | Loudoun | ||
| Landers, Cecilia | F70 | 4 | 84 | 20 | 5 | 109 | 21.0 | QOC |
| Zhang, Boyuan | 2 | 109 | 109 | QOC | ||||
| Benitoa, Manuel Perez | 4 | 106 | 106 | 26.5 | QOC | |||
| Ding, Tiancheng | 2 | 105 | 105 | |||||
| Seiver, Joe | 2 | 105 | 105 | QOC | ||||
| Collins, Avery | 6 | 94 | 10 | 104 | 15.7 | TJ Patriot | ||
| Egan, Clare | 2 | 103 | 103 | QOC | ||||
| Miller, Ronald | 2 | 103 | 103 | QOC | ||||
| Squires, Ryan | M50 | 3 | 102 | 102 | QOC | |||
| Collins, Ryan | M55 | 3 | 85 | 15 | 100 | QOC | ||
| Coffin, Stephanie | F60 | 4 | 67 | 32 | 99 | 16.8 | QOC | |
| Scott, Jayden | 3 | 99 | 99 | Loudoun | ||||
| Ahmed, Max | M21 | 2 | 98 | 98 | QOC | |||
| Martinez, Jesus | 1 | 23 | 70 | 5 | 98 | Loudoun | ||
| Samassa, Connor | 2 | 88 | 10 | 98 | TJ Patriot | |||
| Swann, Jordan | 2 | 88 | 10 | 98 | TJ Patriot | |||
| Vincent, John | M60 | 6 | 98 | 98 | 16.3 | Patuxent | ||
| Field, Robert | 1 | 95 | 95 | QOC | ||||
| Gross, Chris | M40 | 95 | 95 | |||||
| Laughlin, Jennifer | 2 | 95 | 95 | QOC | ||||
| Billington, James | 3 | 94 | 94 | QOC | ||||
| Alexander, David | M65 | 4 | 82 | 10 | 92 | 20.5 | QOC | |
| Simpson, David | 5 | 92 | 92 | 18.4 | QOC | |||
| Adams, Preston | 3 | 91 | 91 | Loudoun | ||||
| Smith, Matt | M50 | 3 | 86 | 5 | 91 | QOC | ||
| Sorrells, Shanna | 4 | 76 | 10 | 5 | 91 | 19.0 | QOC | |
| Dacosta, Kris | 6 | 90 | 90 | 15.0 | QOC | |||
| O'Donnell, Thomas | M60 | 3 | 90 | 90 | QOC | |||
| Borie, Dennis | 2 | 89 | 89 | QOC | ||||
| Kovarik, Thomas | 2 | 84 | 5 | 89 | QOC | |||
| Phillips, John | 2 | 89 | 89 | LAOC | ||||
| Wylupski, Warren | 3 | 89 | 89 | QOC | ||||
| Asensi, Nuria Zurriaga | 4 | 88 | 88 | 22.0 | QOC | |||
| Shimizu, Kenta | M21 | 2 | 88 | 88 | QOC | |||
| Sihvola, Elvira | 2 | 87 | 87 | QOC | ||||
| Bacon, Andy | M45 | 1 | 86 | 86 | QOC | |||
| Gruber, Jonathan | 3 | 81 | 5 | 86 | Loudoun | |||
| Klepper, Noah | 2 | 86 | 86 | QOC | ||||
| Sargent, Jim | 3 | 86 | 86 | QOC | ||||
| Stevens, Jack | 2 | 85 | 85 | Loudoun | ||||
| Hataye, Meilynn | 2 | 84 | 84 | QOC | ||||
| Hetherington, Collin | 5 | 84 | 84 | 16.8 | ||||
| Stowe, Avriel | 3 | 84 | 84 | Patuxent | ||||
| Kuenz, Jenny | 2 | 73 | 10 | 83 | QOC | |||
| Mendoza-Velasco, Vaness | 2 | 83 | 83 | TJ Patriot | ||||
| Walker, Samantha | F21 | 2 | 83 | 83 | QOC | |||
| Czarnecki, Melissa | 4 | 82 | 82 | 20.5 | NVSO | |||
| Grissom, Tom | 2 | 82 | 82 | |||||
| Rodriguez, Pedro Felipe Gardeazabal | 2 | 67 | 15 | 82 | ||||
| Ruiz, Erick | 3 | 77 | 5 | 82 | Loudoun | |||
| Duckworth, Joe | 2 | 81 | 81 | |||||
| McLaughlin, Alex | 2 | 81 | 81 | Loudoun | ||||
| Mace, Patti Mark | 80 | 80 | ||||||
| Werner, Jennifer | F50 | 4 | 55 | 25 | 80 | 13.8 | QOC | |
| Buck, Jon | 2 | 79 | 79 | QOC | ||||
| Harrison, Greg | 1 | 79 | 79 | QOC | ||||
| Whitty, John | M65 | 2 | 78 | 78 | QOC | |||
| Wilson, Matthew | 1 | 78 | 78 | QOC | ||||
| Fawcett, Bob | M75 | 3 | 77 | 77 | QOC | |||
| Hardesty, Christopher | 3 | 77 | 77 | Calvert | ||||
| Miller, Michael | 3 | 77 | 77 | QOC | ||||
| Efremova, Boryana | 6 | 76 | 76 | 12.7 | QOC | |||
| McDavit, Lucas | 5 | 76 | 76 | 15.2 | Loudoun | |||
| Pluemer, Drew | 2 | 76 | 76 | QOC | ||||
| Adams, William | 4 | 70 | 5 | 75 | 17.5 | Loudoun | ||
| Lundblad, Krissi | 2 | 65 | 10 | 75 | QOC | |||
| Parsons, Nancy | 75 | 75 | ||||||
| Birchfield, Tommy | 2 | 74 | 74 | Calvert | ||||
| Homa, Mary | 2 | 69 | 5 | 74 | Loudoun | |||
| Wood, Billy | 3 | 74 | 74 | Patuxent | ||||
| Barone, Jonathan | 2 | 73 | 73 | QOC | ||||
| Honzak, Dominik | M20 | 1 | 73 | 73 | QOC | |||
| Scheffler, Jeremy | 2 | 73 | 73 | QOC | ||||
| Gibbons, Brian | 3 | 72 | 72 | QOC | ||||
| Landers, John | M70 | 2 | 62 | 10 | 72 | QOC | ||
| Nutter, Guthrie | 3 | 72 | 72 | QOC | ||||
| Spangler, Lucy | 2 | 72 | 72 | QOC | ||||
| Turnbull, Matthew | 1 | 72 | 72 | Loudoun | ||||
| Wilkison, Rob | M75 | 2 | 72 | 72 | DVOA | |||
| Ahedo, Inigo | M55 | 3 | 70 | 70 | QOC | |||
| Bloom, Jeff | 70 | 70 | ||||||
| Gribschaw, Jeff | 1 | 70 | 70 | QOC | ||||
| Rodrigues, Michael | M55 | 70 | 70 | |||||
| Schork, William | F65 | 2 | 70 | 70 | ||||
| Zurriaga, Nuria | 1 | 45 | 25 | 70 | QOC | |||
| Coyner, Sam | M55 | 4 | 53 | 15 | 68 | 13.3 | QOC | |
| Mones, Steve | M70 | 4 | 66 | 66 | 16.5 | DVOA | ||
| Mueller, Aiden | 2 | 66 | 66 | Patuxent | ||||
| Foster, Mary | F40 | 3 | 65 | 65 | QOC | |||
| Jirinec, Vlad | 1 | 65 | 65 | QOC | ||||
| Mouriski, Blake | 2 | 65 | 65 | Patuxent | ||||
| Okunev, Aleksei | 2 | 65 | 65 | QOC | ||||
| Shelden, Suzanne | F65 | 2 | 59 | 5 | 64 | QOC | ||
| Sirbu, Mihai | M60 | 1 | 54 | 10 | 64 | QOC | ||
| Delong, Zoey | 2 | 63 | 63 | Patuxent | ||||
| Lane, Thomas | 2 | 63 | 63 | QOC | ||||
| Ritter, Chloe | 2 | 63 | 63 | QOC | ||||
| Becker, Chip | M60 | 3 | 62 | 62 | QOC | |||
| McGloine, Logan | 2 | 62 | 62 | QOC | ||||
| Camp, Steve | M60 | 2 | 51 | 10 | 61 | QOC | ||
| Cruz, Olivia | 1 | 61 | 61 | |||||
| Rager, Silas | 1 | 51 | 10 | 61 | QOC | |||
