QOC Points System
If you do not have a category listed below, please email sidneysachs at juno.com with your gender and year of birth
Orienteering Points for Year 2024
For the 30 QOC's non-National events in starting in January 1, 2024 and ending Deembeer 31, 2024, the points awarded to date are as follows: by finishing better than others; for helping at events; and by entering one's route in RouteGadget. With the closest of several persons, the final order may change. For the next six months, we will have another point system for points earned for 12 months starting with July 1, 2024. The earliest results are linked below.
In the year 2023 we had 4155 starts of which 773 were group starts. 995 persons either run a course solo and/or helped at as least one event. That include 222 persons that helped at as least one and 180 persons placed as least one of their courses on Route Gadget in 2023.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Costa, Francielo Dalla | M45 | 23 | 1320 | 185 | 105 | 1610 | 57.4 | QOC |
Brown, Justin | M45 | 25 | 1174 | 229 | 120 | 1523 | 47.0 | QOC |
Lennon, Greg | M65 | 20 | 1135 | 280 | 20 | 1435 | 56.8 | QOC |
Brown, Lexie | F40 | 25 | 1170 | 50 | 95 | 1315 | 46.8 | QOC |
Good, Ted | M60 | 19 | 979 | 220 | 85 | 1284 | 51.5 | QOC |
Lathrop, Daniel | M55 | 23 | 1148 | 60 | 5 | 1213 | 49.9 | QOC |
Smith, Matt | M50 | 24 | 884 | 258 | 15 | 1157 | 36.8 | QOC |
Doherty, Dennis | M60 | 18 | 997 | 75 | 60 | 1132 | 55.4 | QOC |
Meyer, Valerie | F65 | 17 | 563 | 461 | 80 | 1104 | 33.1 | QOC |
Pastel, Glenn | M21 | 18 | 1057 | 10 | 30 | 1097 | 58.7 | QOC |
Yepremian, Sharmagh | F40 | 25 | 594 | 387 | 115 | 1096 | 23.8 | QOC |
Landers, Jody | M70 | 19 | 735 | 285 | 65 | 1085 | 38.7 | QOC |
Ahmed, Nadim | M60 | 16 | 906 | 150 | 25 | 1081 | 56.6 | QOC |
Linville, Aaron | M40 | 18 | 848 | 130 | 85 | 1063 | 47.1 | QOC |
Wells, Tom | M50 | 21 | 896 | 100 | 55 | 1051 | 42.7 | QOC |
Rager, David | M55 | 21 | 655 | 267 | 95 | 1017 | 31.2 | QOC |
Fotouhi, James | 20 | 974 | 40 | 1014 | 48.7 | QOC | ||
Louden, Amy | F55 | 26 | 524 | 365 | 115 | 1004 | 20.2 | QOC |
Pepe, Stephen | 16 | 819 | 125 | 50 | 994 | 51.2 | DVOA | |
Lennon, Kathleen | F60 | 13 | 677 | 265 | 30 | 972 | 52.1 | QOC |
Weinstein, Howie | M45 | 24 | 748 | 100 | 115 | 963 | 31.2 | QOC |
Lin, Victor | M40 | 21 | 805 | 55 | 95 | 955 | 38.3 | QOC |
Nolan, Tom | M70 | 22 | 847 | 65 | 30 | 942 | 38.5 | QOC |
Williams, Shawn | 17 | 908 | 908 | 53.4 | QOC | |||
Holmqvist, Mathias | 13 | 876 | 30 | 906 | 67.4 | QOC | ||
Pastel, Joseph | 17 | 886 | 10 | 10 | 906 | 52.1 | QOC | |
Smith, Adam | M50 | 16 | 869 | 10 | 25 | 904 | 54.3 | QOC |
Organek, John | M80 | 20 | 622 | 270 | 892 | 31.1 | QOC | |
Rager, Reiko | F55 | 21 | 667 | 223 | 890 | 31.8 | QOC | |
Sharp, Scott | M60 | 16 | 645 | 225 | 20 | 890 | 40.3 | QOC |
Dickison, Peggy | F60 | 15 | 782 | 100 | 5 | 887 | 52.1 | QOC |
Walker, Ken Jr | M45 | 10 | 671 | 185 | 25 | 881 | 67.1 | QOC |
Cumings, John | M45 | 21 | 761 | 94 | 25 | 880 | 36.2 | QOC |
Doherty, David | M21 | 18 | 865 | 10 | 875 | 48.1 | QOC | |
Briber, Robert | M65 | 17 | 823 | 45 | 868 | 48.4 | QOC | |
Nevenglosky, Parker | 13 | 616 | 200 | 35 | 851 | 47.4 | QOC | |
Carrick, Charles | M60 | 21 | 677 | 159 | 836 | 32.2 | QOC | |
Aleksiev, Videlin | M50 | 13 | 654 | 180 | 834 | 50.3 | QOC | |
Brogren, Maria | 13 | 823 | 823 | 63.3 | QOC | |||
Quam, Gary | M70 | 16 | 622 | 195 | 817 | 38.9 | QOC | |
Silk, Jared | M40 | 18 | 678 | 48 | 85 | 811 | 37.7 | QOC |
Jones, Harry | M80 | 25 | 157 | 533 | 100 | 790 | 6.3 | QOC |
Field, Rob | M60 | 14 | 561 | 183 | 30 | 774 | 40.1 | QOC |
Collinson, Paul | M60 | 18 | 491 | 210 | 70 | 771 | 27.3 | QOC |
Andrews, Lydia | F40 | 26 | 664 | 90 | 10 | 764 | 25.5 | QOC |
Pastel, Colby | 16 | 745 | 15 | 760 | 46.6 | QOC | ||
Torrance, Jon | M50 | 14 | 700 | 55 | 755 | 50.0 | QOC | |
Knight, Matthew | M55 | 14 | 488 | 208 | 55 | 751 | 34.9 | QOC |
Falibota, Simon | 17 | 720 | 30 | 750 | 42.4 | TJ Patriot | ||
Dickey, Michael | M55 | 12 | 579 | 140 | 30 | 749 | 48.3 | QOC |
Doherty, Helen | F60 | 16 | 724 | 20 | 744 | 45.3 | QOC | |
Fish, Don | M65 | 14 | 499 | 239 | 5 | 743 | 35.6 | QOC |
Aleksieva, Diana | F21 | 13 | 617 | 110 | 10 | 737 | 47.5 | QOC |
Quam, Ginny | F60 | 18 | 561 | 170 | 731 | 31.2 | QOC | |
Wollam, Micah | 16 | 668 | 25 | 693 | 41.8 | Loudoun | ||
Cynamon, David | 11 | 569 | 60 | 50 | 679 | 51.7 | QOC | |
Attfield, Neal | M55 | 15 | 612 | 30 | 35 | 677 | 40.8 | QOC |
Cosgrove, Micah | M18 | 11 | 650 | 25 | 675 | 59.1 | TJ Patriot | |
Jepsen, Kim | M60 | 13 | 506 | 125 | 40 | 671 | 38.9 | QOC |
Houghton, Zachary | M14 | 15 | 657 | 10 | 667 | 43.8 | QOC | |
Smith, Gary | M70 | 14 | 586 | 80 | 666 | 41.9 | QOC | |
Baker, John | M55 | 15 | 449 | 205 | 10 | 664 | 29.9 | QOC |
O'Reilly, Francis | 12 | 592 | 55 | 647 | 49.3 | QOC | ||
Good, Keg | F65 | 14 | 550 | 65 | 20 | 635 | 39.3 | NVSO |
Jarnik, Michal | 15 | 543 | 76 | 619 | 36.2 | QOC | ||
Shelden, Craig | M60 | 15 | 303 | 248 | 65 | 616 | 20.2 | QOC |
Snieckus, Mary | F60 | 17 | 453 | 146 | 10 | 609 | 26.6 | QOC |
Suarez, Jayden | M18 | 10 | 566 | 35 | 601 | 56.6 | TJ Patriot | |
Quinn, Connor | M16 | 14 | 588 | 5 | 593 | 42.0 | Loudoun | |
Onkst, Heidi | F60 | 11 | 478 | 110 | 588 | 43.5 | QOC | |
Houghton, Martin | M50 | 15 | 566 | 20 | 586 | 37.7 | QOC | |
Morres, Linnea | 12 | 396 | 179 | 10 | 585 | 33.0 | QOC | |
Davies, Francesco | 11 | 564 | 15 | 579 | 51.3 | TJ Patriot | ||
Azarov, Alex | 12 | 471 | 106 | 577 | 39.3 | QOC | ||
Bouchet, Max | 11 | 572 | 5 | 577 | 52.0 | QOC | ||
Sirbu, Mihai | M60 | 11 | 537 | 40 | 577 | 48.8 | QOC | |
Walker, Samantha | F20 | 9 | 495 | 60 | 20 | 575 | 55.0 | QOC |
Landers, Cecilia | F70 | 17 | 309 | 254 | 5 | 568 | 18.2 | QOC |
Wright, Bill | M70 | 7 | 325 | 225 | 550 | 46.4 | NVSO | |
Tan, Florence | F60 | 14 | 358 | 191 | 549 | 25.6 | QOC | |
Landers, John | M70 | 12 | 369 | 115 | 60 | 544 | 30.8 | QOC |
Houghton, Alexander | M16 | 15 | 531 | 10 | 541 | 35.4 | QOC | |
Pruden, Maggie | 15 | 538 | 538 | 35.9 | QOC | |||
Wollam, Jon | 12 | 536 | 536 | 44.7 | QOC | |||
Beecroft, Kris | F60 | 10 | 529 | 5 | 534 | 52.9 | QOC | |
Savage, Dawn | 9 | 299 | 235 | 534 | 33.2 | QOC | ||
Hogle, Francis | M80 | 19 | 459 | 70 | 529 | 24.2 | QOC | |
Leggett, Jane | F65 | 11 | 251 | 277 | 528 | 22.8 | QOC | |
Hubsch, William | 7 | 397 | 100 | 25 | 522 | 56.7 | QOC | |
Brabec, Frantisek | M50 | 13 | 471 | 50 | 521 | 36.2 | QOC | |
Davies, Chiara | 12 | 521 | 521 | 43.4 | TJ Patriot | |||
Briggs, Richard | M55 | 21 | 449 | 71 | 520 | 21.4 | QOC | |
O'Shea, Patrick | 16 | 506 | 506 | 31.6 | QOC | |||
Shoemaker, Susan | 19 | 395 | 111 | 506 | 20.8 | QOC | ||
Barr, Jack | 9 | 500 | 5 | 505 | 55.6 | TJ Patriot | ||
Walmsley, Mark | M55 | 9 | 469 | 35 | 504 | 52.1 | QOC | |
Mace, Mark | M70 | 14 | 396 | 75 | 30 | 501 | 28.3 | QOC |
McIntire, David | M60 | 14 | 448 | 50 | 498 | 32.0 | QOC | |
Costa, Mateus Dalla | M18 | 10 | 451 | 35 | 486 | 45.1 | QOC | |
Smith, Liam | 11 | 477 | 477 | 43.4 | QOC | |||
Pruden, David | M65 | 18 | 468 | 468 | 26.0 | QOC | ||
Strat, Tom | M65 | 9 | 453 | 15 | 468 | 50.3 | QOC | |
Tyson, Michael | 11 | 441 | 20 | 461 | 40.1 | QOC | ||
Camp, Steve | M55 | 12 | 373 | 45 | 40 | 458 | 31.1 | QOC |
Spangler, Jesse | 8 | 421 | 35 | 456 | 52.6 | CVOC | ||
Green, Justin | M45 | 11 | 435 | 20 | 455 | 39.5 | QOC | |
Miller, Michael | 10 | 443 | 10 | 453 | 44.3 | TJ Patriot | ||
Hession, Paul | M55 | 11 | 370 | 76 | 446 | 33.6 | NVSO | |
Edwards, Hannah | 13 | 444 | 444 | 34.2 | TJ Patriot | |||
Stasiowski, Michael | M55 | 9 | 389 | 10 | 40 | 439 | 43.2 | QOC |
Jepsen, Esben | M21 | 8 | 411 | 20 | 5 | 436 | 51.4 | QOC |
Smith, Calvin | 7 | 428 | 428 | 61.1 | TJ Patriot | |||
Nolan, Addie | F21 | 8 | 401 | 25 | 426 | 50.1 | QOC | |
Johns, Bill | M55 | 11 | 389 | 30 | 419 | 35.4 | Loudoun | |
Thomsen, Mark | M45 | 10 | 257 | 145 | 15 | 417 | 25.7 | QOC |
Kearney, Nathan | M35 | 7 | 396 | 20 | 416 | 56.6 | QOC | |
Fawcett, Robert | M75 | 9 | 374 | 41 | 415 | 41.6 | QOC | |
Costa, Vitor Dalla | M16 | 9 | 379 | 35 | 414 | 42.1 | QOC | |
Page, Addison | 10 | 411 | 411 | 41.1 | TJ Patriot | |||
Murphy, Fallon | 11 | 405 | 5 | 410 | 36.8 | Loudoun | ||
Kovacs, Luke | 16 | 319 | 85 | 404 | 19.9 | QOC | ||
Levine, David | M50 | 16 | 326 | 75 | 401 | 20.4 | QOC | |
Prucnal, Josh | 8 | 360 | 40 | 400 | 45.0 | QOC | ||
Merkova, Dagmar | F50 | 10 | 313 | 80 | 5 | 398 | 31.3 | QOC |
Sullens, Tavia | F35 | 10 | 312 | 85 | 397 | 31.2 | QOC | |
Banfield, Charlotte | 13 | 281 | 115 | 396 | 21.6 | QOC | ||
Farley, Patrick | M50 | 13 | 376 | 20 | 396 | 28.9 | QOC | |
Jones, Tyler | 13 | 385 | 10 | 395 | 29.6 | Loudoun | ||
Linville, Laura | F45 | 11 | 305 | 63 | 25 | 393 | 27.7 | QOC |
Jacquet, Romain | 7 | 388 | 388 | 55.4 | QOC | |||
Mendenhall, Rowan | 10 | 373 | 15 | 388 | 37.3 | Loudoun | ||
Homa, Madelyn | 11 | 367 | 5 | 372 | 33.4 | Loudoun | ||
Kuenz, Jennifer | 13 | 302 | 65 | 5 | 372 | 23.2 | QOC | |
Brandt, Erin | M45 | 7 | 227 | 140 | 367 | 32.4 | QOC | |
Camacho, Brandon | 10 | 361 | 5 | 366 | 36.1 | Loudoun | ||
Onkst, David | M60 | 9 | 212 | 144 | 10 | 366 | 23.6 | QOC |
Wira, Jens | M21 | 7 | 286 | 73 | 5 | 364 | 40.9 | QOC |
Silva, Christopher | M40 | 9 | 333 | 10 | 20 | 363 | 37.0 | QOC |
Peeva, Boryana | 7 | 356 | 356 | 50.9 | QOC | |||
Riley, Wyatt | M50 | 5 | 352 | 352 | 70.4 | DVOA | ||
Dixon, Sydney | 10 | 186 | 165 | 351 | 18.6 | QOC | ||
Moton, Casey | M55 | 9 | 309 | 10 | 25 | 344 | 34.3 | QOC |
Sachs, Sidney | M85 | 15 | 261 | 56 | 25 | 342 | 17.4 | QOC |
Palardy, Greg | M60 | 9 | 319 | 20 | 339 | 35.4 | QOC | |
Spriggs, James | 8 | 319 | 15 | 334 | 39.9 | TJ Patriot | ||
Spangler, Lucy | 9 | 301 | 30 | 331 | 33.4 | CVOC | ||
Ashford, Octavian | 9 | 315 | 15 | 330 | 35.0 | Loudoun | ||
Bubb, Gage | 6 | 320 | 5 | 325 | 53.3 | TJ Patriot | ||
Jones, Shea | M50 | 11 | 298 | 25 | 323 | 27.1 | QOC | |
Bloom, Jeffrey | M | 12 | 320 | 320 | 26.7 | QOC | ||
Fisher, Lisa | 7 | 289 | 30 | 319 | 41.3 | QOC | ||
Fink, Daniel | 6 | 298 | 20 | 318 | 49.7 | TJ Patriot | ||
Seidlova, Jana | F55 | 4 | 247 | 70 | 317 | 61.8 | QOC | |
Doherty, Christine | F21 | 4 | 305 | 5 | 310 | 76.3 | QOC | |
Gillespie, Jaden | 9 | 290 | 20 | 310 | 32.2 | Loudoun | ||
Emerson, Victoria | 6 | 252 | 45 | 297 | 42.0 | QOC | ||
Doherty, Jillian | F21 | 6 | 290 | 5 | 295 | 48.3 | QOC | |
Honzak, Miroslav | M50 | 4 | 270 | 25 | 295 | 67.5 | QOC | |
Choi, Eric | 8 | 292 | 292 | 36.5 | QOC | |||
Devlin, Taylor | 7 | 266 | 20 | 286 | 38.0 | QOC | ||
Stasiowski, Ryan | M35 | 5 | 271 | 10 | 5 | 286 | 54.2 | QOC |
Simonds, Tessa | 13 | 285 | 285 | 21.9 | QOC | |||
Pack, Grayson | 6 | 274 | 5 | 279 | 45.7 | TJ Patriot | ||
Peev, Evgeni | 8 | 278 | 278 | 34.8 | QOC | |||
Ahedo, Julen | 6 | 267 | 10 | 277 | 44.5 | Loudoun | ||
Whitty, John | M65 | 5 | 242 | 35 | 277 | 48.4 | QOC | |
Gross, Christopher | 4 | 265 | 10 | 275 | 66.3 | QOC | ||
Prucnal, Jacob | 5 | 254 | 20 | 274 | 50.8 | QOC | ||
Salsgiver, Michael | 10 | 256 | 10 | 5 | 271 | 25.6 | QOC | |
Joseph, Ed | 7 | 233 | 35 | 268 | 33.3 | QOC | ||
Buxser, Aaron | 5 | 262 | 5 | 267 | 52.4 | QOC | ||
Colavita, Connor | 6 | 265 | 265 | 44.2 | Loudoun | |||
DeBons, Virginia | F45 | 6 | 263 | 263 | 43.8 | QOC | ||
Galvez, Gerardo | 9 | 260 | 260 | 28.9 | BPI AFJROTC | |||
Perkins, Rory | 10 | 243 | 10 | 5 | 258 | 24.3 | QOC | |
Fauth, Jennifer | 4 | 249 | 249 | 62.3 | QOC | |||
Lierni, Benjamin | 7 | 239 | 10 | 249 | 34.1 | Loudoun | ||
Sorrells, Shanna | 9 | 229 | 20 | 249 | 25.4 | QOC | ||
Brocard, Justine | 6 | 248 | 248 | 41.3 | QOC | |||
Homa, Mary | 8 | 230 | 15 | 245 | 28.8 | Loudoun | ||
Plessis, Michael Du | M18 | 10 | 235 | 10 | 245 | 23.5 | Loudoun | |
Bennett, Beatri | F55 | 9 | 194 | 25 | 25 | 244 | 21.6 | QOC |
Lingar, James | M65 | 4 | 239 | 239 | 59.8 | QOC | ||
Lyytikainen, Petri | 5 | 238 | 238 | 47.6 | QOC | |||
DeLadurantaye, Logan | 9 | 226 | 10 | 236 | 25.1 | Loudoun | ||
Shelden, Suzanne | F60 | 11 | 190 | 20 | 25 | 235 | 17.3 | QOC |
Kuenz, Jenny | 4 | 165 | 69 | 234 | 41.3 | QOC | ||
Myers, Peter | 7 | 234 | 234 | 33.4 | BPI AFJROTC | |||
Coffin, Stephanie | F55 | 8 | 188 | 45 | 233 | 23.5 | QOC | |
Izzo, Suzanne | F85 | 14 | 149 | 64 | 20 | 233 | 10.6 | QOC |
Phillips, Joshua | 4 | 233 | 233 | 58.3 | TJ Patriot | |||
Lundblad, Mark | M50 | 5 | 207 | 25 | 232 | 41.4 | QOC | |
Muys, Tovia | 4 | 224 | 5 | 229 | 56.0 | Loudoun | ||
Moon, Robin | M65 | 7 | 207 | 21 | 228 | 29.6 | QOC | |
Leary, Kevin | M40 | 9 | 227 | 227 | 25.2 | QOC | ||
Quinonez, Siara | 4 | 227 | 227 | 56.8 | TJ Patriot | |||
Morey, Dale | 6 | 225 | 225 | 37.5 | QOC | |||
Delong, Zoey | 8 | 224 | 224 | 28.0 | Patuxent | |||
Honzak, Dominik | M18 | 4 | 203 | 21 | 224 | 50.8 | QOC | |
Keim, Julie | F40 | 5 | 202 | 20 | 222 | 40.4 | SVO | |
Reid, Destin | 7 | 219 | 219 | 31.3 | Loudoun | |||
Card, Evan | 7 | 217 | 217 | 31.0 | Calvert | |||
Damtoft, Russell | 3 | 115 | 100 | 215 | QOC | |||
Werner, Jennifer | F45 | 8 | 214 | 214 | 26.8 | QOC | ||
Vincent, John | M60 | 7 | 193 | 19 | 212 | 27.6 | QOC | |
Walsh, Heather | 10 | 191 | 10 | 10 | 211 | 19.1 | QOC | |
Listwak, Sam | M70 | 1 | 47 | 157 | 5 | 209 | QOC | |
Lundgren, Carl | M35 | 4 | 209 | 209 | 52.3 | QOC | ||
Ritter, Chloe | 7 | 181 | 25 | 206 | 25.9 | QOC | ||
Mukherjee, Diane | 10 | 202 | 202 | 20.2 | QOC | |||
Breton, Elina | 21 | 4 | 151 | 50 | 201 | 37.8 | QOC | |
Gooze, David | 3 | 186 | 15 | 201 | ||||
Schoolcraft, Kora | 5 | 201 | 201 | 40.2 | TJ Patriot | |||
French, Alexander | 7 | 200 | 200 | 28.6 | Loudoun | |||
Perry, Conner | 4 | 198 | 198 | 49.5 | TJ Patriot | |||
Vienna, Bill | M60 | 6 | 178 | 20 | 198 | 29.7 | QOC | |
Good, Simone | 4 | 197 | 197 | 49.3 | TJ Patriot | |||
Pastel, Ethan | 6 | 192 | 5 | 197 | 32.0 | QOC | ||
Hall, Brennen | 4 | 191 | 5 | 196 | 47.8 | DVOA | ||
Valdez, Manuel | 6 | 195 | 195 | 32.5 | Calvert | |||
Riley, Danny | 3 | 183 | 10 | 193 | NEOC | |||
Hassay, Gavin | 6 | 189 | 189 | 31.5 | Calvert | |||
Fontaine, Matthew | 6 | 176 | 10 | 186 | 29.3 | QOC | ||
Newman, Mike | M70 | 10 | 135 | 51 | 186 | 13.5 | QOC | |
Suhocki, Paige | 4 | 186 | 186 | 46.5 | DVOA | |||
Ewachiw, Neil | M55 | 5 | 184 | 184 | 36.8 | QOC | ||
Jonass, Martins | M45 | 4 | 181 | 181 | 45.3 | QOC | ||
Haberlein, Lynn | M55 | 4 | 92 | 88 | 180 | 23.0 | QOC | |
Valdez, Miguel | 6 | 180 | 180 | 30.0 | Calvert | |||
Arden, Gabriel | 3 | 179 | 179 | Loudoun | ||||
Wylupski, Warren | 8 | 169 | 10 | 179 | 21.1 | NVSO | ||
Bedrowsky, Joshua | 5 | 176 | 176 | 35.2 | Loudoun | |||
Komm, Andrew | M35 | 3 | 176 | 176 | ||||
Boone, Konner | 4 | 175 | 175 | 43.8 | TJ Patriot | |||
Shurow, Zach | 3 | 165 | 10 | 175 | QOC | |||
Hataye, Jason | 3 | 89 | 85 | 174 | QOC | |||
Chesarek, William | M50 | 5 | 153 | 20 | 173 | 30.6 | QOC | |
Gazelle, Todd | 5 | 173 | 173 | 34.6 | QOC | |||
Taylor, Aiden | 4 | 173 | 173 | 43.3 | Calvert | |||
Bugg, Melia | 4 | 172 | 172 | 43.0 | TJ Patriot | |||
Stephenson, Simon | 65 | 4 | 172 | 172 | 43.0 | QOC | ||
Bartolini, Massey | 4 | 171 | 171 | 42.8 | QOC | |||
Lennon, Max | M21 | 3 | 159 | 10 | 169 | QOC | ||
Martinez, Jesus | 4 | 158 | 10 | 168 | 39.5 | Loudoun | ||
Ozerol, Turkmen | 7 | 158 | 10 | 168 | 22.6 | QOC | ||
Edwards, Sam | 4 | 166 | 166 | 41.5 | Loudoun | |||
Dvorsky, Mike | 160 | 5 | 165 | |||||
Ford, Shannon | 7 | 125 | 35 | 5 | 165 | 17.9 | QOC | |
Meredith, Nyall | M65 | 7 | 165 | 165 | 23.6 | QOC | ||
Benitoa, Manuel Perez | 5 | 164 | 164 | 32.8 | QOC | |||
Gregorski, Charles | M65 | 7 | 89 | 50 | 25 | 164 | 12.7 | QOC |
Doyle, Eli | 10 | 162 | 162 | 16.2 | Calvert | |||
Gelman, Jay | M50 | 2 | 162 | 162 | QOC | |||
Pao, Kayla | 5 | 162 | 162 | 32.4 | TJ Patriot | |||
Sundstrom, Anders | F45 | 2 | 162 | 162 | QOC | |||
Gross, Chris | M40 | 1 | 41 | 120 | 161 | QOC | ||
W, Wendy | F45 | 9 | 161 | 161 | 17.9 | QOC | ||
Cumings, Eva | 6 | 89 | 71 | 160 | 14.8 | QOC | ||
Dvorsky, Pam | F65 | 160 | 160 | |||||
Stasiowski, Beth Ann | F60 | 9 | 140 | 20 | 160 | 15.6 | QOC | |
Habtu, Habtu | 9 | 158 | 158 | 17.6 | BPI AFJROTC | |||
O'Donnell, Tom | M60 | 4 | 158 | 158 | 39.5 | QOC | ||
Sedjro-Gnang, Raphael | 9 | 158 | 158 | 17.6 | BPI AFJROTC | |||
Cipolla, Daylan | 5 | 157 | 157 | 31.4 | TJ Patriot | |||
Beach, Margaret | 7 | 156 | 156 | 22.3 | QOC | |||
Fillebrown, Sandy | F70 | 4 | 129 | 20 | 5 | 154 | 32.3 | DVOA |
Chesarek, Will | M50 | 4 | 153 | 153 | 38.3 | QOC | ||
Valsasco, Vanessa | 4 | 147 | 5 | 152 | 36.8 | TJ Patriot | ||
Nagala, Anish | 4 | 151 | 151 | 37.8 | Loudoun | |||
Jepsen, Anne | F60 | 4 | 150 | 150 | 37.5 | QOC | ||
Smith, Emily | 9 | 125 | 25 | 150 | 13.9 | NVSO | ||
Johnson, Spencer | 3 | 133 | 15 | 148 | QOC | |||
Zbrozek, Christopher | M40 | 3 | 148 | 148 | QOC | |||
O'Rourke, Abby | 3 | 147 | 147 | Calvert | ||||
Taylor, Josh | 5 | 146 | 146 | 29.2 | Loudoun | |||
Aleksieva, Petya | F45 | 4 | 145 | 145 | 36.3 | QOC | ||
DaCosta, Joseph | 4 | 144 | 144 | 36.0 | TJ Patriot | |||
Plessis, Ariella Du | 4 | 144 | 144 | 36.0 | Loudoun | |||
Carrigan, Patty | M50 | 4 | 142 | 142 | 35.5 | DVOA | ||
Miller, Moshe | 6 | 86 | 50 | 5 | 141 | 14.3 | QOC | |
Crouse, Alan | 5 | 139 | 139 | 27.8 | Loudoun | |||
Stevens, Jack | 4 | 139 | 139 | 34.8 | Loudoun | |||
Brown, Lucy | 4 | 103 | 20 | 15 | 138 | 25.8 | QOC | |
Palmer, Nathan | 4 | 137 | 137 | 34.3 | QOC | |||
Wooten, Alicia | 3 | 132 | 5 | 137 | QOC | |||
Nielsen, Misty | 7 | 135 | 135 | 19.3 | QOC | |||
Sihvola, Elvira | 3 | 135 | 135 | QOC | ||||
Doherty, Stephen | M60 | 5 | 134 | 134 | 26.8 | QOC | ||
Hopp, Colter | 5 | 134 | 134 | 26.8 | Loudoun | |||
Mauldin, Ben | 3 | 134 | 134 | TJ Patriot | ||||
Bosch, Julian | 3 | 133 | 133 | Calvert | ||||
Martino, Tony | 5 | 112 | 20 | 132 | 22.4 | QOC | ||
Turza, Nicholas | M40 | 3 | 132 | 132 | QOC | |||
Arvizu, Logan | 3 | 131 | 131 | Calvert | ||||
Gribschaw, Jeff | 3 | 129 | 129 | QOC | ||||
Haskell, Jeffrey | M65 | 4 | 99 | 30 | 129 | 24.8 | QOC | |
Miller, Jason | 7 | 128 | 128 | 18.3 | Calvert | |||
Preedanon, Brian | 3 | 128 | 128 | |||||
McNeilly, Pat | M60 | 3 | 111 | 10 | 5 | 126 | QOC | |
Scuric, Nik | 5 | 116 | 10 | 126 | 23.2 | Loudoun | ||
Allen, Seth | 4 | 124 | 124 | 31.0 | QOC | |||
Huesman, Angela | F50 | 4 | 98 | 25 | 123 | 24.5 | QOC | |
Simpson, David | 5 | 118 | 5 | 123 | 23.6 | QOC | ||
Davis, Katrina | 7 | 122 | 122 | 17.4 | Calvert | |||
Riley, Anthony | 3 | 112 | 10 | 122 | DVOA | |||
Klaben, Gary | 2 | 121 | 121 | |||||
Pembamoto, Yabili | 5 | 120 | 120 | 24.0 | BPI AFJROTC | |||
Anthony, Griffin | 3 | 119 | 119 | Patuxent | ||||
Boos, Terry | 5 | 119 | 119 | 23.8 | ||||
Introna, Megan | 3 | 119 | 119 | QOC | ||||
Kovarik, Lazarus | 2 | 119 | 119 | QOC | ||||
Leannah, Carly | 9 | 119 | 119 | 13.2 | QOC | |||
Puin, Christopher | M60 | 8 | 94 | 10 | 15 | 119 | 11.8 | QOC |
Bryant, Owain | 2 | 117 | 117 | |||||
Boos, Tucker | 6 | 91 | 25 | 116 | 15.2 | Loudoun | ||
Hassel, Jonas | 1 | 116 | 116 | |||||
Roed, Sigrid | 2 | 116 | 116 | QOC | ||||
Dunlap, Ian | 1 | 115 | 115 | OLOU | ||||
Dacosta, Kris | 4 | 114 | 114 | 28.5 | QOC | |||
Dunlap, Ryan | 1 | 113 | 113 | OLOU | ||||
Lundblad, Iliana | F50 | 5 | 61 | 52 | 113 | 12.2 | QOC | |
Panic, Heather | 3 | 103 | 10 | 113 | QOC | |||
Ahedo, Inigo | M55 | 4 | 112 | 112 | 28.0 | Loudoun | ||
Araiza, Jamie | 4 | 112 | 112 | 28.0 | QOC | |||
Lamont, Rebecca | 2 | 112 | 112 | DVOA | ||||
Ozturk, Serhot | 3 | 111 | 111 | QOC | ||||
Barr, John | 6 | 110 | 110 | 18.3 | QOC | |||
Duvall, Rashann | 8 | 110 | 110 | 13.8 | QOC | |||
Foster, Jean | 2 | 110 | 110 | QOC | ||||
Hunt, Ryan | 4 | 110 | 110 | 27.5 | Loudoun | |||
Lepetit, Florian | 2 | 109 | 109 | |||||
Brandner, Corben | 6 | 106 | 106 | 17.7 | Calvert | |||
Plessis, Ruhann Du | 3 | 96 | 10 | 106 | Loudoun | |||
Samte, Thangsuansang | 4 | 106 | 106 | 26.5 | TJ Patriot | |||
Song, Christopher | 7 | 106 | 106 | 15.1 | QOC | |||
Barone, Jonathan | 2 | 105 | 105 | QOC | ||||
Toner, Michael | 65 | 4 | 105 | 105 | 26.3 | QOC | ||
Baker, Elijah | 2 | 104 | 104 | TJ Patriot | ||||
Buckley, Dan | 3 | 104 | 104 | QOC | ||||
Manocchio, Joseph | 2 | 104 | 104 | Calvert | ||||
Mendez, Julia | 4 | 104 | 104 | 26.0 | Loudoun | |||
Rager, Silas | 1 | 94 | 10 | 104 | QOC | |||
Doherty, Elizabeth | 1 | 103 | 103 | QOC | ||||
Wilson, Geoff | 4 | 103 | 103 | 25.8 | QOC | |||
Lamont, Connor | 2 | 102 | 102 | DVOA | ||||
