UMD College Park
Controls 119, 120, 121 went missing... For those controls in RouteGadget, you may need to stretch your track manually.
Thanks for attending (and/or volunteering) at this campus event! An enthusiastic group walked, ran and biked and, although we had several control flags and epunch boxes stolen, everyone had a great time.Missing Drone: A young QOC member set down a small drone (see photo) in the registration area, and minutes later, it had disappeared (no, it didn't fly away). If you have any information that might help lead to its recovery, please use our Contact Us form ... the drone was purchased with the child's own money just the day before and we are hoping whoever has it now will choose to return it.
Next Event: Mid-Atlantic Champs! Whether you drive there yourself or hop on the QOC bus, we hope to see you next Sunday, Dec. 3, at Fair Hill NRMA, where this year's Mid-Atlantic Champs will take place. All QOC members, regardless of skill or fitness level, are encouraged to help QOC battle for the title! See the event webpage for details.
Combined
Number of Controls: 30
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Joel Ford | QOC | 30 | 29:33 | 27 | |
2 | Jeff Dickey | QOC | 30 | 37:22 | 27 | |
3 | Greg Lennon | QOC | 30 | 49:12 | 27 | |
4 | Julie Keim | 30 | 75:55 | 27 | ||
5 | Mary Snieckus | QOC | 30 | 87:57 | 27 | |
6 | Tom Strat | QOC | 29 | 59:47 | 26 | |
7 | Barbara Gusack & Kim | 29 | 84:38 | 26 | ||
8 | Kathleen Lennon | QOC | 28 | 51:35 | 25 | |
9 | Anna Padlan | 27 | 70:55 | 27 | ||
10 | Janusz Wasiolek | QOC | 18 | 93:38 | 19 | 4 |
Score
Number of Controls: 30
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Joel Ford | QOC | 30 | 39:23 | 27 | |
1 | Ryan Stasiowski | QOC | 30 | 39:23 | 27 | |
2 | Turner Leigh | Loudoun Co NJROTC | 30 | 40:15 | 27 | |
3 | Jeff Dickey | QOC | 30 | 42:51 | 27 | |
4 | Brian Loustaunau | QOC | 30 | 43:05 | 27 | |
5 | Jon Torrance | QOC | 30 | 43:55 | 27 | |
6 | Victor Lin | QOC | 30 | 45:11 | 27 | |
7 | Videlin Aleksiev | QOC | 30 | 47:34 | 27 | |
8 | Ben Geertsema | 30 | 51:19 | 27 | ||
9 | Nadim Ahmed | QOC | 30 | 51:20 | 27 | |
10 | Michael Stasiowski | QOC | 30 | 52:10 | 27 | |
11 | Justin Green | QOC | 30 | 55:17 | 27 | |
12 | Eugene Tcipnjatov | QOC | 30 | 56:15 | 27 | |
13 | Aaron Linville | QOC | 30 | 56:19 | 27 | |
14 | Jan Merka | QOC | 30 | 56:47 | 27 | |
15 | Alex Volland & Charlie | 30 | 57:42 | 27 | ||
16 | Peggy Dickison | OK | 30 | 58:52 | 26 | |
17 | Allison Brown | QOC | 30 | 58:54 | 27 | |
18 | Joey Stevens | QOC | 30 | 59:44 | 27 | |
19 | Diana Aleksieva | QOC | 30 | 60:56 | 27 | |
20 | Mark Hicks | QOC | 30 | 63:07 | 27 | |
21 | Martins Jonass & Linda | 30 | 63:15 | 27 | ||
22 | Mark Beckman & Julia Luke Mia | QOC | 30 | 63:58 | 27 | |
23 | Tom Nolan | QOC | 30 | 64:08 | 27 | |
24 | Doris Lee | QOC | 30 | 64:45 | 27 | |
25 | Kim Jepsen | QOC | 30 | 65:28 | 27 | |
26 | Frantisek Brabec | QOC | 30 | 66:55 | 27 | |
27 | Heidi Onkst | QOC | 30 | 69:16 | 27 | |
28 | Francis Hogle | QOC | 30 | 69:42 | 27 | |
29 | Paul Hession | QOC | 30 | 70:13 | 27 | |
30 | Virginia DeBons | QOC | 30 | 70:24 | 27 | |
31 | Chris Hemus | QOC | 30 | 73:24 | 27 | |
32 | Sam Loustaunau | QOC | 30 | 73:52 | 27 | |
33 | Julie Keim | SVO | 30 | 74:03 | 27 | |
34 | Matt Wilson & Maxwell | QOC | 30 | 76:02 | 27 | |
35 | Robert Rich | QOC | 30 | 76:53 | 27 | |
36 | JP Landers | QOC | 30 | 77:09 | 27 | |
37 | Sean Fish & Erin | QOC | 30 | 78:29 | 27 | |
38 | Gary Smith | QOC | 30 | 79:11 | 27 | |
39 | Kirk Volland | 30 | 81:25 | 26 | ||
40 | Michael Perkins & Brendan Liana | QOC | 30 | 81:42 | 27 | |
41 | David McIntire | 30 | 82:52 | 27 | ||
42 | Inara Granovskiy | QOC | 30 | 83:05 | 27 | |
43 | David Ramos & Sam Sarah | 30 | 85:10 | 27 | ||
44 | Richard Briggs & Julian | 30 | 85:22 | 27 | ||
45 | Roger Shanks | QOC | 30 | 85:45 | 27 | |
46 | Tim Piergalski | QOC | 29 | 51:26 | 26 | |
47 | Winton Smith | QOC | 29 | 64:45 | 26 | |
48 | Radka Herndon | QOC | 29 | 66:39 | 26 | |
49 | Richard Fulton & Catherine Garrett | QOC | 29 | 72:12 | 26 | |
50 | Hunter Treseder | 29 | 72:29 | 26 | ||
51 | Mark Mace | QOC | 29 | 75:11 | 26 | |
52 | Mark Thomsen | QOC | 29 | 81:35 | 26 | |
53 | Elina Desierto & Anna | 29 | 86:10 | 26 | ||
54 | Stephanie Coffin | QOC | 29 | 90:50 | 27 | 1 |
55 | Rick Oliver | QOC | 28 | 47:32 | 25 | |
56 | Ted Good | QOC | 28 | 48:01 | 25 | |
57 | Stuart Wright | QOC | 28 | 49:19 | 26 | |
58 | Kelly Singer | QOC | 27 | 72:29 | 24 | |
59 | John Landers | QOC | 27 | 82:38 | 24 | |
60 | Patrick Hession | QOC | 27 | 83:04 | 24 | |
61 | Sabrina Zhou | 27 | 85:14 | 25 | ||
62 | James Hemus | 26 | 71:16 | 23 | ||
63 | Scott Sharp | QOC | 26 | 77:59 | 23 | |
64 | Petya Aleksieva | QOC | 26 | 79:28 | 23 | |
65 | Jan Zicha | QOC | 26 | 89:49 | 23 | |
66 | Craig Shelden | QOC | 25 | 83:20 | 23 | |
67 | Sean Conroy & Molly | 25 | 85:35 | 25 | ||
68 | Florence Tan | QOC | 25 | 86:59 | 24 | |
69 | Keg Good & Gwen | QOC | 24 | 67:47 | 21 | |
70 | Carla Berard | QOC | 24 | 88:06 | 24 | |
71 | Erin Jenkins | 23 | 68:25 | 23 | ||
72 | Steve Mones | QOC | 23 | 81:52 | 21 | |
73 | Rae Ann Hicks | QOC | 22 | 88:05 | 22 | |
74 | Daniel Lathrop | QOC | 21 | 43:30 | 18 | |
75 | Eva Matveeva | QOC | 20 | 84:13 | 17 | |
76 | Beth Ann Stasiowski | QOC | 19 | 89:00 | 16 | |
77 | Max Ahmed | QOC | 18 | 37:25 | 15 | |
78 | Tenley Peterson & Petersen-Munns Fam | QOC | 18 | 68:26 | 15 | |
79 | Kevinh Volannd & Andy | 18 | 69:41 | 16 | ||
80 | Rebecca Rich | QOC | 17 | 82:23 | 16 | |
81 | David Alexander | QOC | 17 | 94:07 | 19 | 5 |
82 | Dominik Herndon | 15 | 59:01 | 12 | ||
83 | Alexander Novikov | 15 | 71:47 | 15 | ||
84 | Katya Orlova | 15 | 72:12 | 15 | ||
85 | Jeremy Debons | QOC | 15 | 76:22 | 12 | |
86 | James Gundlach & Danny | 15 | 79:18 | 15 | ||
87 | Matthew Weeks | QOC | 15 | 82:48 | 12 | |
88 | Karla Hulett & Delores | QOC | 14 | 72:29 | 11 | |
89 | Cheryl Wilson & Rose | QOC | 14 | 85:54 | 14 | |
90 | Ksusha Tsypnyatov & Elena | QOC | 13 | 80:14 | 13 | |
91 | Jensy Hernandez | 12 | 62:16 | 9 | ||
92 | Maya Orlova | 12 | 65:30 | 12 | ||
93 | Timur Novikova | 12 | 65:35 | 12 | ||
94 | Sally Conroy & Rory Pierce | 12 | 88:02 | 10 | ||
95 | Brenton Weise & Gavin | QOC | 11 | 73:36 | 11 | |
96 | Samantha Walker | QOC | 10 | 24:49 | 7 | |
97 | Daniel Shelden | QOC | 10 | 35:42 | 7 | |
98 | Karen Butler & Schone family | QOC | 10 | 65:13 | 10 | |
99 | Howell Fedorova & Vic Emiles | 10 | 102:30 | 23 | 13 | |
100 | Renee Johnson | QOC | 0 | 143:03 | 20 | 54 |
101 | Jeffrey Johnson | QOC | 0 | 143:18 | 20 | 54 |
102 | Antonios Eleftherion | 0 | 144:50 | 22 | 55 | |
103 | Rob Briber | QOC | 26 | NC (79:33) | 23 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).