Gambrill State Park
To see splits, including the order of controls visited, click here.
Flickr photo album for this event is here.
Sunday's Rogaine at Gambrill State Park, masterminded by Michael Dickey, was a blast! We saw 164 runners enter the woods - 69 tackled the 8-hour challenge, while 95 conquered the 3-hour course. The warm, dry weather set the stage for an epic day, capped off with a classic picnic of burgers and hot dogs.
This event wouldn't have been possible without our incredible team of volunteers. A huge thank you to everyone who lent a hand, some of whom were on-site before sunrise or headed home at sunset.
Michael Dickey planned, mapped, and designed the courses. David Onkst assisted Michael with setting the controls.
Austere Medical Professionals were positioned throughout the course to offer rapid response in case of any emergencies.
Sydney Dixon and David Rager kept parking and shuttles running smoothly.
Don Fish and Reiko Rager handled check-in duties.
The grilling dream team, Michael Dickey, Don Fish, and David Levine, kept everyone fed, while Aaron Linville and Howie Weinstein took charge of the post-picnic cleanup.
The control pickup crew – Jody Landers, Lisa Fisher, Don Fish, John Baker, Dennis Doherty, Kim Jepsen, Francis O'Reilly, Owain Bryant, David Rager, and Reiko Rager – had enough energy to go out and gather all the controls.
Amy Louden expertly managed Epunch, with Rory Perkins and Sharmagh Yepremian assisting in hauling the equipment after a long day. Aaron Linville kept a watchful eye on the shelter and picnic area. Valerie Meyer worked her magic with maps, results, and tech support, even from afar.
Craig Shelden lent his keen eye to map preparation.
Michael Newman and Michael Dickey secured park permits, while Michael Newman also arranged shuttles and porta johns.
Greg Lennon handled registration and the website and Kathleen Lennon provided publicity and collected and organized photos of the event.
A special congratulations to QOC's Jesse Spangler for conquering the entire 8-hour course with minutes to spare, proving Michael's course was indeed achievable.
-Dave and Reiko, Event Directors
3 Hour Rogaine
Course Length: 17.9 km
Number of Controls: 20
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Maria Brogren | QOC | 38 | 176:08 | 38 | |
2 | Ryan Stasiowski | QOC | 33 | 180:24 | 34 | 1 |
3 | Bonnie Hartmann & Matthew Hartmann | 31 | 177:05 | 31 | ||
4 | David Doherty | QOC | 29 | 175:11 | 29 | |
5 | Shiro Matsumoto | 29 | 180:56 | 30 | 1 | |
6 | Zach Shurow & Harry Schrickx & Steffen Schilstra | QOC | 26 | 173:59 | 26 | |
7 | Peggy Dickison | OK | 25 | 181:59 | 27 | 2 |
8 | Francis O'Reilly & Owain Bryant | QOC | 23 | 179:46 | 23 | |
9 | Sara Wheeler | QOC | 22 | 167:18 | 22 | |
10 | Kim Jepsen | QOC | 21 | 181:33 | 23 | 2 |
11 | Max Bouchet | QOC | 19 | 163:51 | 19 | |
12 | Tom Wells | QOC | 18 | 172:34 | 18 | |
13 | Nathan Kearney | QOC | 18 | 179:00 | 18 | |
14 | Nadim Ahmed | QOC | 18 | 184:19 | 23 | 5 |
15 | Neal Attfield | QOC | 17 | 179:15 | 17 | |
16 | Jody Landers | QOC | 16 | 162:32 | 16 | |
17 | Helen Doherty & Lisa McDermott | QOC | 16 | 169:55 | 16 | |
18 | Pedro Felipe Gardeazabal Rodriguez & Vladyslava Rybka & Ryan Gibiser | QOC | 16 | 180:40 | 17 | 1 |
19 | Daniel Lathrop | QOC | 15 | 164:14 | 15 | |
20 | Jen Tillman | QOC | 14 | 175:23 | 14 | |
21 | David McIntire | QOC | 14 | 178:02 | 14 | |
22 | Ginny Quam & Lisa Laden | QOC | 13 | 165:25 | 13 | |
23 | John Organek | QOC | 13 | 186:33 | 20 | 7 |
24 | Paul Collinson | QOC | 12 | 179:16 | 12 | |
25 | Sarah McAllister | DVOA | 12 | 179:33 | 12 | |
26 | Olga Huber | ROC | 12 | 179:38 | 12 | |
27 | Zachary Detweiler & Isaiah Detweiler | QOC | 12 | 181:42 | 14 | 2 |
28 | Jack Barr & Simon Falibota | TJ Patriot NJROTC | 12 | 191:38 | 24 | 12 |
29 | Paul Hession | QOC | 11 | 174:51 | 11 | |
30 | Chongmin Wang | QOC | 11 | 182:38 | 14 | 3 |
31 | Justin Levine & Oghale Otiede | QOC | 11 | 182:42 | 14 | 3 |
32 | Jon Bertheussen & Kira Bertheussen | QOC | 10 | 181:21 | 12 | 2 |
33 | Greg Palardy | QOC | 10 | 187:32 | 18 | 8 |
34 | Joey McGarvey | DVOA | 10 | 190:10 | 21 | 11 |
35 | Faye Berdoff | 9 | 173:54 | 9 | ||
36 | Abigail Parry & Shelby Kenawell & Morgan Bilbrey | BHS Full Steam Ahead | 9 | 178:23 | 9 | |
37 | Dennis Doherty | QOC | 6 | 200:36 | 27 | 21 |
38 | Harvey Goldstein | GRIZO | 5 | 175:53 | 5 | |
39 | Jennifer Tison | NASH-O | 5 | 184:30 | 10 | 5 |
40 | Karyn Dulaney | QOC | 5 | 184:31 | 10 | 5 |
41 | Beth Dushman | QOC | 5 | 184:35 | 10 | 5 |
42 | Christy Nichols | QOC | 5 | 184:52 | 10 | 5 |
43 | Madeline McGoldrick & Aveline Murphy & Clara Held & Lila Broadrup | BHS Full Steam Ahead | 4 | 177:20 | 4 | |
44 | Mathias Holmqvist & Andrew Moisan | QOC | 3 | 197:38 | 21 | 18 |
45 | Logan Kisselbach & Evan Mullen & Henry Caulton | BHS Full Steam Ahead | 1 | 197:32 | 19 | 18 |
46 | Skyla Stokes & Brianna Housam | BHS Full Steam Ahead | 0 | 190:40 | 8 | 11 |
47 | Patrick O'Shea | QOC | 0 | 193:34 | 10 | 14 |
48 | Lindsey Foss & Alisa Mason | 0 | 198:03 | 15 | 19 | |
49 | Monette Bailey & Britt Mason | QOC | 0 | 198:15 | 15 | 19 |
50 | Gary Smith | QOC | 0 | 198:24 | 10 | 19 |
51 | Meilynn Hataye | QOC | 0 | 198:40 | 10 | 19 |
52 | Ana Rivas & Ikuko Matsumoto | 0 | 200:14 | 7 | 21 | |
53 | Stephanie Ross & Isis Espinosa | OCIN | 0 | 203:10 | 13 | 24 |
54 | Robert Briber | QOC | 0 | 203:41 | 11 | 24 |
55 | James Fotouhi | QOC | 0 | 203:46 | 19 | 24 |
56 | Moshe Miller | QOC | 0 | 212:39 | 8 | 33 |
57 | Laurie Fromberg & Megan Zontek | QOC | 0 | 212:46 | 15 | 33 |
58 | Frantisek Brabec | QOC | 0 | 212:54 | 15 | 33 |
59 | Jeffrey Bloom | QOC | 0 | 219:04 | 10 | 40 |
60 | Jonathan Thiel | QOC | 0 | 223:42 | 10 | 44 |
61 | Dan Berkovitz & CY Berkovitz | QOC | 0 | 248:08 | 9 | 69 |
62 | Mark Murphy | QOC | 0 | 254:39 | 11 | 75 |
63 | Monica Wilson | QOC | 0 | 255:16 | 8 | 76 |
64 | Lisa Fisher | QOC | 0 | 258:12 | 20 | 79 |
65 | Jenny Kuenz | QOC | 0 | 301:41 | 16 | 122 |
66 | Jason Hataye | QOC | 0 | 310:17 | 6 | 131 |
67 | Tingxuan Yang & Yunwei Fun | 0 | DNF (299:48) | 6 | 120 |
8 Hour Rogaine
Course Length: 39.9 km
Number of Controls: 40
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Jesse Spangler | QOC | 113 | 474:41 | 113 | |
2 | Samuel Kolins | DVOA | 104 | 475:21 | 104 | |
3 | Brennen Hall | DVOA | 89 | 477:22 | 89 | |
4 | Matt Ressler & Wayne Vincet | 73 | 470:42 | 73 | ||
5 | Jesse Tubb | 71 | 451:30 | 71 | ||
6 | Paul Miller | 69 | 422:09 | 69 | ||
7 | Tommy Lane | QOC | 68 | 475:17 | 68 | |
8 | Mark Walmsley | QOC | 62 | 471:33 | 62 | |
9 | Ted Good | QOC | 61 | 467:34 | 61 | |
10 | Tim Clinton | QOC | 55 | 508:22 | 84 | 29 |
11 | Dawn Savage & Matt Wilson | QOC | 53 | 475:06 | 53 | |
12 | Matthew Knight | QOC | 52 | 414:18 | 52 | |
13 | Josh Prucnal & Jacob Prucnal & Matthew Fontaine | QOC | 52 | 479:49 | 52 | |
14 | Aaron Linville & Jeremy Johnson | QOC | 51 | 487:07 | 59 | 8 |
15 | Luke Kovacs & Michael Salsgiver | QOC | 50 | 483:29 | 54 | 4 |
16 | Lexie Brown | QOC | 49 | 440:02 | 49 | |
17 | Lydia Andrews | QOC | 49 | 440:32 | 49 | |
18 | Jeffrey Radgowski & Chris Bartz & Amy Grable | QOC | 49 | 474:08 | 49 | |
19 | Anthony Marino & Greg Harrison | QOC | 48 | 472:10 | 48 | |
20 | Howie Weinstein & Shanna Sorrells | QOC | 47 | 472:00 | 47 | |
21 | Lena Kushleyeva | DVOA | 46 | 478:05 | 46 | |
22 | Massey Bartolini | QOC | 44 | 483:41 | 48 | 4 |
23 | Tom Beglin | 44 | 486:37 | 51 | 7 | |
24 | Peter Vandivier | 42 | 442:58 | 42 | ||
25 | Charles Carrick | QOC | 42 | 450:48 | 42 | |
26 | Jared Monge & Jeremy Bel & Eli Miller | BHS Full Steam Ahead | 39 | 465:52 | 39 | |
27 | Justin Brown & Parker Nevenglosky | QOC | 35 | 451:51 | 35 | |
28 | Dagmar Merkova | QOC | 35 | 458:21 | 35 | |
29 | Christopher Silva & John Ganzar RMOC | QOC | 35 | 489:53 | 45 | 10 |
30 | Jen Fauth | QOC | 34 | 438:25 | 34 | |
31 | Jennifer Werner | QOC | 33 | 444:25 | 33 | |
32 | Michal Jarnik | QOC | 33 | 468:38 | 33 | |
33 | Sharmagh Yepremian | QOC | 31 | 378:22 | 31 | |
34 | John Baker | QOC | 30 | 303:12 | 30 | |
35 | Heather Walsh | QOC | 29 | 476:43 | 29 | |
36 | Jeff Seaton | QOC | 29 | 477:12 | 29 | |
37 | Joseph Kuti & Mary Kuti | QOC | 28 | 441:45 | 28 | |
38 | Rob Field & Shannon Ford | QOC | 27 | 410:49 | 27 | |
39 | Christopher Hand | WPOC | 26 | 476:35 | 26 | |
40 | David Levine | QOC | 24 | 365:29 | 24 | |
41 | Andrea Primeau | 23 | 491:31 | 35 | 12 | |
42 | Rory Perkins | QOC | 19 | 512:40 | 52 | 33 |
43 | Christopher Puin | QOC | 13 | 454:43 | 13 | |
44 | Jossalyn Henry & Lillian Cheesman | BHS Full Steam Ahead | 13 | 495:49 | 29 | 16 |
45 | Corbett Dabbs & Matt Barrett | QOC | 12 | 505:34 | 38 | 26 |
46 | Ahmed Jackson & Sthefany Morales & Judith Calkin & Dan Calkin | QOC | 3 | 380:25 | 3 | |
47 | Tom Walsh | QOC | 0 | DNF | 27 | |
47 | Francis Hogle | QOC | 0 | DNF (522:56) | 26 | 43 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).