Course results can be seen below.
Splits are available on
Attackpoint
or
Winsplits.
To enter your routes and see how others went, head to
RouteGadget.
Flickr photo album for this event is here.
Thanks to a strong cast of volunteers, QOC hosted another fun meet at Swanson Rd. Intermittent rain led to lots of slippery slopes, mud, and comparing who had the sloppiest boots, gaiters and pants after the courses. Despite the forecasted weather, the rain held back for most of the meet and allowed lots of socializing.
We had 143 people out on courses, including 14 groups, and a total of 124 starts. Course designers/setters Ken Walker Jr. and Samantha Walker provided a full range of WYOBGRB courses that challenged and delighted participants. Craig Shelden mapped the area and provided lots of varied help with the meet, from staging equipment for set-up, taping road ruts to avoid, and final clean-up and packing for the upcoming Chase. James Fotouhi deserves a special call-out for showing up early and his stalwart work setting up in the rain and mud.
Additional volunteers, without whom the meet would not have happened are:
Web postings & event registration Greg Lennon
String-o Charlotte Banfield
Parking Jody Landers
Check-in Harry Jones (2 shifts), Cecilia Landers, Jenny Kuenz
Beginner instruction David Rager, Erin Brandtv
EPunch Amy Louden, Valerie Meyer
Clean-up Mathias Holmqvistv
Control pick-up Francielo Dalla Costa, Sydney Dixon, Michal Jarnik, David Levine, Victor Lin, Aaron Linville, Steven Pepe, Jared Silk
Jacket vending Kathleen Lennon, Greg Lennon
Photos Francielo Dalla Costa, Kathleen Lennon
Points and statistics Sidney Sachs
I apologize to anyone I may have left out. To all, a big thank you!
-Jane Leggett, Event Director
White
Course Length: 1.5 km
Course Climb: 20 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Harry Jones | QOC | 29:52 |
2 | Daniel Huber & Ori | QOC | 47:28 |
3 | Anbi Liang | | 63:16 |
Yellow
Course Length: 2.8 km
Course Climb: 60 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Autumn Delong | Patuxent NJROTC | 69:42 |
2 | Aliyah Russel | Calvert NJROTC | 75:24 |
3 | Suzanne Shelden | QOC | 87:41 |
4 | Craig Shelden | QOC | 87:54 |
5 | Susan Shoemaker | QOC | 90:27 |
6 | Amy Louden | QOC | 94:15 |
7 | Daniel Huber & Ori | QOC | 95:44 |
8 | Sidney Sachs | QOC | 97:51 |
9 | Danielle Huckleby | Calvert NJROTC | 105:36 |
10 | Katie Davis | Calvert NJROTC | 106:22 |
11 | Kathleen Lehman | Calvert NJROTC | 106:43 |
12 | Breanna Doyle | Calvert NJROTC | 106:48 |
13 | Amber Brown | Calvert NJROTC | 106:59 |
14 | Anna Davis | Calvert NJROTC | 107:09 |
15 | Jackson Rosenthal & Olivia | | 110:31 |
16 | Cory Stallings & Whit | | 154:36 |
17 | Ninely Murphy | QOC | DNF |
17 | Reed Woodland | Calvert NJROTC | DNF |
17 | Stephen Pepe & 2nd course | DVOA | NC (25:00) |
17 | Rory Perkins & 2nd course | QOC | NC (39:01) |
Orange
Course Length: 3.7 km
Course Climb: 95 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Jason Miller | Calvert NJROTC | 54:31 |
2 | Petri Lyytikainen | QOC | 55:17 |
3 | Rory Perkins | QOC | 62:19 |
4 | Mateus Dalla Costa | QOC | 66:01 |
5 | Troy Abbott & David & Douglass | | 80:07 |
6 | Liam Smith | QOC | 86:55 |
7 | Vitor Dalla Costa | QOC | 86:56 |
8 | Mike Gregory & Kate & Sam & Jake | QOC | 91:16 |
9 | Charlotte Banfield | QOC | 108:08 |
10 | Matthew Green & Josh | QOC | 108:29 |
10 | Shawn Williams | QOC | 108:29 |
11 | Bailey Kazeleski | Patuxent NJROTC | 110:09 |
12 | Warren Wylupski | QOC | 110:32 |
13 | Isabel Worthy | Calvert NJROTC | 111:41 |
14 | Lucy Collins | | 113:45 |
15 | Preston Webber | Calvert NJROTC | 115:20 |
16 | Corbin Brandner | Calvert NJROTC | 119:22 |
17 | Linnea Morres & Barry | QOC | 119:26 |
18 | Manuel Valdez | Calvert NJROTC | 128:34 |
19 | Miguel Valdez | Calvert NJROTC | 132:56 |
20 | Hanna Gaskin & Nicholas | | 133:28 |
21 | Mark Nesky & Robin | QOC | 134:44 |
22 | Nicole Stone & Liam & Zach | QOC | 135:07 |
23 | Eli Doyle | Calvert NJROTC | 143:37 |
24 | Gus Larsson & Jen | QOC | 148:45 |
25 | Jon Greenwood | QOC | 152:31 |
26 | Tucker Newberry | QOC | 152:47 |
27 | Bradley Gilman | QOC | 152:59 |
28 | Paul Zbarcea | QOC | DNF (110:56) |
28 | Katie Stollenwerk | QOC | DNF (114:57) |
28 | Evan Card | Calvert NJROTC | DNF (124:44) |
28 | Kenny Doyle | Calvert NJROTC | DNF (127:22) |
Brown
Course Length: 4.4 km
Course Climb: 135 m
Number of Controls: 8
Place | Name | Club | Time |
1 | Greg Lennon | QOC | 68:12 |
2 | Griffin Anthony | Patuxent NJROTC | 72:50 |
3 | James Fotouhi | QOC | 87:03 |
4 | Paul Emmerson | BOK | 97:17 |
5 | Gary Quam | QOC | 98:57 |
6 | Lexie Brown | QOC | 104:20 |
7 | Ginny Quam | QOC | 115:40 |
8 | Zoey Delong | Patuxent NJROTC | 118:49 |
9 | Reiko Rager | QOC | 121:42 |
10 | Martin Houghton | QOC | 146:01 |
11 | Valerie Meyer | QOC | 146:16 |
12 | Mark Mace | QOC | 151:11 |
13 | Zachary Houghton | QOC | 153:22 |
14 | Avriel Stowe | Patuxent NJROTC | 154:46 |
15 | John Landers | QOC | 181:37 |
16 | Florence Tan | QOC | 184:19 |
17 | Cecilia Landers | QOC | 185:09 |
18 | Alexander Houghton | QOC | 198:00 |
19 | Arora Lamb | Patuxent NJROTC | DNF (162:17) |
19 | Mike Newman | QOC | DNF (204:12) |
Green
Course Length: 5.9 km
Course Climb: 185 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Francielo Dalla Costa | QOC | 58:13 |
2 | Alex Azarov | QOC | 64:31 |
3 | Mathias Holmqvist | QOC | 65:27 |
4 | Stephen Pepe | DVOA | 68:31 |
5 | Justin Brown | QOC | 71:57 |
6 | Tom Wells | QOC | 88:30 |
7 | Francis O'Reilly | QOC | 90:22 |
8 | Colby Pastel | QOC | 102:06 |
9 | Justin Green | QOC | 108:14 |
10 | Peggy Dickison | OK | 111:24 |
11 | Mihai Sirbu | QOC | 111:25 |
12 | Tom Nolan | QOC | 111:37 |
13 | David Rager | QOC | 117:46 |
14 | Lydia Andrews | QOC | 134:48 |
15 | John Vincent | QOC | 144:27 |
16 | Hannah Collins | | 144:41 |
17 | Jody Landers | QOC | 145:24 |
18 | Ryan Collins | QOC | 147:24 |
19 | Adam Issenberg | | 152:43 |
20 | Paul Collinson | QOC | 153:27 |
21 | Mark Thomsen | QOC | 156:22 |
22 | Sharmagh Yepremian | QOC | 157:22 |
22 | Beatri Bennett | QOC | 157:22 |
23 | Dale Morey | QOC | 161:18 |
24 | David Levine | QOC | 215:13 |
25 | Christopher Zbrozek | QOC | DNF (80:57) |
25 | Elina Breton | QOC | DNF (88:58) |
25 | Joseph Pastel | QOC | DNF (114:27) |
25 | Jenny Kuenz | QOC | DNF (132:55) |
25 | Erin Brandt | QOC | DNF (132:58) |
Red
Course Length: 7.8 km
Course Climb: 255 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Adam Smith | QOC | 92:31 |
2 | Victor Lin | QOC | 96:05 |
3 | Kim Jepsen | QOC | 107:33 |
4 | Howie Weinstein | QOC | 113:49 |
5 | John Cumings | A/L | 143:13 |
6 | Michal Jarnik | QOC | 144:58 |
7 | Parker Nevenglosky | QOC | 148:20 |
8 | Charles Carrick | QOC | 162:05 |
9 | Joseph Ramirez-Cardenas & Ryan & Liam | | DNF (303:25) |
Blue
Course Length: 9.1 km
Course Climb: 295 m
Number of Controls: 17
Place | Name | Club | Time |
1 | Glenn Pastel | QOC | 84:44 |
2 | Will Hubsch | QOC | 86:24 |
3 | Stephen Pepe | DVOA | 91:51 |
4 | Martins Jonass | QOC | 111:22 |
5 | Aaron Linville | QOC | 111:51 |
6 | Spencer Johnson | QOC | 112:07 |
7 | Jared Silk | QOC | 129:49 |
8 | Matt Smith | QOC | 140:58 |
9 | Luke Kovacs | QOC | 233:05 |
10 | Jeff Radgowski & Amy | QOC | DNF (227:40) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).