UMD College Park
Flickr photo album for this event is here.
The weather turned out great for our annual event at the University of Maryland. Thank you for joining us and showing your school spirit!
Many volunteers made this event possible. I would like to thank Ted Good for keeping the map up to date with all of the ongoing construction on campus, and then designing and setting the large Score-O course. Our faculty sponsors, Dan Lathrop and Rob Briber, were instrumental in interfacing with the numerous departments at the University as we prepared for the event.
Harry Jones, Suzanne Izzo, Dan Lathrop, Don Fish, and Silas Rager arrived early to make sure all the signs, registration tables, restrooms, compasses, and jelly beans were ready for the first runners of the morning. Amy Louden and Valerie Meyer took care of the maps, e-punches, live results, and cookies. Harry, Suzanne, and Jon Torrance were our registration volunteers, while Nadim Ahmed provided beginner instruction for the new to orienteering.
At the end of the day, after all the runners returned, the following people went back out across the campus to collect all the controls and pack up all the equipment for next week: David Levine, John Baker, Jason Hataye, Tom Wells, Parker Nevenglosky, and Silas Rager.
Thanks to Francielo Dalla Costa and everyone else who shared their photos from the event. And lastly, to Florence Tan who brought eclipse glasses so we can safely watch the April 8th eclipse (weather permitting). The glasses will also be available next week at the Granite event.
- David & Reiko Rager, Event Directors
Score Score
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Ian Dunlap | OLOU | 42 | 69:43 | 42 | |
2 | Ryan Stasiowski | QOC | 42 | 70:16 | 42 | |
3 | Ryan Dunlap | OLOU | 42 | 70:37 | 42 | |
4 | Jens Wira | QOC | 42 | 74:29 | 42 | |
5 | Francielo Dalla Costa | QOC | 42 | 78:21 | 42 | |
6 | Stephen Pepe | DVOA | 42 | 79:43 | 42 | |
7 | Carl Lundgren | QOC | 42 | 88:01 | 42 | |
8 | Matt Smith | QOC | 39 | 86:17 | 39 | |
9 | Max Bouchet | QOC | 37 | 84:17 | 37 | |
10 | Michael Stasiowski | QOC | 37 | 86:57 | 37 | |
11 | Michael Dickey | QOC | 37 | 89:18 | 37 | |
12 | Bryan Hughes & Jamison | 36 | 88:31 | 36 | ||
13 | Elizabeth Doherty | QOC | 35 | 85:00 | 35 | |
14 | Christine Doherty | QOC | 35 | 85:02 | 35 | |
15 | Videlin Aleksiev | QOC | 35 | 85:12 | 35 | |
16 | Francis O'Reilly | QOC | 35 | 86:37 | 35 | |
17 | Owain Bryant | 35 | 86:39 | 35 | ||
18 | Diana Aleksieva | QOC | 35 | 87:21 | 35 | |
19 | Dale Morey | QOC | 34 | 86:56 | 34 | |
20 | Justin Brown | QOC | 34 | 89:15 | 34 | |
21 | David Doherty | QOC | 34 | 89:19 | 34 | |
22 | Silas Rager | QOC | 32 | 82:45 | 32 | |
23 | Nathan Kearney | 32 | 87:51 | 32 | ||
24 | Lexie Brown | QOC | 32 | 90:35 | 33 | 1 |
25 | Mateus Dalla Costa | QOC | 31 | 76:42 | 31 | |
26 | Taylor Devlin | QOC | 31 | 79:30 | 31 | |
27 | Zachary Houghton | QOC | 31 | 86:53 | 31 | |
28 | Roger Shanks & Noel | QOC | 31 | 86:59 | 31 | |
29 | Jillian Doherty | QOC | 31 | 87:08 | 31 | |
30 | Dennis Doherty | QOC | 31 | 89:26 | 31 | |
31 | Parker Nevenglosky | QOC | 31 | 89:44 | 31 | |
32 | Nadim Ahmed | QOC | 31 | 90:09 | 32 | 1 |
33 | Christopher Zbrozek | QOC | 30 | 83:03 | 30 | |
34 | Connor Quinn | QOC | 30 | 83:06 | 30 | |
35 | Jared Silk | QOC | 30 | 85:44 | 30 | |
36 | John Baker | QOC | 30 | 87:57 | 30 | |
37 | Jennifer Fauth | QOC | 30 | 88:25 | 30 | |
38 | Jana Seidlova | QOC | 30 | 88:27 | 30 | |
39 | James Fotouhi | QOC | 30 | 92:25 | 33 | 3 |
40 | Jon Torrance | QOC | 29 | 68:22 | 29 | |
41 | Tate Stevens | 29 | 84:51 | 29 | ||
42 | Peter Foschi | 29 | 87:17 | 29 | ||
43 | David McIntire | QOC | 29 | 87:39 | 29 | |
44 | Serhot Ozturk | QOC | 29 | 89:06 | 29 | |
45 | Tom Wells | QOC | 28 | 70:03 | 28 | |
46 | Daniel Lathrop | QOC | 28 | 81:27 | 28 | |
47 | Bryan Singer & Kelly | QOC | 28 | 84:19 | 28 | |
48 | Gary Smith | QOC | 28 | 88:03 | 28 | |
49 | Martin Houghton | QOC | 28 | 88:53 | 28 | |
50 | Nate Dunlap | OLOU | 27 | 67:20 | 27 | |
51 | Matthew Shanks | QOC | 27 | 85:48 | 27 | |
52 | Victoria Emerson & Rick | QOC | 27 | 87:34 | 27 | |
53 | Eric Choi | QOC | 26 | 64:45 | 26 | |
54 | Peggy Dickison | OK | 26 | 75:17 | 26 | |
55 | Brayden Panazzi & Amy | 26 | 78:28 | 26 | ||
56 | Vitor Dalla Costa | QOC | 26 | 80:36 | 26 | |
57 | Francis Hogle | QOC | 26 | 80:50 | 26 | |
58 | Julie Keim | SVO | 26 | 87:05 | 26 | |
59 | Casey Moton | QOC | 26 | 88:37 | 26 | |
60 | Nicole Aleksieva | QOC | 25 | 75:54 | 25 | |
61 | Franklin Fish | QOC | 25 | 86:56 | 25 | |
62 | Ed Joseph & Liz | QOC | 24 | 77:13 | 24 | |
63 | Richard Fulton & Catherine | QOC | 24 | 78:57 | 24 | |
64 | Deborah Nicol & Andrew & Ben | 24 | 91:58 | 26 | 2 | |
65 | Alexander Houghton | QOC | 23 | 78:51 | 23 | |
66 | Po Wang | 23 | 87:54 | 23 | ||
67 | Michelle Liu & UMD | 23 | 87:56 | 23 | ||
68 | Caleb Withers | QOC | 22 | 86:18 | 22 | |
69 | John Vincent | QOC | 22 | 86:50 | 22 | |
70 | Florence Tan | QOC | 22 | 87:45 | 22 | |
71 | Tom Nolan | QOC | 22 | 87:48 | 22 | |
72 | Patrick O'Shea | QOC | 21 | 85:44 | 21 | |
73 | Helen Doherty | QOC | 21 | 88:18 | 21 | |
74 | Sharmagh Yepremian | QOC | 20 | 82:58 | 20 | |
75 | Mark Mace | QOC | 20 | 83:34 | 20 | |
76 | Jenny Kuenz & Isaac | QOC | 20 | 83:44 | 20 | |
77 | Paul House & Emily & Allison & Ainsley | QOC | 20 | 83:47 | 20 | |
78 | Shawn Williams | QOC | 20 | 86:49 | 20 | |
79 | David Levine | QOC | 20 | 89:56 | 20 | |
80 | Andy Bennett | QOC | 19 | 53:20 | 19 | |
81 | Brian Ottens & Emily | 19 | 81:13 | 19 | ||
82 | Nicole Durkin & Jacob | 19 | 82:05 | 19 | ||
83 | Keg Good | QOC | 19 | 90:06 | 20 | 1 |
84 | Scott Sharp | QOC | 18 | 63:51 | 18 | |
85 | Ian Blair & Evan | QOC | 18 | 73:46 | 18 | |
86 | Paul Morris | QOC | 18 | 83:51 | 18 | |
87 | Petya Aleksieva | QOC | 17 | 74:36 | 17 | |
88 | Nathan Cox & Michael & Tucker | 17 | 85:26 | 17 | ||
89 | Valerie Meyer | QOC | 17 | 89:41 | 17 | |
90 | Darcy Good | QOC | 17 | 91:02 | 19 | 2 |
91 | Craig Shelden | QOC | 16 | 85:57 | 16 | |
92 | Rob Son & Nora & Desmond | 16 | 86:15 | 16 | ||
93 | Karla Hulett | QOC | 16 | 86:38 | 16 | |
94 | Beth Ann Stasiowski | QOC | 16 | 88:28 | 16 | |
95 | Richard Briggs | QOC | 16 | 94:39 | 21 | 5 |
96 | Josalyn Dunlap | OLOU | 15 | 54:24 | 15 | |
97 | Einar Olsen & Katya | QOC | 15 | 83:56 | 15 | |
98 | Amy Louden | QOC | 14 | 82:21 | 14 | |
99 | Kyle Brossoit | 14 | 86:41 | 14 | ||
100 | Carly Leannah | QOC | 14 | 86:44 | 14 | |
101 | Susan Shoemaker | QOC | 14 | 87:10 | 14 | |
102 | Mike Newman | QOC | 13 | 85:37 | 13 | |
103 | Suzanne Izzo | QOC | 13 | 89:57 | 13 | |
104 | Steven Mones | DVOA | 12 | 73:16 | 12 | |
105 | Julia Consumano | 12 | 77:48 | 12 | ||
105 | Ronan Consumano & Anthony | 12 | 77:48 | 12 | ||
106 | Barbara Shanks & Levi & Catherine | QOC | 12 | 78:07 | 12 | |
107 | Luke Kovacs & Charlotte | QOC | 12 | 87:55 | 12 | |
108 | Karel Seidl | QOC | 12 | 90:21 | 13 | 1 |
109 | Harry Jones | QOC | 10 | 73:13 | 10 | |
110 | Chanvicheka Ouk | QOC | 7 | 98:16 | 16 | 9 |
111 | Thomas Eby & Katie & Clark & Ella | 0 | 111:32 | 13 | 22 | |
112 | Bernard Thompson | 0 | 126:26 | 12 | 37 | |
113 | Yasmeen Holguin Villa | 0 | 126:34 | 12 | 37 | |
114 | Christopher Song | QOC | 0 | 171:41 | 41 | 82 |
115 | Barbara Gusack & Catherine | QOC | 0 | 183:41 | 17 | 94 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).