2024 Gambrill SP Rogaine
RouteGadget for this event is available. To enter your routes and see how others went, head to RouteGadget.
Flickr photo album for the Rogaines is here.
It was a beautifully sunny day for a Rogaine! And in no particular order, we'd like to thank the following folks for all their help in making this event such a success:
- Michael Dickey, mapper and course setter extraordinaire!
- Gambrill State Park staff for opening early for us and Austere Medical Professionals for on site medical support and tracking down 3 hour participant that left with out downloading;
- Greg Lennon for running registration and emailing the pre-Rogaine briefs;
- Amy Louden for all day e-punch and Valerie Meyer for transport and phone help all day;
- Don Fish and Michael Dickey for cooking and food and drink;
- Stephanie Coffin, Harry Jones and Ninely Murphy for help with registration;
- After doing the 3 hour Rogaine, these folks still had the energy to pick up controls: Nadim Ahmed, Jody Landers,Taylor Delvin and Dennis Doherty; and these folks volunteered to as well: Sydney Dixon, JP Landers, Charles Gregorski, Gus Larsson and Victoria Emerson; and
- Kathleen Lennon for collecting and editing the event photos. See you next year,
-John Landers, Event Director
3 Hour Rogaine
Course Length: 16 km
Number of Controls: 22
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Ryan Stasiowski | QOC | 58 | 180:37 | 59 | 1 |
2 | Romain Jacquet & Rodrigo Gramajo & Los companeros | QOC | 47 | 181:08 | 49 | 2 |
3 | Zach Shurow & Harry Schrickx | QOC | 43 | 179:50 | 43 | |
4 | Ted Good | QOC | 42 | 188:31 | 51 | 9 |
5 | Dennis Doherty | QOC | 41 | 181:05 | 43 | 2 |
6 | Nadim Ahmed | QOC | 39 | 178:45 | 39 | |
7 | David Doherty | QOC | 38 | 173:17 | 38 | |
8 | Glenn Pastel | QOC | 33 | 178:28 | 33 | |
9 | Bonnie Hartmann & Matt Hartmann & Retired Frog Stomper | 33 | 178:53 | 33 | ||
10 | Joseph Pastel | QOC | 32 | 180:28 | 33 | 1 |
11 | Kevin Leary | QOC | 31 | 176:06 | 31 | |
12 | John Whitty | QOC | 31 | 185:42 | 37 | 6 |
13 | David McIntire | QOC | 30 | 176:52 | 30 | |
14 | John Cumings | A/L | 30 | 179:32 | 30 | |
15 | Justine Brocard & Justine Colom & Las companeras | QOC | 29 | 174:47 | 29 | |
16 | Kathleen Lennon | QOC | 28 | 163:34 | 28 | |
17 | Paul Miller Gettysburg Colleg & Emily Lyons & Riley Noland & Saiman Adhikari | DVOA | 28 | 179:45 | 28 | |
18 | Jody Landers | QOC | 26 | 168:04 | 26 | |
19 | Lexie Brown | QOC | 26 | 171:23 | 26 | |
20 | Richard Chamberlin & Donnie Cornell & Corvus | QOC | 26 | 174:40 | 26 | |
21 | Shawn Williams | QOC | 26 | 176:58 | 26 | |
22 | Zachary Detweiler UltraWhy & Nicole Detweiler & Isaiah Detweiler & Jackson Detweiler | QOC | 25 | 168:33 | 25 | |
23 | Taylor Devlin | QOC | 25 | 177:08 | 25 | |
24 | David Rager & Reiko Rager & We're here for the m | QOC | 22 | 169:15 | 22 | |
25 | Francis O'Reilly & Charlotte Banfield & Compass Mentis | QOC | 22 | 175:01 | 22 | |
26 | Daniel Lathrop | QOC | 22 | 177:04 | 22 | |
27 | Margaret Beach | QOC | 22 | 178:58 | 22 | |
28 | Linnea Morres | QOC | 21 | 168:18 | 21 | |
29 | Molly Hanrahan & Kelsey Schoeman & Oozma Kappa | QOC | 21 | 178:26 | 21 | |
30 | Ed Joseph | QOC | 20 | 170:41 | 20 | |
31 | Liz Joseph | QOC | 20 | 171:59 | 20 | |
32 | Martin Houghton & Zachary Houghton & Alexander Houghton | QOC | 20 | 183:51 | 24 | 4 |
33 | George Hornberger & Angela Huesman | QOC | 19 | 163:17 | 19 | |
34 | Ginny & Gary Quam | QOC | 18 | 162:17 | 18 | |
35 | Keara Moore & Brian Berger | QOC | 18 | 177:10 | 18 | |
36 | Franklin Fish | QOC | 18 | 179:47 | 18 | |
37 | Jane Leggett | QOC | 17 | 163:35 | 17 | |
38 | Gary Smith | QOC | 17 | 165:45 | 17 | |
39 | Thomas Jamerson & Erik Michalski & Team Gladstone - Tea | 17 | 169:52 | 17 | ||
40 | Morgan Arnone | 17 | 170:07 | 17 | ||
41 | Diane Mukherjee | QOC | 17 | 174:56 | 17 | |
42 | Anthony Consumano | QOC | 17 | 175:03 | 17 | |
43 | Robert Huebner & OUtah | 16 | 113:47 | 16 | ||
44 | Helen Doherty & Lisa McDermott & Copper Ridge Rambler | QOC | 16 | 165:14 | 16 | |
45 | Jeffrey Bloom | QOC | 15 | 170:14 | 15 | |
46 | Susan Summers & Joe Dirndorfer | 15 | 171:34 | 15 | ||
47 | John Organek | QOC | 14 | 173:11 | 14 | |
48 | Jason Hataye & Meilynn Hataye | QOC | 14 | 182:52 | 17 | 3 |
49 | David Levine & Justin Levine | QOC | 13 | 174:27 | 13 | |
50 | Tammy Barlet & Becky Patterson & Brittany Dymond & 2 Sailors & a Coasti | QOC | 11 | 158:26 | 11 | |
51 | John James & Danielle Charette & Hume's Hooligans | 11 | 173:21 | 11 | ||
52 | Paul Collinson | QOC | 10 | 179:56 | 10 | |
53 | Sachiko Flores & Keith Doane & SaKe | QOC | 9 | 185:11 | 15 | 6 |
54 | Justin Brown | QOC | 8 | 120:55 | 8 | |
55 | Jonathan Thiel & Dmitry Thiel & Thiel and Thiel Asso | QOC | 7 | 138:15 | 7 | |
56 | April Marrone & Zane Marrone | 7 | 170:50 | 7 | ||
57 | Patrick Farley | QOC | 7 | 195:55 | 23 | 16 |
58 | Justin Nunez & Faye Berdoff & Steak and Cake | 5 | 195:38 | 21 | 16 | |
59 | Stephanie Coffin | QOC | 4 | 174:41 | 4 | |
60 | Xiaofang Hataye & Keira Hataye | QOC | 2 | 166:33 | 2 | |
61 | Harry Jones | QOC | 1 | 14:11 | 1 | |
62 | Vincent Pham | 0 | 209:56 | 8 | 30 | |
63 | Francis Hogle | QOC | 0 | 257:04 | 21 | 78 |
64 | Tessa Simonds | QOC | 0 | DNF | 0 |
8 Hour Rogaine
Course Length: 32 km
Number of Controls: 38
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Brennen Hall | DVOA | 114 | 471:46 | 114 | |
2 | Jesse Tubb & Jens Wira | QOC | 104 | 487:51 | 112 | 8 |
3 | Francielo Dalla Costa | QOC | 100 | 453:00 | 100 | |
4 | Stephen Pepe | DVOA | 90 | 469:51 | 90 | |
5 | Victor Lin | QOC | 90 | 472:44 | 90 | |
6 | Michael Stasiowski | QOC | 89 | 459:43 | 89 | |
7 | Howie Weinstein | QOC | 78 | 473:38 | 78 | |
8 | Thomas Lane | 78 | 483:34 | 82 | 4 | |
9 | Stina Bridgeman | QOC | 68 | 473:51 | 68 | |
10 | Matthew Knight | QOC | 67 | 475:09 | 67 | |
11 | Greg Lennon | QOC | 66 | 479:37 | 66 | |
12 | Ken Walker Sr & Charlie Leonard & Phast Generation | CSU | 60 | 461:21 | 60 | |
13 | Christopher Silva & John Ganzar & Not that kind of doc | QOC | 58 | 462:53 | 58 | |
14 | Jennifer Fauth | QOC | 57 | 444:33 | 57 | |
15 | Parker Nevenglosky | QOC | 55 | 392:56 | 55 | |
16 | Corbett Dabbs & Matt Barrett & EC Trekkers | QOC | 54 | 387:54 | 54 | |
17 | Gary Maslanka | QOC | 54 | 452:56 | 54 | |
18 | Alexander Gray & ForLoko | QOC | 51 | 299:53 | 51 | |
19 | Jennifer Werner | QOC | 49 | 333:27 | 49 | |
20 | Mike Chaney | QOC | 49 | 333:28 | 49 | |
21 | Richard Madden & Sydney Madden & uberTurtle and the H | 49 | 432:34 | 49 | ||
22 | Dagmar Merkova | QOC | 49 | 446:05 | 49 | |
23 | Amy Grable & Jeff Radgowski & Speedy Sentinels | 48 | 473:44 | 48 | ||
24 | Casey Moton | QOC | 44 | 460:19 | 44 | |
25 | Michal Jarnik | QOC | 43 | 505:37 | 69 | 26 |
26 | John Baker | QOC | 41 | 488:23 | 50 | 9 |
27 | Sharmagh Yepremian | QOC | 39 | 479:51 | 39 | |
28 | Mary Snieckus | QOC | 39 | 479:57 | 39 | |
29 | Dawn Savage | QOC | 38 | 392:57 | 38 | |
30 | Macy Krishnamoorthy & Tayler Peters & Safari Sisters | 38 | 432:28 | 38 | ||
31 | Beatri Bennett | QOC | 38 | 480:04 | 39 | 1 |
32 | Lydia Andrews | QOC | 38 | 480:10 | 39 | 1 |
33 | Christopher Song | QOC | 37 | 492:55 | 50 | 13 |
34 | Robert Koehlmoos | 36 | 493:02 | 50 | 14 | |
35 | Megan Introna & Ann Introna | QOC | 34 | 465:26 | 34 | |
36 | Rob Field & Shannon Ford & F-F-Fun | QOC | 32 | 466:51 | 32 | |
37 | Luke Kovacs | QOC | 26 | 503:59 | 50 | 24 |
38 | Christopher Puin | QOC | 24 | 458:40 | 24 | |
39 | Jenny Kuenz | QOC | 19 | 479:13 | 19 | |
40 | Steve Camp | QOC | 18 | 307:36 | 18 | |
41 | Joshua Peters & Kumar Krishnamoorthy & Woods Wanderers | 13 | 268:16 | 13 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).