Course results can be seen below.
Splits are available on
Attackpoint
or
Winsplits.
To enter your routes and see how others went, head to
RouteGadget.
Flickr photo album for event is here.
A chilly, bright late winter morning allowed 231 intrepid participants to challenge themselves on Vido Aleksiev's set of courses in almost perfect walking and running conditions. The terrain, for large areas bereft of major navigational features, provided the second installment of the challenge for the day.
Enormous thanks to Amy Louden and Valerie Meyer, our ever-present e-punch, map and IT wizards who had everyone out on the course quick, fast and in a hurry. Amy, the first to arrive and one of the last to leave again.
Behind the scenes, and for weeks prior, Charles Carrick had coordinated the many preparations needed with the Park Service, and then during the event went on to help with parking and control pick-up, as well as finding time to run the Red course!
Paul Collinson directed everyone to the correct parking location during the long and busy first shift, followed by Scott Sharp who kindly offered on the day to take over the duties for the later shift.
Registration was controlled by Lynn Haberlein and we had Paul Hession instructing 8 new attendees.
Francielo Dalla Costa took a bunch of photographs of the event which can be viewed on the site.
And last but not least to control pickup. Vido had used all 50 controls for this event, so pickup was an event all of itself! Thanks very much again to Charles Carrick, Jane Leggett, Howie Weinstein, Diana Aleksieva and her friend (sorry, I forgot to ask his name), John Organek, Rob Field, Alex Azerov, Will Chesarek and Francielo Dalla Costa - an immense effort by all and much appreciated.
As for me? I made a couple of cups of tea, and that's about it!
Thank you everyone for all your help.
Regards,
Matthew Knight, Event Director
White
Course Length: 3.3 km
Course Climb: 65 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Allen Delong & Misty | Patuxent NJROTC | 52:00 |
2 | Patrick O'Shea | QOC | 53:49 |
3 | Emily Smith | QOC | 53:54 |
4 | Raphael du Plessis | | 84:44 |
5 | Charlotte Banfield | QOC | DNF (119:28) |
Yellow
Course Length: 3.6 km
Course Climb: 80 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Simon Falibota | TJ Patriot NJROTC | 30:12 |
2 | Liam Smith | QOC | 35:32 |
3 | Chiara Davies | TJ Patriot NJROTC | 41:22 |
4 | John Barr | QOC | 51:30 |
5 | Paula Hayes & Kenneth | QOC | 55:50 |
6 | Mimi Price & Matt | | 72:26 |
7 | Chloe Ritter | QOC | 73:15 |
8 | Jeffrey Haskell & Fran | QOC | 73:19 |
9 | Christy Nichols & Ian | QOC | 74:16 |
10 | Tony Martino | QOC | 77:41 |
11 | Monika Kornhauser | QOC | 80:06 |
12 | Jon Bertheussen & Fiona & Kira & Naomi | QOC | 80:37 |
13 | Anne Jepsen & Rikke | QOC | 82:34 |
14 | Christopher Whittaker | Calvert NJROTC | 85:23 |
15 | Alexander Kangas & Nicole | | 89:39 |
16 | Geoff Wilson & Stephanie | QOC | 90:32 |
17 | Jeff Sewell | | 91:35 |
18 | Kenny Doyle | Calvert NJROTC | 96:46 |
19 | Eli Doyle | Calvert NJROTC | 97:21 |
20 | Boyan Onyshkevych | QOC | 111:01 |
21 | Rashann Duvall | QOC | 113:03 |
22 | Andrew Pomerance & Charlie & Noah & Oscar & Sebastian | | 113:52 |
23 | Damian Velez & Sam | QOC | 118:25 |
24 | William Bernath & Kimberly | | 120:36 |
25 | Joseph Ramirez-Cardenas & Amanda | QOC | 134:28 |
26 | Julia Consumano | QOC | 138:13 |
27 | Ronan Consumano & Anthony | QOC | 138:46 |
28 | May Joy Serafica-Grenier | QOC | DNF |
28 | Barrett Washington | QOC | MP (122:56) |
Orange
Course Length: 4.4 km
Course Climb: 95 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Gavin Hassay | Calvert NJROTC | 68:34 |
2 | Evan Card | Calvert NJROTC | 83:49 |
3 | Eric Choi | QOC | 92:33 |
4 | Tanya Hinton & Anthony | | 93:27 |
5 | Zoey Delong | | 94:11 |
6 | Hannah Edwards | TJ Patriot NJROTC | 97:36 |
7 | Landon Casey | Calvert NJROTC | 101:24 |
8 | Franklin Fish | QOC | 107:08 |
9 | Victoria Hincapie | QOC | 110:16 |
10 | Michael Toner | QOC | 120:01 |
11 | Matthew Green & Jack & Josh | QOC | 124:00 |
12 | Daniel Zuleta | QOC | 135:23 |
13 | Charles Gregorski | QOC | 157:42 |
14 | Warren Wylupski & Allison | QOC | 162:15 |
15 | Gwen Delano & Calvin & Hunter & Lindsey | | 162:29 |
16 | Susan Shoemaker | QOC | 163:06 |
17 | Josh Taylor | Loudoun NJROTC | 168:01 |
18 | Terrence Boos | | 180:39 |
19 | Shawn Thompson & Kevin & Heather | | 196:05 |
20 | Tessa Simonds | QOC | 210:40 |
21 | Ewen Dollenger & Sofia | | DNF |
21 | Shannon Ford | QOC | DNF |
21 | Debbie deLadurantaye | QOC | DNF (26:20) |
21 | Mira-Nicole Grenier & Luke & Wyatt | QOC | DNF (98:14) |
21 | Corbin Brandner | Calvert NJROTC | DNF (128:55) |
21 | Margaret Beach | QOC | DNF (133:02) |
21 | Liz Joseph & Collin | | DNF (135:32) |
21 | Ed Joseph & Bradley & Anna Marie | QOC | DNF (135:37) |
21 | Steve Kabler | | DNF (148:16) |
21 | Alexander Gray | | MP (62:49) |
21 | Jason Miller | Calvert NJROTC | MP (95:32) |
21 | Jenn Starkey & Nicole & Lizzy & Jimmy | | MP (176:29) |
Brown
Course Length: 3.6 km
Course Climb: 85 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Peggy Dickison | OK | 45:27 |
2 | Sara Quinonez | TJ Patriot NJROTC | 46:15 |
3 | Micah Cosgrove | TJ Patriot NJROTC | 50:11 |
4 | Jillian Doherty | QOC | 50:50 |
5 | Robert Briber | QOC | 54:47 |
6 | James Lingar | QOC | 54:51 |
7 | Kris Beecroft | QOC | 54:58 |
8 | Gage Bubb | TJ Patriot NJROTC | 61:03 |
9 | Robert Fawcett | QOC | 61:42 |
10 | James Fotouhi | QOC | 61:53 |
11 | Jon Wollam | QOC | 63:43 |
12 | Helen Doherty | QOC | 66:04 |
13 | Daniel Page | | 66:06 |
14 | Stephen Doherty | QOC | 66:45 |
15 | Richard Briggs | QOC | 66:57 |
16 | Gary Smith | QOC | 71:02 |
17 | Lexie Brown | QOC | 71:16 |
18 | Gary Quam | QOC | 75:03 |
19 | Valerie Meyer | QOC | 75:32 |
20 | Dan Buckley | QOC | 75:49 |
21 | Daniel Lathrop | QOC | 77:30 |
22 | Mark Mace | QOC | 77:32 |
23 | Laura Linville | QOC | 80:40 |
24 | Reiko Rager | QOC | 83:12 |
25 | Jack Barr | TJ Patriot NJROTC | 86:41 |
26 | Ariella du plessis | QOC | 88:19 |
27 | Mark Lundblad | QOC | 89:07 |
28 | Michael Tyson | QOC | 94:46 |
29 | Emi Lundblad | QOC | 99:17 |
30 | Krissi Lundblad | QOC | 99:19 |
31 | Robin Moon | QOC | 99:38 |
32 | Wendy Wroblewski | QOC | 102:30 |
33 | Ginny Quam | QOC | 105:27 |
34 | Molly Hanrahan | QOC | 109:40 |
35 | Florence Tan | QOC | 112:24 |
36 | Jane Leggett | QOC | 118:18 |
37 | Tavia Sullens | QOC | 123:08 |
38 | Jenny Kuenz | QOC | 132:50 |
39 | Craig Shelden | QOC | 140:20 |
40 | Casey Valentine | QOC | 153:23 |
41 | Amy Louden | QOC | 180:30 |
42 | Sidney Sachs | QOC | DNF |
42 | Suzanne Shelden | QOC | DNF (107:13) |
42 | Maggie Pruden | QOC | MP (81:32) |
Green
Course Length: 6.6 km
Course Climb: 130 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Mathias Holmqvist & Sweden | QOC | 67:14 |
2 | Mark Walmsley | QOC | 68:02 |
3 | Nadim Ahmed | QOC | 77:52 |
4 | Dennis Doherty | QOC | 83:10 |
5 | Neal Attfield | QOC | 87:28 |
6 | Matt Smith | QOC | 89:38 |
7 | Will Chesarek | QOC | 93:03 |
8 | David Doherty | QOC | 93:14 |
9 | Tom Nolan | QOC | 94:19 |
10 | Justin Green | QOC | 98:47 |
11 | Thomas O'Donnell | QOC | 103:09 |
12 | Max Bouchet | QOC | 104:02 |
13 | Tom Strat | QOC | 108:47 |
14 | Lydia Andrews | QOC | 109:16 |
15 | Ethan Pastel | QOC | 109:28 |
16 | Joseph Pastel | QOC | 109:37 |
17 | John Organek | QOC | 110:54 |
18 | Francis O'Reilly | QOC | 112:50 |
19 | Tom Wells | QOC | 116:43 |
20 | Colby Pastel | QOC | 117:54 |
21 | Parker Nevenglosky | QOC | 118:45 |
22 | Justin Brown | QOC | 119:54 |
23 | Esben Jepsen & Kim | QOC | 122:26 |
24 | Heidi Onkst | QOC | 123:27 |
25 | David Rager | QOC | 125:26 |
26 | Paul Hession | QOC | 126:19 |
27 | Brian Preedanon | | 140:24 |
28 | Casey Moton | QOC | 141:11 |
29 | Paul Collinson | QOC | 141:40 |
30 | Rich Feliciano | QOC | 155:55 |
31 | Francis Hogle | QOC | 158:39 |
32 | Peter Schwartz | QOC | 175:34 |
33 | David Levine | QOC | 198:43 |
34 | Jody Landers | QOC | 206:26 |
35 | Jeffrey Bloom | QOC | DNF |
35 | Micah Wollam | Loudoun NJROTC | DNF |
35 | Nicholas Grenier | QOC | DNF |
35 | Scott Sharp | QOC | DNF |
35 | Kevin Leary | QOC | DNF (158:19) |
35 | Shea Jones | QOC | DNF (160:31) |
35 | Francesco Davies | TJ Patriot NJROTC | DNF (178:19) |
35 | Saleena DeVore | QOC | DNF (186:58) |
Red
Course Length: 7.7 km
Course Climb: 150 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Glenn Pastel | QOC | 70:19 |
2 | Jayden Suarez | TJ Patriot NJROTC | 93:37 |
3 | Francielo Dalla Costa | QOC | 106:38 |
4 | John Cumings | A/L | 114:05 |
5 | Charles Carrick | QOC | 114:45 |
6 | Bill Johns | Loudoun NJROTC | 120:34 |
7 | Josh Nichols | QOC | 134:09 |
8 | Michael Miller | TJ Patriot NJROTC | 150:58 |
9 | Logan deLadurantaye | Loudoun NJROTC | 170:24 |
10 | Michael Salsgiver | QOC | 244:15 |
11 | Heather Phelps | QOC | DNF |
11 | Connor Quinn | | DNF |
11 | Bernard DuCharme | | DNF |
11 | Adam Smith | QOC | DNF (110:48) |
11 | Victor Lin | QOC | DNF (122:16) |
11 | Luke Kovacs | QOC | DNF (163:07) |
11 | David Tyler & Jack | QOC | DNF (183:35) |
11 | Tyler Jones | Loudoun NJROTC | DNF (202:33) |
11 | Peter Foschi | | DNF (230:14) |
11 | Christopher Silva | QOC | MP |
Blue
Course Length: 9.9 km
Course Climb: 165 m
Number of Controls: 18
Place | Name | Club | Time |
1 | Ted Good | QOC | 95:39 |
2 | Christopher Gross | QOC | 95:50 |
3 | Jon Torrance | QOC | 111:56 |
4 | Alex Azarov | QOC | 120:01 |
5 | Bart Piasecki | | 124:35 |
6 | Stephen Pepe | DVOA | 129:29 |
7 | Howie Weinstein | QOC | 133:56 |
8 | Michael Du Plessis | Loudoun NJROTC | 134:52 |
9 | Jared Silk | QOC | 149:06 |
10 | Aaron Linville | QOC | 155:58 |
11 | Diana Aleksieva | QOC | 158:32 |
12 | James Fink | GAOC | 163:11 |
13 | Tucker Boos | Loudoun NJROTC | 187:09 |
14 | Alan Crouse | Loudoun NJROTC | 189:11 |
15 | Mike Chaney | QOC | 208:48 |
16 | Will Dowd | QOC | 217:01 |
17 | Rob Field | QOC | DNF |
17 | Christopher Song | QOC | DNF (281:43) |
17 | David Pruden | QOC | MP (144:18) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).