Bumble at Rosaryville
RouteGadget is now available for your Bumble (beige to blue) course, and also separately, for white, yellow and orange Rosaryville courses.
Flickr photo album for event is here.
What a fun and fabulous day! The 12th annual Bumble went off without a hitch! More than 200 people attended the meet, with about 75 participating in the Mass Start. The competition was on, and the race handicaps worked as intended (people running at their skill level often crossed the finish at the same time as someone with a higher handicap.) Congratulations to Boryana Peeva for taking the "gold"; and being the first female and overall mass start competitor to finish. After fully recovering from a broken ankle last year, she pushed hard to complete her beige course in 49:07. She selected window #4 and visited the controls as follows: PRSTQ. Just behind her came our longtime, reigning Bumble champ, Peggy Dickison finishing her brown course in 50:14. She visited window #4 first in this order QPRST then headed to window #1 in this order EDCAB.
Once again, we saw Greg Lennon cinch the win as the first male finish. Greg completed the brown course in 55:25. His windows mimicked Peggy’s exactly. The fastest male on Blue was Will Hubsch, BUT thanks to snagging the lanyard in Window #1, control D, Chris Gross got the 3-minute time bonus to nudge Will out and take first place on Blue with an adjusted time of 95:11. Strategy pays off!
Diana Aleksieva, a U.S. Orienteering Team member, did not disappoint and took First Female on Red with a time of 112:01. Other time bonus winners included: Glen Pastel window #2, control J; Elina Breton, Window #3, control L; Wyatt Riley, Window #4, control U, and the team of Megan Introna and Nathan Palmer, Window #5, control T. And what did the mystery message say?
1. Wish
2. The
3. Ravens
4. Were in the
5. Superbowl
QOC’s fun events would not be possible without the hard work of many dedicated individuals. Below are the shout outs to all of those who helped ensure the Bumble was a grand success. Thank you, thank you, thank you!
PRE-EVENT SUPPORT:
- As MD VPs, Craig Shelden and Mike Newman provided great support to secure the park permit, coordinate with park officials, procure our port-a-johns (very important!!), create an awesome volunteer recruiting tool, and keep all ducks in a row!
- Greg Lennon for website updating, setting up a somewhat more complicated pre-registration form and sending emails and notifications to club members.
- Kathleen Lennon for spreading the word via social media.
- Sharmagh Yepremian for arranging the post-event meet-up.
- Valerie Meyer for formatting, printing, and bagging all the maps as well as running epunch along with Amy Louden who gets to every meet early to set up the epunch station. Amy also brings yummy homemade treats for all competitors to enjoy after their course.
- Jody and Cecilia Landers VERY kindly arrived early to deliver the meet kit and help with set up in the morning.
- Lending a hand with set up (including inflating the very photogenic Bumble) and overseeing Parking was Pat McNeilly. He was joined by Richard Briggs and together they directed cars to line up in a very effective format.
- Harry Jones and Stephanie Coffin did a wonderful job setting up registration and with assistance during peak time from Dave Levine. Dan Lathrop took over registration after assisting Heidi and David at the Mass Start and taking photos.
- Don Fish was on hand to welcome participants and answer miscellaneous questions.
- Steve Camp and Erin Brandt provided instruction for beginners to ensure they had a great time on their course.
- Turk Ozerol, Ted Good, Lydia Andrews, and Cecilia Landers pitched in with event clean up including deflating the Bumble.
- Francielo Dalla Costa, Michael Dickey, Chris Gross, Alex Merka, Stephen Pepe, Jon Torrance, and Howie Weinstein wrapped up the event by picking up the controls. Francielo also took pictures throughout the day.
All the best,
- Heidi and David Onkst
White
Course Length: 2.5 km
Course Climb: 45 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | River Buchanan & Raphael & Abigail | BPI AFJROTC | 30:58 |
2 | Ani Hayrapetyan & Gerardo | BPI AFJROTC | 32:30 |
3 | Balogun Borie | QOC | 36:06 |
4 | Whitney Scully & George | 36:07 | |
5 | Habtu Habtu & Yabili | BPI AFJROTC | 37:27 |
6 | Harry Jones | QOC | 53:29 |
7 | Nam Nguyen | 55:55 | |
8 | Safiya Borie | QOC | 63:26 |
9 | John Carter & David & Samantha | 70:26 | |
10 | Victor Grenier | QOC | 71:26 |
Yellow
Course Length: 3.7 km
Course Climb: 50 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Liam Smith | QOC | 48:43 |
2 | Lexie Brown | QOC | 53:09 |
3 | Preston Webber | Calvert NJROTC | 64:57 |
4 | Gerardo Galvez | BPI AFJROTC | 77:42 |
5 | Julia Wells | QOC | 79:29 |
6 | Habtu Habtu | BPI AFJROTC | 81:42 |
7 | Paula Hayes & Kenneth | QOC | 87:39 |
8 | Michael Berry | QOC | 90:31 |
9 | Yabili Pembamoto | BPI AFJROTC | 91:05 |
10 | Clara Galeazzi & Diego | QOC | 95:22 |
11 | Jason Klotz | Calvert NJROTC | 96:13 |
12 | Mihir Parikh & Harry & Wade | 96:15 | |
13 | Derek Scott & Viraj & Craig | 96:17 | |
14 | Jovie Masrukin | Calvert NJROTC | 96:21 |
15 | Tim Palanker & Lucas | 96:29 | |
16 | Gus Larsson & Jen | QOC | 100:34 |
17 | Maggie Milligan & Griffin & Ewan & Luke | 105:07 | |
18 | Eli Doyle | Calvert NJROTC | 106:06 |
19 | Sophie Cobb | Calvert NJROTC | 106:19 |
20 | Susan Shoemaker | QOC | 110:19 |
21 | Monika Kornhauser & Vashek | QOC | 114:23 |
22 | Anna Capetanakis & Chris & Kiveli & Phivos | QOC | DNF (124:56) |
22 | Abigail Rugerio | BPI AFJROTC | DNF (125:24) |
22 | Ani Hayrapetyan | BPI AFJROTC | DNF (127:36) |
22 | River Buchanan | BPI AFJROTC | DNF (127:38) |
22 | Raphael Sedjro-Gnang | BPI AFJROTC | DNF (132:42) |
22 | Eve Cumings | DNF (182:08) |
Orange
Course Length: 4.8 km
Course Climb: 135 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Gavin Hassay | Calvert NJROTC | 67:37 |
2 | Pat McNeilly | QOC | 83:37 |
3 | Evan Card | Calvert NJROTC | 87:11 |
4 | Michael Salsgiver | QOC | 93:11 |
5 | Evgeni Peev | QOC | 99:52 |
6 | Maggie Pruden | QOC | 100:52 |
7 | Stephanie Coffin | QOC | 103:10 |
8 | Connor Perry | 104:22 | |
9 | Timothy Bennett | 105:10 | |
10 | David Petty | 106:59 | |
11 | Avriel Stowe | 111:24 | |
12 | Kelly Singer | QOC | 114:44 |
13 | Emma Doyle | Calvert NJROTC | 116:46 |
14 | Matthew Green & Josh | QOC | 120:20 |
15 | Alexander Houghton | QOC | 120:55 |
16 | Victoria Ganev | QOC | 136:01 |
17 | Charles Edwards | QOC | 141:10 |
18 | Travis Langtry & Brittany & Olivia | 157:38 | |
19 | Mira-Nicole Grenier & Sofia | QOC | 160:14 |
20 | Jeanette Stair & Pam | QOC | 174:43 |
21 | Mike Wolf | QOC | 181:06 |
22 | Michaela Witczak | 183:07 | |
23 | Keara Moore & Brian | 183:11 | |
24 | Suzanne Brown | QOC | 187:15 |
25 | Candace Carlisle | QOC | 187:16 |
26 | Lisa Aboud & Paul | 207:46 | |
27 | Avannie Ure | Loudoun NJROTC | DNF (138:43) |
27 | Charles Gregorski | QOC | DNF (161:31) |
27 | Roman Kolakoski & Reed | DNF (190:09) | |
27 | Isabel Worthy | Calvert NJROTC | DNF (202:45) |
Beige
Course Length: 3.2 km
Course Climb: 50 m
Number of Controls: 7
Place | Name | Club | Time |
---|---|---|---|
1 | Daniel Lathrop | QOC | 42:41 |
2 | Boryana Peeva | QOC | 49:07 |
3 | Lexie Brown | QOC | 54:23 |
4 | Michael Tyson | QOC | 62:13 |
5 | Amy Louden | QOC | 96:04 |
6 | Chip Becker | QOC | 96:34 |
7 | John Blaisdell | QOC | 103:14 |
8 | Suzanne Shelden | QOC | 103:59 |
9 | Suzanne Izzo | QOC | 107:25 |
10 | Boyan Onyshkevych | QOC | 118:23 |
11 | Sidney Sachs | QOC | 118:30 |
12 | Y Clark | 122:15 | |
13 | T Crowders | QOC | 122:21 |
14 | Maggie Pomeroy & Ellie | QOC | 127:53 |
15 | Shannon Costello | QOC | 139:09 |
16 | Adam Akins | Calvert NJROTC | DNF (54:38) |
16 | Kenny Doyle | Calvert NJROTC | DNF (57:38) |
16 | Jason Miller | Calvert NJROTC | DNF (62:35) |
16 | Corbin Brandner | Calvert NJROTC | DNF (63:43) |
16 | Julia Mendez | Loudoun NJROTC | DNF (104:44) |
Brown
Course Length: 4.8 km
Course Climb: 95 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Peggy Dickison | OK | 50:14 |
2 | Greg Lennon | QOC | 55:25 |
3 | Mihai Sirbu | QOC | 57:34 |
4 | Kathleen Lennon | QOC | 59:55 |
5 | Joseph Pastel | QOC | 60:40 |
6 | Jack Barr | 61:05 | |
7 | Tom Strat | QOC | 61:14 |
8 | Adelaide Nolan | QOC | 64:08 |
9 | Colby Pastel | QOC | 65:34 |
10 | Parker Nevenglosky & Dawn Savage | QOC | 68:13 |
11 | Tom Wells | QOC | 70:55 |
12 | Kris Beecroft | QOC | 73:55 |
13 | Shawn Williams | QOC | 74:21 |
14 | Gary Quam | QOC | 74:58 |
15 | Gary Smith | QOC | 75:06 |
16 | Josh Pomeroy | QOC | 76:34 |
17 | Peter Hiland & Jonathan | 81:02 | |
18 | Zachary Houghton | QOC | 83:30 |
19 | Helen Doherty | QOC | 84:32 |
20 | Steve Camp | QOC | 85:55 |
21 | Robert Briber | QOC | 86:02 |
22 | Martin Houghton | QOC | 88:00 |
23 | Virginia DeBons | QOC | 88:12 |
24 | David Levine | QOC | 93:19 |
25 | Reiko Rager | QOC | 94:01 |
26 | Charles Hancock | Loudoun NJROTC | 94:28 |
27 | Shea Jones | QOC | 95:06 |
28 | Megan Introna & Nathan & 3 minute bonus | QOC | 99:06 |
29 | Jack Stevens | Loudoun NJROTC | 101:27 |
30 | Ruhann Du Plessis | Loudoun NJROTC | 102:16 |
31 | Inigo Ahedo | QOC | 102:27 |
32 | Valerie Meyer | QOC | 103:19 |
33 | John Vincent | QOC | 104:05 |
34 | Conner Colavita | Loudoun NJROTC | 104:42 |
35 | Todd Gazelle | QOC | 106:16 |
36 | Ethan Gazelle | 106:17 | |
37 | Bryan Singer | QOC | 106:18 |
38 | Wendy Wroblewski | QOC | 106:32 |
39 | Arora Lamb | 109:02 | |
40 | Lex Roderick | Loudoun NJROTC | 112:00 |
41 | Craig Shelden | QOC | 113:34 |
42 | John Landers | QOC | 118:23 |
43 | Ginny Quam | QOC | 123:31 |
44 | Jenny Kuenz | QOC | 124:15 |
45 | Madelyn Homa | Loudoun NJROTC | 135:17 |
46 | Beatri Bennett | QOC | 136:52 |
47 | Mary Snieckus | QOC | 136:54 |
47 | Sharmagh Yepremian | QOC | 136:54 |
48 | Cecilia Landers | QOC | 140:12 |
49 | Richard Briggs | QOC | 141:00 |
50 | Alicia Wooten & Carly | QOC | 141:50 |
51 | Ethan Pastel | 145:11 | |
52 | Steven Mones | DVOA | 166:27 |
53 | Angela Huesman & George | QOC | 168:41 |
54 | Florence Tan | QOC | 170:07 |
55 | Mike Newman | QOC | 172:50 |
56 | Jane Leggett | QOC | DNF (99:46) |
Green
Course Length: 6.9 km
Course Climb: 115 m
Number of Controls: 17
Place | Name | Club | Time |
---|---|---|---|
1 | Francielo Dalla Costa | QOC | 66:23 |
2 | Mathias Holmqvist | QOC | 75:52 |
3 | Adam Smith | QOC | 76:10 |
4 | Elina Breton & 3 minute bonus | QOC | 80:04 |
5 | Nick Grenier | QOC | 80:59 |
6 | Victor Lin | QOC | 82:35 |
7 | Bryan Hughes & Jeff | 87:26 | |
8 | David Doherty | QOC | 88:26 |
9 | Julen Ahedo | Loudoun NJROTC | 90:30 |
10 | Connor Quinn | 96:03 | |
11 | Jan Merka | QOC | 102:56 |
12 | Cash Costello | QOC | 102:58 |
13 | Nadim Ahmed | QOC | 105:28 |
14 | Jaden Gillespie | Loudoun NJROTC | 107:12 |
15 | Tom Nolan | QOC | 108:33 |
16 | Dennis Doherty | QOC | 112:05 |
17 | Dylan Johnson | Loudoun NJROTC | 113:35 |
18 | Lucie Kosatova | QOC | 115:57 |
19 | Julie Keim | SVO | 116:45 |
20 | Greg Palardy | QOC | 116:56 |
21 | Frantisek Brabec | QOC | 118:42 |
22 | Sam Edwards | Loudoun NJROTC | 119:26 |
23 | Bill Johns | Loudoun NJROTC | 123:10 |
24 | Micah Wollam | Loudoun NJROTC | 123:54 |
25 | John Cumings | A/L | 126:43 |
26 | Andrew Massey | Loudoun NJROTC | 133:23 |
27 | Jody Landers | QOC | 138:32 |
28 | Paul Collinson | QOC | 139:21 |
29 | Miles Carlisle | QOC | 140:27 |
30 | Ethan Boger | Loudoun NJROTC | 141:50 |
31 | Kevin Leary | QOC | 143:37 |
32 | Amy Grable & Jeffrey | 151:19 | |
33 | Shanna Sorrells | QOC | 152:14 |
34 | Kevin Tirado & Steven | 160:25 | |
35 | Dan Gardiner | 179:05 | |
36 | Erin Brandt & Missed G | QOC | DNF (110:55) |
36 | Neal Attfield & Missed M | QOC | DNF (116:48) |
Red
Course Length: 9.2 km
Course Climb: 195 m
Number of Controls: 22
Place | Name | Club | Time |
---|---|---|---|
1 | Glenn Pastel & 3 minute bonus | QOC | 77:45 |
2 | Ted Good | QOC | 82:58 |
3 | Aaron Linville | QOC | 96:17 |
4 | Justin Brown | QOC | 105:27 |
5 | Diana Aleksieva | QOC | 112:01 |
6 | Videlin Aleksiev | QOC | 112:47 |
7 | Tyler Jones | Loudoun NJROTC | 125:14 |
8 | Luke Kovacs | QOC | 149:18 |
9 | Max Bouchet & David | QOC | 151:15 |
10 | Brandon Camacho | Loudoun NJROTC | 153:35 |
11 | Benjamin Lierni | Loudoun NJROTC | 160:19 |
12 | Francis Hogle | QOC | 206:35 |
13 | Turkmen Ozerol | QOC | 219:06 |
14 | Logan deLadurantaye | Loudoun NJROTC | DNF (181:05) |
Blue
Course Length: 11.1 km
Course Climb: 225 m
Number of Controls: 27
Place | Name | Club | Time |
---|---|---|---|
1 | Christopher Gross & 3 minute bonus | QOC | 95:11 |
2 | Will Hubsch | QOC | 96:37 |
3 | Wyatt Riley & 3 minute bonus | DVOA | 98:01 |
4 | Jon Torrance | QOC | 109:13 |
5 | Stephen Pepe | DVOA | 118:12 |
6 | Brennen Hall | DVOA | 119:39 |
7 | David Pruden | QOC | 129:42 |
8 | Michael Dickey | QOC | 130:14 |
9 | Rowan Mendenhall | Loudoun NJROTC | 134:45 |
10 | Michael Du Plessis | Loudoun NJROTC | 140:45 |
11 | Bart Piasecki | 143:14 | |
12 | Alex Merka | QOC | 149:56 |
13 | Andrew Wilson | Loudoun NJROTC | 151:49 |
14 | Jared Silk | QOC | 160:59 |
14 | Howie Weinstein | QOC | 160:59 |
15 | Matthew Knight | QOC | 169:37 |
16 | Matt Smith | QOC | 174:50 |
17 | Zeke Millikan | 196:08 | |
18 | Lydia Andrews | QOC | 219:52 |
19 | Alan Roach & Matt | DNF (189:12) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).