UMD College Park
The Score-O College Park meet was held at Kim Plaza at the University of Maryland on April 8. We had more than 120 starts. The day was sunny and windy with temperatures in the 50s.
Runners were given 90 minutes to complete as many of the 30 controls as possible. Each control was allocated 1 point and every minute over the 90 minutes would be penalized a point per minute. Many competitors completed the north or south maps within the allotted time and some of our runners found all 30 controls in both the north and south maps under an hour! Kudos to all. Chris Silva, Alex Merka, and Jens Wira were among those who brought groups of their friends to enjoy orienteering for the first time. Shout out to them for introducing this to their friends! We also had several families. I saw an enthusiastic 6 year old who completed 6 controls.
We could not have run this meet without the army of volunteers who turned out cheerfully and willingly. Thank you to Rob Briber and Dan Lathrop for securing the venue. Amy and Valerie were at Kim Plaza bright and early to set up the registration and start area and Valerie had sealed maps all ready to go, and as usual, Amy brought her delicious cookies for our finishers. Don Fish, Joe Barrett, Sidney Dixon, and Harry Jones, greeted Tom Nolan, our course setter, and I as we drove up to Kim Plaza. Everyone quickly made quick work of assembling the tables and set out the maps, compasses, and keybox. Joe and Sidney, most importantly, erected the large flapping QOC orienteering flags and Tom stuck signs at the entrance of UMD roads to direct orienteers to the location of the plaza. Access this year was particularly challenging because of road closures around the plaza due to construction of the nearby new computer science building and other buildings on campus.
Harry Jones worked tirelessly to check off attendees and efficiently provided information to all orienteers. Richard Briggs and Tom Nolan provided beginner instruction. Three of our Control Pickup runners called in sick that day but we quickly recruited new runners. Victor Lin, Carl Lungren, John Baker stepped up to the need for control pick up along with Jane Leggett, John Cummings, Jens Wira.
Thank you, to the volunteers, who made this Score O orienteering event so well run, and thank you to all those volunteers doing the same throughout the years. I am so grateful to have this community.
-Florence Tan, Event Director
Score Score
Course Length: 8 km
Number of Controls: 30
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Joshua Sanchez | QOC | 30 | 52:46 | 30 | |
2 | Jens Wira | QOC | 30 | 55:12 | 30 | |
3 | Francielo Dalla Costa | QOC | 30 | 59:07 | 30 | |
4 | Ryan Stasiowski | QOC | 30 | 60:23 | 30 | |
5 | Ken Walker | CSU | 30 | 61:08 | 30 | |
6 | Samuel McAleese | QOC | 30 | 61:51 | 30 | |
7 | Christopher Silva | QOC | 30 | 67:14 | 30 | |
8 | Victor Lin | QOC | 30 | 67:31 | 30 | |
9 | Martins Jonass | QOC | 30 | 67:56 | 30 | |
10 | Carl Lundgren | QOC | 30 | 71:21 | 30 | |
11 | Justin Brown | QOC | 30 | 74:19 | 30 | |
12 | Matthew Knight | QOC | 30 | 75:14 | 30 | |
13 | Aaron Linville | QOC | 30 | 75:47 | 30 | |
14 | Peggy Dickison | OK | 30 | 75:53 | 30 | |
15 | Jamison Spicer & Bryan | 30 | 75:56 | 30 | ||
16 | David Doherty | QOC | 30 | 80:34 | 30 | |
17 | Sigrid Roed | QOC | 30 | 80:43 | 30 | |
18 | Oriana Riley | DVOA | 30 | 81:20 | 30 | |
19 | Nadim Ahmed | QOC | 30 | 81:30 | 30 | |
20 | Haley Hunter-Zinck | QOC | 30 | 81:42 | 30 | |
21 | Max Ahmed & Josie | QOC | 30 | 83:11 | 30 | |
22 | Mihai Sirbu | QOC | 30 | 83:38 | 30 | |
23 | Greg Lennon | QOC | 30 | 87:45 | 30 | |
24 | Elishka Martinez & Milan & Carson | 30 | 88:41 | 30 | ||
25 | Steve Camp | QOC | 30 | 88:47 | 30 | |
26 | Joseph Barrett | QOC | 29 | 44:46 | 29 | |
27 | Jared Silk | QOC | 29 | 66:52 | 29 | |
28 | Anders Sundstrom | 29 | 67:40 | 29 | ||
29 | Matthew Wilson | QOC | 29 | 69:33 | 29 | |
30 | Matt Smith | QOC | 29 | 70:43 | 29 | |
31 | Dennis Doherty | QOC | 29 | 76:52 | 29 | |
32 | Alex Merka | QOC | 28 | 82:42 | 28 | |
33 | Elliott Hamilton | QOC | 28 | 84:12 | 28 | |
34 | Alicia Wooten | QOC | 28 | 85:14 | 28 | |
35 | Lexie Brown | QOC | 28 | 87:27 | 28 | |
36 | Adam Martinson & UMD | 28 | 88:19 | 28 | ||
37 | John Cumings | QOC | 27 | 76:16 | 27 | |
38 | Kathleen Lennon | QOC | 27 | 89:10 | 27 | |
39 | David Rager | QOC | 27 | 90:18 | 28 | 1 |
40 | Jennifer Werner | QOC | 26 | 79:06 | 26 | |
41 | David McIntire | QOC | 26 | 85:35 | 26 | |
42 | Mark Thomsen | QOC | 26 | 86:11 | 26 | |
43 | Casey Moton & Kelly | QOC | 26 | 86:50 | 26 | |
44 | Julie Keim | SVO | 26 | 87:43 | 26 | |
45 | Roger Shanks & Barbara | QOC | 26 | 90:46 | 27 | 1 |
46 | John Baker | QOC | 25 | 79:54 | 25 | |
47 | Serhot Ozturk | 25 | 88:15 | 25 | ||
48 | Nicolas Valbuena & American University | 25 | 88:40 | 25 | ||
48 | Michael Lewis & American University | 25 | 88:40 | 25 | ||
49 | George McAleese & Will | 25 | 88:54 | 25 | ||
50 | Heidi Onkst | QOC | 25 | 93:04 | 29 | 4 |
51 | Silas Rager | QOC | 24 | 80:26 | 24 | |
52 | JP Landers | QOC | 23 | 82:44 | 23 | |
53 | Dale Morey | QOC | 23 | 83:03 | 23 | |
54 | Reiko Rager | QOC | 22 | 85:09 | 22 | |
55 | Justin Green | QOC | 22 | 92:02 | 25 | 3 |
56 | Helen Doherty | QOC | 22 | 94:41 | 27 | 5 |
57 | Patricia Mace | QOC | 21 | 84:50 | 21 | |
58 | David Levine | QOC | 21 | 86:47 | 21 | |
59 | Peter Kirchner & American University | 21 | 89:47 | 21 | ||
60 | Zhennan Lu & American University | 20 | 85:51 | 20 | ||
61 | Flemming Slok & American University | 20 | 85:52 | 20 | ||
62 | Franklin Fish | QOC | 20 | 90:06 | 21 | 1 |
63 | Debbie Pederson | QOC | 19 | 87:00 | 19 | |
64 | Po Wang & Michelle | 19 | 88:44 | 19 | ||
65 | Patrick Field | QOC | 18 | 42:31 | 18 | |
66 | John Landers | QOC | 18 | 82:29 | 18 | |
67 | Jane Leggett | QOC | 18 | 92:04 | 21 | 3 |
68 | Carole Teolis & Tony | QOC | 17 | 59:37 | 17 | |
69 | Mateus Dalla Costa | QOC | 17 | 70:49 | 17 | |
70 | Miranda Judd & Brenden | 17 | 83:23 | 17 | ||
71 | Kim Lopez & Alfredo | QOC | 17 | 84:42 | 17 | |
72 | Linnea Morres | QOC | 17 | 84:46 | 17 | |
73 | Abraham Glasser & Victoria | 17 | 85:17 | 17 | ||
74 | Patrick O'Shea | QOC | 17 | 100:33 | 28 | 11 |
75 | Claire Winchester | QOC | 16 | 85:08 | 16 | |
76 | Kevin Rohleder & Marcus | 15 | 69:59 | 15 | ||
77 | Mark Mace | QOC | 15 | 77:23 | 15 | |
78 | Vitor Dalla Costa | QOC | 15 | 86:03 | 15 | |
79 | Gunnar Bruning & Soren & Bennett | 15 | 88:59 | 15 | ||
80 | Sharmagh Yepremian | QOC | 15 | 89:46 | 15 | |
81 | Melissa Carraway & Stephen | 15 | 89:48 | 15 | ||
82 | John Wehner | 14 | 75:25 | 14 | ||
83 | Jessica Lopes | QOC | 14 | 76:15 | 14 | |
84 | Maeve Gallagher & American University | 14 | 89:47 | 14 | ||
84 | Renee Gopon & American University | 14 | 89:47 | 14 | ||
85 | Julienne Emmons & American University | 14 | 89:49 | 14 | ||
86 | Diane Mukherjee | QOC | 13 | 78:54 | 13 | |
87 | Simona Sirbu & Guillaume & Ligia | QOC | 13 | 89:03 | 13 | |
88 | Audrey Shen & Andrew | QOC | 13 | 91:36 | 15 | 2 |
89 | Gary Smith | QOC | 13 | 106:07 | 30 | 17 |
90 | Ella Lane & American University | 12 | 69:42 | 12 | ||
90 | Shoshana Coleman & American University | 12 | 69:42 | 12 | ||
91 | Dalvin Perez & American University | 12 | 69:51 | 12 | ||
92 | Steven Mones | DVOA | 12 | 76:56 | 12 | |
93 | John Blaisdell | QOC | 12 | 77:47 | 12 | |
94 | Nicolas Engestrom | 11 | 65:25 | 11 | ||
95 | Virginia Gomes | 11 | 65:36 | 11 | ||
96 | Teresea Stiner | QOC | 11 | 85:58 | 11 | |
97 | Amy Louden | QOC | 11 | 93:28 | 11 | 4 |
98 | Terrance Wells | QOC | 11 | 103:16 | 25 | 14 |
99 | Sydney Dixon | QOC | 10 | 60:52 | 10 | |
100 | Eve Cumings | QOC | 10 | 77:57 | 10 | |
101 | Karla Hulett | QOC | 10 | 93:36 | 14 | 4 |
102 | Mary Snieckus | QOC | 10 | 108:47 | 29 | 19 |
103 | Katherine Sundstrom & Lin | 9 | 70:13 | 9 | ||
104 | Cheryl Wilson & Maxwell & Rose | QOC | 8 | 64:16 | 8 | |
105 | Jonah Dunchak & Maia & Abigail | 8 | 83:39 | 8 | ||
106 | Beatri Bennett | QOC | 8 | 97:32 | 16 | 8 |
107 | Lee Dunchak & Tricia | QOC | 7 | 95:26 | 13 | 6 |
108 | Virginia DeBons & Katherine | QOC | 6 | 46:00 | 6 | |
109 | Harry Jones | QOC | 5 | 45:11 | 5 | |
110 | Amy Friends | QOC | 5 | 74:56 | 5 | |
111 | Michael Manteuffel & Marie & Gianna | QOC | 4 | 56:47 | 4 | |
112 | Ninely Murphy & James | QOC | 3 | 75:00 | 3 | |
113 | Jenny Kuenz | QOC | 0 | 101:38 | 10 | 12 |
114 | Richard Briggs | QOC | 0 | 102:22 | 12 | 13 |
115 | Stephen Kelley & Christine | QOC | 0 | 109:48 | 15 | 20 |
116 | Joshua Ciceraro & Cecilia | QOC | 0 | 110:04 | 4 | 21 |
117 | Wanda Salzer | QOC | 0 | 115:21 | 10 | 26 |
118 | Fatmata Kamara & Daniel & J | 0 | 117:09 | 13 | 28 | |
119 | Douglass Lee & Julia | QOC | 0 | 143:29 | 29 | 54 |
120 | Barbara Gusack & Moira | QOC | 0 | 207:58 | 26 | 118 |
121 | Mitch Assurian & Did not download | 0 | DNF (92:07) | 0 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).