Course results can be seen below.
Splits for White to Green are available on
Attackpoint.
Splits for all courses are available on
Winsplits.
Note that the splits for the Motala on WinSplits have been reconfigured to put the sequence of the different legs into the same order.
To enter your routes and see how others went, head to
RouteGadget.
Flickr photo album for event is here.
This year's event at Morven Park was the first since 2016. In addition to the classic orienteering courses, course setter Sam Listwak set our third Morven Park “Motala” (also referred to in the past as a “Cowboy Relay”).
A special thanks to the Loudoun County High School NJROTC cadet volunteers and parents (Susan Crouse and Peyton Hutton); Sam Listwak (course setter); Amy Louden, Valerie Meyer, and Harry Jones (Epunch team); Beatri Bennett, Matt Smith, and Lydia Andrews (Clean-up); Roger and Valerie Meyer (Map printing, stuffing, and sealing); and Charles Carrick who kept us all pointed in the right direction.
- Bill Johns, Meet Director
White
Course Length: 1.75 km
Course Climb: 20 m
Number of Controls: 7
Place | Name | Club | Time |
1 | Lucy Brown & Justin | QOC | 16:00 |
2 | Barbara Saffir & Patrick | QOC | 24:44 |
3 | Colt Brown & Lexie | QOC | 26:02 |
4 | Frank Fortunati | | 26:30 |
5 | Grp 3 BSA Troop 3017 & Kim & Amelie & Savannah | | 27:36 |
6 | Nicholas Roseberry | | 31:51 |
7 | Fazle Akbar | | 39:46 |
8 | Joshua Ciceraro | QOC | 51:51 |
9 | Tucker Boos & 2nd course | Loudoun NJROTC | NC (8:11) |
9 | Michael Du Plessis & 2nd course | Loudoun NJROTC | NC (8:26) |
Yellow
Course Length: 2.3 km
Course Climb: 25 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Caroline Dalla Costa | QOC | 19:00 |
2 | Vitor Dalla Costa | QOC | 20:02 |
3 | Zachary Detweiler & Jackson | QOC | 20:21 |
4 | Lynn Colavita | | 28:40 |
5 | Alexandra Robinelli & Kara | | 30:39 |
6 | Rusty McCoy & Jackson & Noah & Isabella | | 30:52 |
7 | Susan Crouse | QOC | 32:53 |
8 | Tom Grissom & Cat | QOC | 34:34 |
9 | Barbara Saffir & Patrick | QOC | 34:36 |
10 | Meg Paganelli & Nicole | QOC | 35:57 |
11 | Jay Colavita & Connor & Tyler | | 37:06 |
12 | Harry Jones | QOC | 37:30 |
13 | Geoff Wilson & Stephanie | QOC | 38:18 |
14 | Jeff Sewell & BA | | 38:28 |
15 | Wendy Wickham & Heather | | 38:54 |
16 | Aaron Winter & Davis & Aarav & Troop 58 | | 39:24 |
17 | Mark Shoun & Gavin & Logan | QOC | 41:43 |
18 | Vincent Lerie | QOC | 49:45 |
19 | Megan Todd & Avani & Anjali | | 51:36 |
20 | Jesus Rodriguez Grp 3 | QOC | 52:09 |
21 | John Pagnelli & Catherine | QOC | 53:22 |
22 | Emily House & Paul & Allison & Ainsley | | 56:03 |
23 | Sam Wall & Eli & Auggie & Troop 58 | | 81:28 |
Orange
Course Length: 3.9 km
Course Climb: 60 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Nate Beaupre | Loudoun NJROTC | 27:52 |
2 | Fallon Murphy | Loudoun NJROTC | 28:42 |
3 | Art Cantrell | QOC | 34:30 |
4 | Victoria Emerson | QOC | 35:53 |
5 | Charles Shell | QOC | 36:31 |
6 | Kathryn Homa | Loudoun NJROTC | 38:26 |
7 | Liam Smith | QOC | 41:09 |
8 | Nicholas Roseberry | | 41:20 |
9 | Molly Graham | Loudoun NJROTC | 42:20 |
10 | Gianna Kearney | Loudoun NJROTC | 44:39 |
11 | Ed Joseph | QOC | 46:36 |
12 | Michelle Wilson & Sean | QOC | 46:59 |
13 | Maya Segura | Loudoun NJROTC | 47:43 |
14 | Alicia Wooten & Shawn | QOC | 48:54 |
15 | Mary Homa | Loudoun NJROTC | 49:18 |
16 | Isaiah Detweiler & Nicole | QOC | 50:41 |
17 | Sydney Dixon | QOC | 52:54 |
18 | Frank Fortunati | | 58:27 |
19 | Haley Hutton | QOC | 58:35 |
20 | Alena Volkova | QOC | 62:07 |
21 | Stuart Baxter & Gordon & Sebastian & BSA Troop 98 | | 63:26 |
22 | Jay Dell & Gail | QOC | 65:27 |
23 | Peter Baxter & Patrick & Noah & BSA Troop 98 | | 69:35 |
24 | Beth Sanchez | QOC | 71:48 |
25 | Becky Peak-Marquez & Niko | QOC | 72:20 |
26 | Charles Gregorski | QOC | 76:17 |
27 | JJ Furlano | QOC | 78:10 |
28 | Barbara Hemstreet | QOC | 78:21 |
29 | Tabitha Markel | QOC | 78:26 |
30 | Louis Novak | QOC | 85:08 |
31 | Chad Sorrells | QOC | 85:54 |
32 | Vincent Baxter & Paul & Ian & Darren & BSA Troop 98 | | 90:08 |
33 | Lisa Rendelman | | 94:05 |
34 | Jason Hataye & Keira & Meilynn | QOC | 95:50 |
35 | Michelle Jennings | QOC | MP (51:38) |
Beige
Course Length: 3.6 km
Course Climb: 50 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Josh Taylor | Loudoun NJROTC | 35:07 |
2 | Patrick O'Shea | QOC | 44:22 |
3 | Diane Mukherjee | QOC | 57:43 |
4 | Cecilia Landers | QOC | 60:03 |
5 | D.D. Davis & Laura | | 64:43 |
6 | Amy Louden | QOC | 65:49 |
7 | Art Cantrell & Vincent | QOC | 68:50 |
8 | Susan Crouse | QOC | 69:22 |
Brown
Course Length: 4.6 km
Course Climb: 125 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Miroslav Honzak | QOC | 40:28 |
2 | Tom Strat | QOC | 47:01 |
3 | Gage Bubb | TJ Patriot NJROTC | 47:35 |
4 | Greg Lennon | QOC | 48:11 |
5 | Robert Briber | QOC | 49:49 |
6 | Tucker Boos | Loudoun NJROTC | 49:55 |
7 | Brady Doyle | Loudoun NJROTC | 54:48 |
8 | Lexie Brown | QOC | 55:05 |
9 | Colin Lavery | | 56:22 |
10 | Andrew Massey | Loudoun NJROTC | 56:59 |
11 | Blake Brobst | Loudoun NJROTC | 57:45 |
12 | Taylor Devlin | QOC | 61:39 |
13 | Gogi Kalka | QOC | 62:49 |
14 | Mark Mace | QOC | 63:29 |
15 | Shea Jones | QOC | 65:24 |
16 | Dominik Honzak | QOC | 67:04 |
17 | Ginny Quam | QOC | 68:27 |
18 | Heather Walsh | QOC | 73:19 |
19 | Hannah Edwards | TJ Patriot NJROTC | 74:49 |
20 | Nicholas Roseberry | | 78:41 |
21 | Nathan Hartman | Loudoun NJROTC | 83:46 |
22 | Tavia Sullens | QOC | 90:04 |
23 | Todd Gazelle & Rob | QOC | 91:09 |
24 | Sara Wheeler & Ben | QOC | 91:52 |
25 | Inigo Ahedo | QOC | 94:05 |
26 | Connor Quinn | Loudoun NJROTC | MP (44:04) |
26 | Logan deLadurantaye | Loudoun NJROTC | MP (51:24) |
26 | Benjamin Lierni | Loudoun NJROTC | MP (57:13) |
Green
Course Length: 5.7 km
Course Climb: 135 m
Number of Controls: 14
Place | Name | Club | Time |
1 | Adam Smith | QOC | 37:38 |
2 | Noah Riley | TJ Patriot NJROTC | 39:44 |
3 | Micah Cosgrove | TJ Patriot NJROTC | 41:21 |
4 | Fred Clarey | Loudoun NJROTC | 43:34 |
5 | Gabe Du Plessis | Loudoun NJROTC | 44:00 |
6 | Luke Beaupre | Loudoun NJROTC | 44:05 |
7 | Alan Crouse | Loudoun NJROTC | 44:33 |
8 | Rowan Mendenhall | Loudoun NJROTC | 45:10 |
9 | Jayden Suarez | TJ Patriot NJROTC | 45:41 |
10 | Jared Silk | QOC | 45:57 |
11 | Francesco Davies | TJ Patriot NJROTC | 47:04 |
12 | Andrew Wilson | Loudoun NJROTC | 47:18 |
13 | Michael Du Plessis | Loudoun NJROTC | 47:39 |
14 | Dennis Doherty | QOC | 49:09 |
15 | Max Bouchet | QOC | 50:31 |
16 | Brandon Camacho | QOC | 50:52 |
17 | Siara Quinonez | TJ Patriot NJROTC | 52:58 |
18 | Melia Bugg | TJ Patriot NJROTC | 53:50 |
19 | Ryan Colavita | Loudoun NJROTC | 54:04 |
20 | Jana Seidlova | QOC | 54:57 |
21 | Michael Miller | TJ Patriot NJROTC | 55:01 |
22 | Tyler Jones | Loudoun NJROTC | 55:38 |
23 | Jaden Gillespie | Loudoun NJROTC | 58:19 |
24 | John Cumings | QOC | 58:29 |
25 | John Organek | QOC | 63:13 |
26 | Kathleen Lennon | QOC | 64:54 |
27 | Jared Nieters & Clemens & Hugo | | 65:21 |
28 | Matyas Minar | QOC | 65:32 |
29 | Jody Landers | QOC | 66:45 |
30 | Jesus Rodriguez | QOC | 68:59 |
31 | Justin Brown | QOC | 70:55 |
32 | Scott Sharp | QOC | 72:26 |
33 | Peter Schwartz & Brendan & CJ | QOC | 74:29 |
34 | Francis Hogle | QOC | 80:08 |
35 | Jane Leggett | QOC | 83:35 |
36 | Connor Quinn & Logan | Loudoun NJROTC | 86:44 |
37 | Turkmen Ozerol | QOC | 88:45 |
38 | Andrew Sfekas & Ellen & Talia | QOC | 102:43 |
39 | Suzanne Shelden | QOC | 122:07 |
40 | Craig Shelden | QOC | 122:13 |
41 | Luke Kovacs | QOC | 124:14 |
42 | Octavian Ashford | Loudoun NJROTC | MP (48:22) |
Motala Bronze
Course Length: 3.9 km
Course Climb: 60 m
Number of Controls: 15
Place | Name | Club | Time |
1 | Mateus Dalla Costa & BCA & Bronze | QOC | 26:43 |
2 | Reiko Rager & ABC & Bronze | QOC | 37:35 |
3 | Jenny Kuenz & CAB & Bronze | QOC | 42:53 |
4 | Claire Winchester & BAC & Bronze | QOC | 65:58 |
5 | Harry Jones & ACB & Bronze | QOC | DNF (64:25) |
Motala Silver
Course Length: 5.3 km
Course Climb: 80 m
Number of Controls: 21
Place | Name | Club | Time |
1 | Christopher Silva & CBA & Silver | QOC | 33:08 |
2 | Tom Nolan & ACB & Silver | QOC | 33:15 |
3 | Elina Breton & ACB & Silver | | 34:10 |
4 | Rob Ponder & BAC & Silver | | 36:30 |
5 | Peggy Dickison & CAB & Silver | OK | 38:18 |
6 | Paul Hession & BCA & Silver | QOC | 51:04 |
7 | Casey Moton & ABC & Silver | QOC | 52:12 |
8 | Franklin Fish & ACB & Silver | QOC | 52:18 |
9 | Beatri Bennett & CAB & Silver | QOC | 64:43 |
10 | Mary Snieckus & ABC & Silver | QOC | 67:21 |
11 | Angela Huesman & CBA & Silver | QOC | 73:09 |
12 | George Hornberger & CBA & Silver | QOC | 73:10 |
13 | Sharmagh Yepremian & CBA & Silver | QOC | MP (61:01) |
Motala Gold
Course Length: 7.5 km
Course Climb: 110 m
Number of Controls: 24
Place | Name | Club | Time |
1 | Francielo Dalla Costa & BAC & Gold | QOC | 39:13 |
2 | William Hubsch & CBA & Gold | | 39:43 |
3 | Daniel Minar & CBA & Gold | QOC | 54:29 |
4 | John Baker & ABC & Gold | QOC | 59:11 |
5 | Greg Palardy & BCA & Gold | QOC | 62:10 |
6 | Lydia Andrews & CBA & Gold | QOC | 63:58 |
7 | Kevin Leary & BAC & Gold | QOC | 73:03 |
Motala Platinum
Course Length: 9.1 km
Course Climb: 185 m
Number of Controls: 28
Place | Name | Club | Time |
1 | Joseph Barrett & ACB & Platinum | QOC | 44:18 |
2 | Ted Good & BAC & Platinum | QOC | 57:40 |
3 | Michael Dickey & BCA & Platinum | QOC | 66:09 |
4 | Matt Smith & BCA & Platinum | QOC | 71:26 |
5 | Martins Jonass & CBA & Platinum | QOC | 72:35 |
6 | Victor Lin & CAB & Platinum | QOC | 75:24 |
7 | Justin Green & CAB & Platinum | QOC | 87:53 |
8 | David McIntire & CAB & Platinum | QOC | MP (101:51) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).