Course results can be seen below.
Splits are available on
Attackpoint
or
Winsplits.
To enter your routes and see how others went, head to
RouteGadget.
Thank you so much to all - attendees and volunteers - for a wonderful event at Patapsco today! We had a great time and hope you all did too. The weather was awesome which always makes the day easier and we had a ton of families and kids; in fact, we had over 250+ people (and 4 who tried the ARDF Fox-O).
Thanks to Rob Briber, Mary Snieckus, William & Hui Bardin, and Reiko & David Rager for staffing the check-in and helping with setup and clean up throughout the day! Thank you Don Fish and Brock Morgan for being excellent beginner instructors and ambassadors of orienteering. Thank you also to all of our wonderful control picker-uppers: John Cumings, Ted Good, Jens Wira, Jeff Hemmeter, and Rob Field for braving the hills once again and collecting all our boxes and bags.
Thanks to Tig Pastel and Tom Nolan for helping with course setting duties, and to Craig Shelden for assisting us with all things meet director, from reminding us of the laundry list of things we needed to do, to creating the MapRun that made setting a breeze.
Big thanks to Valerie Meyer and Amy Louden for staffing the registration and download stations, as always--you make these events possible!
Hope to see you all soon again in the woods,
-Addie and Glenn
White
Course Length: 2.6 km
Course Climb: 85 m
Number of Controls: 7
Place | Name | Club | Time |
1 | Daniel Fobes & Andrew | QOC | 54:04 |
2 | Davi Moraes | QOC | 54:13 |
3 | Kobie Talmoud | JFK NJROTC | 55:49 |
4 | John Whitty & Stacey | QOC | 58:52 |
5 | Ana Moraes | QOC | 58:56 |
6 | Natali Flores | JFK NJROTC | 73:18 |
7 | Tenley Peterson & Jeff & Carolyn | QOC | 74:00 |
8 | Christie Murphy | | 74:32 |
9 | William Bardin & Hui & Marcus | QOC | 77:13 |
10 | Sarah Komm & Ethan & Debra | | 78:45 |
11 | Elizabeth Scherr | | 85:50 |
12 | Dominik Zambrana & Vincent & Clayton & Owen | QOC | 88:33 |
13 | Balogun Borie | QOC | 89:55 |
14 | Brom Bloechl & Troop 432 | | 158:25 |
15 | Kira Bloechl Troop 432 & Lisa & Timothy & Ethan | | 159:30 |
16 | Stepanie Carranza | JFK NJROTC | DNF |
16 | Harry Jones | QOC | DNF (27:34) |
16 | Adam Shelter & Emily | QOC | DNF (69:09) |
16 | Elodie Lokpo | JFK NJROTC | DNF (109:28) |
16 | Kathy May Dubon | JFK NJROTC | DNF (373:45) |
16 | Elizabeth Obedefunde | JFK NJROTC | MP (91:02) |
16 | Zahavah Angus & Jared & Scarlet | QOC | MP (130:38) |
Yellow
Course Length: 2.7 km
Course Climb: 95 m
Number of Controls: 8
Place | Name | Club | Time |
1 | Kelly Singer | QOC | 35:55 |
2 | Nestor Estrada | JFK NJROTC | 66:51 |
3 | Julia Wells | | 79:36 |
4 | John Dusenbury & Renata | | 81:16 |
5 | Ross Brinson | | 85:45 |
6 | Jenny Kuenz & Dana & Isaac & Owen | QOC | 96:12 |
7 | Amanda Korpon & Nik & Ruby & Cat | | 96:24 |
8 | Elizabeth Hadley & Danielle & Leo & Donovan | | 96:27 |
9 | D.D. Davis & Rashida & Ian & Linda | | 99:53 |
10 | Hannah Vickery & Omar & Alonso | | 100:32 |
11 | Dale Morey & Po | QOC | 104:14 |
12 | Trevor Jansen & George & Henry | QOC | 107:52 |
13 | David Foster & Thu | | 113:33 |
14 | Gus Larsson & Jen | QOC | 114:27 |
15 | Eve Cumings | QOC | 114:55 |
16 | Safiya Borie | QOC | 126:20 |
17 | Monette Bailey | QOC | 126:55 |
18 | Vincent Lerie | QOC | 140:32 |
19 | Lisa Hastings | QOC | 147:12 |
20 | Barbara Hemstreet | QOC | 147:59 |
21 | Susan Crouse | QOC | DNF (73:00) |
21 | Debbie deLadurantaye | QOC | DNF (75:36) |
21 | Ryan Stasiowski | QOC | NC (22:40) |
Orange
Course Length: 3.7 km
Course Climb: 165 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Micah Cosgrove | TJ Patriot NJROTC | 45:29 |
2 | Fallon Murphy | Loudoun NJROTC | 63:08 |
3 | David Cynamon | QOC | 66:03 |
4 | Francesco Davies | TJ Patriot NJROTC | 66:36 |
5 | Ed Joseph | QOC | 97:16 |
6 | Stephanie Coffin | QOC | 98:35 |
7 | Justin Levine & Oghale | QOC | 107:33 |
8 | Denise Mainville | QOC | 114:17 |
9 | Shannon Ford | QOC | 132:21 |
10 | megan schneebaum & Felix & Nathan | QOC | 144:17 |
11 | Jason Rosenberg & Luna & Sara | QOC | 144:29 |
12 | Tracy Repking | QOC | 148:59 |
13 | Suzanne Brown | QOC | 150:40 |
14 | Robert Boyle & Ellen | | 165:43 |
15 | Michael Manteuffel & Connor | QOC | 172:41 |
16 | Keara Moore | QOC | 175:02 |
17 | Claire Winchester | QOC | 189:05 |
18 | Jennifer Furlano | QOC | 195:28 |
19 | Hannah Edwards | TJ Patriot NJROTC | DNF |
19 | Gage Bubb | TJ Patriot NJROTC | DNF |
19 | Alex Robinelli & Meg | QOC | DNF (111:49) |
19 | Lisa Rendelman | | DNF (174:13) |
Beige
Course Length: 3.7 km
Course Climb: 135 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Bryan Singer | QOC | 102:26 |
2 | Shawn Williams & Amy | QOC | 103:54 |
3 | Reiko Rager | QOC | 119:36 |
4 | Peter Hiland | | 129:42 |
5 | Julie Hudson | QOC | 142:07 |
6 | Zach Shurow & Kathi & Duane | QOC | 147:04 |
7 | David Simpson | QOC | 159:32 |
8 | Alena Volkova & Andrei | QOC | 162:28 |
9 | Staci Schmidt & Colin | | 167:30 |
10 | Diane Mukherjee | QOC | 176:10 |
11 | Lindsay Norsworthy & Anna | | 222:15 |
12 | Valerie Meyer | QOC | DNF |
12 | Cecilia Landers | QOC | DNF (126:27) |
12 | Richard Briggs | QOC | DNF (172:34) |
Brown
Course Length: 4.2 km
Course Climb: 160 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Wyatt Riley | DVOA | 43:16 |
2 | Andrew Massey | Loudoun NJROTC | 51:26 |
3 | Andrew Komm | | 52:14 |
4 | Joseph Pastel | QOC | 62:31 |
5 | Melia Bugg | TJ Patriot NJROTC | 70:43 |
6 | Robert Briber | QOC | 81:27 |
7 | Russell Damtoft | QOC | 82:55 |
8 | Shanna Sorrells | QOC | 84:13 |
9 | Jody Landers | QOC | 84:36 |
10 | Ginny Quam | QOC | 87:44 |
11 | Jeffrey Hemmeter | QOC | 89:13 |
11 | Gary Quam | QOC | 89:13 |
12 | Gary Klaben | | 91:21 |
13 | Lexie Brown | QOC | 92:27 |
14 | Rob Wilkison | DVOA | 93:13 |
15 | Logan deLadurantaye | Loudoun NJROTC | 93:24 |
16 | Shea Jones | QOC | 96:10 |
17 | Zachary Houghton | QOC | 99:34 |
18 | Martin Houghton | QOC | 100:57 |
19 | Todd Gazelle & Ethan & Jesse | QOC | 101:47 |
20 | Jane Leggett | QOC | 107:44 |
21 | Mark Mace | QOC | 112:50 |
22 | Alexander Houghton | QOC | 117:03 |
23 | Florence Tan | QOC | 130:40 |
24 | Debbie Pederson | QOC | 140:29 |
25 | Karen Robillard | QOC | 163:46 |
26 | Sherry Outen | QOC | 163:51 |
27 | Shay Smith | QOC | 163:52 |
28 | Laura Turbe & Stacey | | 192:21 |
29 | Shannon Costello | QOC | DNF (115:08) |
29 | Wendy Wroblewski | QOC | DNF (118:38) |
29 | Tom Grissom | QOC | DNF (171:48) |
29 | Mike Newman | QOC | DNF (202:34) |
29 | Suzanne Izzo | QOC | DNF (262:17) |
Green
Course Length: 4.9 km
Course Climb: 185 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Noah Riley | TJ Patriot NJROTC | 52:48 |
2 | Jayden Suarez | TJ Patriot NJROTC | 54:19 |
3 | Ryan Stasiowski | QOC | 59:05 |
4 | Adelaide Nolan | QOC | 60:17 |
5 | Angelica Riley | QOC | 62:38 |
6 | Elliott Hamilton | QOC | 65:03 |
7 | Tom Nolan | QOC | 66:23 |
8 | Peggy Dickison | OK | 66:45 |
9 | Kim Jepsen | QOC | 71:57 |
9 | Michael Miller | TJ Patriot NJROTC | 71:57 |
10 | Bryan Hughes & Jamison | QOC | 72:59 |
11 | Katerina Zambrana | QOC | 75:09 |
12 | James Partlow | TJ Patriot NJROTC | 76:52 |
13 | Nadim Ahmed | QOC | 81:04 |
14 | Cash Costello | QOC | 81:48 |
15 | Wayne Pavalko | QOC | 82:02 |
16 | Bela Morgan | QOC | 85:09 |
17 | Brock Morgan | QOC | 85:54 |
18 | Mateus Dalla Costa & Vitor & Francielo | QOC | 87:12 |
19 | Bruce Zeidman | DVOA | 88:50 |
20 | Charles Carrick | QOC | 89:05 |
21 | Tyler Jones | Loudoun NJROTC | 89:20 |
22 | Svetlana Frolenko | DVOA | 93:09 |
23 | Erin Brandt | QOC | 93:21 |
24 | Greg Palardy | QOC | 97:18 |
25 | Tom Wells | QOC | 98:13 |
26 | Frantisek Brabec | QOC | 99:20 |
27 | Steve Camp | QOC | 100:17 |
28 | Daniel Lathrop | QOC | 101:25 |
29 | Jeff Bloom | QOC | 101:31 |
30 | Ryan Collins | QOC | 102:57 |
31 | Paul Collinson | QOC | 104:59 |
32 | John Organek | QOC | 107:43 |
33 | Justin Green & Caitlin | QOC | 108:44 |
34 | Paul Hession | QOC | 109:30 |
35 | Casey Moton | QOC | 112:40 |
36 | Jonathan Barone & Dan | QOC | 116:16 |
37 | Mary Snieckus | QOC | 119:33 |
38 | Peter Schwartz | QOC | 119:48 |
39 | Anne Jepsen | QOC | 123:21 |
40 | Brian Rosenberger | QOC | 127:16 |
41 | David Levine | QOC | 128:22 |
42 | Sara Wheeler | QOC | 130:02 |
43 | Craig Shelden | QOC | DNF (79:31) |
43 | Christopher Puin | QOC | DNF (246:17) |
Red
Course Length: 7.5 km
Course Climb: 380 m
Number of Controls: 14
Place | Name | Club | Time |
1 | Patrick Field | QOC | 96:35 |
2 | Stephen Pepe | | 97:28 |
3 | Alan Crouse | Loudoun NJROTC | 111:48 |
4 | Jared Silk | QOC | 114:51 |
5 | Carl Lundgren | QOC | 115:05 |
6 | Justin Brown | QOC | 119:35 |
7 | Jonas Hoeijer | | 119:52 |
8 | Yuriy Bulka | DVOA | 122:11 |
9 | John Cumings | QOC | 124:40 |
10 | Bill Johns | QOC | 130:06 |
11 | Erik Gruner | QOC | 130:10 |
12 | Zeke Millikan | | 148:26 |
13 | Turkmen Ozerol | QOC | 209:33 |
14 | Andrew Sfekas & Ellen & Talia | QOC | DNF (149:18) |
14 | Nate Bender & Emiko & Rhaegar | | DNF (149:22) |
14 | Rob Field | QOC | MP (100:13) |
Blue
Course Length: 9.6 km
Course Climb: 475 m
Number of Controls: 19
Place | Name | Club | Time |
1 | Sergei Fedorov | DVOA | 98:39 |
2 | Ted Good | QOC | 100:03 |
3 | Jens Wira | QOC | 101:07 |
4 | Gabe Du Plessis | Loudoun NJROTC | 101:13 |
5 | Michael Stasiowski | QOC | 126:44 |
6 | Martins Jonass | QOC | 129:35 |
7 | Howie Weinstein | QOC | 145:00 |
8 | Benjamin Roberts | QOC | 155:14 |
9 | Michael Du Plessis | Loudoun NJROTC | 156:49 |
10 | Eric Goetz | QOC | 167:03 |
11 | Travis Siehndel | QOC | 167:11 |
12 | Tim Clinton | QOC | 250:26 |
ARDF
Course Length: 4.9 km
Course Climb: 200 m
Number of Controls: 10
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).