Patuxent
Course results can be seen below.
To enter your routes and see how others went, head to RouteGadget.
The day went smoothly with Dan Lathrop, Jane Leggett, Jen Werner, and Clair Winchester manning check-in and map distribution. Jeff Haskell and Turk Ozerol arrived early to do everything from inflating the new Bumble, putting out signage, and flagging a trail. Steve Camp, Jason Hataye, and Jeff Haskell (doing a double volunteer shift!) helped those new to orienteering learn the basics for a fun first-time outing. Steve and Jane got a the fire started for marshmallow toasting, and a cadre of folks helped pick up controls: Joe Barrett, Beatri Bennett, Michael Dickey, Chris Gross, Martins Jonass, Mark Mace, Shanna Sorrells, Sharmagh Yepremian, Howie Weinstein, and Tom Wells. Greg and Kathleen Lennon handed out t-shirts to well deserving top volunteers. And of course, Valerie Meyer and Amy Louden managed e-punch registration and results flawlessly as they do each week. THANK YOU, THANK YOU, THANK YOU to all of you. Your commitment to the club is deeply appreciated and valued.
Here’s to more fun in the woods. We look forward to hosting Bumble #12 in 2024!
- Heidi and David Onkst
P.S. The Super Bowl stats ended up this way:
Hoped To Win
Chiefs = 87
Eagles = 79
Thought Would Win
Chiefs = 94
Eagles = 72
Congrats to the 7 Eagles fans who smartly predicted that the Chiefs would win!
Flickr photo album for event is here.
Bumble #11 was a BLAST! It was a day with perfect weather, 90+ mass start competitors running through five “windows”, nearly 100 other participants starting at their own pace on courses, lots of fun photos with the Bumble, and a good bit of mud (except for Michael Dickey who managed to do the Blue course with out getting his feet wet or picking up any mud! Great route choices, Michael!)
Congratulations to our Bumble Mass Start winners:
- Peggy Dickison – first female across the finish line
- Greg Lennon – first male across the finish line (congrats on paying attention and punching the final control, unlike Wyatt who missed it despite being a seasoned Bumbler!)
- Joe Barrett – top competitor on Blue
- Alex Merka – top competitor on Red
- Diana Aleksieva – 3:00 min / Window #1, control D – THE (Michael Dickey visited the control first but failed to take the lanyard! again, it pays to pay attention to the instructions.)
- Peggy Dickison – 3:00 min /window #2, control G – BUMBLE
- Tom Nolan – 1:30 min / window #3, control M – HITS
- Mathieu Patte – 2 :30 min / window #4, control T – JUG
- Carl Lundgren – 2:30 min / window #5, control X – BAY
The day went smoothly with Dan Lathrop, Jane Leggett, Jen Werner, and Clair Winchester manning check-in and map distribution. Jeff Haskell and Turk Ozerol arrived early to do everything from inflating the new Bumble, putting out signage, and flagging a trail. Steve Camp, Jason Hataye, and Jeff Haskell (doing a double volunteer shift!) helped those new to orienteering learn the basics for a fun first-time outing. Steve and Jane got a the fire started for marshmallow toasting, and a cadre of folks helped pick up controls: Joe Barrett, Beatri Bennett, Michael Dickey, Chris Gross, Martins Jonass, Mark Mace, Shanna Sorrells, Sharmagh Yepremian, Howie Weinstein, and Tom Wells. Greg and Kathleen Lennon handed out t-shirts to well deserving top volunteers. And of course, Valerie Meyer and Amy Louden managed e-punch registration and results flawlessly as they do each week. THANK YOU, THANK YOU, THANK YOU to all of you. Your commitment to the club is deeply appreciated and valued.
Here’s to more fun in the woods. We look forward to hosting Bumble #12 in 2024!
- Heidi and David Onkst
P.S. The Super Bowl stats ended up this way:
Hoped To Win
Chiefs = 87
Eagles = 79
Thought Would Win
Chiefs = 94
Eagles = 72
Congrats to the 7 Eagles fans who smartly predicted that the Chiefs would win!
White
Course Length: 2.2 km
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Davi Moraes & Ana & Jeferson | QOC | 33:28 |
2 | Staci Schmidt & Colin & Josie & Lydia | 44:23 | |
3 | Karen Mowry | 45:26 | |
3 | Elise | 45:26 | |
4 | Warren Wylupski & Kate & 2nd course | QOC | NC (31:01) |
Yellow
Course Length: 3.4 km
Course Climb: 25 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Mateus Dalla Costa | QOC | 28:09 |
2 | Vitor Dalla Costa | QOC | 29:46 |
3 | Kelly Singer | QOC | 36:56 |
4 | Bailey Kazeleski | Patuxent NJROTC | 48:33 |
5 | Avriel Stowe | Patuxent NJROTC | 48:57 |
6 | Harry Jones | QOC | 64:11 |
7 | Warren Wylupski & Kate | QOC | 66:43 |
8 | Arora Lamb | Patuxent NJROTC | 68:32 |
9 | Zachary Morgan | Patuxent NJROTC | 68:55 |
10 | Gus Larsson & Jenny | QOC | 86:31 |
11 | Eve Cumings | QOC | 95:37 |
Orange
Course Length: 4.9 km
Course Climb: 85 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Brett Sheranko | Patuxent NJROTC | 48:02 |
2 | Griffin Anthony | Patuxent NJROTC | 67:20 |
3 | Stefan Fernandez | Patuxent NJROTC | 71:11 |
4 | Miles Carlisle | Patuxent NJROTC | 84:01 |
5 | Patrick O'Shea | QOC | 88:51 |
6 | Ed Joseph | QOC | 91:44 |
7 | Jeffrey Haskell | QOC | 95:42 |
8 | Talon Hockmuth | Patuxent NJROTC | 100:32 |
9 | Shawn Williams & Alicia | QOC | 105:53 |
10 | Tom Grissom | QOC | 106:18 |
11 | Nicole Aleksieva | QOC | 109:50 |
12 | Suzanne Brown | QOC | 109:56 |
13 | Petya Aleksieva | QOC | 110:01 |
14 | Alena Volkova | QOC | 110:49 |
15 | Chanvicheka Ouk | QOC | 117:11 |
16 | Leah Nichols & Brian | QOC | 125:17 |
17 | Charles Gregorski | QOC | 127:43 |
18 | Zachary Maldonado & Wilfred & Nathan | 136:23 | |
19 | Susan Leonard | QOC | 146:27 |
20 | Mark Mammel | QOC | 146:29 |
21 | Jan Zicha | QOC | 149:44 |
22 | Claire Winchester | QOC | 150:50 |
23 | Ivy Somers & Cassie & Nathalie | 150:55 | |
24 | Stephen Kelley | QOC | 153:33 |
25 | Donovan Bojorquez | Patuxent NJROTC | 170:01 |
26 | Keara Moore | QOC | 181:04 |
27 | Erica Ashton & Dorota | QOC | 181:48 |
28 | Devon Haneline & Makayla & Ethan & Venturing Crew 1577 | 182:37 | |
29 | John Koss & Marybeth | 227:32 | |
30 | Liam Smith | QOC | DNF (97:07) |
30 | Avian Gonzalez | Patuxent NJROTC | DNF (102:11) |
30 | JJ Furlano | QOC | DNF (292:17) |
30 | Lisa Rendelman | MP (211:17) |
Beige
Course Length: 3 km
Course Climb: 70 m
Number of Controls: 7
Place | Name | Club | Time |
---|---|---|---|
1 | Valerie Meyer | QOC | 74:38 |
2 | Daniel Lathrop | QOC | 76:06 |
3 | Savannah Hall | Patuxent NJROTC | 78:41 |
4 | Chloe Cumings | QOC | 82:03 |
5 | Jason Hataye | QOC | 93:23 |
6 | Franklin Fish | QOC | 97:41 |
7 | Kristina Lundblad | QOC | 106:25 |
8 | Mark Lundblad & Mark | QOC | 106:31 |
9 | Sydney Dixon | QOC | 115:00 |
10 | Sharmagh Yepremian | QOC | 121:42 |
11 | Cecilia Landers | QOC | 121:43 |
12 | Michaela Stephenson & Sophie | QOC | 131:10 |
13 | Debbie Pederson | QOC | 137:40 |
14 | Amy Louden | QOC | 173:39 |
15 | Denise Baker | 199:17 | |
16 | Y Clark | QOC | 199:21 |
17 | TL Washington | 199:28 | |
18 | Tara Hall | 199:34 | |
19 | Tam Graham | 199:37 | |
20 | Daniel Brennan | QOC | DNF (69:16) |
Brown
Course Length: 4.3 km
Course Climb: 85 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Peggy Dickison & 2:30 Time Bonus & 45:53 | OK | 48:23 |
2 | Elina Breton | QOC | 54:01 |
3 | Greg Lennon | QOC | 58:37 |
4 | Joseph Pastel | QOC | 59:18 |
5 | Patrick Field | QOC | 70:36 |
6 | Jonathan Barone | QOC | 71:31 |
7 | Tom Nolan & 1:30 Time Bonus & 70:25 | QOC | 71:55 |
8 | JP Landers | QOC | 72:04 |
9 | Kathleen Lennon | QOC | 72:27 |
10 | William Wright | QOC | 72:49 |
11 | David Rager | QOC | 73:45 |
12 | Elliott Hamilton | QOC | 77:23 |
13 | Rob Wilkison | DVOA | 78:43 |
14 | Bryan Singer | QOC | 79:33 |
15 | Ginny Quam | QOC | 93:22 |
16 | Gary Quam | QOC | 95:18 |
17 | John Vincent | Patuxent NJROTC | 109:46 |
18 | Taylor Devlin | QOC | 111:07 |
19 | Justin Levine | QOC | 112:47 |
20 | John Landers | QOC | 113:45 |
21 | Shannon Costello | QOC | 117:16 |
22 | Jane Leggett | QOC | 121:44 |
23 | Julie Keim | SVO | 122:21 |
24 | Reiko Rager | QOC | 124:28 |
25 | Hugo Estrada & Alexander | QOC | 127:47 |
26 | Robin Moon | QOC | 131:06 |
27 | Charles Carrick | QOC | 132:16 |
28 | Shanna Sorrells | QOC | 141:57 |
29 | Helen Doherty | QOC | 152:10 |
30 | David Levine | QOC | 155:55 |
31 | Donnie Cornell | QOC | 159:25 |
32 | Florence Tan | QOC | 162:57 |
33 | Bill Johns | QOC | 178:27 |
34 | Beatri Bennett | QOC | 181:11 |
35 | Suzanne Shelden | QOC | 181:23 |
36 | Craig Shelden | QOC | 182:43 |
37 | Diane Mukherjee | QOC | 230:33 |
38 | Mike Newman | QOC | 234:11 |
39 | Wyatt Riley & Missed 127 | DVOA | MP (56:23) |
39 | Madeline Vetting & Skipped O | Patuxent NJROTC | MP (91:14) |
39 | Mark Mace & Skipped N | QOC | MP (129:10) |
39 | Andrew Massey & Skipped T | Loudoun NJROTC | MP (166:07) |
39 | Tucker Boos & Skipped T | Loudoun NJROTC | MP (171:23) |
39 | Suzanne Izzo & Missed 127 | QOC | MP (268:31) |
Green
Course Length: 6.6 km
Course Climb: 110 m
Number of Controls: 17
Place | Name | Club | Time |
---|---|---|---|
1 | Francielo Dalla Costa | QOC | 66:36 |
2 | Dennis Doherty | QOC | 76:09 |
3 | Justin Brown | QOC | 77:24 |
4 | Nadim Ahmed | QOC | 77:35 |
5 | Angelica Riley | DVOA | 77:56 |
6 | Zachary Shurow | QOC | 88:48 |
7 | John Cumings | QOC | 92:06 |
8 | Justin Green | QOC | 106:39 |
9 | Tom Wells | QOC | 110:10 |
10 | James Partlow | TJ Patriot NJROTC | 110:50 |
11 | Neal Attfield | QOC | 111:32 |
12 | Jennifer Werner | QOC | 118:47 |
13 | Ian Inman | Patuxent NJROTC | 119:05 |
14 | Preston Carlisle | Patuxent NJROTC | 121:11 |
15 | Jody Landers | QOC | 121:45 |
16 | Lydia Andrews | QOC | 123:47 |
17 | Dagmar Merkova | QOC | 125:29 |
18 | Paul Collinson | QOC | 129:55 |
19 | Steve Camp | QOC | 130:12 |
20 | Luke Beaupre | Loudoun NJROTC | 130:28 |
21 | Cash Costello | QOC | 137:45 |
22 | Jeffrey Bloom | QOC | 151:26 |
23 | Deimien Bojorquez | Patuxent NJROTC | 158:38 |
24 | Turkmen Ozerol | QOC | 162:30 |
25 | Mary Snieckus | QOC | 162:58 |
26 | Gary Smith | QOC | 166:02 |
27 | Richard Chamberlin | QOC | 171:38 |
28 | David Gedney | QOC | 188:54 |
29 | Peter Schwartz | QOC | DNF |
29 | Chris Stephenson & Lea | QOC | DNF (214:26) |
29 | Adam Smith & Skipped T | QOC | MP (74:39) |
29 | Jaremy Morgan & Skipped O | Patuxent NJROTC | MP (151:02) |
29 | Jamison Spicer & Jamie & Graham & Missed 101 & 127 | MP (182:28) | |
29 | Luke Kovacs & Ankur & Skipped T | QOC | MP (212:41) |
Red
Course Length: 9.4 km
Course Climb: 155 m
Number of Controls: 22
Place | Name | Club | Time |
---|---|---|---|
1 | Alex Merka | QOC | 108:23 |
2 | Max Ahmed | QOC | 115:54 |
3 | Jared Silk | QOC | 119:45 |
4 | Yuriy Bulka | DVOA | 120:38 |
5 | Videlin Aleksiev | QOC | 127:09 |
6 | Carl Lundgren & 2:30 Time Bonus & 128:08 | QOC | 130:38 |
7 | Mathieu Patte & 3:00 Time Bonus & 135:17 | QOC | 138:17 |
8 | John Baker | QOC | 140:42 |
9 | Jan Merka | QOC | 164:29 |
10 | Michael Salsgiver | QOC | 220:20 |
11 | Breno Ribiero | QOC | 235:45 |
12 | Jon Ashley | QOC | 311:08 |
Blue
Course Length: 11.8 km
Course Climb: 190 m
Number of Controls: 27
Place | Name | Club | Time |
---|---|---|---|
1 | Joseph Barrett | QOC | 90:39 |
2 | Christopher Gross | QOC | 106:57 |
3 | Jon Torrance | QOC | 112:16 |
4 | Ted Good | QOC | 116:22 |
5 | Michael Dickey | QOC | 123:08 |
6 | Martins Jonass | QOC | 127:57 |
7 | Jens Wira | QOC | 140:11 |
8 | Jesse Tubb | QOC | 147:02 |
9 | Howie Weinstein | QOC | 149:06 |
10 | Diana Aleksieva & 3:00 Time Bonus & 150:13 | QOC | 153:13 |
11 | Joel Ford | 164:24 | |
12 | Eric Goetz | QOC | 194:39 |
13 | Misty Nielsen | QOC | 199:05 |
14 | Bela Morgan | QOC | 213:27 |
15 | Brock Morgan | QOC | 214:18 |
16 | Matthew Focht | 259:40 | |
17 | Francis Hogle | QOC | 307:15 |
18 | Saleena DeVore | QOC | DNF (237:25) |
18 | Matt Smith & Skipped Q | QOC | MP (135:48) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).