Course results can be seen below.
Splits are available on
Attackpoint
or
Winsplits.
To enter your routes and see how others went, head to
RouteGadget.
Flickr photo album for event is here.
Happy New Year!
On Sunday, January 8th we held a first QOC’s event of 2023 at Fountainhead Regional Park – the eastern section of the park this time. Despite quite cold weather high 30F and with some rain showers in the forecast for the afternoon, we welcomed around 315 runners on 7 courses designed by Patrick Farley.
We were lucky, no rain at the end, so it was a nice day for orienteering!
A big thank you goes to Patrick! The course setter job requires many hours to design all courses; going to the park over several days; spending a day or two hanging controls days before; and then arriving early the day of the race to make sure all is well for the race. It’s a lot of hard work!
Many thanks to all volunteers who made this event a success! – Matyas Minar, Harry Jones, and Alex Merka at check-in and map distribution; Monika Kornhauser and Scott Sharp at beginner instruction; John Baker, Charles Carrick, Matt Knight, John Organek, Bill Wright, Joseph Barrett, Beatri Bennett, Sharmagh Yepremian, and Ritter Clevenger who all went back out in the woods to pick up the controls.
An extra thank you goes to Charles Carrick for overall support and for taking care of all the details needed for this event to happen. And, a final thank you goes to Valerie Meyer for her tireless dedication and expertise to print maps and run the epunch system the entire day by herself!
- Jana Seidlova, Event Director
White
Course Length: 1.6 km
Course Climb: 75 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Lucy Brown & Justin | QOC | 33:40 |
2 | Scott Pickens BSA Troop 7369 & Scott William & Quinn & Eli | | 33:58 |
3 | Debra Snider & Morgan | | 40:41 |
4 | Ethan Feldman & BSA Troop 7369 | QOC | 51:29 |
5 | Colt Brown & Lexie | QOC | 52:59 |
6 | Frank Anthony BSA Troop 7369 & Hadrian & Damien | | 57:23 |
7 | Ninely Murphy | QOC | 64:58 |
8 | Eva Cumings | QOC | 67:43 |
9 | Matt salter & Harrison | | 68:36 |
10 | Darnell Buckner | QOC | 70:58 |
11 | Harry Jones | QOC | 72:35 |
12 | John Stann & Elizabeth & Catherine & Mary | | 74:48 |
13 | Sheelagh Anthony AHG VA 1148 & Fyvie & Avery & Livia | | 90:16 |
14 | Emily Smith & Nehad | QOC | 91:27 |
15 | Deapesh Misra & Mehika | QOC | 98:37 |
16 | Andrew Kilby Troop 457 & Greg & Jonathan & Agnes | | 122:16 |
17 | Mike Ferrara Troop 457 & Trey & Tracey | | 122:22 |
18 | Carrie Grundmayer Troop 457 & Caleb & Joe & Ray | | 122:27 |
18 | Matt Palermo Troop 457 & Ethan | | 122:27 |
19 | Crystal Hillard Troop 457 & CL & Elijah & Josh | | 122:30 |
20 | Emily Pham | QOC | DNF (171:04) |
20 | Dominik Zambrana & Brianna & Vincent | | MP (64:14) |
Yellow
Course Length: 2 km
Course Climb: 145 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Mateus Dalla Costa | QOC | 35:35 |
2 | Matthew Stann & Mark & James | | 45:59 |
3 | Nathan Renard | | 48:59 |
4 | Vitor Dalla Costa | QOC | 49:56 |
5 | Kashka Ashford | QOC | 51:16 |
6 | Nicole Aleksieva | QOC | 60:58 |
7 | Rusty McCoy & Jackson & Noah & Isabella | | 71:56 |
8 | Aaron Sanders & Jennifer & Taggart & Meadow | | 75:41 |
9 | Susan Downie & Steve & Thor | | 75:46 |
10 | Teresea Stiner | QOC | 77:03 |
11 | Thomas McMillen BSA & Peter & Clarke & Ryan | | 81:08 |
12 | Michael Kato & Tanya & Joanna | | 84:17 |
13 | Heather Walsh & Thomas | QOC | 85:04 |
14 | Sidney Sachs | QOC | 86:28 |
15 | Caroline Dalla Costa | QOC | 89:06 |
16 | Easton Porter | Loudoun NJROTC | 92:08 |
17 | Geoff Wilson & Stephanie | QOC | 97:18 |
18 | Jeff Sewell | | 97:44 |
19 | Jon Bertheussen & Kira & Naomi & Fiona | QOC | 104:50 |
20 | Charles Edwards & Carla | | 104:53 |
21 | Megan Todd & Avani | | 114:30 |
22 | Wendy Wickham & Heather | | 118:39 |
23 | Maxwell Wilson & Cheryl | QOC | 122:04 |
24 | Rose Wilson | QOC | 122:09 |
25 | Ana Maurera | QOC | DNF |
25 | Leta Kajut | | DNF |
25 | Steven Mones | DVOA | DNF |
25 | Debbie deLadurantaye | QOC | DNF (99:23) |
25 | Susan Goodwin | | DNF (135:07) |
Orange
Course Length: 3.7 km
Course Climb: 215 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Elizabeth Hadley & Margaret | | 54:45 |
2 | Matyas Minar | QOC | 57:44 |
3 | Lexie Brown | QOC | 59:16 |
4 | Connor Quinn | Loudoun NJROTC | 62:32 |
5 | Liam Smith | QOC | 65:03 |
6 | Chris Stephenson & Sophie | QOC | 65:49 |
7 | Justin Rager | QOC | 66:17 |
8 | Mariyan Peev | QOC | 66:23 |
9 | Benjamin Lierni | Loudoun NJROTC | 67:12 |
10 | Logan deLadurantaye | Loudoun NJROTC | 67:15 |
11 | Fallon Murphy | Loudoun NJROTC | 69:24 |
12 | Hannah Edwards | TJ Patriot NJROTC | 70:20 |
13 | Shea Jones | QOC | 71:00 |
14 | Giulio Monti | | 71:52 |
15 | Reiko Rager | QOC | 76:07 |
16 | Tucker Boos | Loudoun NJROTC | 77:53 |
17 | Haley Hutton | Loudoun NJROTC | 78:14 |
18 | Art Cantrell | QOC | 78:54 |
19 | Hristina Peeva | QOC | 80:57 |
20 | Bryan Hughes & Erika & Jamison | QOC | 82:09 |
21 | Stephen Kabler | | 83:35 |
22 | Alexander Houghton | QOC | 84:53 |
23 | Martin Meravy & Elijah | | 88:24 |
24 | Andy Gerlad | QOC | 88:33 |
25 | Robin Moon & Kelly | QOC | 89:23 |
26 | Sara Wheeler & Ben | QOC | 90:37 |
27 | Alicia Wooten | QOC | 92:43 |
28 | Jana Robinson & David & Ollie | QOC | 94:09 |
29 | Radka Herndon | | 96:31 |
30 | James Fotouhi & Diana | QOC | 100:30 |
31 | Saleena DeVore | QOC | 110:37 |
32 | Beatri Bennett | QOC | 111:09 |
33 | Sharmagh Yepremian | QOC | 111:15 |
34 | Andrew McElroy & Emily | | 112:51 |
35 | Sydney Dixon | QOC | 118:21 |
36 | Ryan Bloom | | 118:33 |
37 | Shannon Ford | QOC | 118:57 |
38 | Suzanne Shelden | QOC | 130:39 |
39 | Craig Shelden | QOC | 130:51 |
40 | Ed Joseph | | 133:17 |
41 | Morganna Elasky & Luke & Ellishar & Kay | QOC | 136:39 |
42 | Charles Gregorski | QOC | 137:52 |
43 | Mary Homa | Loudoun NJROTC | 153:38 |
44 | Y. Clark | | 180:33 |
45 | Rashann Duvall | QOC | 180:45 |
46 | T Graham | | 181:03 |
46 | Linda Malveaux | | 181:03 |
47 | Barbara Hemstreet & Christine | QOC | DNF |
47 | Jessica Di Paolo | QOC | DNF (92:54) |
47 | Michelle Jennings | QOC | DNF (186:23) |
47 | Joseph Guerrero | QOC | MP (90:06) |
47 | Livia Klescova & Peter & Nela | QOC | MP (94:30) |
47 | Ivana Nemcova | | MP (94:52) |
47 | Anna Dawson | | MP (94:56) |
47 | Romana Rychlikova | | MP (98:55) |
47 | Dina Beatty & John | QOC | MP (131:15) |
Brown
Course Length: 3.9 km
Course Climb: 240 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Alex Merka | QOC | 48:04 |
2 | Elina Breton | | 55:03 |
3 | Christine Doherty | QOC | 57:23 |
4 | Octavian Ashford | Loudoun NJROTC | 57:38 |
5 | Tom Strat | QOC | 57:40 |
6 | John Baker | QOC | 58:38 |
7 | M.J. Uribe | QOC | 61:01 |
8 | Francesco Davies | TJ Patriot NJROTC | 63:35 |
9 | Justin Brown & Lucy | QOC | 65:56 |
10 | David Rager | QOC | 66:26 |
11 | Siara Quinonez | TJ Patriot NJROTC | 68:50 |
12 | Colin Lavery | | 70:52 |
13 | Robert Fawcett | QOC | 73:18 |
14 | Daniel Lathrop | QOC | 77:17 |
15 | Franklin Fish | QOC | 80:03 |
16 | William Wright | QOC | 85:58 |
17 | Stephen Doherty | QOC | 87:25 |
18 | Monika Kornhauser | QOC | 89:18 |
19 | Dan Buckley | QOC | 91:37 |
20 | Zachary Houghton | QOC | 94:57 |
21 | Ginny Quam | QOC | 96:07 |
22 | Gary Quam | QOC | 96:43 |
23 | Jeffrey Bloom | QOC | 96:51 |
24 | Chris Fulton | QOC | 98:05 |
25 | Helen Doherty | QOC | 98:28 |
26 | Patrick O'Shea | QOC | 99:05 |
27 | Ruhann du plessis & Victoria & Ariella & Raphael | QOC | 102:40 |
28 | Wendy Wroblewski | QOC | 103:18 |
29 | Shanna Sorrells | QOC | 106:35 |
30 | Tyler Jones | Loudoun NJROTC | 109:27 |
31 | Dale Morey | QOC | 118:48 |
32 | Angela Huesman | QOC | 124:13 |
33 | David Gedney & Elise | QOC | 136:25 |
34 | Boryana Peeva | QOC | 136:48 |
35 | Pam Dvorsky | QOC | 137:45 |
36 | Mike Dvorsky | QOC | 137:46 |
37 | Tavia Sullens | QOC | 139:31 |
38 | Evgeni Peev | QOC | 141:55 |
39 | Beth Ann Stasiowski | QOC | 153:02 |
40 | Ed Lovinguth | QOC | 153:34 |
41 | Sachiko Flores | QOC | DNF |
41 | Samantha Walker | QOC | DNF |
Green
Course Length: 5.8 km
Course Climb: 400 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Francielo Dalla Costa | QOC | 58:06 |
2 | Ted Good | QOC | 58:58 |
3 | Dennis Doherty | QOC | 70:13 |
4 | Tom Nolan | QOC | 74:40 |
5 | Mark Walmsley & Charlie | QOC | 75:57 |
6 | Nadim Ahmed | QOC | 76:10 |
7 | Diana Aleksieva | QOC | 83:07 |
8 | Katerina Zambrana | QOC | 83:36 |
9 | Peggy Dickison | OK | 84:04 |
10 | David Doherty | QOC | 85:35 |
11 | Andrew Bloom | | 86:16 |
12 | Neal Attfield | QOC | 86:17 |
13 | Tom Wells | QOC | 91:49 |
14 | Thomas O'Donnell | QOC | 93:39 |
15 | Greg Palardy | QOC | 96:07 |
16 | John Organek | QOC | 100:52 |
17 | Justin Green | QOC | 108:51 |
18 | Christopher Zbrozek | QOC | 110:31 |
19 | Christopher Owens | QOC | 111:38 |
20 | Zach Shurow | QOC | 112:10 |
21 | Melia Bugg | TJ Patriot NJROTC | 112:59 |
22 | Jeremy Bloom | QOC | 118:51 |
23 | Heidi Onkst | QOC | 120:19 |
24 | William Vienna | QOC | 120:53 |
25 | Parker Nevenglosky | QOC | 123:01 |
26 | Michael Miller | TJ Patriot NJROTC | 128:52 |
27 | Lydia Andrews | QOC | 129:26 |
28 | Scott Sharp | QOC | 129:37 |
29 | Paul Collinson | QOC | 132:06 |
30 | Frantisek Brabec | QOC | 132:23 |
31 | Mark Thomsen | QOC | 132:25 |
32 | Jennifer Werner | QOC | 140:28 |
33 | Gary Smith | QOC | 142:51 |
34 | Francis Hogle | QOC | 143:15 |
35 | William Schork | QOC | 146:08 |
36 | Turkmen Ozerol | QOC | 151:38 |
37 | Casey Moton | QOC | 152:18 |
38 | David McIntire | QOC | 159:36 |
39 | Martin Houghton | QOC | 165:23 |
40 | Kevin Leary | QOC | 166:40 |
41 | Richard Briggs | QOC | 180:28 |
42 | Jon Ashley | QOC | 212:05 |
43 | Debbie Pederson | QOC | 251:43 |
44 | Max Ahmed | QOC | DNF (96:58) |
44 | Jaden Gillespie | Loudoun NJROTC | DNF (172:51) |
44 | Karen Kohanowich & Tim | QOC | DNF (177:48) |
Red
Course Length: 7.1 km
Course Climb: 420 m
Number of Controls: 13
Place | Name | Club | Time |
1 | William Hubsch | | 62:12 |
2 | Ken Walker | CSU | 75:39 |
3 | Adam Smith | QOC | 85:34 |
4 | Victor Lin | QOC | 87:11 |
5 | Jayden Suarez | TJ Patriot NJROTC | 87:13 |
6 | Jonas Hoeijer | | 87:55 |
7 | Samuel McAleese & Patrick | QOC | 91:58 |
8 | Yuriy Bulka | DVOA | 93:45 |
9 | Mathieu Patte | QOC | 97:07 |
10 | Clinton Morse | WCOC | 99:30 |
11 | Max Bouchet | QOC | 102:13 |
12 | Videlin Aleksiev | QOC | 102:52 |
13 | John Cumings | QOC | 106:31 |
14 | Charles Carrick | QOC | 111:11 |
15 | Rowan Mendenhall | Loudoun NJROTC | 113:22 |
16 | Matthew Knight | QOC | 114:59 |
17 | Petr Minar | QOC | 115:15 |
18 | George Hornberger | QOC | 127:05 |
19 | Kim Jepsen | QOC | 139:00 |
20 | michael du plessis | Loudoun NJROTC | 147:28 |
21 | Luke Kovacs | QOC | 166:17 |
22 | Keg Good | QOC | 183:52 |
23 | Paul Morris | QOC | DNF (111:55) |
23 | Bill Vickers | | MP (163:34) |
Blue
Course Length: 9 km
Course Climb: 605 m
Number of Controls: 18
Place | Name | Club | Time |
1 | Joseph Barrett | QOC | 70:34 |
2 | Jon Torrance | QOC | 101:28 |
3 | gabriel du plessis | Loudoun NJROTC | 104:43 |
4 | Michael Dickey | QOC | 108:58 |
5 | Aaron Linville | QOC | 118:20 |
6 | Matt Smith | QOC | 122:36 |
7 | David Ashley & Shelley & Nick | QOC | 134:17 |
8 | J-J Cote | | 134:58 |
9 | Michael Stasiowski | QOC | 135:51 |
10 | Rob Field | QOC | 136:55 |
11 | Howie Weinstein | QOC | 139:25 |
12 | David Dalling & BROR | QOC | 148:57 |
13 | Matthew Wilson | QOC | 150:42 |
14 | Luke Beaupre | Loudoun NJROTC | 170:54 |
15 | David Onkst | QOC | 180:20 |
16 | Alexander Ruege | | 198:24 |
17 | Doug Silk | QOC | 223:20 |
18 | Allen Wagner | QOC | DNF (197:58) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).