Smokey Glen
What a perfect way to celebrate the Bumble’s 10th anniversary – a sunny, clear, cold winter day coupled with an indoor venue to keep us warm (when not on a course, of course) and lots of folks having a great time!
We had 161 total starts (all courses) for a total of 200 participants. Of that number, 134 people tackled the Bumble (both mass and non-mass starters) with 119 starts. It was super fun to have a mass once again for the Bumble, a favorite aspect of the race. This allowed us to bring back the Time Bonuses, which played into competitors strategies. Jon Torrance and Ted Good had an exciting race as they ran neck and neck in the woods of Window #1 to get the coveted 3-minute bonus. Jon snagged the prize just a few seconds before Ted! See below for more details of the various Bumble winners along with a special note from David about the courses.
As in the past, we welcomed members from sister clubs DVOA and SVO. Thanks for joining us Rob, Glenn, Janet, Steve and Julie.
And finally, THANK YOU, THANK YOU, THANK YOU to the many awesome volunteers who made this event possible. Well before the event our VPs for Maryland – Craig Shelden and Mike Newman – secured the venue and permits and ensured that as meet director and course designer, we had everything we needed! Next, Greg Lennon worked his magic to get the website updated and pre-registration set – not an easy task especially when you have start windows that contain a mass start (plus all the edits Heidi requests.) Valerie Meyer does hours and hours of work formatting, printing, and sealing the maps, something that used to be reserved only for national meets! Amy Louden always arrives first and unloads and sets up the e-punch registration (and then loads it back up to be ready for the next event!) Then day of……Jeff Haskell, Dave Levine, and Greg Palardy came early to help set up and then run registration along with Stephanie Coffin and Dan Lathrop. Each of these folks took on other tasks throughout the day, too, as did Michelle Fish and Jody and Cecelia Landers. Ben Roberts kindly assisted Valerie and Amy with e-punch registration/downloading. Greg and Kathleen Lennon were on the spot documenting the day with their wonderful photography (photos will be posted by Thursday on QOC's Flickr site and also shared via QOC's Facebook and Instagram accounts). Then the army of control collectors added more mileage to their already tired bodies. Many thanks to those warriors Joe Barrett, Frantisek Brabec, Erin Brandt, Ted Good, Chris Gross, Jens Wira, and Tom Wells. Lastly, these folks were joined by Anne and Kim Jepsen to pack up the meet kit, controls, and e-boxes. HUGE GRATITUDE TO ALL INVOLVED. You make our events beyond fabulous!!!!
-Heidi and David Onkst (meet director and course designer)
BUMBLE PRIZE WINNERS:
- First female across the line (regardless of handicap/course): Peggy Dickison / OK & QOC / Brown / 52:07
- First male across the line (regardless of handicap/course): Eliot Hamilton / QOC /Brown / 54:29
- Fastest Female on Red: Marie Pangracova / QOC / 99:38
- Fastest Male on Blue: Joe Barrett / QOC / 90:27 (3x consecutive defending champion as Top Bumbler! For those who want to know, his 2020 time at Seneca Creek/Smokey Glen Farm was 83:57)
- Jon Torrance – 3 minutes, Window #1, control #E
- Diana Aleksieva – 2.5 minutes, Window #2, control #G
- Andrew Bloom – 1.5 minutes, Window #3, control #K
- Debbie Pederson – 2.5 minutes, Window #4, control #R
- Tom Nolan – 3 minutes, Window #5, control #Y
Well, that’s not surprising as the windows were the same ones we used here during the 2020 Bumble at Smokey Glen/Seneca Creek.
But today, the controls were all different from the 2020 race, save one, the Go Control, # 127.
Still, here’s what I did, although all of the controls were different, 21 of the 27 were on features that are in the original control circles from the 2020 race. And of the other 6 controls - 4 were less than 60 meters outside the original control circle, and 2 were roughly 100 meters outside the original control circles.
Essentially, you ran a slightly altered version of the 2020 race today.
So:
- Did you have a faster time?
- Did you pick the same windows?
- Did you pick the same routes?
- Did you beat some people you didn’t the last time?
- Quite often, orienteers say they would run a course differently or execute their run better if they had another chance at it.
- It helps build your confidence to redo a course that you are already familiar with, and you thereby become a better orienteer.
- People really liked the 2020 Bumble, especially the windows, and I didn’t see a better way to set-up the windows this year, so I duplicated them and just tweaked the controls a little bit.
- It’s really cool to see how good your map memory is!
- I’m just devious.
- Oh yeah, and I’m still recuperating from a broken foot ☹
- Dave Onkst (Course Designer and Head Bumble)
Combined
Place | Name | Club | Time |
---|---|---|---|
1 | Michelle Fish - Beige & ONKLM | QOC | 48:23 |
2 | Peggy Dickison - Brown & ONKLM QRTSP & Noon | OK | 52:07 |
3 | Elliott Hamilton - Brown & ONKLM PQRTS & Noon | QOC | 54:29 |
4 | Joseph Pastel - Brown & ONKLM PQRTS & Noon | QOC | 56:38 |
5 | Jennifer Werner - Brown & ONKLM PQRTS & Noon | QOC | 65:46 |
6 | Robert Briber - Brown & ONKLM PQRTS | QOC | 66:37 |
7 | Jonathan Barone - Brown & ONKLM PQRTS & Noon | QOC | 66:52 |
8 | Debbie Pederson - Beige & PQRTS & Noon & 2:30 bumble credit | QOC | 68:26 |
9 | Dan Buckley - Brown & ONKLM PQRTS & Noon | QOC | 71:34 |
10 | Gary Quam - Brown & ONKLM PQRTS & Noon | QOC | 72:23 |
11 | Brock Morgan - Brown & KNOLM PQRTS | QOC | 73:16 |
12 | Tom Nolan - Green & ONKLM UVWXY TSRQP & Noon & 3:00 bumble credit | QOC | 73:28 |
13 | Ginny Quam - Brown & ONKLM PQRTS & Noon | QOC | 74:18 |
14 | Rob Wilkison - Brown & ONKLM PQRTS & Noon | DVOA | 75:29 |
15 | Katerina Zambrana - Brown & FGIJH NOMLK | QOC | 77:59 |
16 | Samantha Walker - Brown & ONKLM PSTRQ | QOC | 80:51 |
17 | Franklin Fish - Brown & ONKLM PQRTS | QOC | 81:04 |
18 | David Rager - Brown & ONKLM PQRTS & Noon | QOC | 81:40 |
19 | Stephen Nichols - Brown & ONKLM PSTRQ | 82:56 | |
20 | Glen Tryson - Green & MLKON FHGIJ STRQP & Noon | DVOA | 83:17 |
21 | William Wright - Brown & ONKLM PQRTS & Noon | QOC | 83:23 |
22 | Bill Grubb - Brown & ONKLM PQRTS | QOC | 84:05 |
23 | Tom Wells - Green & ONKLM UVWXY TSRQP & Noon | QOC | 84:11 |
24 | Mary Snieckus - Brown & ONKLM PQRTS & Noon | QOC | 90:03 |
25 | Joseph Barrett - Blue & MLKON CBADE IGFHJ SPQRT YXWVU & Noon | QOC | 90:27 |
26 | Ted Good - Red & DEABC GIJHF NOKLM PQRTS & Noon | QOC | 91:52 |
27 | Nadim Ahmed - Green & ONKLM UVWXY TSRQP & Noon | QOC | 93:21 |
28 | Ken Walker - Red & FGIJH NOKLM PQRST YXWVU | CSU | 94:33 |
29 | Reiko Rager - Brown & ONKLM PQRTS & Noon | QOC | 95:03 |
30 | Angela Huesman - Brown & ONKLM QRTSP | QOC | 95:12 |
31 | George Hornberger - Brown & ONKLM QRTSP | QOC | 95:14 |
32 | Keg Good - Beige & ONKLM PF & Noon | QOC | 99:27 |
33 | Marie Pangracova - Red & HJIGF NKLMO PQRST YXWVU & Noon | QOC | 99:38 |
34 | Janet Tryson - Brown & ONLKM PSTRQ & Noon | DVOA | 100:01 |
35 | Greg Palardy - Green & KNOLM UVWXY TSRQP & Noon | QOC | 100:31 |
36 | Davy DeArmond - Brown & KNOLM PQRTS | QOC | 100:48 |
37 | Glenn Pastel - Blue & CBADE IJGHF NOKLM PSTRQ UVWXY & Noon | QOC | 101:34 |
38 | Richard Chamberlin - Brown & UVWXY TSRQP & Noon | QOC | 101:47 |
38 | Donnie Cornell - Brown & UVWXY TSRQP & Noon | QOC | 101:47 |
39 | Serhot Ozturk - Beige & KLMON SP | QOC | 102:15 |
40 | Dominik Zambrana - Beige & MLKNO & Vincent & Nico | QOC | 102:20 |
41 | Justin Brown - Green & HJIGF NOKLM PQRTS & Noon | QOC | 103:00 |
42 | Adam Smith - Red & FHJIG DEABC NKLMO PQRTS | QOC | 105:06 |
43 | Christopher Gross - Blue & CBAED IJHGF NOKLM YXWVU QRTSP & Noon | QOC | 106:26 |
44 | John Baker - Green & ONKLM UVWXY QRTSP | QOC | 108:24 |
45 | Andy Keirn - Brown & ONKLM QRTSP | QOC | 110:51 |
46 | Justin Green - Green & HJIGF NOKLM QRTSP | QOC | 112:11 |
47 | Bryan Singer - Brown & ONKLM PQRTS & Kelly | QOC | 112:30 |
48 | Aaron Linville - Red & CBAED IJGFH NOKLM PQRTS & Noon | QOC | 113:36 |
49 | Adelaide Nolan - Red & HJIGF NOKLM UVWXY TSRQP & Noon | QOC | 115:16 |
50 | Wendy Wroblewski - Beige & ONKLM | QOC | 116:07 |
51 | Anne Jepsen - Green & ONKLM UVWXY TRQPS | QOC | 116:10 |
52 | Jeffrey Bloom - Brown & KLMON FGIJH & Noon | QOC | 116:46 |
53 | Jody Landers - Green & ONKLM UVWXY QRTSP | QOC | 117:13 |
54 | Diana Aleksieva - Red & HFGJI EDABC NOKLM PQRTS & Noon & 2:30 bumble credit | QOC | 117:38 |
55 | Cecilia Landers - Brown & ONKLM PQRTS | QOC | 118:02 |
56 | David Pruden - Green & ONKLM UVWXY TRQPS FGIJ & Noon | QOC | 119:39 |
57 | John Organek - Green & LKNOM UVWXY QRTSP | QOC | 120:25 |
58 | Benjamin Roberts - Red & CBADE IJGFH NOKLM PQRTS & Noon | QOC | 120:45 |
59 | David McIntire - Green & KLMON FHJIG DEEABC | QOC | 120:57 |
60 | Victor Lin - Red & ONKLM HFGJI EDABC PQRTS & Noon | QOC | 121:04 |
61 | Michael Dickey - Blue & CBADE IJGHF NOKLM UVWXY QRTSP & Noon | QOC | 121:20 |
62 | Suzanne Izzo - Beige & ONKLM | QOC | 121:40 |
62 | Jon Torrance - Blue & CDEAB GIJHF NOKLM PSTRQ YXWVU & Noon & 3:00 bumble credit | QOC | 121:40 |
63 | Danielle Moore - Brown & ONKLM PQRTS | QOC | 124:21 |
64 | Darren Boczar - Brown & LKNOM QRTSP & Dina | QOC | 126:07 |
65 | Steven Mones - Brown & ONKLM PQRTS & Noon | DVOA | 126:43 |
66 | Safiya Borie - Brown & ONKLM PQRTS & Noon | QOC | 126:58 |
66 | Shay Smith - Brown & ONKLM PQRTS & Noon | QOC | 126:58 |
67 | Chip Becker - Brown & ONKLM QRTSP & Ayden | QOC | 127:41 |
68 | Ayden Becker - Brown & ONKLM QRTSP | QOC | 127:54 |
69 | Lydia Andrews - Green & ONKLM UVWXY TRQPS & Noon | QOC | 129:37 |
70 | Kim Jepsen - Red & FHGJI EDABC NOLKM PQRTS | QOC | 130:04 |
71 | Videlin Aleksiev - Red & ONKLM UVWXY TRQPS JIGFH & Noon | QOC | 131:28 |
72 | Charles Carrick - Green & CBAED GIJHF NOMLK | QOC | 131:29 |
73 | Beth Ann Stasiowski - Brown & ONKLM QRTSP | QOC | 131:51 |
74 | Matt Smith - Red & MLKON FHJIG UVWXY QRTSP & Noon | QOC | 132:32 |
75 | Paul Miller - Blue & HFGJI EDABC NOKLM UVWXY TRQPS & Noon | QOC | 133:16 |
76 | John Cumings - Red & KLMON FHGJI EDABC PQRTS & Noon | QOC | 134:02 |
77 | Matthew Knight - Red & DEABC GIJHF NOMLK PQRTS & Noon | QOC | 134:50 |
78 | Ariel Walcutt - Brown & PSTRQ YXWVU & Noon & Will | QOC | 135:43 |
79 | Julie Keim - Green & ONKLM UVWXY QRTSP & Noon | SVO | 136:15 |
80 | Samuel Prestidge - Brown & ONKLM PSTRQ | 137:07 | |
81 | Martins Jonass - Red & ONKLM UVWXY QRTSP HJIGF & Noon | QOC | 146:02 |
82 | Florence Tan - Brown & OMLKN QRTSP | QOC | 148:30 |
83 | Andrew Bloom - Green & KLMON FGIJH PSTRQ & Noon & 1:30 bumble credit | 149:53 | |
84 | Justin Levine - Brown & MLKNO FGIJH | QOC | 151:12 |
85 | Stephen Kelley - Blue & ONKLM UVWXY TRQPS JIGFH DEABC | QOC | 151:37 |
86 | Beatri Bennett - Green & ONKLM QRTSP HJIGF & Noon | QOC | 155:02 |
87 | Jens Wira - Blue & KLMON CBADE IJGFH UVWXY TRQPS & Noon | QOC | 156:36 |
88 | Paul Collinson - Green & KLMON FHJIG PQRTS & Noon | QOC | 157:08 |
89 | Gabriel du plessis - Blue & ONFHG CBADE IJKLM PQUVW XYTRS | QOC | 159:21 |
90 | Shanna Sorrells - Brown & HFGIJ NKLMO & Noon | QOC | 162:36 |
91 | Robert Sterling - Green & CBAED IJGFH NOKLM & Noon & Mark | 162:49 | |
92 | Eric Goetz - Blue & OMLKN FHJIG DEABC UVWXY TRQPS | QOC | 163:54 |
93 | Travis Siehndel - Blue & OMLKN FHJIG DEABC UVWXY TRQPS | QOC | 164:13 |
94 | David Levine - Brown & CBAED NKLMO & Noon | QOC | 164:38 |
95 | Chequella Cooper - Brown & ONKLM PQRTS | QOC | 170:25 |
96 | Sherry Outen - Brown & ONKLM PQRTS | QOC | 170:31 |
97 | David Gedney - Red & CBAED IJGHF NOKLM PQRTS & Dustin | QOC | 171:53 |
98 | Britt Mason - Green & MLKON FHJIG DEABC & Noon | QOC | 172:02 |
99 | Jen Tillman - Green & MLKON FHJIG DEABC & Noon | QOC | 172:08 |
100 | Dedan Bruner - Brown & MLKNO PQRTS & Noon & Javaz | QOC | 178:24 |
101 | Fred Jones - Brown & ONKLM PQRTS & Noon & Lataska | 178:51 | |
102 | Karen Robillard - Brown & ONKLM PQRTS & Noon | 178:52 | |
103 | Malachi Outen - Brown & ONKLM PQRTS & Noon | QOC | 179:06 |
104 | Mike Newman - Beige & KLMON IGF | QOC | 186:07 |
105 | Flora Le - Green & KLMON FHJIG DEABC & Will | 190:45 | |
106 | Howie Weinstein - Blue & CBAED GIJHF NOKLM PQRST YXWVU & Noon | QOC | 196:08 |
107 | Paul Barnes - Green & KLMON FHJIG DEABC | QOC | 196:18 |
108 | Roger Shanks - Green & CBAED IGFHJ NOKLM | QOC | 201:01 |
109 | Mary Foster - Blue & ONKLM PSTRQ YXWVU CBAED IJGFH | QOC | 233:58 |
110 | Christopher Puin - Brown & MLKNO FHGIJ | QOC | 251:51 |
111 | Misty Nielsen - Blue & ONKLM PSTRQ UVWXY DEABC GIJHF | QOC | 255:07 |
112 | Frantisek Brabec - Green & HFGJI EABCD NKLMO | QOC | DNF |
112 | Michael du plessis - Green & ONFHG IJKLM PQRST & skipped 2 mandatory & window order flawed | QOC | DNF (109:52) |
112 | Miguel Perez - Brown & KLMON HFGJI & Ibrahim & Laroiel | DNF (172:58) | |
112 | Daniel Alder - Red & ONKLM FHJIG PQRST UVWXY & Michael & Angelina | QOC | MP |
112 | Kristina Lundblad - Beige & KLMNO & iliana & Skipped O | QOC | MP (118:41) |
White
Course Length: 1.8 km
Course Climb: 35 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | MK Barnet & Sylvan | 24:22 | |
2 | Diane Mukherjee | QOC | 25:45 |
3 | Charlie Haggart & William & Oliver | 51st Bluestone | 63:44 |
Yellow
Course Length: 2.1 km
Course Climb: 40 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Valerie Meyer | QOC | 26:54 |
2 | Craig Shelden | QOC | 33:13 |
3 | Spencer Clark | QOC | 34:40 |
4 | Chris Hillbruner & Meaghan & Paul & Ceiran | 51st Bluestone | 37:18 |
5 | Diane Mukherjee | QOC | 38:28 |
6 | Nicole Aleksieva | QOC | 38:30 |
7 | Sydney Dixon | QOC | 41:31 |
8 | Shannon Dietrich & Lisa | 45:58 | |
9 | Amy Louden | QOC | 48:56 |
10 | Barbara Pastel & Laura | QOC | 52:24 |
11 | Sadie Lynch | QOC | 52:32 |
12 | Keryn Gedan & Max & Anne & Elliot | 51st Bluestone | 56:23 |
13 | Pete Scott & Henry & Ingrid & Jesse | 51st Bluestone | 56:42 |
14 | Lisa Peterson | QOC | 69:03 |
15 | Chris George | QOC | 82:39 |
16 | Sharmagh Yepremian | QOC | 88:33 |
16 | Ninely Murphy | 88:33 | |
17 | Harry Jones | QOC | DNF (75:39) |
Orange
Course Length: 4.6 km
Course Climb: 120 m
Number of Controls: 7
Place | Name | Club | Time |
---|---|---|---|
1 | Matt Wilson | QOC | 60:52 |
2 | Kevin Oelschlaeger | QOC | 65:19 |
3 | Shawn Williams | QOC | 77:37 |
4 | Stephanie Coffin | QOC | 79:37 |
5 | Josh Bascom & Lucy | QOC | 81:43 |
6 | Jeffrey Haskell | QOC | 86:05 |
7 | Christopher Owens & Nathan | QOC | 93:39 |
8 | Mariama Dryak & Dustyn Vallies | 97:44 | |
9 | Petya Aleksieva | QOC | 106:35 |
10 | Paul Avellino | 108:05 | |
11 | Andy Gerald | 116:50 | |
12 | Eric Brittain & Tiffany | QOC | 123:09 |
13 | Zoila Rangel Grp 1 & Sebastian & Selah & Edward | 136:11 | |
14 | Anna Padlan | 176:03 | |
15 | Candace Carlisle & Suzanne | QOC | 204:09 |
16 | Becky Patterson | QOC | DNF |
16 | Daniel Lathrop | QOC | DNF |
16 | Pamela Commerford | QOC | DNF (130:40) |
16 | Barbara Gusack & Kim | QOC | DNF (137:12) |
16 | Morgan Arnone & Shane | DNF (158:13) | |
16 | Andrew Garrett & Adeline | MP (208:23) |
Beige
Course Length: 3.1 km
Course Climb: 40 m
Number of Controls: 7
Place | Name | Club | Time |
---|---|---|---|
1 | Michelle Fish | QOC | 48:23 |
2 | Debbie Pederson & 2:30 bumble credit | QOC | 68:26 |
3 | Keg Good | QOC | 99:27 |
4 | Serhot Ozturk | QOC | 102:15 |
5 | Dominik Zambrana & Vincent & Nico | QOC | 102:20 |
6 | Wendy Wroblewski | QOC | 116:07 |
7 | Suzanne Izzo | QOC | 121:40 |
8 | Mike Newman | QOC | 186:07 |
9 | Kristina Lundblad & iliana & Skipped O | QOC | MP (118:41) |
Brown
Course Length: 4.9 km
Course Climb: 75 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Peggy Dickison | OK | 52:07 |
2 | Elliott Hamilton | QOC | 54:29 |
3 | Joseph Pastel | QOC | 56:38 |
4 | Jennifer Werner | QOC | 65:46 |
5 | Robert Briber | QOC | 66:37 |
6 | Jonathan Barone | QOC | 66:52 |
7 | Dan Buckley | QOC | 71:34 |
8 | Gary Quam | QOC | 72:23 |
9 | Brock Morgan | QOC | 73:16 |
10 | Ginny Quam | QOC | 74:18 |
11 | Rob Wilkison | DVOA | 75:29 |
12 | Katerina Zambrana | QOC | 77:59 |
13 | Samantha Walker | QOC | 80:51 |
14 | Franklin Fish | QOC | 81:04 |
15 | David Rager | QOC | 81:40 |
16 | Stephen Nichols | 82:56 | |
17 | William Wright | QOC | 83:23 |
18 | Bill Grubb | QOC | 84:05 |
19 | Mary Snieckus | QOC | 90:03 |
20 | Reiko Rager | QOC | 95:03 |
21 | Angela Huesman | QOC | 95:12 |
22 | George Hornberger | QOC | 95:14 |
23 | Janet Tryson | DVOA | 100:01 |
24 | Davy DeArmond | QOC | 100:48 |
25 | Richard Chamberlin | QOC | 101:47 |
25 | Donnie Cornell | QOC | 101:47 |
26 | Andy Keirn | QOC | 110:51 |
27 | Bryan Singer & Kelly | QOC | 112:30 |
28 | Jeffrey Bloom | QOC | 116:46 |
29 | Cecilia Landers | QOC | 118:02 |
30 | Danielle Moore | QOC | 124:21 |
31 | Darren Boczar & Dina | QOC | 126:07 |
32 | Steven Mones | DVOA | 126:43 |
33 | Safiya Borie | QOC | 126:58 |
33 | Shay Smith | QOC | 126:58 |
34 | Chip Becker | QOC | 127:41 |
35 | Ayden Becker | QOC | 127:54 |
36 | Beth Ann Stasiowski | QOC | 131:51 |
37 | Ariel Walcutt & Will | QOC | 135:43 |
38 | Samuel Prestidge | 137:07 | |
39 | Florence Tan | QOC | 148:30 |
40 | Justin Levine | QOC | 151:12 |
41 | Shanna Sorrells | QOC | 162:36 |
42 | David Levine | QOC | 164:38 |
43 | Chequella Cooper | QOC | 170:25 |
44 | Sherry Outen | QOC | 170:31 |
45 | Dedan Bruner & Javaz | QOC | 178:24 |
46 | Fred Jones & Lataska | 178:51 | |
47 | Karen Robillard | 178:52 | |
48 | Malachi Outen | QOC | 179:06 |
49 | Christopher Puin | QOC | 251:51 |
50 | Miguel Perez & Ibrahim & Laroiel & Skipped 2nd mandatory | MP (172:58) |
Green
Course Length: 7.8 km
Course Climb: 145 m
Number of Controls: 17
Place | Name | Club | Time |
---|---|---|---|
1 | Tom Nolan & 3:30 bumble credit | QOC | 73:28 |
2 | Glen Tryson | DVOA | 83:17 |
3 | Tom Wells | QOC | 84:11 |
4 | Nadim Ahmed | QOC | 93:21 |
5 | Greg Palardy | QOC | 100:31 |
6 | Justin Brown | QOC | 103:00 |
7 | John Baker | QOC | 108:24 |
8 | Justin Green | QOC | 112:11 |
9 | Anne Jepsen | QOC | 116:10 |
10 | Jody Landers | QOC | 117:13 |
11 | David Pruden | QOC | 119:39 |
12 | John Organek | QOC | 120:25 |
13 | David McIntire | QOC | 120:57 |
14 | Lydia Andrews | QOC | 129:37 |
15 | Charles Carrick | QOC | 131:29 |
16 | Julie Keim | SVO | 136:15 |
17 | Andrew Bloom & 1:30 bumble credit | 149:53 | |
18 | Beatri Bennett | QOC | 155:02 |
19 | Paul Collinson | QOC | 157:08 |
20 | Robert Sterling & Mark | 162:49 | |
21 | Britt Mason | QOC | 172:02 |
22 | Jen Tillman | QOC | 172:08 |
23 | Flora Le & Will | 190:45 | |
24 | Paul Barnes | QOC | 196:18 |
25 | Roger Shanks | QOC | 201:01 |
26 | Frantisek Brabec | QOC | DNF |
26 | Michael du plessis & skipped 2 mandatory & window order flawed | QOC | MP (109:52) |
Red
Course Length: 10.9 km
Course Climb: 190 m
Number of Controls: 22
Place | Name | Club | Time |
---|---|---|---|
1 | Ted Good | QOC | 91:52 |
2 | Ken Walker | CSU | 94:33 |
3 | Marie Pangracova | QOC | 99:38 |
4 | Adam Smith | QOC | 105:06 |
5 | Aaron Linville | QOC | 113:36 |
6 | Adelaide Nolan | QOC | 115:16 |
7 | Diana Aleksieva & 2:30 bumble credit | QOC | 117:38 |
8 | Benjamin Roberts | QOC | 120:45 |
9 | Victor Lin | QOC | 121:04 |
10 | Kim Jepsen | QOC | 130:04 |
11 | Videlin Aleksiev | QOC | 131:28 |
12 | Matt Smith | QOC | 132:32 |
13 | John Cumings | QOC | 134:02 |
14 | Matthew Knight | QOC | 134:50 |
15 | Martins Jonass | QOC | 146:02 |
16 | David Gedney & Dustin | QOC | 171:53 |
17 | Daniel Alder & Michael & Angelina & Skipped 2 mandatory | QOC | MP |
Blue
Course Length: 13.8 km
Course Climb: 230 m
Number of Controls: 27
Place | Name | Club | Time |
---|---|---|---|
1 | Joseph Barrett | QOC | 90:27 |
2 | Glenn Pastel | QOC | 101:34 |
3 | Christopher Gross | QOC | 106:26 |
4 | Michael Dickey | QOC | 121:20 |
5 | Jon Torrance & 3:00 bumble credit | QOC | 121:40 |
6 | Paul Miller | QOC | 133:16 |
7 | Stephen Kelley | QOC | 151:37 |
8 | Jens Wira | QOC | 156:36 |
9 | Gabriel du plessis | QOC | 159:21 |
10 | Eric Goetz | QOC | 163:54 |
11 | Travis Siehndel | QOC | 164:13 |
12 | Howie Weinstein | QOC | 196:08 |
13 | Mary Foster | QOC | 233:58 |
14 | Misty Nielsen | QOC | 255:07 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).