Lake Needwood
Course results can be seen below.
Splits are available on
Attackpoint
or Winsplits.
To enter your routes and see how others went, head to RouteGadget.
Flickr photo album for event is here.
White
Course Length: 2.3 km
Course Climb: 60 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Daniele Podini & Jack | 34:11 | |
2 | Jeannie Lopez | Huntingtown NJROTC | 38:29 |
3 | Bryan Hughes & Erika | 38:47 | |
4 | Jessica Di Paolo | 38:57 | |
5 | Jennifer Salazar | Great Mills NJROTC | 47:04 |
6 | Marvin Salgado | Great Mills NJROTC | 47:21 |
7 | Kaylee Taylor | Great Mills NJROTC | 49:18 |
8 | Carli Bankard | Great Mills NJROTC | 50:30 |
9 | Dajah Dyer | Great Mills NJROTC | 50:41 |
10 | Claire Belcher | Great Mills NJROTC | 51:59 |
11 | Harry Jones | QOC | 62:47 |
12 | Emerson Gonzalez | Great Mills NJROTC | DNF (33:34) |
12 | Elias Alonzo | Great Mills NJROTC | MP (47:09) |
Yellow
Course Length: 3.5 km
Course Climb: 115 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Michael Dipita | TJ Patriot NJROTC | 35:04 |
2 | Mateus Dalla Costa | QOC | 35:12 |
3 | Myron Diggs | TJ Patriot NJROTC | 36:05 |
4 | Gavin Embree | TJ Patriot NJROTC | 36:21 |
5 | Liam Smith | QOC | 37:11 |
6 | Aiden Barrera | TJ Patriot NJROTC | 37:59 |
7 | Gavin Hassay | Calvert NJROTC | 38:55 |
8 | Austin Cooper | Calvert NJROTC | 39:06 |
9 | Drew Parker & Garrett | 40:19 | |
10 | Sophia Hu | QOC | 43:31 |
11 | Keith Doane | 44:17 | |
12 | Chloe Cumings | QOC | 44:49 |
13 | Caleb Coleman | Huntingtown NJROTC | 48:51 |
14 | Allie Warmuth & Xander | 50:24 | |
15 | GHS D | Gaitersburg NJROTC | 51:04 |
16 | GHS A | Gaitersburg NJROTC | 51:07 |
17 | Tucker Rickard | Great Mills NJROTC | 51:29 |
18 | Hudson Stalker | Great Mills NJROTC | 51:30 |
19 | GHS B | Gaitersburg NJROTC | 52:31 |
20 | Michael Matthews | Patuxent NJROTC | 53:20 |
21 | GHS C | Gaitersburg NJROTC | 53:50 |
22 | GHS E | Gaitersburg NJROTC | 54:09 |
23 | Jenifer Powers & Mark | QOC | 54:19 |
24 | Cameron Hartzell | Great Mills NJROTC | 54:44 |
25 | Vitor Dalla Costa | QOC | 55:11 |
26 | Stanley Karwoski | Patuxent NJROTC | 55:52 |
27 | Valerie Meyer | QOC | 56:13 |
28 | Lea Stephenson | 58:08 | |
29 | Sophie Stephenson | 58:09 | |
30 | Mercer Dunn | Loudoun NJROTC | 58:47 |
31 | Susan Crouse | QOC | 60:22 |
32 | Charlton Apgar & Sam | QOC | 60:42 |
33 | Darius Butler | Patuxent NJROTC | 62:22 |
34 | Zachary Morgan | Patuxent NJROTC | 62:52 |
35 | Karina Martinez & Hector & Daniel & Lena | QOC | 63:15 |
36 | Sarah Dickens | 63:31 | |
37 | Kayla Freeman | Huntingtown NJROTC | 64:53 |
38 | Dominic Buffalini | Huntingtown NJROTC | 65:52 |
39 | Hayden Newman | Great Mills NJROTC | 65:54 |
40 | Michael Carpenter | Great Mills NJROTC | 65:56 |
41 | Marcelo Bohrt & Martha | 69:07 | |
42 | Arora Lamb | Patuxent NJROTC | 71:36 |
43 | GHS F | Gaitersburg NJROTC | 73:14 |
44 | Avriel Stowe | Patuxent NJROTC | 73:20 |
45 | Jenny Kuenz & Isaac | QOC | 74:07 |
46 | Claire Winchester | QOC | 74:26 |
47 | Paul Barnes & Craig & Brook & Liz | QOC | 74:57 |
48 | Caroline Dalla Costa | QOC | 74:59 |
49 | Jenita Shrestha | Calvert NJROTC | 75:03 |
50 | Julia Wells & Olivia | 75:38 | |
51 | Brianna Carter | Calvert NJROTC | 76:29 |
52 | Audrey Shen | QOC | 76:51 |
53 | GHS H | Gaitersburg NJROTC | 77:51 |
54 | GHS I | Gaitersburg NJROTC | 78:06 |
55 | Liz Barnes & Charlotte & Catherine & Caroline | QOC | 79:54 |
56 | Kaya Schappelle & Emily & Gabrielle | 81:36 | |
57 | Flora Neve | QOC | 86:02 |
58 | Christopher Owens & Julie & Nathan & Benjamin | QOC | 88:48 |
59 | GHS J | Gaitersburg NJROTC | 90:54 |
60 | GHS G | Gaitersburg NJROTC | 92:11 |
61 | Craig Shelden | QOC | 94:47 |
62 | Amy Louden | QOC | 96:12 |
63 | Gabriella Campbell | Great Mills NJROTC | 97:10 |
64 | Keiry Escobar | Great Mills NJROTC | 97:20 |
65 | Monique Chisholm | Great Mills NJROTC | 97:24 |
66 | Suzanne Shelden | QOC | 104:50 |
67 | John Silva | QOC | 106:03 |
68 | Allison Gershon | QOC | 110:13 |
69 | Daquan Shanks | TJ Patriot NJROTC | 110:47 |
70 | Jo Ann Kester & Aidan | QOC | 124:43 |
71 | Dakota Honzak | QOC | 126:55 |
72 | Michael Manteuffel & Marie & Gianna | QOC | 132:54 |
73 | Benjamin Cash & Kayleigh | QOC | 133:43 |
74 | Heidi Thalman | MP (55:42) | |
74 | Dylan Carter | Patuxent NJROTC | MP (93:31) |
74 | Bridget Carroll | Patuxent NJROTC | MP (103:36) |
74 | Luke Beaupre & 2nd course | Loudoun NJROTC | NC (31:38) |
Orange
Course Length: 4.8 km
Course Climb: 225 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Brett Sheranko | Patuxent NJROTC | 64:37 |
2 | Stefan Fernandez | Patuxent NJROTC | 67:48 |
3 | Michelle Wilson | QOC | 73:46 |
4 | Cameron Kreps | Calvert NJROTC | 74:17 |
5 | Jacob Lerman | 75:58 | |
6 | Blake Brobst | Loudoun NJROTC | 79:27 |
7 | Rory Perkins | QOC | 79:30 |
8 | Jaremy Morgan | Patuxent NJROTC | 81:20 |
9 | Hannah Edwards | TJ Patriot NJROTC | 82:55 |
10 | Brandon Camacho | Loudoun NJROTC | 83:27 |
11 | Miles Carlisle | Patuxent NJROTC | 87:07 |
12 | Pedro Felipe Gardeazabal Rodriguez | QOC | 87:40 |
13 | David Cynamon | QOC | 92:04 |
14 | Blake Peel | Calvert NJROTC | 95:17 |
15 | Nate Beaupre | Loudoun NJROTC | 96:40 |
16 | Lexie Brown | QOC | 97:51 |
17 | Keith & Sara Wheeler | QOC | 100:53 |
18 | Stephanie Coffin | QOC | 102:47 |
19 | Beatri Bennett | QOC | 104:56 |
20 | Alex Rixey & Jules | 106:01 | |
21 | Serhot Ozturk | 107:03 | |
22 | Zachary Houghton | QOC | 107:47 |
23 | Alexander Houghton | QOC | 110:08 |
24 | Reiko Rager | QOC | 111:39 |
25 | Daniel Baker | QOC | 111:55 |
26 | Adin Fitzgerald | Huntingtown NJROTC | 114:03 |
27 | Sharmagh Yepremian | QOC | 115:01 |
28 | Gus Larsson & Kevin | 119:27 | |
29 | Shea Jones | QOC | 122:31 |
30 | Luke Hunt | Great Mills NJROTC | 128:19 |
31 | Ian Collis | Calvert NJROTC | 131:20 |
32 | Ashleigh Catlett | Huntingtown NJROTC | 132:22 |
33 | Ava Balderson | Huntingtown NJROTC | 132:23 |
34 | David Randle | Great Mills NJROTC | 133:34 |
35 | Shatrevia Whitfield | TJ Patriot NJROTC | 135:24 |
36 | Patrick O'Shea | QOC | 137:12 |
37 | Steven Cruz | Great Mills NJROTC | 139:17 |
38 | Anna Padlan | 140:06 | |
39 | John Wehner | 141:35 | |
40 | Heather Walsh | QOC | 141:38 |
41 | Liberty Landavere | Loudoun NJROTC | 143:54 |
42 | Josh Taylor | Loudoun NJROTC | 144:00 |
43 | Savanna Dugans | Calvert NJROTC | 145:15 |
44 | Hunter Klotz | Calvert NJROTC | 145:32 |
45 | Tristan Stowe | Patuxent NJROTC | 147:11 |
46 | Corbin Brandner | Calvert NJROTC | 152:41 |
47 | Diane Mukherjee | QOC | 153:06 |
47 | Jonathan Barone & Daniel & Ari | QOC | 153:06 |
48 | Ally Kranz | Loudoun NJROTC | 157:32 |
49 | Ben Lierni | Loudoun NJROTC | 157:45 |
50 | Cole Christensen | Calvert NJROTC | 158:30 |
51 | Beau Blakeney | Loudoun NJROTC | 159:10 |
52 | Jason Hataye & Meilynn | QOC | 160:55 |
53 | Piper Yeatman | Patuxent NJROTC | 161:25 |
54 | Donovan Bojorquez | Patuxent NJROTC | 161:36 |
55 | Robert Briber & Tim & Michelle | QOC | 171:00 |
56 | Charles Gregorski | QOC | 175:32 |
57 | Beth Ann Stasiowski | QOC | 181:55 |
58 | Fahad Pasha & Wedad | 182:49 | |
59 | Carolyn Cook & Robert | QOC | 182:59 |
60 | Laura Goodman & D.D. | 201:20 | |
61 | Nathan Stoll & Erica & Kai | QOC | 239:04 |
62 | Kimberlyn Hall & Candace | QOC | 272:08 |
63 | Javaz Huntington | QOC | DNF |
63 | Tia Moore | QOC | DNF |
63 | Scott Boger | Loudoun NJROTC | DNF (74:32) |
63 | Tom Grissom & Cat | DNF (128:23) | |
63 | Griffin Anthony | Patuxent NJROTC | DNF (139:38) |
63 | Sachiko Flores | QOC | MP (128:49) |
63 | Maya Segura | Loudoun NJROTC | MP (134:44) |
63 | John Manly | MP (142:40) | |
63 | Brett Edmonds | MP (142:43) | |
63 | Katelyn Johnson | Great Mills NJROTC | MP (176:01) |
Brown
Course Length: 4.9 km
Course Climb: 235 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Andrew Szabo | QOC | 46:18 |
2 | Melia Bugg | TJ Patriot NJROTC | 51:33 |
3 | David Doherty | QOC | 51:47 |
4 | Francesco Davies | TJ Patriot NJROTC | 51:52 |
5 | Miroslav Honzak | QOC | 52:57 |
6 | Micah Cosgrove | TJ Patriot NJROTC | 54:11 |
7 | Michael Miller | TJ Patriot NJROTC | 57:11 |
8 | Dominik Honzak | QOC | 58:23 |
9 | Elijah Stone | TJ Patriot NJROTC | 60:51 |
10 | Tom Strat | QOC | 62:03 |
11 | Siara Quinonez | TJ Patriot NJROTC | 62:49 |
12 | Justin Brown | QOC | 65:40 |
13 | Ryan Colavita | Loudoun NJROTC | 66:57 |
14 | John Baker | QOC | 67:25 |
15 | JP Landers | QOC | 69:15 |
16 | Haley Hunter-Zinck | QOC | 70:12 |
17 | James Fotouhi | QOC | 75:37 |
18 | Mark Lundblad | QOC | 78:47 |
19 | Gary Smith | QOC | 79:44 |
20 | Tyler Jones | Loudoun NJROTC | 80:51 |
21 | Daniel Lathrop | QOC | 82:02 |
22 | Richard Fulton & Catherine & Garrett | QOC | 82:07 |
23 | Steve Camp | QOC | 84:15 |
24 | Shanna Sorrells | QOC | 86:14 |
25 | David Rager | QOC | 86:35 |
26 | Gary Quam | QOC | 86:58 |
27 | Russell Damtoft | QOC | 87:20 |
28 | Franklin Fish | QOC | 87:36 |
29 | Kevin Leary | QOC | 88:38 |
30 | Helen Doherty | QOC | 90:04 |
31 | David Levine | QOC | 91:22 |
32 | Mark Mace | QOC | 92:23 |
33 | Hugo Estrada & Alexander | QOC | 95:33 |
34 | Martin Houghton | QOC | 98:31 |
35 | Florence Tan | QOC | 99:20 |
36 | Ginny Quam | QOC | 100:20 |
37 | Taylor Devlin | QOC | 100:38 |
38 | Sheryl Ruppel | 106:24 | |
39 | Stephen Hamilton | QOC | 106:27 |
40 | Adam Szabo & Jinny | QOC | 116:05 |
41 | Fernando Carcaboso & Elba | 116:55 | |
42 | Emi Lundblad & Kristina | QOC | 118:09 |
43 | Mike Newman | QOC | 128:49 |
44 | Cecilia Landers | QOC | 145:03 |
45 | Andrew Sfekas & Talia | QOC | 155:09 |
46 | Andrew Massey | Loudoun NJROTC | 167:10 |
47 | Mark Giardina | Loudoun NJROTC | 171:39 |
48 | Suzanne Izzo | QOC | 257:17 |
49 | Ben Wheeler & Akay | QOC | DNF (127:08) |
49 | Colin Lavery | Loudoun NJROTC | MP (54:45) |
49 | Madeline Vetting | Patuxent NJROTC | MP (76:29) |
Green
Course Length: 6.4 km
Course Climb: 310 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Adam Smith | QOC | 59:07 |
2 | Omer Regev | QOC | 61:22 |
3 | Francielo Dalla Costa | QOC | 63:46 |
4 | Noah Riley | TJ Patriot NJROTC | 64:56 |
5 | James Partlow | TJ Patriot NJROTC | 66:30 |
6 | Nadim Ahmed | QOC | 67:43 |
7 | Peggy Dickison | OK | 69:53 |
8 | Bill Johns | Loudoun NJROTC | 74:32 |
9 | Tom Nolan | QOC | 74:58 |
10 | Thomas O'Donnell | QOC | 75:03 |
11 | Max Bouchet | 75:49 | |
12 | Fred Clarey | Loudoun NJROTC | 80:23 |
13 | Max Ahmed | QOC | 80:27 |
14 | Ian Inman | Patuxent NJROTC | 81:32 |
15 | Christopher Zbrozek | QOC | 81:55 |
16 | Christopher Silva | QOC | 82:06 |
17 | Logan Abbott | Huntingtown NJROTC | 82:57 |
18 | Adelaide Nolan | QOC | 83:33 |
19 | Inigo Ahedo | QOC | 83:48 |
20 | Jesus Rodriguez | QOC | 83:57 |
21 | Deimien Bojorquez | Patuxent NJROTC | 84:57 |
22 | Tom Wells | QOC | 85:01 |
23 | Jayden Suarez | TJ Patriot NJROTC | 86:03 |
24 | Andrew Bruce | Loudoun NJROTC | 86:08 |
25 | Michal Jarnik | QOC | 88:46 |
26 | Lydia Andrews | QOC | 95:00 |
27 | Jennifer Fauth | QOC | 95:04 |
28 | Greg Palardy | QOC | 97:23 |
29 | David McIntire | QOC | 98:26 |
30 | Anne Jepsen | QOC | 99:26 |
31 | Kim Jepsen | QOC | 99:35 |
32 | Frantisek Brabec | QOC | 102:36 |
33 | Octavian Ashford | Loudoun NJROTC | 103:21 |
34 | Matthew Jiang | Calvert NJROTC | 103:38 |
35 | John Organek | QOC | 106:23 |
36 | Paul Hession | QOC | 106:43 |
37 | Heidi Onkst | QOC | 109:26 |
38 | Jody Landers | QOC | 110:18 |
39 | Mary Snieckus | QOC | 111:12 |
40 | Mark Thomsen | QOC | 111:30 |
41 | Jaden Gillespie | Loudoun NJROTC | 111:42 |
42 | Greg Sesso | Calvert NJROTC | 115:41 |
43 | Paul Collinson | QOC | 117:51 |
44 | Chyll Cortes | Calvert NJROTC | 118:52 |
45 | Casey Moton | QOC | 123:23 |
46 | Turkmen Ozerol | QOC | 133:49 |
47 | Ethan Boger | Loudoun NJROTC | 138:56 |
48 | John Vincent | Patuxent NJROTC | 139:05 |
49 | Greg Prouty | QOC | 140:21 |
50 | David Simpson | QOC | 208:35 |
51 | Christina MacLaughlin | QOC | 234:27 |
52 | Jason Nissly | QOC | 234:32 |
53 | Collin Scribner | Patuxent NJROTC | DNF (50:46) |
53 | Preston Carlisle | Patuxent NJROTC | DNF (70:18) |
53 | Ruhann du plessis | QOC | MP (135:00) |
Red
Course Length: 8.2 km
Course Climb: 345 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Victor Lin | QOC | 79:13 |
2 | Jonas Hoijer | 87:36 | |
3 | Mathieu Patte | QOC | 89:25 |
4 | Dennis Doherty | QOC | 90:50 |
5 | Luke Beaupre | Loudoun NJROTC | 94:57 |
6 | John Cumings | QOC | 109:32 |
7 | Sarah Sorenson & Matthew | QOC | 175:38 |
8 | Dustin Brown | QOC | 197:38 |
9 | Michael Salsgiver | QOC | DNF (174:11) |
9 | Charles Carrick | QOC | MP (135:43) |
Blue
Course Length: 9.9 km
Course Climb: 440 m
Number of Controls: 18
Place | Name | Club | Time |
---|---|---|---|
1 | Glenn Pastel | QOC | 83:06 |
2 | Gabe Du Plessis | Loudoun NJROTC | 108:43 |
3 | Alan Crouse | Loudoun NJROTC | 119:24 |
4 | Michael Dickey | QOC | 120:44 |
5 | Martins Jonass | QOC | 123:21 |
6 | Michael Du Plessis | Loudoun NJROTC | 125:31 |
7 | Rowan Mendenhall | Loudoun NJROTC | 127:36 |
8 | Benjamin Roberts | QOC | 128:39 |
9 | Howie Weinstein | QOC | 131:40 |
10 | Mary Foster | QOC | DNF (148:13) |
10 | Samuel Prestidge | DNF (148:13) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).