Upper Marlboro MapRun
Some stats for our first-ever event of this kind:
Over the three-week period we had 100 registrations representing 155 total participants in all the group registrations. The results are shown below.
To see details and tracks, head over to MapRun Route Gadget here, or for detailed results by course, see:
Blue
Red
Green
Brown
Beige
Orange
Yellow
White
We know how our regular events could not happen without volunteers, and this distributed event was no different in that regard.
This event was rescheduled from September 2020; and would have been our first “COVID-normal” event, were it not for permitting challenges.
Our course setters were Mike and Pam Dvorsky, who designed and streamered the courses for September, and stayed engaged throughout the event, including checking streamer control sites in March and retrieving control streamers in late April.
Dave Linthicum donated his time and mapping skills to revise our base map – the core requirement for our sport.
Greg Lennon, our registrar, worked closely with me to develop our approach to registration over the weeks leading up to the event’s opening trying several tests until we found one that worked for everyone. Further, although transparent to most, as our webmaster, Greg continuously revised the QOC front page to ensure this event did not fall off the front page while the event was still in progress.
Sidney Sachs kept the interim results up to date throughout the event.
Hideharu Tanaka and one other participant let me know about a missing control streamer, which was corrected within a couple days of the report.
Valerie Meyer skipped her traditional role as epunch guru, and instead, took on the job of formatting our results for display below.
And of course, like any other event, we needed to recover our controls – in this case the streamers. So shout outs to Paul Collinson, Chris Silva, Richard Briggs, and Frantisek Brabec for volunteering to recover them; and to Serhot Ozturk, Robin Moon, and Bill Schork who were first on site to take them down, with Mike and Pam Dvorsky.
Our host and partner for the event was Tommy Baden of the Maryland-National Capital Park and Planning Commission, who helped make sure we could hold the event, despite the prohibitions on gatherings, and worked with me to develop the event procedures.
Finally, I’d like to extend our thanks to Peter Effeney, the author of MapRun for creating the tool, which enabled us to hold the event.
As the first event of this type, we had a great many moving parts to bring together, and the team made it look easy. This event was a privilege and pleasure to serve as Meet Director – Thank You!
-Craig Shelden
White
Course Length: 1.4 km
Course Climb: 10 m
Number of Controls: 8
Place | Name | Time |
---|---|---|
1 | Harry Jones & April 5 | 33:26 |
Yellow
Course Length: 2.3 km
Course Climb: 50 m
Number of Controls: 10
Place | Name | Time |
---|---|---|
1 | Chip & Ayden Becker & April 5 | 69:15 |
2 | David Veech & March 27 | 73:03 |
3 | Shanna Sorrells & April 2 | 73:50 |
4 | Valerie Meyer & March 29 | 80:57 |
5 | Amy Louden & March 29 | 81:09 |
6 | Mary Agnes & Healey Devine & April 5 | 100:28 |
7 | Bob Fink (group) & March 29 | DNF |
Orange
Course Length: 4 km
Course Climb: 180 m
Number of Controls: 13
Place | Name | Time |
---|---|---|
1 | Ameena Benselloum & April 4 | 68:59 |
2 | Reiko Rager (group) & March 27 | 90:51 |
3 | Stephanie Coffin & April 3 | 94:53 |
4 | Tony Teolis (group) & March 27 | 98:03 |
5 | Carole Teolis & March 27 | 100:28 |
6 | Robert Briber & March 27 | 116:57 |
7 | Steven Holden & April 4 | 125:59 |
8 | Izzy Ortiz (group) & March 26 | 165:50 |
9 | Peffy Cook Suzanne Shelden & April 4 | 182:52 |
10 | Craig Shelden & April 4 | 192:42 |
11 | Serhot Ozturk & March 23 | DNF (54:20) |
Beige
Course Length: 3 km
Course Climb: 105 m
Number of Controls: 9
Place | Name | Time |
---|---|---|
1 | Spencer Teolis & March 27 | 57:21 |
2 | Mary Snieckus & April 8 | 59:11 |
3 | Alexis Mejia & March 27 | 59:52 |
4 | Don Fish & March 30 | 76:40 |
5 | Anthony & Carole Teolis & April 3 | 88:59 |
6 | Boyan Onyshkevych (group) & March 23 | 98:07 |
7 | Helen Doherty & April 4 | 98:39 |
8 | Jade Goh & April 10 | 108:48 |
Brown
Course Length: 4.1 km
Course Climb: 155 m
Number of Controls: 12
Place | Name | Time |
---|---|---|
1 | David Doherty & April 4 | 57:04 |
2 | Joe Pastel & March 27 | 61:08 |
3 | Dennis Mr & April 3 | 75:01 |
4 | David Rager & March 27 | 79:05 |
5 | Neal Attfield (group) & March 27 | 93:54 |
6 | Alease Chiles & March 27 | 95:59 |
7 | Mary Snieckus & March 28 | 98:32 |
8 | Angela Huesman & April 5 | 105:44 |
9 | Robin Moon & April 9 | 109:09 |
10 | Justin & David Levine & April 3 | 125:38 |
11 | Boyan Onyshkevych & April 3 | 149:06 |
12 | Julir Hudson & April 4 | 162:05 |
13 | Ryan Mukherjee & April 4 | 162:37 |
14 | Julia Briggs & March 28 | 167:55 |
15 | Howie Weinstein & April 2 | 178:24 |
16 | Shanna Sorrells & April 2 | 179:04 |
17 | James Chaplin & April 5 | 320:06 |
18 | Ginny Quam & April 6 | DNF (86:56) |
Green
Course Length: 5.9 km
Course Climb: 200 m
Number of Controls: 12
Place | Name | Time |
---|---|---|
1 | Tom Nolan & March 27 | 74:43 |
2 | Peggy Dickison & April 4 | 75:51 |
3 | John Cumings & March 27 | 85:00 |
4 | Hideharu Tanaka & March 30 | 89:32 |
5 | Tom Strat & March 27 | 93:33 |
6 | Alex Merka & April 5 | 94:24 |
7 | Doherty Dennis & April 4 | 98:39 |
8 | Christopher Silva & April 10 | 98:40 |
9 | Greg Palardy & March 28 | 102:13 |
10 | Frantisek Brabec & April 5 | 115:31 |
11 | Gary Smith & March 25 | 142:57 |
12 | Anne Jepsen (group) & March 29 | 149:37 |
13 | Oghale Otiede & April 10 | 169:28 |
14 | Briggs Julin & April 10 | 172:00 |
15 | Rick Oliver & April 10 | DNF |
15 | Wang Chongmin & March 28 | DNF (102:17) |
15 | William Schork & April 4 | DNF (136:54) |
15 | Paul Collinson & April 8 | DNF (201:09) |
Red
Course Length: 8 km
Course Climb: 255 m
Number of Controls: 16
Place | Name | Time |
---|---|---|
1 | Glenn Pastel & March 27 | 85:36 |
2 | Howie Weinstein & April 2 | 96:53 |
3 | Adam Smith & April 3 | 106:26 |
4 | Jana Seidlova & March 30 | 159:27 |
5 | Mark Mammel & April 4 | 199:19 |
Blue
Course Length: 10 km
Course Climb: 310 m
Number of Controls: 18
Place | Name | Time |
---|---|---|
1 | Tim Clinton & April 4 | 192:48 |
2 | Brock Morgan & April 3 | 209:37 |
3 | Scott Sharp & March 28 | 228:45 |
4 | Hartnett Jade & April 3 | DNF (122:49) |
4 | Serhot Ozturk & March 29 | DNF (140:06) |
4 | Tim Clinton & April 3 | DNF (193:12) |
4 | Davy DeArmond & April 3 | DNF (209:43) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).