National Mall Virtual MapRun
We’ve successfully brought our second Distributed GPS Orienteering event to conclusion – this time at the US National Capitol Mall over the Thanksgiving holiday period.
Over the two-week period we had 45 starts.
To see details and tracks, head over to MapRun Route Gadget:
Our course designer was Karla Hulett, who worked from Gary Smith’s updated map of the National Mall to bring us these really fun tours of the area.
Greg Lennon served as our registrar, and continuously revised the QOC front page to ensure this event did not fall off the front page while the event was still in progress.
Mike Newman led the permitting effort and coordination with the National Park Service to ensure our event fit within their policies.
This event was a privilege and pleasure to serve as Meet Director – Thank You!
Craig Shelden
Over the two-week period we had 45 starts.
To see details and tracks, head over to MapRun Route Gadget:
- Blue
- Red
- Brown - Short Advanced GWU
- Beige - Short Advanced Capitol
- Short Advanced Southwest Waterfront
- Beginner
- Practice
Our course designer was Karla Hulett, who worked from Gary Smith’s updated map of the National Mall to bring us these really fun tours of the area.
Greg Lennon served as our registrar, and continuously revised the QOC front page to ensure this event did not fall off the front page while the event was still in progress.
Mike Newman led the permitting effort and coordination with the National Park Service to ensure our event fit within their policies.
This event was a privilege and pleasure to serve as Meet Director – Thank You!
Craig Shelden
Beginner
Course Length: 4.8 km
Number of Controls: 14
Place | Name | Time |
---|---|---|
1 | Martin Houghton & Nov 27 | 62:53 |
2 | Dale Morey & Nov 28 | 70:59 |
3 | Jeremy Campbell & Nov 27 | 80:31 |
4 | Ann AB & Dec 02 | 97:21 |
5 | Todd Trapp & Nov 28 | 105:09 |
6 | Shawn Carroll & Nov 28 | 105:34 |
7 | Christine Chris & Nov 28 | 106:22 |
8 | John Trapp & Nov 28 | 107:45 |
9 | Spencer Cornish & Nov 28 | 108:30 |
10 | Christopher Owens & Nov 22 | 123:02 |
11 | Tab Pitt & Dec 03 | DNS |
Short Advanced
Course Length: 4.2 km
Number of Controls: 15
Place | Name | Time |
---|---|---|
1 | MJ Uribe & Dec 02 | 43:27 |
2 | Peggy Dickison & Nov 27 | 54:33 |
3 | Casey Moton & Nov 27 | 63:44 |
4 | Neal Attfield & Dec 04 | 64:07 |
4 | Aleasa Chiles & Dec 04 | 64:07 |
5 | Mimi Price & Nov 25 | 67:34 |
6 | Rager Reiko & Nov 28 | 68:07 |
7 | Chip Becker & Dec 04 | 96:11 |
8 | Dennis Mr & Nov 25 | 99:20 |
9 | Safiya Borie & Nov 25 | 99:42 |
10 | Lucy Wang & Nov 27 | DNF (18:53) |
Beige
Course Length: 5.4 km
Number of Controls: 16
Place | Name | Time |
---|---|---|
1 | MJ Uribe & Dec 02 | 41:45 |
2 | David McIntire & Dec 04 | 60:59 |
3 | Julie Hudson & Nov 27 | 72:07 |
4 | Todd Trapp & Dec 03 | 104:38 |
5 | Franklin Fish & Nov 28 | 116:16 |
6 | Boyan Onyshkevych & Nov 27 | 126:43 |
7 | Tab Pitt & Dec 03 | DNS |
7 | Scott Sharp & Nov 27 | MP (121:19) |
Brown
Course Length: 5.5 km
Number of Controls: 17
Place | Name | Time |
---|---|---|
1 | Jaren Hubal & Dec 04 | 51:51 |
2 | David McIntire & Dec 04 | 67:41 |
3 | Julie Hudson & Dec 04 | 87:49 |
4 | Suzanne Shelden & Nov 27 | 135:22 |
5 | Craig Shelden & Nov 27 | 136:12 |
Red
Course Length: 9.6 km
Number of Controls: 32
Place | Name | Time |
---|---|---|
1 | Mark Walmsley & Nov 27 | 84:08 |
2 | John Whitty & Nov 28 | 92:39 |
3 | Josh L & Nov 25 | 97:06 |
4 | Marie Pangracova & Nov 25 | 102:09 |
5 | Paul Morris & Dec 04 | 114:33 |
6 | Joanne Gabor & Nov 28 | 129:56 |
7 | Paul Hession & Nov 28 | MP (86:39) |
Blue
Course Length: 15.1 km
Number of Controls: 48
Place | Name | Time |
---|---|---|
1 | Samuel from Watch McAleese & Nov 28 | 129:51 |
2 | Simmons from Watch Falk & Nov 28 | 186:27 |
3 | Stephanie from Watch Falk & Nov 28 | 189:47 |
4 | Jeff from Watch Seaton & Dec 01 | 216:32 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).