Course results can be seen below. Splits are available on
Attackpoint or
Winsplits. To enter your routes and see how others went, head to
RouteGadget.
Control #128 on the Blue, Red, and Beige courses went missing after being put out last weekend. Our sincere apologies for those who were affected by the missing control before a replacement was put out there. Thank you to Joel Ford for coming back right away and reporting the situation, thus making it a much more pleasant experience for those who started behind him.
It's a pleasure to thank all the volunteers at the event who made it possible for the more than 200 people to come out and enjoy the woods: Esben Jepsen, Rikke Jepsen, and Russell Kenny helped with the setup; Registration was handled by Mike Newman, Don Fish, Dasa and Alexis Merkova; The beginner’s instruction shifts were covered by John Landers and David Levine. As always, a big thanks to Valerie Meyer and Amy Louden for running the e-punch table. After the event, control pickup was swiftly handled by Jon Torrance, Martins Jonass, Michael Dickey, Michael Wood, Dan Quinn, and Kim Jepsen.
-Anne and Kim Jepsen
White
Course Length: 2.2 km
Course Climb: 55 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Burra Team | | 27:14 |
2 | Chandra Team | | 29:07 |
3 | Linda Liepaskalna | | 42:27 |
4 | Radhika Wijetunge & Bodhi Amarasekera | | 57:57 |
5 | Team Jacklitch & 2 | | 59:04 |
6 | Robert Lines & Nerds | QOC | 60:46 |
7 | Desmarais Family 2 | QOC | 66:35 |
8 | Chen Team | | 69:34 |
9 | Harry Jones | QOC | 70:25 |
10 | Travis Egly | Patuxent NJROTC | 78:08 |
Yellow
Course Length: 2.7 km
Course Climb: 90 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Jeffrey Hemmeter | | 51:42 |
2 | Jessica Lopes | QOC | 58:40 |
3 | Tyler Cunningham | | 64:08 |
4 | Team Jacklitch & 2 | | 64:47 |
5 | John Corona Grp 3 | | 66:40 |
6 | Jane Alonso | QOC | 68:03 |
7 | Pam Dvorsky | Calvert NJROTC | 72:24 |
8 | Koushik Paul | | 73:24 |
9 | Carolyn Phillips Family of 3 | | 74:23 |
10 | David Alexander | QOC | 74:58 |
11 | Team Eagles | QOC | 84:05 |
12 | Kristin Johnson | QOC | 107:34 |
13 | Dennis Walters | QOC | 137:56 |
14 | Mary & Jackie Devine | QOC | DNF |
14 | Mullen Group of 3 | | DNF |
14 | Karinn Hemingway | | DNF (77:41) |
14 | John & Michele Schmidt | | MP (98:18) |
Orange
Course Length: 4.9 km
Course Climb: 160 m
Number of Controls: 8
Place | Name | Club | Time |
1 | Adam Remsberg | Patriot NJROTC | 52:49 |
2 | Christion Hunt | Patriot NJROTC | 62:55 |
3 | Maxwell Janke | Patriot NJROTC | 66:27 |
4 | Ryan Squires | QOC | 85:39 |
5 | Robin Moon | | 95:39 |
6 | Justin Rager | QOC | 97:40 |
7 | Ginny Quam | QOC | 100:33 |
8 | Josue Bringes | Patriot NJROTC | 103:44 |
9 | Beatri Bennet | QOC | 104:08 |
10 | McKenna Flint | Patriot NJROTC | 111:22 |
11 | Jonathan & Tyler Benett | | 114:44 |
12 | Reiko Rager & silas | QOC | 118:34 |
13 | Colleen Noah | Patriot NJROTC | 124:59 |
14 | Dylan Bishop | Patuxent NJROTC | 125:21 |
15 | Kelly Costello | QOC | 126:50 |
16 | Rikke Jepsen & Russell Kenny | QOC | 129:01 |
17 | Shanna Sorrells | | 132:45 |
18 | Tolik Kuznetsov | | 136:30 |
19 | Austin Egly | Patuxent NJROTC | 139:44 |
20 | Kyle & Shelby Anderson | | 140:13 |
21 | Three Very Fast 3 | | 148:37 |
22 | Julia Follis | Patriot NJROTC | 155:22 |
23 | Robinson Group & 4 | QOC | 178:03 |
24 | Michael & Caroly Grant & Cynthia Neale | | 182:31 |
25 | Stephen O'Meara | QOC | 183:15 |
26 | Melissa Weeks | QOC | 195:17 |
27 | Dominik Honzak | QOC | DNF |
27 | Rich Geren | QOC | DNF |
27 | Jane Alonso | QOC | DNF |
27 | Dominic & Colleen | | DNF (105:49) |
27 | Teodori Family & Friends | | DNF (117:59) |
27 | Kiran & Ramita Karra | | MP |
27 | Krystian Davis | Patriot NJROTC | MP (135:17) |
Beige
Course Length: 3.8 km
Course Climb: 120 m
Number of Controls: 9
Place | Name | Club | Time |
1 | JP Landers | QOC | 59:23 |
2 | John Landers | QOC | 62:29 |
3 | Daniel Lathrop | QOC | 67:01 |
4 | Eugene Vasilchenko | QOC | 68:36 |
5 | Mark Mace | QOC | 69:05 |
6 | Patricia Mace | QOC | 71:23 |
7 | Gary Quam | QOC | 73:16 |
8 | Edward Enson | QOC | 73:19 |
9 | Justin Haynes | | 80:03 |
10 | John Whitty | QOC | 81:29 |
11 | Richard Briggs | QOC | 81:57 |
12 | Irina Isakova | QOC | 82:31 |
13 | Maggie Pruden | QOC | 84:19 |
14 | Don Ames | QOC | 87:26 |
15 | Shannon Costello | QOC | 88:24 |
16 | Camille Izdepski | Patuxent NJROTC | 97:22 |
17 | Vanessa Lightfoot | Patuxent NJROTC | 97:24 |
18 | Cecilia Landers | QOC | 99:30 |
19 | Matthew Weeks | QOC | 103:24 |
20 | Richard Baker | | 110:39 |
21 | Boyan Onyshkevych | QOC | 117:12 |
22 | Stew's Beagles A | | 121:19 |
23 | Nathanael Haase | | 121:54 |
24 | Stew's Beige B | | 122:07 |
25 | Mike Dvorsky | Calvert NJROTC | 124:47 |
26 | Eva Matveeva | QOC | 125:29 |
27 | Katia Volnosevich | QOC | 137:28 |
28 | Rashan Moss | | 140:00 |
29 | Amy Louden | QOC | 168:24 |
30 | Hamilton & Willy Rowan | | DNF |
30 | Wendy Alberg | QOC | DNF (84:23) |
30 | Stepehn & Logan Kelley | | DNF (101:21) |
30 | Corbett Dabbs Group of 5 | | DNF (102:57) |
30 | Karla Hulett | QOC | MP (114:56) |
30 | Beth Ann Stasiowski | QOC | MP (115:19) |
Brown
Course Length: 5.1 km
Course Climb: 170 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Kris Beecroft | QOC | 75:19 |
2 | Ryan Collins | QOC | 83:06 |
3 | Don Fish | QOC | 85:05 |
4 | Alexis Merka | QOC | 85:27 |
5 | Oleg Volonsevich | QOC | 86:12 |
6 | Gogi Kalka | QOC | 89:23 |
7 | Sandy Fillebrown | DVOA | 91:26 |
8 | Mary Snieckus | QOC | 91:58 |
9 | Rob Briber | QOC | 94:51 |
10 | Thomas Teifke | QOC | 96:08 |
11 | Tegan Mortimer | QOC | 96:32 |
12 | Mary Schmidt | Patriot NJROTC | 97:51 |
13 | Bryan Singer | QOC | 102:06 |
14 | James Schofield & Todd Trapp | | 103:52 |
15 | David Rager | QOC | 108:14 |
16 | Nyall Meredith | QOC | 113:54 |
17 | Helen Doherty | QOC | 115:06 |
18 | Thomas Blank | QOC | 118:46 |
19 | Joe Pastel | QOC | 152:44 |
20 | Mike Newman | QOC | DNF |
20 | Dagmar Merkova | QOC | DNF |
20 | David Levine | QOC | DNF |
Green
Course Length: 6.6 km
Course Climb: 230 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Rick Oliver | QOC | 64:23 |
2 | Eugene Tcipnjatov | | 70:42 |
3 | Istvan Nagy | DVOA | 72:27 |
4 | Zach Kuder | Patriot NJROTC | 77:01 |
5 | Nicholas Schmidt | Patriot NJROTC | 78:16 |
6 | Wayne Pavalko | QOC | 80:15 |
7 | Dennis Doherty | QOC | 82:59 |
8 | Cash Costello | QOC | 84:13 |
9 | Daniel Quinn | QOC | 85:02 |
10 | Martins Jonass | | 88:02 |
11 | Jan Merka | QOC | 88:39 |
12 | Corey Cutshall | Patriot NJROTC | 96:04 |
13 | Tom Strat | QOC | 96:46 |
14 | Jody Landers | QOC | 100:21 |
15 | Gary Smith | QOC | 114:15 |
16 | Frantisek Brabec | QOC | 117:49 |
17 | Robert Rich | QOC | 127:46 |
18 | John Vincent | Patuxent NJROTC | 147:14 |
19 | David Simpson | QOC | 164:24 |
20 | Christopher Puin | QOC | 206:23 |
21 | BSA Troop 456 | | DNF |
21 | Mihai G Sirbu | QOC | DNF |
21 | Jan Zicha | QOC | DNF |
21 | John Organek | QOC | MP (92:55) |
21 | Steve Camp | QOC | MP (139:52) |
Red
Course Length: 7.7 km
Course Climb: 255 m
Number of Controls: 14
Place | Name | Club | Time |
1 | Glenn Pastel | QOC | 74:15 |
2 | Florin Tencariu | DVOA | 79:32 |
3 | Adam Smith | QOC | 85:41 |
4 | Howie Weinstein | QOC | 93:33 |
5 | Matthew Knight | QOC | 103:20 |
6 | Michael Chaney | QOC | 117:25 |
7 | Mark Thomsen | QOC | 133:07 |
8 | Ben Roberts | QOC | 133:55 |
9 | Josh Franek | | 136:18 |
10 | Matt Holman | QOC | DNF (138:02) |
Blue
Course Length: 9.1 km
Course Climb: 330 m
Number of Controls: 18
Place | Name | Club | Time |
1 | Jon Torrance | QOC | 75:08 |
2 | Sergei Fedorov | DVOA | 82:23 |
3 | Matthew Stout | QOC | 85:32 |
4 | Michael Dickey | QOC | 92:58 |
5 | Dave Pruden | QOC | 98:56 |
6 | Michael Wood | QOC | 103:27 |
7 | Michael Stasiowski | QOC | 114:11 |
8 | Joel Ford | QOC | 215:42 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).