Patapsco Hilton
Course results can be seen below. Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
White
Course Length: 2.6 km
Course Climb: 40 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Ken Fugate | 34:10 | |
2 | Debbie Fugate | 34:22 | |
3 | Beatri Bennett | 39:42 | |
4 | Alena Volkova & Andrei Vereshchagin | 44:27 | |
5 | Susan Gonzalez & Mika & Paula | QOC | 48:43 |
6 | Paige Sunocki | 50:25 | |
7 | Mark Clegg & Daniel | QOC | 50:26 |
8 | Anshu Saksena & Alina & Eloise | 53:36 | |
9 | Travis Egly | 53:43 | |
10 | Bob Taylor | 64:42 | |
11 | Sinai Martinez Alonso | Loudoun Co NJROTC | 74:43 |
12 | Barbara Gusack & Kim Fischer & Cathy Madsen | 84:08 | |
13 | Anthony Talley & Liam & Hope | 99:20 | |
14 | Brett Kutscher & Nora K & Karen Landry | DNF | |
14 | Luke Oliver | QOC | DNF (74:30) |
14 | Shei Reyes & Ben Holec | MP (52:42) | |
14 | Nate Morgan & Bill Morgan | MP (60:02) | |
14 | Tony Rowan & William | MP (60:04) | |
14 | Deana Rivera & Antonio Medina | MP (64:35) | |
14 | John Babb | MP (88:43) |
Yellow
Course Length: 3.3 km
Course Climb: 100 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Luke Harrison | Loudoun Co NJROTC | 36:28 |
2 | Dominik Honzak | QOC | 37:02 |
3 | Antonio Robles | Loudoun Co NJROTC | 40:21 |
4 | Radka Herndon | QOC | 41:38 |
5 | Timmy Faber | Loudoun Co NJROTC | 45:27 |
6 | Gabby Warner | Loudoun Co NJROTC | 47:55 |
7 | Brandon Vail | Calvert NJROTC | 50:43 |
8 | Miren Ahedo | Loudoun Co NJROTC | 51:29 |
9 | Ava Sunocki | 51:36 | |
10 | John Gabrielli | Loudoun Co NJROTC | 53:03 |
11 | Benjamin Powell | Loudoun Co NJROTC | 56:29 |
12 | Ericka Giggey | Calvert NJROTC | 69:21 |
13 | Courtney Shelden | QOC | 78:56 |
14 | Hayden Crowell | Calvert NJROTC | 80:00 |
15 | Garrett Sweeney | Calvert NJROTC | 80:07 |
16 | Beatri Bennett | QOC | 81:29 |
17 | Caroline Zanetti | Loudoun Co NJROTC | 83:23 |
18 | Steve Johnsoon & Keith & Kristin | 84:05 | |
19 | Thomas Lee & David & Benjamin & Andrew & Jason & Benjamin | 87:20 | |
20 | Cynthia Neale & Mike Grant | 91:41 | |
21 | David Alexander | QOC | 93:43 |
22 | Amy Louden | QOC | 94:50 |
23 | Elyssa Klett & Halie & Julia & Alex & Daniella & Travis & Frank | QOC | 98:12 |
24 | Jane Alonso | QOC | 100:44 |
25 | Kristie Althouse & Bryan& Evan & Keiran | 109:04 | |
26 | Jack Guilfoyle & Troop 87 | 114:59 | |
27 | Ella Bruce | Loudoun Co NJROTC | 115:21 |
28 | Patty Carrigan | 127:05 | |
29 | JP Landers | QOC | DNF (14:09) |
Orange
Course Length: 4.4 km
Course Climb: 175 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Michael Chaney | QOC | 49:06 |
2 | Austin Giggey | Calvert NJROTC | 53:21 |
3 | Wayne Pavalko | QOC | 59:12 |
4 | Justin Jackson | Patuxent NJROTC | 62:40 |
5 | Anthony Randolph | Patuxent NJROTC | 67:46 |
6 | Andrew Schneider | Huntingtown NJROTC | 72:04 |
7 | Christion Hunt | Patriots NJROTC | 73:49 |
8 | Dylan Bishop | 75:00 | |
9 | Joesph Pickerall | Patuxent NJROTC | 75:23 |
10 | John Dusenbury & Christof Brunner | 77:07 | |
10 | Daniel Lathrop | QOC | 77:07 |
11 | Chris Clarke & Noah Fisher | 79:42 | |
12 | Kelly Singer | QOC | 80:00 |
13 | Zach Aycock | Loudoun Co NJROTC | 80:21 |
14 | Mike Costas | Patuxent NJROTC | 81:45 |
15 | Josue Bringes | Patriots NJROTC | 84:03 |
16 | Logan Barger | Huntingtown NJROTC | 87:08 |
17 | Jesse Zeigler | Huntingtown NJROTC | 88:23 |
18 | Chris Zbrozek | QOC | 90:54 |
19 | Daniel Pedersen | QOC | 96:05 |
20 | Thomas Teifke | QOC | 97:46 |
21 | Luke McMullen | Loudoun Co NJROTC | 99:06 |
22 | Steve Camp | QOC | 103:15 |
23 | Elina Desierto & Howell | QOC | 103:25 |
24 | Cammy Izdepski | Patuxent NJROTC | 103:33 |
25 | Gabby Nathan | Patuxent NJROTC | 103:46 |
26 | Ethan Chandler | Loudoun Co NJROTC | 105:13 |
27 | Warren Weber | QOC | 105:21 |
28 | Brian Mazzone | Patuxent NJROTC | 106:47 |
29 | Emma Hafner | 110:01 | |
30 | Jan Zicha | QOC | 124:24 |
31 | Ryan Mozzetta | Huntingtown NJROTC | 125:28 |
32 | Marisa Mozetta | Huntingtown NJROTC | 125:36 |
33 | Jenna Lierni | Loudoun Co NJROTC | 128:01 |
34 | Alexander Merz | Huntingtown NJROTC | 131:24 |
35 | Ryan Parker | Calvert NJROTC | 133:18 |
36 | Ginny Quam | QOC | 133:25 |
37 | Family Crone | QOC | 137:09 |
38 | Conner Clement | Loudoun Co NJROTC | 137:20 |
39 | Dani Stuckwisch | Loudoun Co NJROTC | 140:44 |
40 | J.M. Kitner | 143:08 | |
41 | Dominic Reynolds | Calvert NJROTC | 144:55 |
42 | Anthony Curtis | Calvert NJROTC | 146:02 |
43 | Yoko Tanaka | QOC | 147:49 |
44 | Gavin Weaver | Huntingtown NJROTC | 150:31 |
45 | Zachary Childress | Calvert NJROTC | 155:53 |
46 | Matt Potter & Carson | 160:02 | |
47 | Hannah Smith | Calvert NJROTC | 160:56 |
48 | Noel Pockey | Calvert NJROTC | 162:05 |
49 | Beth Ann Stasiowski | QOC | 163:01 |
50 | Team Jacklitch | 179:28 | |
51 | Cecilia Landers | QOC | DNF (134:35) |
51 | Pat Keim | SVO | DNF (170:44) |
51 | Bryanna Yeh & Cora & Nyugen & Anh | DNF (201:11) | |
51 | Tracey Jenkins | QOC | MP |
51 | Michael Kemerer | MP (107:45) | |
51 | Austin Egly | MP (129:22) |
Brown
Course Length: 3.4 km
Course Climb: 105 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Peggy Dickison | OK | 39:05 |
2 | Dave Connolly | QOC | 42:38 |
3 | Max Krohnert | Huntingtown NJROTC | 43:05 |
4 | Dreyden Hinton | Huntingtown NJROTC | 44:23 |
5 | Caleb Rexroad | Loudoun Co NJROTC | 48:23 |
6 | Rob Briber | QOC | 49:45 |
7 | Derick Redden | Calvert NJROTC | 50:13 |
8 | Cody Moore | Calvert NJROTC | 51:21 |
9 | Brodrick Butts | Calvert NJROTC | 52:11 |
10 | Tyler Boulais | Calvert NJROTC | 53:41 |
11 | Neil Ewachiw | 54:33 | |
12 | Mark Mace | QOC | 55:21 |
13 | Keg Good | QOC | 56:41 |
14 | Virginia DeBons | QOC | 56:49 |
15 | Grace Sunocki | 58:28 | |
16 | Vanessa Lightfoot | Patuxent NJROTC | 58:53 |
17 | Kelly Coulby | Calvert NJROTC | 59:45 |
18 | Daniel Pedersen | QOC | 59:51 |
19 | Jordan Ryan | Loudoun Co NJROTC | 60:39 |
20 | Mary Snieckus | QOC | 60:55 |
21 | John Landers | QOC | 61:59 |
22 | Shannon Costello | QOC | 64:37 |
23 | Craig Shelden | QOC | 65:36 |
24 | Helen Doherty | QOC | 65:54 |
25 | Ryan Moore | Calvert NJROTC | 66:00 |
26 | Edward Enson | QOC | 66:39 |
27 | Perry DeHart | Huntingtown NJROTC | 67:37 |
28 | Steven Jones | 67:38 | |
29 | Joe Pastel | 67:45 | |
30 | Glenn Pastel | QOC | 68:06 |
31 | Halie Hart | Calvert NJROTC | 69:07 |
32 | Andrew Keirn | QOC | 71:20 |
33 | Kevin Peck | Calvert NJROTC | 71:43 |
34 | Nyall Meredith | QOC | 72:36 |
35 | Dennis Borie | QOC | 72:52 |
36 | Robert Bleacher | Calvert NJROTC | 73:03 |
37 | Gary Quam | QOC | 73:05 |
38 | Florence Tan | QOC | 73:17 |
39 | John Ort | DVOA | 74:37 |
40 | Bryan Singer | QOC | 75:02 |
41 | Thomas Blank | QOC | 77:06 |
42 | Ryan Squires | QOC | 81:28 |
43 | Steve Mones | QOC | 83:21 |
44 | Mike Newman | QOC | 95:06 |
45 | Suzanne Shelden | QOC | 98:47 |
46 | Boyan Onyshkevych | QOC | 100:00 |
47 | Don Ames | QOC | 100:22 |
48 | Caleb Withers | Patuxent NJROTC | 107:04 |
49 | Rick Baker & Greg Smith | 108:46 | |
50 | Christopher Puin | QOC | 137:22 |
51 | Suzanne Izzo | QOC | 157:15 |
52 | Wendy Alberg | QOC | DNF (101:44) |
52 | Aidan Bruce | Loudoun Co NJROTC | MP (57:21) |
Green
Course Length: 5.6 km
Course Climb: 175 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | AJ Riley | DVOA | 40:40 |
2 | Wyatt Riley | DVOA | 50:19 |
3 | Rick Oliver | QOC | 52:01 |
4 | Adam Smith | QOC | 53:27 |
5 | Joey Schandall | 57:12 | |
6 | Adam Remsberg | Patriots NJROTC | 57:18 |
7 | Dennis Doherty | QOC | 63:35 |
8 | Tom Nolan | QOC | 64:28 |
9 | Maxwell Janke | Patriots NJROTC | 65:25 |
10 | Joey Lusby | Patuxent NJROTC | 65:27 |
11 | Addie Nolan | QOC | 68:01 |
12 | Tom Wells | QOC | 70:04 |
13 | John Miller | QOC | 72:09 |
14 | Branden Latvala | Huntingtown NJROTC | 73:05 |
15 | Taiyo Tougas | Huntingtown NJROTC | 74:13 |
16 | Hidharu Tanaka | QOC | 74:39 |
17 | Anne Jepsen | QOC | 76:38 |
18 | Oliver Olsen | Loudoun Co NJROTC | 76:56 |
19 | Bill Johns | Loudoun Co NJROTC | 78:02 |
20 | Cash Costello | QOC | 80:27 |
21 | Travis Siehndel | QOC | 82:25 |
22 | Ryan Clower | Patuxent NJROTC | 83:17 |
23 | Heidi Onkst | QOC | 83:28 |
24 | Joseph Zawislak | Huntingtown NJROTC | 86:51 |
25 | Karl Palmer | 87:12 | |
26 | Julie Keim | SVO | 88:37 |
27 | Robert Rich | QOC | 88:43 |
28 | Gary Smith | QOC | 88:46 |
29 | Christine Logansmith | QOC | 91:41 |
30 | Katherine Moss | DVOA | 96:17 |
31 | Molly Riegel | Patriots NJROTC | 98:20 |
32 | Wendy W | QOC | 98:23 |
33 | John Vincent | Patuxent NJROTC | 100:56 |
34 | Oriana Riley | DVOA | 101:10 |
35 | William Schork | 109:41 | |
36 | David Levine | QOC | 111:47 |
37 | Corrigan Railey | Huntingtown NJROTC | 115:12 |
38 | Michelle Svoboda | QOC | 117:36 |
39 | Don Fish | QOC | 121:38 |
40 | Sammie Zeigler | Huntingtown NJROTC | 121:48 |
41 | Joel Ford | QOC | 201:08 |
42 | Christopher Silva & lost epunch | QOC | DNF |
42 | John Roberts | QOC | DNF (128:12) |
42 | Samuel Kolins & 2nd course | DVOA | NC (47:16) |
Red
Course Length: 7.8 km
Course Climb: 330 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Paul Ort | DVOA | 68:43 |
2 | Michael Wood | QOC | 82:46 |
3 | Gavin Weise | QOC | 83:17 |
4 | Zack Kuder | Patriots NJROTC | 88:35 |
5 | Victor Lin | QOC | 90:33 |
6 | Kim Jepsen | QOC | 93:31 |
7 | Angelica Riley | DVOA | 96:10 |
8 | Daniel Quinn | QOC | 99:03 |
9 | Alex Suarez | Patriots NJROTC | 100:39 |
10 | Corey Cutshall | Patriots NJROTC | 106:41 |
11 | Ben Roberts | QOC | 118:08 |
12 | Erik Gruner | QOC | 130:06 |
13 | Noah Lascola | Patriots NJROTC | 130:54 |
14 | Tom O'Donnell | QOC | 131:03 |
15 | John Organek | QOC | 156:30 |
16 | Lena Kushleyeva | DVOA | 174:42 |
17 | Sean Traube | Patriots NJROTC | DNF (161:50) |
Blue
Course Length: 10.4 km
Course Climb: 455 m
Number of Controls: 18
Place | Name | Club | Time |
---|---|---|---|
1 | Sergei Ryzhkov | DVOA | 83:16 |
2 | Samuel Kolins | DVOA | 87:49 |
3 | Josh Sanchez | Patuxent NJROTC | 99:27 |
4 | Jon Torrance | QOC | 100:50 |
5 | Osmir De Assumpcao | QOC | 112:27 |
6 | Michael Dickey | QOC | 115:34 |
7 | Sergei Fedorov | DVOA | 117:46 |
8 | Michael Stasiowski | QOC | 157:14 |
9 | Blaire Bingham | QOC | DNF |
9 | Blue Onkst | QOC | DNF |
9 | Joesph Barrett | QOC | DNF (66:50) |
9 | Francis Hogle | QOC | DNF (219:01) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).