Intro to Orienteering - Pohick Bay
Course results can be seen below. Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
Short Training
Course Length: 3.725 km
Number of Controls: 6
Place | Name | Club | Time |
---|---|---|---|
1 | Michael Dickey | QOC | 29:25 |
2 | Gavin Weise | QOC | 30:34 |
3 | Peggy Dickison | OK | 35:30 |
4 | Tom Wells | QOC | 38:06 |
5 | Oliver Olsen | Loudoun Co NJROTC | 41:07 |
6 | Nic Schaefer | Loudoun Co NJROTC | 43:25 |
7 | Paul Hession | QOC | 45:30 |
8 | Bill Johns | Loudoun Co NJROTC | 46:39 |
9 | Mark Mace | QOC | 52:21 |
10 | Paul Hession | QOC | 58:42 |
11 | Richard Briggs | QOC | 67:53 |
12 | Nadim Ahmed | QOC | DNF |
White
Course Length: 3 km
Course Climb: 100 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Jenna Lierni | Loudoun Co NJROTC | 26:50 |
2 | Jeremiah Brown | Loudoun Co NJROTC | 28:20 |
2 | Antonio Robles | Loudoun Co NJROTC | 28:20 |
3 | Vincent Cioni | Loudoun Co NJROTC | 34:03 |
4 | Alex Hager | Loudoun Co NJROTC | 41:14 |
4 | Timmy Faber | Loudoun Co NJROTC | 41:14 |
5 | Beth Cioni | Loudoun Co NJROTC | 41:26 |
6 | Malachi Coady | QOC | 43:50 |
7 | John Gabrielli | Loudoun Co NJROTC | 44:40 |
8 | Ella Bruce | Loudoun Co NJROTC | 44:46 |
9 | Freyda Greenberg | 46:59 | |
10 | Nikki Stuckwisch | Loudoun Co NJROTC | 48:46 |
11 | Elayna Whitley | Loudoun Co NJROTC | 48:47 |
12 | Neala Coady & Erin | 49:56 | |
13 | Charles Shipley | 51:58 | |
14 | Pacsal Shipley | 52:03 | |
15 | Rachel Elliott | 53:40 | |
16 | Ian Hochberg & Whitney & Hailey & Nathan | 54:36 | |
17 | Sandra Hangarter & Tatiana | 55:33 | |
18 | Carlos Hangarter & Carlitos | 55:36 | |
19 | Laura Cosentino & Alex Cosentino | 55:45 | |
20 | Leona Roszkowski | 56:24 | |
21 | Melissa Bethancourt & Kasey | 59:42 | |
22 | Eric Baker & Suzanne Ozment | 61:24 | |
23 | Judit Otvos & Shimoni Rosenthal | 61:30 | |
24 | Herb Leviatan | 62:22 | |
25 | Carolina Diez & Chris | 63:47 | |
26 | John Roberts & Benji Roberts | 64:22 | |
27 | Julie Swaby & David Roberts | 64:26 | |
28 | Sharee Williamson & Kate Brickson | 64:27 | |
29 | Jim Buch & Ben Buch | 65:18 | |
30 | Paul Chin & Jayden & Shawnt Chin & William & Eugene & Aiden & Michael | 65:35 | |
31 | Harry Jones | 66:02 | |
32 | Jon Shawver & Stephanie Utterson | 69:53 | |
33 | Mike Reborchick & Liza | 73:07 | |
34 | Maleeha Latif | 78:29 | |
35 | Josh McKinney & Jaden McKinney | 79:20 | |
36 | Dennis Burimski & Irina Isakova | 81:20 | |
37 | John Ewing | 81:45 | |
38 | William Reynolds & Brandon Reynolds & Yolanda Reynolds | 82:10 | |
39 | Roger & Tamara Webb | 88:29 | |
40 | Lauren Wisniewski & Jim Wisniewski & Valerie Wisniewski & Anne & Willam | 89:59 | |
41 | James Moffett | QOC | 90:41 |
42 | Samantha Ahmed | QOC | DNF |
42 | Beatri Bennett | MP (52:51) | |
42 | Eavan Coady | QOC | MP (54:29) |
Yellow
Course Length: 4 km
Course Climb: 120 m
Number of Controls: 15
Place | Name | Club | Time |
---|---|---|---|
1 | Luke McMullen | Loudoun Co NJROTC | 47:15 |
2 | Timmy Faber | Loudoun Co NJROTC | 48:05 |
3 | Alex Hager | Loudoun Co NJROTC | 48:08 |
4 | Antonio Robles | Loudoun Co NJROTC | 48:45 |
5 | Jeremiah Brown | Loudoun Co NJROTC | 48:48 |
6 | Dylan Warnick | 49:38 | |
7 | Chris Zbrozek | 50:00 | |
8 | Vincent Cioni | Loudoun Co NJROTC | 55:07 |
9 | Stephanie Murdock | 55:25 | |
10 | Beth Cioni | Loudoun Co NJROTC | 55:33 |
11 | Jenna Lierni | Loudoun Co NJROTC | 58:45 |
12 | Hutch Valentin | Calvert NJROTC | 61:11 |
13 | Anthony Curtis | Calvert NJROTC | 61:12 |
14 | Connor McKenzie & David | 63:09 | |
15 | Chase Shreiner | Calvert NJROTC | 63:17 |
15 | Austin Giggey | Calvert NJROTC | 63:17 |
16 | Cody Moore | Calvert NJROTC | 63:33 |
17 | Zachary Childress | Calvert NJROTC | 63:37 |
18 | Dominic Reynolds | Calvert NJROTC | 63:42 |
19 | Dan Buckley | 64:38 | |
20 | Alyssa Godesky | 69:28 | |
21 | Peter Venetianer & Nora & Edina | 69:58 | |
22 | Rob Pratten & Isabel Patten | 72:48 | |
23 | Jeff Haskell | QOC | 78:38 |
24 | John & Evan Bestic | 82:20 | |
25 | Suzanne Bestic & Ed & Charlie | 85:20 | |
26 | Christian Cioni | Loudoun Co NJROTC | 86:11 |
27 | Paul Cioni | Loudoun Co NJROTC | 86:13 |
28 | Duane & Trista Smith | Calvert NJROTC | 87:24 |
29 | Kelly Childress & Erika Giggey | Calvert NJROTC | 91:48 |
30 | Allan Watermolen & Dorina Watermolen & Brandon Watermolen | 93:58 | |
31 | Liliya Dvornichenko | 98:21 | |
32 | Michael Patterson | 98:29 | |
33 | Andrew Parrucci | 100:59 | |
34 | Grace Yeaw & Mary Yeaw | 101:30 | |
35 | Joy Berge | QOC | 101:34 |
36 | Brodrick Butts | Calvert NJROTC | 102:51 |
37 | Austin Finley | Calvert NJROTC | 102:55 |
38 | Timothy Wilkins & Gina | 104:45 | |
39 | Chris Berge | QOC | 108:50 |
40 | Jing Song | 109:21 | |
41 | Christopher Yeaw & John Yeaw | 109:29 | |
42 | Max Propp & Susanna & Jonathan | 110:05 | |
43 | Terri Spanogle | 115:48 | |
44 | Pam Dvorsky | Calvert NJROTC | 117:12 |
45 | Mike Dvorsky | Calvert NJROTC | 117:46 |
46 | Kevin Peck | Calvert NJROTC | 117:54 |
47 | Tyler Boulais | Calvert NJROTC | 120:53 |
48 | Blake & Lindsay Burneson | 121:19 | |
49 | Hannah Smith | Calvert NJROTC | 122:18 |
50 | Tyler Seawell | Calvert NJROTC | 123:07 |
51 | Noel Pockey | Calvert NJROTC | 123:23 |
52 | David & Kristi Best | 129:09 | |
53 | Bob Alridge & Robert Alridge | 129:20 | |
54 | Merritt Pardini & Emma Pardini & Anderson Pardini | 145:39 | |
55 | Keilani Butler | Calvert NJROTC | DNF |
55 | Dominic Sydnor | Calvert NJROTC | DNF |
55 | John Gabrielli | Loudoun Co NJROTC | DNF (46:05) |
55 | Francis Hogle | QOC | MP (43:42) |
55 | Sarah Martin & Dustin McCrae | MP (87:40) | |
55 | Beth Leggat & Karen Butler | MP (110:34) | |
55 | Ken Walker Jr | CSU | NC (32:09) |
55 | Tom Wells | QOC | NC (34:53) |
55 | Edward Enson | QOC | NC (58:49) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).