Pohick Bay
Course results can be seen below. Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
White Classic
Course Length: 2.4 km
Number of Controls: 7
Place | Name | Club | Time |
---|---|---|---|
1 | Samantha Ahmed | QOC | 64:15 |
2 | Alan Tolley & Will | 72:38 | |
3 | Malachi Coady | QOC | 73:44 |
4 | Brooke Oliver | QOC | 79:21 |
5 | Matys Minar | QOC | 86:44 |
6 | Travis Siehndel | QOC | 86:55 |
7 | Michael Chaney & Jameson | QOC | 90:40 |
8 | Seanna Izzo Grp 5 | 98:12 | |
9 | Joshua Storey Grp 4 | 101:17 | |
10 | 850 Troop & Andrew & Paul | 126:08 | |
11 | 850 Troop & Tyler & Brian | 126:23 | |
12 | 850 Troop & Bryce | 126:27 | |
13 | 850 Troop & Ben & George | 126:38 | |
14 | Tim McCormick | 142:46 | |
15 | Brad Best | DNF | |
15 | Neala Coady | QOC | MP (74:23) |
15 | William Reynolds | MP (81:39) |
Yellow Classic
Course Length: 3.3 km
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Pepper Meyer | QOC | 53:47 |
2 | Conner Clement | 65:41 | |
3 | Valerie Metz | CAOC | 66:46 |
4 | Amy Louden | QOC | 81:50 |
5 | Radka Herndon | QOC | 104:21 |
6 | Harrison Brooks & Ryan Bedinger | 113:13 | |
7 | Anya Tobler & Philip Walsh | 117:41 | |
8 | Zachary Houghton | QOC | 121:25 |
9 | Alexander Houghton | QOC | 122:02 |
10 | Michael Bianchetta | QOC | 154:02 |
11 | 129 Pack & Ben & Brian & Malloy & Murphey | DNF | |
11 | 129 Pack & Jack & Jessica & Graham & John | DNF | |
11 | 129 Pack & Walker & Rob & Dan & Pierce | DNF |
Orange Classic
Course Length: 3.8 km
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Sam Loustaunau | QOC | 65:04 |
2 | Justin Jackson | Patuxent NJROTC | 80:04 |
3 | Vanessa Lightfoot | Patuxent NJROTC | 81:53 |
4 | Andy Bennett | QOC | 81:55 |
5 | Reiko Rager | QOC | 94:09 |
6 | Hugo Estrada & Alex | QOC | 95:53 |
7 | Robert Lines & QOC | QOC | 99:04 |
8 | Wayne Chambers | QOC | 99:07 |
9 | Patrick And Max | QOC | 133:05 |
10 | Vincent Martin | QOC | 133:53 |
11 | Stephen O'Meara | QOC | 155:26 |
12 | Matt Phillips Grp 4 & Natasha & Summer & Logan | DNF | |
12 | Matthew Hoffman | Patuxent NJROTC | DNF |
12 | Michael Costas | Patuxent NJROTC | DNF |
12 | Douglas Raineault | QOC | DNF |
12 | Morningstar Family of 2 | QOC | DNF |
12 | Allison OConnor & Ashley | QOC | DNF (93:17) |
12 | Bart OConnor | QOC | DNF (93:19) |
12 | Willow Morningstar | QOC | DNF (176:28) |
12 | Steve Van Winkle | QOC | MP (99:19) |
Brown Classic
Course Length: 5.1 km
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Kathleen Lennon | QOC | 76:11 |
2 | Bruce Metz | CAOC | 83:07 |
3 | Jillian Doherty | QOC | 87:41 |
4 | Charles Carrick | QOC | 97:51 |
5 | Robert Fawcett | QOC | 101:51 |
6 | Rob Briber | QOC | 102:09 |
7 | Gogi Kalka | QOC | 103:37 |
8 | Michael Kane | QOC | 109:53 |
9 | Stephen Doherty | QOC | 111:52 |
10 | Tegan Mortimer | QOC | 112:26 |
11 | Edward Enson | QOC | 117:57 |
12 | Don Fish | QOC | 119:19 |
13 | Helen Doherty | QOC | 119:51 |
14 | Elina Desierto | 128:04 | |
15 | Florence Tan | QOC | 128:14 |
16 | Rae Ann Hicks | QOC | 128:37 |
17 | Craig Shelden | QOC | 136:03 |
18 | Tavia Sullens | QOC | 147:42 |
19 | Josh Fitt & Sun Park | 165:06 | |
20 | Richard Sanchez | Patuxent NJROTC | 178:38 |
21 | Blaire Bingham | QOC | DNF |
21 | John Landers | QOC | DNF |
21 | Jane Leggett | QOC | DNF |
21 | Sidney Sachs | QOC | DNF |
21 | Cecilia Landers | QOC | DNF (179:24) |
21 | Chris Berge | MP (119:48) | |
21 | Kim Field | QOC | MP (150:51) |
Green Classic
Course Length: 5.7 km
Number of Controls: 15
Place | Name | Club | Time |
---|---|---|---|
1 | Brian Loustaunau | QOC | 64:27 |
2 | Adam Smith | QOC | 70:36 |
3 | Dennis Doherty | QOC | 78:17 |
4 | Patrick Farley | QOC | 82:03 |
5 | James Moffett | QOC | 84:50 |
6 | Jody Landers | QOC | 86:37 |
7 | Mark Hicks | QOC | 87:02 |
8 | Allison Brown | QOC | 96:08 |
9 | Rob Whitestone | QOC | 96:48 |
10 | Heidi Onkst | QOC | 97:29 |
11 | Bill Wright | QOC | 99:11 |
12 | Martins Jonass | 100:24 | |
13 | Paul Hession | QOC | 105:07 |
14 | Patrick Field | QOC | 105:54 |
15 | Alexis Merka | QOC | 108:13 |
16 | Frantisek Brabec | QOC | 119:00 |
17 | Anne Jepsen | QOC | 123:38 |
18 | Alex Suarez | Patriots NJROTC | 125:39 |
19 | Mark Thomsen | QOC | 129:03 |
20 | Doris Lee | QOC | 129:38 |
21 | Scott Sharp | QOC | 137:00 |
22 | Michelle Svoboda | QOC | 138:19 |
23 | Paul Collinson | QOC | 140:25 |
24 | Jan Zicha | QOC | 162:41 |
25 | Lisa & David Simpson | QOC | 169:08 |
26 | Will Dickinson | QOC | DNF |
26 | John Vincent | Patuxent NJROTC | MP (117:56) |
Red Classic
Course Length: 6.3 km
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 59:59 |
2 | Andrew Metz | CAOC | 79:06 |
3 | Rob Field | QOC | 83:08 |
4 | Tom Bruce | QOC | 87:42 |
5 | Tom Nolan | QOC | 94:05 |
6 | Chris Ammon | QOC | 104:11 |
7 | Jared Silk | QOC | 112:20 |
8 | John Organek | QOC | 113:17 |
Blue Classic
Course Length: 7 km
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 55:25 |
2 | Ken Walker Jr | CSU | 61:37 |
3 | Turner Leigh | Loudoun Co NJROTC | 65:35 |
4 | Victor Lin | QOC | 72:20 |
5 | Joshua Sanchez | Patuxent NJROTC | 72:51 |
6 | Videlin Aleksiev | QOC | 74:44 |
7 | Kim Jepsen | QOC | 78:49 |
8 | Nadim Ahmed | QOC | 79:30 |
9 | Dave Pruden | QOC | 79:47 |
10 | Michael Dickey | QOC | 80:27 |
11 | Gavin Weise | QOC | 88:07 |
12 | Nicholas Grenier | QOC | 90:26 |
13 | Peggy Dickison | OK | 95:01 |
14 | Inara Granovskiy | QOC | 100:49 |
15 | Erik Gruner | QOC | 106:07 |
16 | William Schaefer | QOC | 112:33 |
17 | Bill Johns | 138:57 | |
18 | Paul Nelson | QOC | DNF (220:16) |
18 | Ben Roberts | QOC | MP (98:10) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).