Course results can be seen below. Splits are sort of available on
Attackpoint. To enter your routes and see how others went, head to
RouteGadget.
Another Bumble is in the books! Congratulations to our three winners: Peggy Dickison (first female to finish); Tom Nolan (first male to finish); and Wyatt Riley (fastest runner on the Blue course, which includes all of the windows). The weather held out, and we enjoyed a sunny, cool day with ground that thankfully remained frozen versus turning into a mud slide. Ninety orienteers ventured out on the Bumble courses (most participating in the mass start) and another 34 folks experienced the white and orange courses. The club’s annual pot-luck party and winter meeting got underway in the afternoon where we recognized the Bumble victors, and Nicole Aleksieva and Summer Oliver had fun drawing names for awesome swag donated by REI.
A slew of people helped make sure the day was a great success, and we want to recognize and extend our gratitude to them all. Mike Newman facilitated the rental of the CCBC venue. Greg Lennon and Valerie Meyer took care of map printing. Jeff Haskell, Wayne Pavalko, Suzanne Izzo and Frantisek Brabec came out early to put water on the course and help with set up. Registration was handled by Daniel Heimgartner, Kelly Singer, Bill Grubb, Reiko Rager, John Rosicky, and Max Ahmed. Greg Lennon helped get the mass start going and took photos along with Nadim Ahmed. Diana and Lee Todd and Michael Dickey conducted beginner’s instruction. Valerie Meyer and Amy Louden managed e-punch registration and results. Max Ahmed and Petya and Nicole Aleksieva helped with food prep. Control pick up went quickly with the help of Mike and Ryan Stasiowski, Erin Brandt, Jan Merka, Kenny Walker, and Rich and Garrett Fulton. Clean up also moved along with the helping hands of Anne and Kim Jepsen, Ted Good, Michael Dickey, and Greg and Kathleen Lennon. Again, many thanks to everyone.
-Heidi & David Onkst
White
Course Length: 2.2 km
Course Climb: 75 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Summer Oliver | | 46:12 |
2 | April & David Duffey | | 49:24 |
3 | Olivia Wells & Rachel Humble | QOC | 51:48 |
4 | Angela Selby | | 58:26 |
5 | Kristina Lundblad | QOC | 59:41 |
6 | Nicole Aleksieva | QOC | 62:46 |
7 | Radka Herndon | QOC | 66:01 |
8 | Amy & Noel Shanks | QOC | 69:58 |
9 | Troop 109 & 1081 | QOC | 71:57 |
10 | Christopher Artz & Lisa & Craig | | 74:23 |
11 | James Jacklutch & Jessica & Ketzel & Emily | | 82:03 |
12 | David Frank III & Missed #7 | QOC | MP (72:57) |
Orange
Course Length: 5 km
Course Climb: 155 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Ian Evans | Loudoun Co NJROTC | 69:53 |
2 | Valerie Meyer | QOC | 91:13 |
3 | Edward Enson | QOC | 96:02 |
4 | Chris Rerig | Calvert NJROTC | 108:26 |
5 | Reiko Rager | QOC | 116:23 |
6 | Derrick Redden | Calvert NJROTC | 116:49 |
7 | Clark Morsbach | | 144:06 |
8 | Jesse Britton | QOC | 150:24 |
9 | Mark Duncan & Zack | QOC | 166:48 |
10 | Cecilia Landers | QOC | 169:05 |
11 | Scott Huchton | | 192:07 |
12 | Troop 456 | | 196:08 |
13 | Richard Baker & Greg Smith | QOC | 196:51 |
14 | Emilia Lundblad | QOC | DNF |
14 | Jon Bertheussen | QOC | DNF |
14 | Ninja Runners & Had an adventure | QOC | DNF |
14 | Ai-lei Sun & Overtime | QOC | DNF |
14 | Dan Tebben & Overtime | QOC | DNF |
14 | Stacey Morrison & Brian | QOC | DNF |
14 | Ashley Beitel | QOC | DNF (104:09) |
14 | Wendy Alberg | QOC | DNF (127:19) |
14 | Brett Kutscher & Missed #4 | | MP (87:16) |
Beige
Course Length: 5 km
Course Climb: 165 m
Number of Controls: 7
Place | Name | Club | Time |
1 | Peggy Dickison | OK | 53:48 |
2 | Diana Todd | QOC | 74:25 |
3 | Kelly Coulby | Calvert NJROTC | 82:55 |
4 | Janet Tryson | EMPO | 84:34 |
5 | Kasey Giggey | Calvert NJROTC | 87:16 |
6 | Autumn Bevard | Calvert NJROTC | 87:20 |
7 | Tegan Mortimer | QOC | 95:14 |
8 | Gary & Ginny Quam | QOC | 98:29 |
9 | Kelly Singer | QOC | 103:56 |
10 | Rae Ann Hicks | QOC | 118:50 |
11 | Mike Dvorsky | Calvert NJROTC | 129:36 |
12 | Alex Hart | Calvert NJROTC | 135:50 |
13 | Darika Sukpom | | 154:07 |
14 | Mike Newman | QOC | 158:27 |
15 | Steve Mones | QOC | 162:32 |
16 | Florence Tan | | 194:10 |
17 | Suzanne Izzo | QOC | 240:35 |
18 | Amy Louden | QOC | DNF (68:19) |
18 | Andrew McCorison | Calvert NJROTC | MP (48:02) |
18 | Kathleen Lennon | QOC | MP (67:42) |
Brown
Course Length: 7.5 km
Course Climb: 240 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Tom Nolan | QOC | 68:12 |
2 | Adam Ridge | Calvert NJROTC | 76:53 |
3 | Glen Tryson | EMPO | 89:51 |
4 | Rob Briber | QOC | 97:36 |
5 | Bill Vickers | QOC | 102:21 |
6 | Francis Healy | QOC | 111:47 |
7 | Jon Blank | Patriots NJROTC | 112:49 |
8 | Dennis Doherty | QOC | 116:16 |
9 | Mark Mace | QOC | 116:37 |
10 | Thomas Blank | QOC | 116:48 |
11 | Rob Wilkison | DVOA | 117:13 |
12 | Nate Beardmore | Calvert NJROTC | 122:41 |
13 | William Wood | Calvert NJROTC | 149:48 |
14 | Gary Smith | QOC | 173:03 |
15 | Beth Ann Stasiowski | QOC | DNF |
15 | Andrew Keirn | QOC | MP (103:17) |
15 | Richard Briggs | QOC | MP (148:19) |
15 | Don Fish | QOC | MP (171:09) |
Mint
Course Length: 7.5 km
Course Climb: 240 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Dagmar Merkova | QOC | 89:02 |
2 | Anne Jepsen | QOC | 92:49 |
3 | Diana Aleksieva | QOC | 115:49 |
4 | Mary Snieckus | QOC | 134:16 |
5 | Shannon Costello | QOC | 135:40 |
6 | Jennifer Werner | QOC | 153:24 |
7 | Julie Keim | SVO | 161:19 |
8 | Jane Leggett | QOC | 180:51 |
9 | J.M. Kitner | | 203:00 |
10 | Wendy W | QOC | DNF |
10 | Alexis Merka | QOC | MP (94:44) |
Advanced
Place | Name | Club | Time |
1 | Peggy Dickison & W4 | OK | 53:48 |
2 | Tom Nolan & W1-2 | QOC | 68:12 |
3 | Diana Todd & W4 | QOC | 74:25 |
4 | Adam Ridge & W1-2 | Calvert NJROTC | 76:53 |
5 | Ken Walker Jr & W1-2-4 | CSU | 80:52 |
6 | Kelly Coulby & W1 | Calvert NJROTC | 82:55 |
7 | Janet Tryson & W4 | EMPO | 84:34 |
8 | Kasey Giggey & W4 | Calvert NJROTC | 87:16 |
9 | Autumn Bevard & W4 | Calvert NJROTC | 87:20 |
10 | Dagmar Merkova & W1-2 | QOC | 89:02 |
11 | Glen Tryson & W2-4 | EMPO | 89:51 |
12 | Anne Jepsen & W1-2 | QOC | 92:49 |
13 | AJ Riley & W1-3-5-4 | DVOA | 95:13 |
14 | Tegan Mortimer & W4 | QOC | 95:14 |
15 | Rob Briber & W1-2 | QOC | 97:36 |
16 | Gary & Ginny Quam & W4 | QOC | 98:29 |
17 | Wyatt Riley & All | DVOA | 98:52 |
18 | Glenn Pastel & All | QOC | 98:53 |
19 | Bill Vickers & W1-2 | QOC | 102:21 |
20 | Kelly Singer & W1 | QOC | 103:56 |
21 | Gavin Weise & W2-3-5-4 | QOC | 105:57 |
21 | Videlin Aleksiev & W2-3-5-4 | QOC | 105:57 |
22 | Addie Nolan & W1-3-2 | QOC | 106:20 |
23 | Chris Gross & All | DVOA | 107:14 |
24 | Angelica Riley & W1-5-4 | DVOA | 107:34 |
25 | Jon Torrance & All | QOC | 111:20 |
26 | Francis Healy & W1-2 | QOC | 111:47 |
27 | Jon Blank & W1-2 | Patriots NJROTC | 112:49 |
28 | Ryan Stasiowski & All | QOC | 114:21 |
29 | Jan Merka & W1-4-5-3 | QOC | 115:48 |
30 | Diana Aleksieva & W4-5 | QOC | 115:49 |
31 | Dennis Doherty & W4-1 | QOC | 116:16 |
32 | Mark Mace & W1-2 | QOC | 116:37 |
33 | Thomas Blank & W1-2 | QOC | 116:48 |
34 | Rob Wilkison & W1-2 | DVOA | 117:13 |
35 | Rae Ann Hicks & W4 | QOC | 118:50 |
36 | Nate Beardmore & W1-4 | Calvert NJROTC | 122:41 |
37 | Joel Ford & rootstock & All | QOC | 124:09 |
38 | Rick Oliver & W1-4-5 | QOC | 126:51 |
39 | Wayne Pavalko & W2-3-5 | QOC | 128:21 |
40 | Mike Dvorsky & W4 | Calvert NJROTC | 129:36 |
41 | Norbert Linke & All | QOC | 131:50 |
42 | Ted Good & All | QOC | 133:05 |
43 | David Petty & W1-2-4 | QOC | 133:14 |
44 | Karl Palm & W1-2-4 | | 133:42 |
45 | Mary Snieckus & W2-3 | QOC | 134:16 |
46 | Michael Stasiowski & All | QOC | 135:01 |
47 | Shannon Costello & W2-1 | QOC | 135:40 |
48 | Alex Hart & W1 | Calvert NJROTC | 135:50 |
49 | Kim Jepsen & W2-3-5-4 | QOC | 136:47 |
50 | Aaron Linville & W1-3-5-4 | QOC | 138:58 |
51 | Jody Landers & W1-2-4 | QOC | 142:49 |
52 | Jesse Tubb & All | QOC | 143:44 |
53 | Tom Wells & W1-2-4 | QOC | 144:04 |
54 | Mark Hicks & W1-2-4 | QOC | 149:00 |
55 | Erin Brandt & W2-3-5 | QOC | 149:44 |
56 | William Wood & W1-2 | Calvert NJROTC | 149:48 |
57 | Michael Berry & All | QOC | 150:17 |
58 | Cash Costello & W4-5-3 | QOC | 150:33 |
59 | Jennifer Werner & W2-4 | QOC | 153:24 |
60 | Darika Sukpom & W1 | | 154:07 |
61 | Mike Newman & W4 | QOC | 158:27 |
62 | Jared Silk & W1-3-5-4 | QOC | 160:24 |
63 | Julie Keim & W4-5 | SVO | 161:19 |
64 | Steve Mones & W4 | QOC | 162:32 |
65 | Frantisek Brabec & W1-2-3 | QOC | 162:58 |
66 | Gary Smith & W4-5 | QOC | 173:03 |
67 | David Levine & W2-3-5 | QOC | 180:11 |
68 | Jane Leggett & W4-5 | QOC | 180:51 |
69 | Florence Tan & W4 | | 194:10 |
70 | Francis Hogle & W1-2-3-5 | QOC | 195:57 |
71 | Samantha Strong & W1-2-3-4 | QOC | 198:36 |
72 | Daniel Luciani & W1-2-3-4 | QOC | 198:37 |
73 | J.M. Kitner & W1-2 | | 203:00 |
74 | Bryan Singer & W1-2-4 | QOC | 204:10 |
75 | Suzanne Izzo & W4 | QOC | 240:35 |
76 | Christopher Puin & Overtime & W1-2-4 | QOC | DNF |
76 | Roger Shanks & Overtime & W4-5-3 | QOC | DNF |
76 | Beth Ann Stasiowski & Overtime & W2-3 | QOC | DNF |
76 | Wendy W & Overtime & W1-2-3 | QOC | DNF |
76 | Shanna and Howie W & Overtime & W1-3-5 | QOC | DNF |
76 | John Organek & Overtime & W1-3-5-4 | QOC | DNF |
76 | John Rosicky & Did not download & All | QOC | DNF |
76 | Amy Louden & W1 | QOC | DNF (68:19) |
76 | Andrew McCorison & Missed #127 & W1 | Calvert NJROTC | MP (48:02) |
76 | Kathleen Lennon & Missed T- P twice & W4 | QOC | MP (67:42) |
76 | Alexis Merka & Missed T & W2-4 | QOC | MP (94:44) |
76 | Andrew Keirn & Missed #127 & W1-2 | QOC | MP (103:17) |
76 | Richard Briggs & Missed F & 127 & W1-2 | QOC | MP (148:19) |
76 | Don Fish & Missed F G H & W4-2 | QOC | MP (171:09) |
Green
Course Length: 9 km
Course Climb: 325 m
Number of Controls: 17
Place | Name | Club | Time |
1 | Ken Walker Jr | CSU | 80:52 |
2 | Victor Lin | QOC | 108:40 |
3 | Jan Merka | QOC | 115:48 |
4 | Rick Oliver | QOC | 126:51 |
5 | Wayne Pavalko | QOC | 128:21 |
6 | David Petty | QOC | 133:14 |
7 | Karl Palm | | 133:42 |
8 | Jody Landers | QOC | 142:49 |
9 | Tom Wells | QOC | 144:04 |
10 | Mark Hicks | QOC | 149:00 |
11 | Cash Costello | QOC | 150:33 |
12 | Frantisek Brabec | QOC | 162:58 |
13 | David Levine | QOC | 180:11 |
14 | Bryan Singer | QOC | 204:10 |
15 | Shanna and Howie W | QOC | DNF |
15 | John Rosicky | QOC | DNF |
15 | Christopher Puin | QOC | DNF |
15 | Roger Shanks | QOC | DNF |
Pink
Course Length: 9 km
Course Climb: 325 m
Number of Controls: 17
Place | Name | Club | Time |
1 | Addie Nolan | QOC | 106:20 |
2 | Angelica Riley | DVOA | 107:34 |
3 | Erin Brandt | QOC | 149:44 |
Red
Course Length: 10 km
Course Climb: 440 m
Number of Controls: 22
Place | Name | Club | Time |
1 | AJ Riley | DVOA | 95:13 |
2 | Videlin Aleksiev | QOC | 105:57 |
2 | Gavin Weise | QOC | 105:57 |
3 | Kim Jepsen | QOC | 136:47 |
4 | Aaron Linville | QOC | 138:58 |
5 | Jared Silk | QOC | 160:24 |
6 | Francis Hogle | QOC | 195:57 |
7 | Samantha Strong | QOC | 198:36 |
8 | Daniel Luciani | QOC | 198:37 |
9 | John Organek | QOC | DNF |
Blue
Course Length: 12 km
Course Climb: 490 m
Number of Controls: 27
Place | Name | Club | Time |
1 | Wyatt Riley | DVOA | 98:52 |
2 | Glenn Pastel | QOC | 98:53 |
3 | Chris Gross | DVOA | 107:14 |
4 | Jon Torrance | QOC | 111:20 |
5 | Ryan Stasiowski | QOC | 114:21 |
6 | Joel Ford & rootstock | QOC | 124:09 |
7 | Norbert Linke | QOC | 131:50 |
8 | Ted Good | QOC | 133:05 |
9 | Michael Stasiowski | QOC | 135:01 |
10 | Jesse Tubb | QOC | 143:44 |
11 | Michael Berry | QOC | 150:17 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).