Course results can be seen below. Splits are available on
Attackpoint or
Winsplits. To enter your routes and see how others went, head to
RouteGadget.
This year's event at Balls Bluff Park was blustery with temperatures dipping into the low 40s. The shuttle service from Balls Bluff Elementary School to registration to the start/finish area did not seem to deter enthusiasm as attendance was excellent with over 170 runners composed of a good number of QOC members as well as several high school NJROTC groups (Governor Thomas Johnson, Huntingtown, Calvert and Loudoun County).
A special thanks to the Loudoun County High School NJROTC cadet volunteers and parents (Scott Olsen and James Batt); Tom Strat who designed the courses and braved the sounds of cannon fire while setting up the courses on Saturday during various reenactments commemorating the Battle of Ball’s Bluff (October 21, 1861); Amy and Valerie who set up and efficiently handled the large volume of participants as they flowed from registration to their starts; Dr. Melinda Carper, Ed.D., principal of Ball’s Bluff Elementary School, who let us use the school’s parking lot for our runners; and Charles Carrick who kept us all pointed in the right direction.
- Bill Johns, Meet Director
White
Course Length: 1.5 km
Course Climb: 50 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Brandon & Kyle Armitage | | 26:09 |
2 | Dammeyer/Strube & Lailah | | 26:46 |
3 | Neala Coady | | 34:02 |
4 | Beatri Bennet | | 38:06 |
5 | Johnson Clark | | 42:38 |
6 | Andrew Komm | QOC | 43:32 |
7 | Gary Klaben | | 43:38 |
8 | Kristina Lundblad | QOC | 45:13 |
9 | Holmsen & Barrett | | 50:03 |
10 | Eavan Coady | QOC | 51:20 |
11 | Malachi Coady | QOC | 52:36 |
12 | Roger & Tamara Webb | | 64:09 |
13 | Luke Oliver | QOC | 68:20 |
14 | Peacock Family 4 | QOC | 68:42 |
15 | Jason I | Patriots NJROTC | 74:21 |
16 | Jastrzebski Bounthong | | 84:52 |
17 | Grantham Family 3 | | 84:58 |
18 | Caitlin Pfeiffer | | 85:06 |
Yellow
Course Length: 1.9 km
Course Climb: 80 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Christian Giannos | Loudoun Co NJROTC | 24:41 |
2 | Joe Lewis | Loudoun Co NJROTC | 25:11 |
3 | Maxwell Janke | Patriots NJROTC | 25:18 |
4 | Max Krohnert | Huntingtown NJROTC | 27:21 |
5 | Jesse Zeigler | Huntingtown NJROTC | 27:41 |
6 | Alex Droneberger | Huntingtown NJROTC | 27:45 |
7 | Ethan Miller | Patriots NJROTC | 30:54 |
8 | Adam Remsberg | Patriots NJROTC | 31:37 |
9 | Luke Harrison | Loudoun Co NJROTC | 32:15 |
10 | Nate Beardmore | Calvert NJROTC | 32:22 |
11 | Antonio Robles | Loudoun Co NJROTC | 34:14 |
12 | Samantha Walker | QOC | 34:27 |
13 | Dominic Reynolds | Calvert NJROTC | 35:58 |
14 | Radka Herndon | QOC | 36:31 |
15 | Ryan Squires | QOC | 40:44 |
16 | Hugo Estrada | QOC | 41:35 |
17 | Michelle Fish | QOC | 42:12 |
18 | Emilia Lundblad | QOC | 45:00 |
19 | Hannah Smith | Calvert NJROTC | 45:36 |
20 | Ryan Parker | Calvert NJROTC | 45:57 |
21 | Noel Pockey | Calvert NJROTC | 47:48 |
22 | Zachary Childress | Calvert NJROTC | 49:14 |
23 | McKenna Flint | Patriots NJROTC | 51:31 |
24 | Oliver Olsen | Loudoun Co NJROTC | 51:40 |
25 | Jim Sargent | | 51:57 |
26 | Amy Louden | QOC | 52:16 |
27 | Bleacher Hart | Calvert NJROTC | 52:36 |
28 | Dani Stuckwisch | Loudoun Co NJROTC | 52:42 |
29 | Robert Walker | Loudoun Co NJROTC | 53:17 |
30 | Krystian Davis | Patriots NJROTC | 57:55 |
31 | Ausin Storm | Patriots NJROTC | 58:05 |
32 | David Alexander | QOC | 59:36 |
33 | Ariana Dickey | QOC | 60:59 |
34 | Cassidy Heffner | Huntingtown NJROTC | 61:27 |
34 | Torrie Gray | Huntingtown NJROTC | 61:27 |
35 | Dylan Jones | Patriots NJROTC | 61:42 |
36 | Noah Simpson | Patriots NJROTC | 63:30 |
37 | Julia Follis | Patriots NJROTC | 65:40 |
38 | Lexi Hightower | Patriots NJROTC | 73:43 |
39 | Thomas Blank & Karen | QOC | 73:51 |
40 | Elayna Whitley | Loudoun Co NJROTC | 75:00 |
41 | Nikki Stuckwisch | Loudoun Co NJROTC | 75:08 |
42 | Stooges Three | Patriots NJROTC | 77:46 |
43 | Howell Desierto & Linda | | 79:42 |
44 | Katerina Zambrana | QOC | 79:54 |
45 | Christion Hunt | Patriots NJROTC | 80:13 |
46 | Harry Jones | QOC | 81:03 |
47 | Michael Bianchetta | QOC | 81:52 |
48 | Emma Hafner | | 84:10 |
49 | Clay Johnston | | 89:46 |
50 | Karen Butler | QOC | 90:23 |
51 | Alridge Family (3) | | 92:30 |
52 | Austin Finley | Calvert NJROTC | 96:47 |
53 | Daniel Heimgartner | QOC | 131:18 |
54 | Leona Roszkowski | | DNF |
54 | Jackson Carswell | Calvert NJROTC | DNF (39:27) |
54 | John Dellolio | Loudoun Co NJROTC | DNF (60:37) |
54 | Sammie Zeigler | Huntingtown NJROTC | DNF (62:12) |
54 | Caroline Zanetti | Loudoun Co NJROTC | DNF (68:30) |
54 | Jacob Williams | Patriots NJROTC | DNF (113:59) |
54 | Josue Bringes | Patriots NJROTC | DNF (127:39) |
Orange
Course Length: 3.6 km
Course Climb: 130 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Matthew Baba | Loudoun Co NJROTC | 54:25 |
2 | Issey Wright | Patriots NJROTC | 57:28 |
3 | Caleb Rexroad | Loudoun Co NJROTC | 57:31 |
4 | Miro Honzak | QOC | 58:03 |
5 | Derrick Redden | Calvert NJROTC | 62:10 |
6 | Adin Freese | Loudoun Co NJROTC | 63:52 |
7 | Nicholas Turza | QOC | 68:56 |
8 | Taiyo Tougas | Huntingtown NJROTC | 70:33 |
9 | Zach Aycock | Loudoun Co NJROTC | 70:37 |
10 | Steve Van Winkle | QOC | 72:27 |
11 | Andrew Hodak | Patriots NJROTC | 72:31 |
12 | Mary Schmidt | Patriots NJROTC | 73:48 |
13 | Brodrick Butts | Calvert NJROTC | 75:20 |
14 | Ethan Chandler | Loudoun Co NJROTC | 75:27 |
15 | David Doherty | QOC | 77:23 |
16 | Dominik Honzak | QOC | 78:15 |
17 | Andy Bennett | | 82:05 |
18 | Alex & Steph | | 82:53 |
19 | Luke McMullen | Loudoun Co NJROTC | 83:57 |
20 | Will Dunlap | | 85:21 |
21 | Boomer Linville | QOC | 86:22 |
21 | Tavia Sullens | QOC | 86:22 |
22 | Cody Moore | Calvert NJROTC | 86:37 |
23 | Robert Lines | QOC | 87:02 |
24 | Steve Mones | QOC | 89:12 |
25 | Caleb Parkins | Patriots NJROTC | 98:12 |
26 | Jan Zicha | QOC | 99:08 |
27 | Judy Critzer | QOC | 99:32 |
28 | Will Schwarting | | 106:55 |
29 | Chris Zbrozek | | 107:45 |
30 | Perry Dehart | Huntingtown NJROTC | 108:01 |
31 | Zach Detweiler | QOC | 114:35 |
32 | Kevin Peck | Calvert NJROTC | 114:36 |
33 | Anthony Curtis | Calvert NJROTC | 116:27 |
34 | Jenna Lierni | Loudoun Co NJROTC | 120:33 |
35 | Hassan Fortman | | 123:43 |
36 | Klett Caryl | | 124:11 |
37 | Tyler Boulais | Calvert NJROTC | 127:10 |
38 | Tim McCormick | | 127:23 |
39 | Ashley Hicks | QOC | 127:45 |
40 | John Sharrock | QOC | DNF |
40 | Einar Olsen & did not check-in | QOC | DNF |
40 | Jarrett Batt | Loudoun Co NJROTC | DNF (57:57) |
40 | Jim Hodak | Patriots NJROTC | DNF (88:19) |
40 | Karla Hulett | QOC | DNF (117:37) |
40 | Dylan Loveless | Calvert NJROTC | MP (119:12) |
Brown
Course Length: 4.2 km
Course Climb: 170 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Ron Pontius | QOC | 56:43 |
2 | Justin Green | QOC | 69:09 |
3 | Glenn Pastel | QOC | 70:30 |
4 | Jordan Ryan | Loudoun Co NJROTC | 72:55 |
5 | Daniel Lathrop | QOC | 73:04 |
6 | Bob Fawcettt | QOC | 79:44 |
7 | Greg Lennon | QOC | 81:25 |
8 | Sarah Sorenson & Matthew | QOC | 83:46 |
9 | Edward Enson | QOC | 86:01 |
10 | Mary Snieckus | QOC | 87:18 |
11 | Robert Rich | QOC | 90:01 |
12 | Bill Wright | QOC | 96:57 |
13 | Don Fish | QOC | 97:37 |
14 | Jane Leggett | QOC | 97:53 |
15 | Michael DePrenger | | 100:12 |
16 | Elina Desierto | | 102:36 |
17 | Molly Riegel | Patriots NJROTC | 106:37 |
18 | Gary Smith | QOC | 109:45 |
19 | Helen Doherty | QOC | 109:49 |
20 | David McIntire | QOC | 115:31 |
21 | Nyall Meredith | QOC | 116:30 |
22 | Pam Dvorsky | Calvert NJROTC | 117:42 |
23 | Will Dunlap | | 117:45 |
24 | Halie Hart | Calvert NJROTC | 134:35 |
25 | Autumn Bevard | Calvert NJROTC | 139:30 |
26 | Mike Dvorsky | Calvert NJROTC | 151:26 |
27 | Thomas Duong | | DNF |
27 | Joey Young Sam Marchi & did not check-in | QOC | DNF |
27 | Kathleen Lennon | QOC | DNF |
27 | Mark Thomsen | QOC | DNF (78:22) |
27 | Richard Briggs | QOC | DNF (113:36) |
27 | India Pack | Patriots NJROTC | DNF (137:46) |
Green
Course Length: 5.6 km
Course Climb: 200 m
Number of Controls: 15
Place | Name | Club | Time |
1 | Nadim Ahmed | QOC | 55:32 |
2 | Rick Oliver | QOC | 55:53 |
3 | Zack Kuder | Patriots NJROTC | 58:53 |
4 | Alex Suarez | Patriots NJROTC | 62:45 |
5 | Dennis Doherty | QOC | 73:01 |
6 | Asher Freese | Loudoun Co NJROTC | 74:32 |
7 | Martins Jonass | | 76:54 |
8 | John J Miller | QOC | 80:43 |
9 | Corey Cutshall | Patriots NJROTC | 84:58 |
10 | Owen Turnbull | Patriots NJROTC | 88:08 |
11 | Nicholas Schmidt | Patriots NJROTC | 88:40 |
12 | Roman Enson | QOC | 89:03 |
13 | Noah Lascola | Patriots NJROTC | 89:15 |
14 | Mark Hicks | QOC | 95:01 |
15 | Bill Vienna | QOC | 101:53 |
16 | Paul Hession | QOC | 103:38 |
16 | Michael Kane | QOC | 103:38 |
17 | Trey Stroupe | Loudoun Co NJROTC | 104:36 |
18 | Matt Holman | QOC | 109:18 |
19 | Michelle Svoboda | QOC | 115:45 |
20 | Paul Collinson | QOC | 118:19 |
21 | Nathan Miller | QOC | 119:09 |
22 | Sean Traube | Patriots NJROTC | 128:09 |
23 | David Simpson | QOC | 154:25 |
24 | Joesph Barrett | QOC | DNF (96:23) |
24 | Godesky Miller | QOC | DNF (133:16) |
Red
Course Length: 7 km
Course Climb: 260 m
Number of Controls: 19
Place | Name | Club | Time |
1 | Corinne Porter-Taugher | QOC | 80:56 |
2 | Nathan Rexroad | Loudoun Co NJROTC | 95:46 |
3 | Patrick Farley | QOC | 104:42 |
4 | Jared Silk | QOC | 106:07 |
5 | Kim Jepsen | QOC | 106:32 |
6 | John Organek | QOC | 144:51 |
7 | Daniel Quinn | QOC | MP (92:52) |
Blue
Course Length: 8.4 km
Course Climb: 290 m
Number of Controls: 26
Place | Name | Club | Time |
1 | Jon Torrance | QOC | 75:57 |
2 | Michael Dickey | QOC | 99:07 |
3 | Adam Smith | | 115:55 |
4 | Brendan Thompson | | 118:06 |
5 | Ben Roberts | QOC | 119:53 |
6 | Bradford Singer | QOC | DNF |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).