Fountainhead West
Course results can be seen below. Splits are available on Attackpoint or Winsplits. To enter your routes and see how others went, head to RouteGadget.
Upcoming Event! Saturday Feb. 3: Bumble 2018 & Winter Meeting/Party at Patapsco/CCBC.
White
Course Length: 1.6 km
Course Climb: 40 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Emilia Lundblad | QOC | 29:50 |
2 | Morningstar Family of 2 | QOC | 31:32 |
3 | Dave Reach McCauley & Becky & Isabel | 49:12 | |
4 | Iliana Lundblad | QOC | 62:08 |
5 | Michael Shupp & Nina | QOC | 62:11 |
6 | Andrew Pfeiffer | QOC | 85:53 |
Yellow
Course Length: 2.3 km
Course Climb: 60 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Dreyden Hinton | Patuxent NJROTC | 24:37 |
2 | Joseph Pickerall | Patuxent NJROTC | 25:39 |
3 | Sam Loustaunau | QOC | 27:00 |
4 | Matthew Hoffman | Patuxent NJROTC | 31:19 |
5 | Pepper Beagle | QOC | 32:15 |
6 | Helen Doherty | QOC | 32:31 |
7 | David Rager & Justin | QOC | 33:31 |
8 | Adin Freese | Loudoun Co NJROTC | 34:32 |
9 | Inara Granovskiy | QOC | 35:59 |
10 | Thaddeus Pawlewicz | 37:25 | |
11 | Matthew Weeks | QOC | 38:46 |
12 | Jason Leland & John Nerad | QOC | 39:53 |
13 | Reiko & Silas Rager | QOC | 40:03 |
14 | Boomer Beagle | QOC | 40:22 |
15 | Gabby Nathan | Patuxent NJROTC | 40:58 |
16 | Gabe Velasquez | Patuxent NJROTC | 41:03 |
17 | Robert Walker | Loudoun Co NJROTC | 43:09 |
18 | Emilia Lundblad | QOC | 45:50 |
19 | Mari Lundblad | QOC | 45:56 |
20 | Luke Knofezynski & Ethan Ko | QOC | 49:10 |
21 | Daniel & Matyas Minar | QOC | 51:53 |
22 | Willow & Kara Morningstar | QOC | 59:24 |
23 | Joshua Knofezynski & Henry Staats | QOC | 61:31 |
24 | Amy Louden | QOC | 63:18 |
25 | Kenneth McCoy of 5 | 63:42 | |
26 | Marc Staats & Chuck Knofezynski | QOC | 63:56 |
27 | Howell Desierto | 75:37 | |
28 | Nathaniel Long | QOC | 77:38 |
29 | Clay Johnston | 77:47 | |
30 | Jordyn Eckert | Patuxent NJROTC | 79:07 |
31 | Michael Bianchetta & Chris | QOC | 114:17 |
32 | Aimee & Lily Munzi & Catherine & Austin & Josh | DNF (56:13) |
Orange
Course Length: 3.6 km
Course Climb: 120 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Daniel Luciani | QOC | 49:41 |
2 | Glenn Pastel | QOC | 54:18 |
3 | Joey Lusby | Patuxent NJROTC | 58:03 |
4 | Asher Freese | Loudoun Co NJROTC | 58:44 |
5 | River Danvers | Patuxent NJROTC | 61:37 |
6 | Sam Loustaunau | QOC | 62:35 |
7 | Ryan Clower | Patuxent NJROTC | 63:21 |
8 | Jillian Doherty | QOC | 64:24 |
9 | James Dittus | 66:44 | |
10 | Addie Nolan | QOC | 73:00 |
11 | Einar Olsen | QOC | 74:46 |
12 | Oliver Olsen | Loudoun Co NJROTC | 77:27 |
13 | George Hornberger & Duke & Ty & Mike Brewin | 78:14 | |
14 | Zack Kuder | 84:28 | |
15 | Jane Leggett | QOC | 91:26 |
16 | Corbin & Jonah Poisson | 93:11 | |
17 | Elina Desierto | 97:27 | |
18 | Steve Van Winkle | QOC | 101:48 |
19 | Anthony Poisson | 103:40 | |
20 | Andrew Hodak | Patriots NJROTC | 107:12 |
21 | Rylan Bender | Patuxent NJROTC | 117:47 |
22 | William McCabe | 125:35 | |
23 | Tavia Sullens | QOC | 127:11 |
24 | Mike Costas | Patuxent NJROTC | 130:06 |
25 | Gary & Ginny Quam | QOC | 132:38 |
26 | Faith Brown | Calvert NJROTC | DNF (82:24) |
26 | Robert Walker | Loudoun Co NJROTC | DNF (90:51) |
26 | Rebecca Rich | QOC | DNF (101:24) |
26 | Joe Privitera | MP (138:39) |
Brown
Course Length: 3.4 km
Course Climb: 140 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Aaron Linville | QOC | 39:02 |
2 | Glenn Pastel | QOC | 41:03 |
3 | Brian Loustaunau | QOC | 49:31 |
4 | Daniel Luciani | QOC | 54:56 |
5 | Kris Beecroft | QOC | 55:05 |
6 | Diana Todd | QOC | 56:16 |
7 | Kathleen Lennon | QOC | 58:29 |
8 | Zachary Aycock | Loudoun Co NJROTC | 61:14 |
9 | Michael Perkins | QOC | 61:44 |
10 | Robert Fawcett | QOC | 62:34 |
11 | Sandy Fillebrown | DVOA | 64:01 |
12 | Kasey Giggey | Calvert NJROTC | 64:09 |
13 | Addie Nolan | QOC | 65:00 |
14 | Robert Rich | QOC | 69:44 |
15 | Tegan Mortimer | QOC | 75:00 |
16 | Edward Enson | QOC | 75:21 |
17 | Matt Holman | QOC | 76:16 |
18 | Caleb Withers | Patuxent NJROTC | 90:22 |
19 | John Studach | QOC | 90:36 |
20 | Alex Hart | Calvert NJROTC | 93:02 |
21 | Florence Tan | QOC | 102:06 |
22 | Mike Dvorsky | Calvert NJROTC | 102:34 |
23 | Thomas Blank | QOC | 121:23 |
24 | Rae Ann Hicks | QOC | 129:05 |
25 | Richard Sanchez | Patuxent NJROTC | 129:13 |
26 | Vanessa Lightfoot | Patuxent NJROTC | DNF (62:46) |
26 | Kelly Coulby | Calvert NJROTC | DNF (81:19) |
26 | Jon Blank | Patriots NJROTC | DNF (122:15) |
Green
Course Length: 5.1 km
Course Climb: 210 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 52:34 |
2 | Adam Smith | QOC | 55:16 |
3 | Dennis Doherty | QOC | 64:35 |
4 | Justin Green | QOC | 71:20 |
5 | Peggy Dickison | OK | 72:58 |
6 | Greg Lennon | QOC | 76:40 |
7 | Jon Bertheussen | QOC | 77:29 |
8 | Alexis Merka | QOC | 80:02 |
9 | Diana Aleksieva | QOC | 80:05 |
10 | Sam Listwak | QOC | 81:31 |
11 | William Chesarek | QOC | 84:40 |
12 | Mark Hicks | QOC | 86:56 |
13 | Anne Jepsen | QOC | 88:40 |
14 | Greg Palardy | QOC | 93:26 |
15 | Jody Landers | QOC | 95:15 |
16 | Heidi Onkst | QOC | 97:01 |
17 | Kyle Cashman | Patuxent NJROTC | 104:07 |
18 | Tom Wells | QOC | 105:12 |
19 | Richard Hough | Patuxent NJROTC | 107:14 |
20 | Bill Vienna | QOC | 110:39 |
21 | Kevin Leary | QOC | 111:41 |
22 | Kristof Landy | QOC | 121:38 |
23 | Rob Briber | QOC | 123:04 |
24 | Adam Ridge | Calvert NJROTC | 128:46 |
25 | Doris Lee | QOC | 130:21 |
26 | John Vincent | Patuxent NJROTC | 147:05 |
27 | Richard Madden | 148:16 | |
28 | William Wood | Calvert NJROTC | 149:15 |
29 | James MacDougall | QOC | 157:49 |
30 | Craig Shelden | QOC | 163:11 |
31 | Andrew McCorison | Calvert NJROTC | 178:20 |
32 | Wendy W | QOC | DNF |
32 | Chris Rerig | Calvert NJROTC | DNF (48:05) |
32 | Matthew Knight | QOC | DNF (71:14) |
32 | Eric Hughes | DNF (182:29) | |
32 | Zach Wallace | QOC | MP (153:59) |
32 | David Patrick | QOC | MP (190:35) |
Red
Course Length: 7.2 km
Course Climb: 290 m
Number of Controls: 18
Place | Name | Club | Time |
---|---|---|---|
1 | Josh Sanchez | Patuxent NJROTC | 82:14 |
2 | Gavin Weise | QOC | 91:45 |
3 | Victor Lin | QOC | 92:19 |
4 | Jan Merka | QOC | 98:12 |
5 | Tom Nolan | QOC | 103:14 |
6 | Dave Connolly | QOC | 112:40 |
7 | David Onkst | QOC | 114:35 |
8 | Erik Gruner | QOC | 115:30 |
9 | Tom O'Donnell | QOC | 115:34 |
10 | Kim Jepsen | QOC | 116:10 |
11 | Kevin Dvorsky | Calvert NJROTC | 121:02 |
12 | Petr Minar | QOC | 128:55 |
13 | Travis Siehndel | QOC | 142:59 |
14 | Glen Gibson | QOC | 143:00 |
15 | John Organek | QOC | 150:20 |
16 | Rory Welch | QOC | 197:31 |
17 | Rick Oliver | QOC | DNF |
17 | Boris Granovskiy | QOC | DNF (18:06) |
17 | Chris Ammon | QOC | DNF (112:23) |
17 | Peter Schultz & Cara | DNF (142:13) | |
17 | Sarah Sorenson & Matthew Manopoli | QOC | DNF (171:16) |
Blue
Course Length: 9.2 km
Course Climb: 330 m
Number of Controls: 24
Place | Name | Club | Time |
---|---|---|---|
1 | Turner Leigh | Loudoun Co NJROTC | 83:34 |
2 | Jon Torrance | QOC | 88:47 |
3 | Ted Good | QOC | 92:29 |
4 | Videlin Aleksiev | QOC | 96:22 |
5 | Mark Stodgell & Great Britian - WCH | 101:53 | |
6 | Dave Pruden | QOC | 107:43 |
7 | Michael Berry | QOC | 123:39 |
8 | Ben Roberts | QOC | 146:59 |
9 | Francis Hogle | QOC | 189:32 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).