Course results can be seen below. Splits are available on
Attackpoint or
Winsplits. To enter your routes and see how others went, head to
RouteGadget.
Upcoming Events! Sunday Jan. 28: Fountainhead; Saturday Feb. 3: Bumble 2018 & Winter Meeting/Party at Patapsco/CCBC.
The weather forecast for the day was pretty good, and a big contrast to the very cold weather we have had in the preceding weeks. The milder weather brought both longtime members and a substantial number of first-time runners out to enjoy the woods and shake off the cabin fever. The weather was great for running, although the recent thaw made for tricky running conditions, especially on the steep slopes where the top inch had thawed into mud, while the ground underneath was still frozen solid. Regardless, we hope all 266 people on the courses (224 starts) had fun and enjoyed the beauty of the park.
It's a pleasure to once again thank all the volunteers at the event, some of whom showed up in spite of being unable to run themselves or helped cover for fellow orienteers who couldn't make their shift for various reasons. Rikke and Esben Jepsen helped with the setup; Registration was handled in turn by Dasa and Alexis Merkova, Vido Aleksiev, Richard Briggs and Miroslav Honzak; The beginners instruction shifts were covered by Steve Camp and David Levine; Rikke Jepsen and Mary Snieckus floated around the e-punch table, helping with various tasks. As always, a big thanks to Valerie Meyer and Amy Louden for their tireless service in running the e-punch table. After the event, control pickup was swiftly handled by Jon Torrance, Gavin Weise, Victor Lin, Kim Jepsen, David and Heidi Onkst and Tom and Addie Nolan. Finally, sincere thanks are due to several people who offered to help both before and at the event, but whose help was not required on the day.
-Anne and Kim Jepsen
White
Course Length: 2.7 km
Course Climb: 65 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Inara Granovskiy | QOC | 34:40 |
2 | Daniel & Matyas Minar | QOC | 40:24 |
3 | Scott Mitchell & Ryan | | 52:20 |
4 | Scott Huchton & Colleen | | 72:58 |
5 | Scaggsville Kids | | 73:58 |
6 | Wiliam Pallan & Joseph | | 85:13 |
7 | Summer Oliver | QOC | 87:24 |
8 | Christopher Artz & Lisa & Craig | | 90:07 |
9 | Felix Chi & Zachary & Ayden | QOC | 96:26 |
10 | Tiffany Nash & Emmanuelle & Sylvia | | 125:13 |
Yellow
Course Length: 3.2 km
Course Climb: 105 m
Number of Controls: 10
Place | Name | Club | Time |
0 | Cory Carter | Huntingtown NJROTC | |
1 | Sam Loustaunau | QOC | 30:54 |
2 | JP Landers | QOC | 37:10 |
3 | Justin Jackson | Patuxent NJROTC | 37:53 |
4 | Chris Carter | Huntingtown NJROTC | 39:16 |
5 | Dominic Rentz | | 41:40 |
6 | Valerie Meyer & Pepper | QOC | 42:49 |
7 | Dreyden Hinton | Patuxent NJROTC | 44:28 |
8 | Joseph Pickerall | Patuxent NJROTC | 44:31 |
9 | Daniel Kitley | Huntingtown NJROTC | 45:09 |
10 | Perry Dehart | Huntingtown NJROTC | 45:17 |
11 | Andrew Brooks & April & Sam | | 45:25 |
12 | Gabby Nathan | Patuxent NJROTC | 45:29 |
13 | Bennett Umhau & Misty Sexton | | 55:16 |
14 | Daniel Somers & Kelly Cunningham | | 61:00 |
15 | John Metz & Eric | | 61:44 |
16 | Sara Landers | QOC | 65:37 |
17 | Ana Doig | | 69:56 |
18 | Kathy Urban | DVOA | 69:58 |
19 | Don Thompson & Mary & Scott & Bridget | QOC | 70:02 |
20 | Matthew Hoffman | Patuxent NJROTC | 76:35 |
21 | Brooke Oliver | QOC | 76:56 |
22 | Jordyn Eckert | Patuxent NJROTC | 77:01 |
23 | Amy Louden | QOC | 77:48 |
24 | Daniel Brizuela | QOC | 88:10 |
25 | Richard Sanchez | Patuxent NJROTC | 88:55 |
26 | Geisers | Patriots NJROTC | 89:37 |
27 | Karla Hulett | QOC | 94:46 |
28 | John Blaisdell | QOC | 94:57 |
29 | Evan Jones | | 100:42 |
30 | Melissa Weeks & Marian & Anna | QOC | 103:49 |
31 | Seneca Honzak | QOC | 105:11 |
32 | Lais Cunha | | 105:21 |
33 | Lisa & Mark Duncan | QOC | 112:33 |
34 | Devore | QOC | 122:39 |
35 | Karen Butler | QOC | 123:03 |
36 | Robert Leech & Amy & Ryan & Nate | | MP |
36 | Velasquez Gabe | Patuxent NJROTC | MP (51:38) |
Orange
Course Length: 4.4 km
Course Climb: 170 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Glenn Pastel | Patuxent NJROTC | 42:21 |
2 | Matthew Baba | Loudoun Co NJROTC | 57:56 |
3 | River Danvers | Patuxent NJROTC | 61:31 |
4 | Ryan Clower | Patuxent NJROTC | 62:11 |
5 | Garrett Fulton | QOC | 62:21 |
6 | Zach Kuder | Patriots NJROTC | 62:35 |
7 | Joey Lusby | Patuxent NJROTC | 66:02 |
8 | Brad Hoffman | | 66:14 |
9 | Alexis Merka | QOC | 72:38 |
10 | Travis Green | QOC | 72:57 |
11 | Justin Jackson | Patuxent NJROTC | 74:05 |
12 | Jennifer Werner | QOC | 75:11 |
13 | Kasey | Calvert NJROTC | 75:42 |
14 | Alex Smith & Andrew | | 76:52 |
15 | Andrew Hodak | Patriots NJROTC | 77:12 |
16 | John Dusenbury | | 77:13 |
17 | Rylan Bender | Patuxent NJROTC | 81:28 |
18 | Warren Weber | QOC | 83:29 |
19 | Mary Schmidt | Patriots NJROTC | 84:51 |
20 | Issey Wright | Patriots NJROTC | 87:28 |
21 | Andrew Keirn | QOC | 87:32 |
22 | Michael Perkins | QOC | 87:40 |
23 | Reiko Rager | QOC | 88:55 |
24 | Ian Eshleman | Huntingtown NJROTC | 89:25 |
25 | Boomer the Foste Beagle | QOC | 89:35 |
26 | Mike Costas | Patuxent NJROTC | 90:18 |
27 | Oliana Cooley | Huntingtown NJROTC | 91:54 |
28 | Wendy W | QOC | 95:41 |
29 | S Ross & Garth | | 96:58 |
30 | Roger & Amy Shanks | QOC | 102:32 |
31 | Mark Murphy | QOC | 105:41 |
32 | Daniel Bradford | Huntingtown NJROTC | 106:19 |
33 | Dani Stuckwisch | Loudoun Co NJROTC | 107:21 |
34 | Ethan Johnson | Huntingtown NJROTC | 109:35 |
35 | Jeff Haskell | QOC | 109:56 |
36 | Sean Bergstrom | | 116:47 |
37 | Pat Keim | SVO | 118:19 |
38 | Caleb Parkins | Patriots NJROTC | 125:42 |
39 | Jessica Martin & Judy Crtizer | | 134:52 |
40 | John Dirndorfer | QOC | 136:15 |
41 | Bryanna Yeh & Kelles & Katie & Rachel & Jess & Just | | 138:00 |
42 | Shelley Grove | QOC | 139:43 |
43 | Alexander Houghton | QOC | 141:05 |
44 | Zachary Houghton | QOC | 141:26 |
45 | Lisa & David Simpson | QOC | 144:12 |
46 | Darika Sukpom | | 149:06 |
47 | David Alexander | QOC | 153:26 |
48 | Richard Briggs | QOC | 161:16 |
49 | Eddy Kan & Daniel Wang | | DNF |
49 | Mark Beckman | QOC | DNF (86:07) |
49 | Derrick Redden | Calvert NJROTC | DNF (91:50) |
49 | Max Krohnert | Huntingtown NJROTC | MP (61:03) |
49 | Kimberly Fields | QOC | MP (87:19) |
Brown
Course Length: 4.6 km
Course Climb: 195 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Jana Seidlova | QOC | 59:06 |
2 | Wayne Pavalko | | 63:21 |
3 | Dennis Doherty | QOC | 65:43 |
4 | Brian Fisher | | 73:11 |
5 | Dagmar Merkova | QOC | 73:23 |
6 | John J Miller | QOC | 73:24 |
7 | Allison Brown | QOC | 75:24 |
8 | Rob Wilkison | DVOA | 79:17 |
9 | Heidi Onkst | QOC | 85:49 |
10 | Gary Smith | QOC | 86:05 |
11 | Mark Mace | QOC | 89:09 |
12 | Trey Stoupe | Loudoun Co NJROTC | 89:46 |
13 | Gogi Kalka | QOC | 90:53 |
14 | Molly Riegel | Patriots NJROTC | 93:13 |
15 | Pat McNeilly | QOC | 94:01 |
16 | Janet Tryson | EMPO | 96:00 |
17 | James MacDougall | QOC | 97:16 |
18 | Russ Damtoft | QOC | 97:40 |
19 | Rikke Jepsen | QOC | 98:22 |
20 | Mary Snieckus | QOC | 105:11 |
21 | David Levine | QOC | 108:00 |
22 | Don Fish | QOC | 108:58 |
23 | Bryan Singer | QOC | 109:51 |
24 | Virginia DeBons | QOC | 111:31 |
25 | John Vincent | Patuxent NJROTC | 115:38 |
26 | Rob Briber | QOC | 115:51 |
27 | Alex Hart | Calvert NJROTC | 116:29 |
28 | India Pack | Patriots NJROTC | 116:59 |
29 | Ryan Mukherjee & Diane | QOC | 122:32 |
30 | Helen Doherty | QOC | 125:24 |
31 | Vanessa Lightfoot | Patuxent NJROTC | 126:54 |
32 | Rae Ann Hicks | QOC | 127:00 |
33 | Paul Collinson | QOC | 127:08 |
34 | Dan Tebben | | 129:26 |
35 | Thomas Blank | QOC | 129:28 |
36 | Justin Green | QOC | 129:33 |
37 | Florence Tan | QOC | 130:06 |
38 | Autumn Bevard | Calvert NJROTC | 131:37 |
39 | Elina Desierto & Howell | | 131:58 |
40 | Dwight Johnson | QOC | 138:00 |
41 | Mike Dvorsky | Calvert NJROTC | 145:50 |
42 | Mike Newman | QOC | 145:53 |
43 | Steve Mones | QOC | 149:00 |
44 | Pam Dvorsky | Calvert NJROTC | 153:34 |
45 | Dave Urban | DVOA | 156:16 |
46 | Tavia Sullens | QOC | 159:49 |
47 | Suzanne Izzo | QOC | 194:14 |
48 | Jade Pack | Patriots NJROTC | DNF |
48 | Matthew Weeks | QOC | DNF |
48 | Patricia Mace | QOC | DNF |
48 | Kelly | Calvert NJROTC | DNF |
48 | Howie Weinstein & Shanna | QOC | DNF (94:41) |
48 | Richard Paladino & David Tarkow | QOC | MP |
48 | Peggy Dickison | OK | MP (72:21) |
48 | Richard Fulton | QOC | MP (100:13) |
48 | Zach Aycock | Loudoun Co NJROTC | MP (122:04) |
48 | Caleb Withers | Patuxent NJROTC | MP (147:01) |
48 | Beth Ann Stasiowski | QOC | MP (169:02) |
Green
Course Length: 6.1 km
Course Climb: 235 m
Number of Controls: 17
Place | Name | Club | Time |
1 | Jesse Tubb | QOC | 65:59 |
2 | Rick Oliver | QOC | 66:11 |
3 | Tom Nolan | QOC | 68:29 |
4 | Josh Sanchez | Patuxent NJROTC | 75:25 |
5 | Addie Nolan | QOC | 81:17 |
6 | Jody Landers | QOC | 85:55 |
7 | Greg Palardy | QOC | 89:08 |
8 | Greg Lennon | QOC | 90:01 |
8 | Nick Vetting | Patuxent NJROTC | 90:01 |
9 | Corey Cutshall | Patriots NJROTC | 93:45 |
10 | Diana Aleksieva | QOC | 98:38 |
11 | Kathleen Lennon | QOC | 100:45 |
12 | Matthew Dirndorfer | Patriots NJROTC | 100:50 |
13 | Mark Hicks | QOC | 100:53 |
14 | Cash Costello | QOC | 104:08 |
15 | Kyle Cashman | Patuxent NJROTC | 110:19 |
16 | Sean Traube | Patriots NJROTC | 114:05 |
17 | Frantisek Brabec | QOC | 119:06 |
18 | Nicholas Schmidt | Patriots NJROTC | 122:52 |
19 | Julie Keim | SVO | 125:02 |
20 | Noah LaScola | Patriots NJROTC | 126:20 |
21 | Bill Vienna | QOC | 130:12 |
22 | Owen Turnbull | Patriots NJROTC | 135:33 |
23 | Adam | Calvert NJROTC | 135:49 |
24 | Jon Blank | Patriots NJROTC | 136:03 |
25 | Nate | Calvert NJROTC | 136:26 |
26 | Christiana Logansmith | QOC | 136:34 |
27 | Chris Rerig | Calvert NJROTC | 139:32 |
28 | William | Calvert NJROTC | 140:44 |
29 | Karyn Dulaney & Eduardo | | 144:53 |
30 | Corri Railey | Huntingtown NJROTC | 146:36 |
31 | Karl Palm & Jm Kitner | | 152:54 |
32 | Richard Hough | Patuxent NJROTC | 180:29 |
33 | Christopher Puin | QOC | 230:30 |
34 | Kea Nicosia | Huntingtown NJROTC | DNF |
Red
Course Length: 7.3 km
Course Climb: 270 m
Number of Controls: 21
Place | Name | Club | Time |
1 | AJ Riley | DVOA | 62:45 |
2 | Wyatt Riley | DVOA | 64:45 |
3 | Turner Leigh | Loudoun Co NJROTC | 69:01 |
4 | Daniel Quinn | QOC | 80:44 |
5 | Videlin Aleksiev | QOC | 81:21 |
6 | Glen Tryson | EMPO | 81:45 |
7 | Gavin Weise | QOC | 85:04 |
8 | Adam Smith | | 88:48 |
9 | Alex Ball | Patriots NJROTC | 90:32 |
10 | Brian Loustaunau | QOC | 93:19 |
11 | Jared Silk | QOC | 107:45 |
12 | Ben Roberts | QOC | 109:09 |
13 | David Onkst | QOC | 110:28 |
14 | Tom O'Donnell | QOC | 111:21 |
15 | Victor Frolenko | DVOA | 123:16 |
16 | Joseph Wanger | Patriots NJROTC | MP (131:48) |
Blue
Course Length: 8.8 km
Course Climb: 355 m
Number of Controls: 25
Place | Name | Club | Time |
1 | Jon Torrance | QOC | 73:52 |
2 | Zachary Schroeder | | 76:03 |
3 | Ryan Stasiowski | QOC | 89:38 |
4 | Ted Good | QOC | 93:39 |
5 | Joel Ford | QOC | 94:20 |
6 | Dave Pruden | QOC | 96:39 |
7 | Victor Lin | QOC | 101:29 |
8 | Michael Stasiowski | QOC | 110:11 |
9 | Michael Berry | QOC | 111:09 |
10 | Rolemberg Cunhar | | 157:00 |
11 | Ricahard Madden | | DNF |
11 | Sam Prestidge | | DNF (129:28) |
11 | Eugene Tcipnjatov | QOC | MP (106:17) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).