Lake Accotink
Course results can be seen below. Score-O splits (both flavors) are available here; splits for White, Yellow and Brown are available on Attackpoint. To enter your routes and see how others went, head to RouteGadget.
White
Course Length: 1.5 km
Course Climb: 25 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Ismael Ortiz & Nannette Ortiz | 16:42 | |
2 | Vanessa Lightfoot | Patuxent NJROTC | 18:47 |
3 | Rodrigo De Assumpcao | 22:40 | |
4 | James Sargent | 26:28 | |
5 | Frutso Ortiz | 28:36 | |
6 | Troop 1518 B & Isaac | 33:03 | |
7 | Nathan Loustaunau | QOC | 33:11 |
8 | Bob Parillo | QOC | 36:57 |
9 | Erik Gruner | QOC | 37:36 |
10 | Troop 1518 A & Sean & Keith & Kevin | 42:23 | |
11 | Tropp 1518 C & Sam | 45:38 | |
12 | Bob & Nate Rush | QOC | 49:54 |
13 | Caitlin Pfeiffer & Amanda & Zechariah | 56:33 | |
14 | Jonas Lawrence | QOC | 58:16 |
15 | Robert Wallace | 59:48 | |
16 | Valentina Tsypnyatova | QOC | 62:14 |
17 | Clifford Lapetoda | QOC | MP (37:26) |
Yellow
Course Length: 2.3 km
Course Climb: 50 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
0 | Roger Webb & NVSO | ||
1 | Max Ahmed | QOC | 23:54 |
2 | Matthew Baba | Loudoun Co NJROTC | 26:06 |
3 | Jonathan Newmark & NVSO | 28:19 | |
4 | Valerie & Pepper Meyer | QOC | 29:04 |
5 | Steve Mones | QOC | 29:45 |
6 | Vanessa Lightfoot | 30:36 | |
7 | Ismael Ortiz & Nannette Ortiz | 32:59 | |
8 | James Sargent | 33:40 | |
9 | Frutso Ortiz | 34:49 | |
10 | Radka Herndon | QOC | 35:12 |
11 | Peter Nelson | QOC | 38:40 |
12 | Emma Singer | 39:55 | |
13 | Dan Singer | 40:07 | |
14 | Nicole Aleksieva | QOC | 40:15 |
15 | Jon Bertheussen | QOC | 40:27 |
16 | David Chambers | QOC | 41:03 |
17 | Charlie Henry | 41:07 | |
18 | Janmarie Gregorich & Gary & Donald | 42:47 | |
19 | Amy Louden | QOC | 45:40 |
20 | Sara Landers & Donna | QOC | 47:51 |
21 | Charles Williams & NVSO | 49:41 | |
22 | Boyan Onyshkevych | QOC | 49:51 |
23 | Mary Peyton Miller | 50:08 | |
24 | Paul Grosser | 50:32 | |
25 | Dani Stuckwisch | Loudoun Co NJROTC | 51:56 |
26 | Lisa Simpson | QOC | 52:29 |
27 | Karen Butler & NVSO | QOC | 56:57 |
28 | Brian Martinez | 58:37 | |
29 | Laura & Simona Sirbu | QOC | 59:03 |
30 | William Dubois | 59:32 | |
31 | Brooke Oliver | QOC | 61:40 |
32 | Isaac Miller | 64:33 | |
33 | Laura Linville | QOC | 65:27 |
34 | Michael Bianchetta | 73:34 | |
35 | Mira-Nicole Grenier | QOC | 74:50 |
36 | Family Morningstar | 76:00 | |
37 | Jennifer Furlano | QOC | 82:47 |
38 | Alexander Houghton | QOC | 88:22 |
39 | Zachary Houghton | QOC | 88:28 |
40 | Gabriel Balch | QOC | 107:37 |
41 | Lisa Novins | QOC | MP (68:15) |
Brown
Course Length: 4.3 km
Number of Controls: 14
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 43:05 |
2 | Osmir De Assumpcao | 44:34 | |
3 | Dennis Doherty | QOC | 59:54 |
4 | John J Miller | QOC | 63:48 |
5 | Jody Landers | QOC | 65:05 |
6 | Paul Hession | QOC | 66:27 |
7 | JP Landers | QOC | 70:13 |
8 | Bradford Singer | 70:35 | |
9 | John Lawrence | QOC | 72:09 |
10 | Gary Smith & NVSO | QOC | 72:31 |
11 | Einar Olsen | 74:05 | |
12 | Tom O'Donnell | QOC | 74:10 |
13 | Joe Wanger | 74:41 | |
14 | Peggy Dickison | OK | 76:32 |
15 | Noah Lascola | 77:26 | |
16 | Bill Wright | QOC | 79:32 |
17 | Bill Vienna | QOC | 81:16 |
18 | John Landers | QOC | 83:19 |
19 | Oliver Olsen | Loudoun Co NJROTC | 83:37 |
20 | Mike Meenehan | 83:39 | |
21 | Patricia Mace | QOC | 86:16 |
22 | Andy Gerald | 86:34 | |
23 | Jade Goh | QOC | 86:39 |
24 | Edward Enson | QOC | 87:44 |
25 | Mark Mace | QOC | 88:51 |
26 | John Vincent | QOC | 89:35 |
27 | Don Davis | QOC | 90:24 |
28 | Keg Good | QOC | 90:32 |
29 | Sean Traune | 93:04 | |
30 | Matthew Knight | QOC | 93:21 |
31 | Sidney Sachs | QOC | 94:06 |
32 | Corey Cutshall | 95:17 | |
33 | Paul Collinson & NVSO | QOC | 95:49 |
34 | Sam Loustaunau | QOC | 99:31 |
35 | Hanna Gaskin | QOC | 101:45 |
36 | Craig Shelden | QOC | 102:17 |
37 | Jane Leggett | QOC | 107:58 |
38 | Tavia Sullens | QOC | 115:39 |
39 | Mike Dvorsky & NVSO | QOC | 118:39 |
40 | John Studach | QOC | 121:50 |
41 | Michelle & Tara Holmes | QOC | 123:04 |
42 | Helen Doherty | QOC | 126:14 |
43 | Caleb Withers | Patuxent NJROTC | 126:30 |
44 | Charlie Henry | QOC | 129:28 |
45 | Nyall Meredith | QOC | 129:40 |
46 | Jennifer Lathrop & Ideen Solhtalab | 130:30 | |
47 | James Thull | QOC | 131:05 |
48 | Sean Croker | Patuxent NJROTC | 133:15 |
49 | Lou Novak & NVSO | 133:37 | |
50 | Sue Myracle & NVSO | 135:24 | |
51 | Michael DePrenger & Ruthie Thorne | 135:33 | |
52 | Jason Black | QOC | 136:17 |
53 | Marit Luersen | QOC | 138:17 |
54 | Rich Hall | QOC | 166:16 |
55 | Craig Ford & Vincent | 168:32 | |
56 | Karla Hulett | QOC | 174:54 |
57 | Edward Wyse & NVSO | 175:54 | |
58 | Stephen Daniels | QOC | 188:15 |
59 | William Schaefer | QOC | DNF (38:14) |
59 | Mike Bartlett | DNF (107:17) | |
59 | Heidi Onkst | QOC | DNF (129:14) |
59 | Chelsea Keane | DNF (129:16) | |
59 | Daniel Heimgartner | QOC | DNF (177:35) |
59 | Kate Wallace | MP (72:50) | |
59 | Mike Rodrigues | Patriots NJROTC | MP (77:18) |
59 | Jon Blank | MP (136:04) | |
59 | Pam Dvorsky | QOC | MP (180:38) |
Advanced Score
Number of Controls: 26
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Turner Leigh | Loudoun Co NJROTC | 24 | 73:44 | 24 | |
2 | Videlin Aleksiev | QOC | 23 | 75:32 | 24 | 1 |
3 | Eugene Tcipnjatov | QOC | 22 | 64:01 | 22 | |
4 | Nicholas Grenier | QOC | 22 | 70:28 | 22 | |
5 | Jeff Dickey | QOC | 22 | 74:30 | 22 | |
6 | Nadim Ahmed | QOC | 20 | 71:16 | 20 | |
7 | Greg Lennon | QOC | 20 | 71:53 | 20 | |
8 | Diana Aleksieva | QOC | 18 | 69:19 | 18 | |
9 | Joshua Sanchez | 18 | 75:00 | 19 | 1 | |
10 | Michael Wood | QOC | 17 | 75:43 | 18 | 1 |
11 | David Waller | OCIN | 16 | 73:21 | 16 | |
12 | Ben Roberts | QOC | 16 | 73:57 | 16 | |
13 | Andy Bacon | QOC | 16 | 78:26 | 20 | 4 |
14 | Kathleen Lennon | QOC | 12 | 69:44 | 12 | |
15 | Kyle Bondo | QOC | 12 | 74:39 | 12 | |
16 | Daniel Quinn | QOC | 12 | 80:36 | 20 | 8 |
17 | Patrick Farley | 11 | 77:45 | 14 | 3 | |
18 | Tom Nolan | QOC | 11 | 79:18 | 17 | 6 |
19 | Rob Field | QOC | 8 | 76:50 | 10 | 2 |
20 | Kim Jepsen | QOC | 8 | 82:53 | 17 | 9 |
21 | Petya Aleksieva | QOC | 0 | 89:23 | 10 | 15 |
22 | Chip Becker | QOC | 0 | 97:18 | 10 | 23 |
Score Score O
Number of Controls: 26
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Andrew Komm | QOC | 26 | 58:42 | 26 | |
2 | Kate & Sam McAleese | 26 | 62:04 | 26 | ||
3 | Brian Loustaunau | QOC | 26 | 68:00 | 26 | |
4 | Martins Johass | 26 | 73:27 | 26 | ||
5 | Victor Lin | QOC | 25 | 52:10 | 25 | |
6 | Aaron Linville | QOC | 25 | 61:23 | 25 | |
7 | Adam Smith | QOC | 25 | 66:06 | 25 | |
8 | Mihai G Sirbu | QOC | 25 | 70:58 | 25 | |
9 | Rob Whitestone | QOC | 22 | 69:30 | 22 | |
10 | Tom Wells | QOC | 21 | 61:46 | 21 | |
11 | James Moffett | 21 | 73:52 | 21 | ||
12 | Michael Berry | QOC | 20 | 73:13 | 20 | |
13 | Mary Thompson | QOC | 20 | 73:15 | 20 | |
14 | Virginia DeBons | QOC | 20 | 75:24 | 21 | 1 |
15 | Jeremy Debons | QOC | 19 | 72:07 | 19 | |
16 | Justin Green | QOC | 19 | 81:33 | 26 | 7 |
17 | Gary Klaben | 18 | 74:09 | 18 | ||
18 | Russ Damtoft | QOC | 18 | 76:18 | 20 | 2 |
19 | Anne Jepsen | QOC | 17 | 69:21 | 17 | |
20 | Rob Briber | QOC | 16 | 66:38 | 16 | |
21 | Brian Vent | QOC | 15 | 74:50 | 15 | |
22 | Michelle Svoboda | QOC | 14 | 73:14 | 14 | |
23 | Rich Feliciano | QOC | 13 | 76:58 | 15 | 2 |
24 | John Organek | 13 | 81:30 | 20 | 7 | |
25 | Doris Lee | QOC | 12 | 72:36 | 12 | |
26 | Matt Holman | QOC | 12 | 76:56 | 14 | 2 |
27 | Kim Field | QOC | 11 | 74:43 | 11 | |
28 | Steve Mones | QOC | 10 | 57:09 | 10 | |
29 | Suzanne Izzo | QOC | 8 | 76:09 | 10 | 2 |
30 | Florence Tan | QOC | 8 | 77:46 | 11 | 3 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).