White
Place | Name | Club | Time |
1 | Brendan Perkins | QOC | 28:24 |
2 | Family Lawrence | QOC | 49:00 |
3 | Valentina Tsypnyatov | QOC | DNF (61:29) |
Yellow
Place | Name | Club | Time |
1 | Jillian Doherty | | 25:18 |
2 | Suraya Omar | | 31:31 |
3 | Kelly Singer | QOC | 32:28 |
4 | Amy Louden | QOC | 55:25 |
5 | Zach Houghton | QOC | 58:30 |
6 | Alec Houghton | QOC | 58:41 |
7 | David Frank III | QOC | 65:48 |
8 | May Joy Grenier | QOC | 69:51 |
9 | Emma Williams | | 73:23 |
9 | Olivia Wells | QOC | 73:23 |
10 | Kim Casem | | 75:47 |
11 | Julia Wells | QOC | 82:34 |
12 | Rachel Humble | | 85:02 |
13 | Caroline Bridgers | | 88:22 |
14 | Holly Freeman Susan Sanderson & did not download | QOC | DNF |
14 | Luci Riegel | | MP (72:38) |
Orange
Place | Name | Club | Time |
1 | Ethan Riegel | Patriots NJROTC | 43:39 |
2 | Sean Traube | Patriots NJROTC | 58:00 |
3 | Justin Kunz | Patriots NJROTC | 59:29 |
4 | Daniel Brizuela | QOC | 62:02 |
5 | Mary Thompson | QOC | 65:18 |
6 | Joseph Wanger | Patriots NJROTC | 66:01 |
7 | Noah Lascola | Patriots NJROTC | 66:03 |
8 | Michael Perkins | QOC | 66:11 |
9 | Blaire Bingham | QOC | 66:45 |
10 | Edward Enson | QOC | 70:35 |
11 | Zack Hunsaker | Patriots NJROTC | 73:57 |
12 | Manuel Aviles | Patriots NJROTC | 76:35 |
13 | Nicholas Schmidt | Patriots NJROTC | 79:02 |
14 | Cecilia Landers | QOC | 79:17 |
15 | Andy Keirn | | 81:46 |
16 | Caitlyn Bishop & Evan Vinciguerra | | 82:23 |
17 | Gary Smith | QOC | 82:46 |
18 | Thomas Blank | QOC | 86:07 |
19 | Jon Blank | QOC | 86:31 |
20 | Reiko Rager & Justin & Silas | QOC | 91:02 |
21 | Jon Bertheussen & yorkie butts | QOC | 94:32 |
22 | Clark Morsbach | | 95:31 |
23 | Steve Van Winkle | QOC | 101:00 |
24 | Rae Ann Hicks | QOC | 101:42 |
25 | Heather & David Sisan & Lindsay | | 102:53 |
26 | Laura Linville | QOC | 114:32 |
27 | Dustin Brown & Noah & Emery & Aidan | | 119:11 |
28 | Jared Markowitz & Nathan Drenkow & Megan Baker | | 120:29 |
29 | Joshua King & Zoe Bedell | | 120:37 |
30 | Meredith Hart & Diego | QOC | 156:24 |
31 | Linda Cornelius & did not download | QOC | DNF |
31 | Margerie Stratton | | DNF (79:56) |
31 | Doris Lee | QOC | DNF (99:35) |
31 | Beth Ann Stasiowski | QOC | DNF (132:56) |
31 | Joshua Trout | Patuxent NJROTC | MP (108:18) |
31 | Dominic Pescatrice & Colleen Elliott | | MP (124:21) |
31 | Devore | QOC | MP (155:57) |
Brown
Place | Name | Club | Time |
1 | Rob Wilkison | DVOA | 65:02 |
2 | John Lawrence | QOC | 70:31 |
3 | Miles Graham | QOC | 72:12 |
4 | Daniel Lathrop | QOC | 81:17 |
5 | Alexis Merka | QOC | 83:19 |
6 | Don Fish | QOC | 87:29 |
7 | Gary Quam | QOC | 88:01 |
8 | Scott Sharp | QOC | 89:27 |
9 | Robert Hart | QOC | 97:52 |
10 | Helen Doherty | QOC | 102:22 |
11 | Bill Wright | QOC | 108:34 |
12 | Stephen Doherty | QOC | 111:24 |
13 | Richard Hough | Patuxent NJROTC | 112:08 |
14 | Florence Tan | QOC | 142:15 |
15 | Ayden Becker | QOC | 151:28 |
16 | Anshu Saksena | | 152:29 |
17 | Chip Becker | QOC | 153:52 |
18 | Karla Hulett | QOC | DNF (77:43) |
18 | Jane Leggett & missing last control | QOC | DNF (125:58) |
18 | Robert Stratton | | DNF (137:45) |
18 | Suzanne Izzo | QOC | DNF (283:23) |
18 | Lisa Zanti | QOC | MP (164:13) |
Mint
Place | Name | Club | Time |
1 | Dagmar Merkova | QOC | 63:24 |
2 | Kathleen Lennon | QOC | 65:08 |
3 | Christiana Logansmith | QOC | 86:16 |
4 | Jennifer Werner | QOC | 90:11 |
5 | Patricia Mace | QOC | 98:12 |
6 | Stephanie Coffin | QOC | 101:02 |
7 | Shannon Costello | QOC | 104:44 |
8 | Mark Mace | QOC | 127:23 |
9 | Mary Snieckus | QOC | 127:42 |
10 | Michelle Svoboda | QOC | 130:24 |
11 | Mike Newman | QOC | DNF (144:12) |
11 | Dennis Doherty & missing #24 | QOC | MP (51:40) |
Advanced
Place | Name | Club | Time |
1 | Hannah Culberg | QOC | 52:15 |
2 | Matthew Halverson | | 60:43 |
3 | Dagmar Merkova | QOC | 63:24 |
4 | Rob Wilkison | DVOA | 65:02 |
5 | Kathleen Lennon | QOC | 65:08 |
6 | Adam Smith | QOC | 66:45 |
7 | Chris Gross | DVOA | 67:40 |
8 | Wyatt Riley | DVOA | 67:41 |
9 | Jan Merka | QOC | 69:31 |
10 | John Lawrence | QOC | 70:31 |
11 | Nicholas Grenier | QOC | 70:40 |
12 | Adam Bee | QOC | 71:20 |
13 | Jon Torrance | QOC | 71:35 |
14 | Kevin Culberg | QOC | 72:08 |
15 | Miles Graham | QOC | 72:12 |
16 | Tom Wells | QOC | 72:18 |
17 | Boris Granovskiy | QOC | 72:30 |
18 | Ted Good | QOC | 75:56 |
19 | Daniel Lathrop | QOC | 81:17 |
20 | Alexis Merka | QOC | 83:19 |
21 | JP Landers | QOC | 83:24 |
22 | Joel Ford | QOC | 86:03 |
23 | Christiana Logansmith | QOC | 86:16 |
24 | Don Fish | QOC | 87:29 |
25 | Norbert Linke | QOC | 87:33 |
26 | Julie Keim | SVO | 87:52 |
27 | Gary Quam | QOC | 88:01 |
28 | Videlin Aleksiev | QOC | 88:27 |
29 | Scott Sharp | QOC | 89:27 |
30 | Jennifer Werner | QOC | 90:11 |
31 | Victor Lin | QOC | 92:38 |
32 | Steve Camp | QOC | 93:05 |
33 | Francis Healy | | 94:52 |
34 | Justin Duhe | QOC | 95:28 |
35 | Michael Dickey | QOC | 95:31 |
36 | Mark Hicks & #8 out of order | QOC | 96:58 |
37 | Michael Berry | QOC | 97:03 |
38 | Ryan Stasiowski | QOC | 97:15 |
39 | Robert Hart | QOC | 97:52 |
40 | Patricia Mace | QOC | 98:12 |
41 | Gavin Weise | QOC | 98:51 |
42 | Justin Green | QOC | 98:57 |
43 | Fred Hall | Patriots NJROTC | 100:24 |
44 | Stephanie Coffin | QOC | 101:02 |
45 | Helen Doherty | QOC | 102:22 |
46 | Nick Vetting | Patuxent NJROTC | 104:08 |
47 | Shannon Costello | QOC | 104:44 |
48 | Virginia DeBons | QOC | 106:43 |
49 | Bill Wright | QOC | 108:34 |
50 | Stephen Doherty | QOC | 111:24 |
51 | Richard Hough | Patuxent NJROTC | 112:08 |
52 | Bryan Singer | QOC | 113:02 |
53 | John Landers | QOC | 114:18 |
54 | Russ Damtoft | QOC | 115:08 |
55 | Michael Stasiowski | QOC | 120:14 |
56 | Valerie Meyer | QOC | 120:16 |
57 | Yuriy Bulka | QOC | 122:35 |
58 | John Miller | QOC | 122:38 |
59 | Dominick Alther | Patuxent NJROTC | 125:15 |
60 | William Dickinson | QOC | 125:45 |
61 | Mark Mace | QOC | 127:23 |
62 | Mary Snieckus | QOC | 127:42 |
63 | Devin Preston | Patuxent NJROTC | 127:59 |
64 | Michelle Svoboda | QOC | 130:24 |
65 | Florence Tan | QOC | 142:15 |
66 | Ayden Becker | QOC | 151:28 |
67 | Anshu Saksena | | 152:29 |
68 | Chip Becker | QOC | 153:52 |
69 | Matt Wilson | QOC | 180:27 |
70 | David Levine | QOC | 182:18 |
71 | Wendy W | QOC | 198:52 |
72 | Michael Rodrigues | Patriots NJROTC | DNF (44:25) |
72 | Karla Hulett | QOC | DNF (77:43) |
72 | Eugene Tcipnjatov | QOC | DNF (90:15) |
72 | Bill Vienna | QOC | DNF (103:09) |
72 | Jane Leggett & missing last control | QOC | DNF (125:58) |
72 | Robert Stratton | | DNF (137:45) |
72 | Mike Newman | QOC | DNF (144:12) |
72 | Paul Nelson & Claire | QOC | DNF (190:11) |
72 | Suzanne Izzo | QOC | DNF (283:23) |
72 | Dennis Doherty & missing #24 | QOC | MP (51:40) |
72 | AJ Riley & didn't clear si-card | DVOA | MP (56:42) |
72 | Tom Nolan & missing #24 | QOC | MP (63:23) |
72 | Rick Oliver & missing #1 | QOC | MP (67:28) |
72 | Cash Costello & missing X | QOC | MP (75:09) |
72 | Aaron Linville & #8 out of order | QOC | MP (81:13) |
72 | Greg Lennon & #8 out of order | QOC | MP (82:18) |
72 | Glen Gibson & #8 out of order | QOC | MP (88:42) |
72 | Jody Landers & missing N | QOC | MP (92:16) |
72 | Michael Wood & #8 out of order | QOC | MP (95:30) |
72 | Nadim Ahmed & #8 out of order | QOC | MP (101:34) |
72 | Howie Weinstein & missing U | QOC | MP (103:03) |
72 | John Baker & #8 out of order | QOC | MP (116:58) |
72 | Michael Lieder & #8 out of order | QOC | MP (123:02) |
72 | John Vincent & woring #1 & No O | QOC | MP (146:09) |
72 | Lisa Zanti | QOC | MP (164:13) |
Green
Place | Name | Club | Time |
1 | Hannah Culberg | QOC | 52:15 |
2 | Matthew Halverson | | 60:43 |
3 | Adam Smith | QOC | 66:45 |
4 | Jan Merka | QOC | 69:31 |
5 | Nicholas Grenier | QOC | 70:40 |
6 | Adam Bee | QOC | 71:20 |
7 | Tom Wells | QOC | 72:18 |
8 | JP Landers | QOC | 83:24 |
9 | Julie Keim | SVO | 87:52 |
10 | Steve Camp | QOC | 93:05 |
11 | Francis Healy | | 94:52 |
12 | Justin Duhe | QOC | 95:28 |
13 | Mark Hicks & #8 out of order | QOC | 96:58 |
14 | Justin Green | QOC | 98:57 |
15 | Nick Vetting | Patuxent NJROTC | 104:08 |
16 | Virginia DeBons | QOC | 106:43 |
17 | Bryan Singer | QOC | 113:02 |
18 | John Landers | QOC | 114:18 |
19 | Russ Damtoft | QOC | 115:08 |
20 | Valerie Meyer | QOC | 120:16 |
21 | Dominick Alther | Patuxent NJROTC | 125:15 |
22 | Devin Preston | Patuxent NJROTC | 127:59 |
23 | Michael Rodrigues | Patriots NJROTC | DNF (44:25) |
23 | Bill Vienna | QOC | DNF (103:09) |
23 | Tom Nolan & missing #24 | QOC | MP (63:23) |
23 | Cash Costello & missing X | QOC | MP (75:09) |
23 | Greg Lennon & #8 out of order | QOC | MP (82:18) |
23 | Jody Landers & missing N | QOC | MP (92:16) |
23 | Michael Lieder & #8 out of order | QOC | MP (123:02) |
23 | John Vincent & woring #1 & No O | QOC | MP (146:09) |
Red
Place | Name | Club | Time |
1 | Ted Good | QOC | 75:56 |
2 | Gavin Weise | QOC | 98:51 |
3 | Eugene Tcipnjatov | QOC | DNF (90:15) |
3 | AJ Riley & didn't clear si-card | DVOA | MP (56:42) |
3 | Rick Oliver & missing #1 | QOC | MP (67:28) |
3 | Aaron Linville & #8 out of order | QOC | MP (81:13) |
3 | John Baker & #8 out of order | QOC | MP (116:58) |
Blue
Place | Name | Club | Time |
1 | Chris Gross | DVOA | 67:40 |
2 | Wyatt Riley | DVOA | 67:41 |
3 | Jon Torrance | QOC | 71:35 |
4 | Kevin Culberg | QOC | 72:08 |
5 | Boris Granovskiy | QOC | 72:30 |
6 | Joel Ford | QOC | 86:03 |
7 | Norbert Linke | QOC | 87:33 |
8 | Videlin Aleksiev | QOC | 88:27 |
9 | Victor Lin | QOC | 92:38 |
10 | Michael Dickey | QOC | 95:31 |
11 | Michael Berry | QOC | 97:03 |
12 | Ryan Stasiowski | QOC | 97:15 |
13 | Fred Hall | Patriots NJROTC | 100:24 |
14 | Michael Stasiowski | QOC | 120:14 |
15 | Yuriy Bulka | QOC | 122:35 |
16 | John Miller | QOC | 122:38 |
17 | William Dickinson | QOC | 125:45 |
18 | Matt Wilson | QOC | 180:27 |
19 | David Levine | QOC | 182:18 |
20 | Wendy W | QOC | 198:52 |
21 | Paul Nelson & Claire | QOC | DNF (190:11) |
21 | Glen Gibson & #8 out of order | QOC | MP (88:42) |
21 | Michael Wood & #8 out of order | QOC | MP (95:30) |
21 | Nadim Ahmed & #8 out of order | QOC | MP (101:34) |
21 | Howie Weinstein & missing U | QOC | MP (103:03) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).