Pohick Bay
The weather for our meet at Pohick Bay was unpromising at the start, and those who came from the Baltimore area and points north had to drive through heavy rain to get there. But by noon, it had turned into a great late-winter day that felt as though spring had arrived.
Hannah Culberg designed a great slate of courses that took advantage of the best features of both the northern part of Pohick Bay Park and Meadowood East. And the event had an unusually high total of 228 starts with the green course as the favorite, attracting 50 runners. The green and orange courses were so popular that we ran out of maps and had to send Gavin Weise on an emergency map printing mission to the Fedex store in nearby Lorton.
The basic concept of this year's Pohick event--to add some variety to the usual Pohick format--seemed to be a success. Relocating the registration/start/finish area to Camp Wilson put the shorter courses on fresh terrain and adding a road crossing into Meadowood SRMA East did something similar for Green, Red, and Blue runners. The parking spaces that the park has added along the entrance road and the shelter, storage, and power afforded by the wash house building out-of-season combine to make Camp Wilson a very viable winter meet location.
But this plan meant an increased need for volunteers, and QOC members stepped up to the task to make the meet happen. On behalf of all the participants, thanks to our corps of volunteers for their efforts: Rae Ann Hicks, Bill Vienna, Helen Doherty, Sidney Sachs, and Sarah Komm at the registration table; Mark Hicks, Gavin Weise, and John Baker on beginner instruction; Will Chesarek, Dennis Doherty, and Andrew Komm directing the parking; Patrick Farley and David Ashley ensuring a safe crossing of Gunston Road for the long courses; and Kim and Anne Jepsen, John Miller, Steve Doherty, Britt Mason, Dusty Reppuhn, Gary Smith, Rick Oliver, Sam Listwak, and Gavin Weise picking up controls. Thanks also--as always--to our world-class E-punch and meet timing crew, Valerie Meyer and Amy Louden and also to Keg Good for leading the effort to provide training on the club's defibrillator devices.
Finally, Pohick Bay Regional Park Director, Kevin Casalenuovo and his crew at Pohick Bay Region Park--Assistant Director Brad Jackson, and park specialists Scout, Meg and Eddy--provided great support to our event, as did Tim Hough, the event coordinator for the Bureau of Land Management at Meadowood.
Thanks to all!
White
Course Length: 2.1 km
Course Climb: 40 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Mitchell Lison | Loudoun Co NJROTC | 18:29 |
2 | John Hodnett | Loudoun Co NJROTC | 18:32 |
3 | Lilou Bosse | Loudoun Co NJROTC | 23:43 |
4 | Jaidon Doyle | Loudoun Co NJROTC | 23:46 |
5 | Evan Stankard | Loudoun Co NJROTC | 24:29 |
6 | Mark Siegel | Loudoun Co NJROTC | 24:31 |
7 | Clay Curtis | Loudoun Co NJROTC | 25:57 |
7 | Tommy Daughtrey | Loudoun Co NJROTC | 25:57 |
8 | Jae Seong Park | FUMA | 26:03 |
9 | Miles Feliciano | QOC | 27:24 |
10 | Nicole Aleksieva | QOC | 37:40 |
11 | Alexis Valle | Loudoun Co NJROTC | 39:34 |
12 | Joseph Lewis | Loudoun Co NJROTC | 39:38 |
13 | Anthony Kellems & Michelina Pollini | 41:38 | |
14 | William Chesarek & family cheese | QOC | 50:48 |
15 | Chris Buchanan & Niki | 52:11 | |
16 | Madison Nuckolls | Loudoun Co NJROTC | 62:20 |
17 | Nico Mercorelli | Loudoun Co NJROTC | 62:22 |
18 | Matthew Anderson | Loudoun Co NJROTC | 65:08 |
19 | Garrett Batt | Loudoun Co NJROTC | 65:10 |
20 | Jongwon Yang | FUMA | 68:42 |
21 | Newill Family | 78:08 | |
22 | Zach Williams & 2nd course | FUMA | NC (13:26) |
22 | Dong Hun Lee & 2nd course | FUMA | NC (14:31) |
22 | David Muench & 2nd course | FUMA | NC (14:49) |
22 | Brennan Stone & 2nd course | FUMA | NC (17:58) |
22 | Geonwoo Han & 2nd course | FUMA | NC (19:25) |
22 | Josh Henriques & 2nd course | FUMA | NC (33:18) |
Yellow
Course Length: 2.9 km
Course Climb: 75 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Radka Herndon | QOC | 31:47 |
2 | Hayden Dunn | Loudoun Co NJROTC | 33:15 |
3 | Lauren Ross & Edward Moe | 38:31 | |
4 | Scott Bey & Adrienne | 39:47 | |
5 | David Middleton | FUMA | 42:54 |
6 | Seaton & Walsh | 45:00 | |
7 | Harrison Bradford | Loudoun Co NJROTC | 45:24 |
8 | Sofia D'Errico | Loudoun Co NJROTC | 50:01 |
9 | Brendan Perkins | QOC | 50:05 |
10 | Nathan Jensen | Loudoun Co NJROTC | 50:11 |
11 | Logan Landavere | Loudoun Co NJROTC | 55:50 |
12 | Edward Brown | QOC | 56:04 |
13 | Carrie Bergstrand | 61:05 | |
14 | Laura Sirbu & Peter | QOC | 62:52 |
15 | Mia & Jasper Estes | 69:45 | |
16 | Megan Salverian | 69:56 | |
17 | Jacob Wilson | Loudoun Co NJROTC | 71:11 |
18 | Scott Meyers | Loudoun Co NJROTC | 71:12 |
19 | William Powers | 80:00 | |
20 | David Song | QOC | 86:52 |
21 | Michael Bianchetta | QOC | 99:38 |
22 | Daniel Heimgartner | QOC | 116:18 |
23 | Noah Lokey | Loudoun Co NJROTC | MP (55:56) |
23 | Matthew Anderson & 2nd course | Loudoun Co NJROTC | MP (60:27) |
23 | Lilou Bosse & 2nd course | Loudoun Co NJROTC | MP (60:32) |
23 | Tommy Daughtrey & 2nd course | Loudoun Co NJROTC | MP (61:28) |
23 | Madison Nuckolls & 2nd course | Loudoun Co NJROTC | MP (103:16) |
23 | Alexis Valle & 2nd course | Loudoun Co NJROTC | MP (103:22) |
23 | Garrett Batt & 2nd course | Loudoun Co NJROTC | NC (42:56) |
23 | John Hodnett & 2nd course | Loudoun Co NJROTC | NC (42:58) |
23 | Clay Curtis & 2nd course | Loudoun Co NJROTC | NC (57:03) |
23 | Mitchell Lison & 2nd course | Loudoun Co NJROTC | NC (57:05) |
23 | Evan Stankard & 2nd course | Loudoun Co NJROTC | NC (58:48) |
23 | Jaidon Doyle & 2nd course | Loudoun Co NJROTC | NC (58:48) |
23 | Mark Siegel & 2nd course | Loudoun Co NJROTC | NC (61:48) |
23 | Nico Mercorelli & 2nd course | Loudoun Co NJROTC | NC (61:55) |
23 | Jae Seong Park & 2nd course | FUMA | NC (85:25) |
Orange
Course Length: 3.8 km
Course Climb: 110 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Josh Henriques | FUMA | 52:30 |
2 | Trey Stroupe | Loudoun Co NJROTC | 52:57 |
3 | Zachary Aycock | Loudoun Co NJROTC | 53:47 |
4 | Alexis Merka | QOC | 54:22 |
5 | Robert Fawcett | QOC | 57:04 |
6 | Casey Moton | QOC | 57:10 |
7 | Oliver Olsen | Loudoun Co NJROTC | 57:24 |
8 | Stephen Doherty | QOC | 58:05 |
9 | Nathan Rodriguez | Loudoun Co NJROTC | 58:45 |
10 | Max Fulgenzi | Loudoun Co NJROTC | 60:46 |
11 | Gary Quam | QOC | 63:06 |
12 | Scott Bey & Adrienne & 2nd course | 63:08 | |
13 | Matthew Baba | Loudoun Co NJROTC | 65:20 |
14 | Jane Leggett | QOC | 66:01 |
15 | Jordan Ryan | Loudoun Co NJROTC | 66:26 |
16 | Michelle Fish & Sean Wilson | QOC | 66:27 |
17 | David Rager & Silas | QOC | 67:22 |
18 | David Middleton & 2nd course | FUMA | 68:28 |
19 | Nathan Brand | Patuxent NJROTC | 68:45 |
20 | Reiko Rager & Justin | QOC | 70:14 |
21 | Devin Preston | Patuxent NJROTC | 71:37 |
22 | Christian Tschida | Loudoun Co NJROTC | 71:43 |
23 | Seaton & Walsh & 2nd course | QOC | 75:18 |
24 | John Walsh | 75:34 | |
25 | Joshua Trout | Patuxent NJROTC | 78:31 |
26 | Asher Freese | Loudoun Co NJROTC | 78:46 |
27 | Brian Mazzone | Patuxent NJROTC | 80:09 |
28 | Doris Lee | QOC | 81:59 |
29 | Michael Kane | 84:39 | |
30 | Mike Spiller & Cole | 90:12 | |
31 | Ayden Becker | QOC | 95:22 |
32 | Chip Becker | QOC | 95:29 |
33 | Dimitris Patargias | QOC | 96:11 |
34 | Peter Nelson | QOC | 97:24 |
35 | Suraya Omar | 97:56 | |
36 | Withers Caleb | Patuxent NJROTC | 102:40 |
37 | Jade Goh | QOC | 106:07 |
38 | Paul Grosser & Jeremy | 109:05 | |
39 | Ginger & Bill Arnold & Myra & KP | QOC | 109:21 |
40 | Andrew Patterson | 112:30 | |
41 | John Fitzmaurice & Emily Norwood | 124:28 | |
42 | Michelle Jennings & Maureen & Eden | QOC | 138:56 |
43 | Anthony Kellems & Michelina Pollini & 2nd course | 140:22 | |
44 | Jennifer Furlano | 171:14 | |
45 | Jopesh Lewis & 2nd course | Loudoun Co NJROTC | DNF (77:31) |
45 | Rich Hall | QOC | DNF (104:03) |
Brown
Course Length: 3.4 km
Course Climb: 120 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Zach Williams | FUMA | 42:22 |
2 | Miles Graham | QOC | 44:51 |
3 | David Muench | FUMA | 45:34 |
4 | Valerie Meyer | QOC | 51:10 |
5 | William Chesarek & upgrade & 2nd course | QOC | 52:34 |
6 | Jeremy Debons & Katherine | QOC | 54:02 |
7 | Brennan Stone | FUMA | 58:10 |
8 | Robert Hart | QOC | 60:16 |
9 | Keg Good | QOC | 60:25 |
10 | Ian Evans | Loudoun Co NJROTC | 60:52 |
11 | John Vierow | QOC | 62:56 |
12 | Helen Doherty | QOC | 63:56 |
13 | Daniel Lathrop | QOC | 64:32 |
14 | Virginia DeBons | QOC | 64:48 |
15 | Edward Enson | QOC | 68:46 |
16 | Michelle & Tara Holmes | QOC | 68:56 |
17 | Michael Perkins | QOC | 69:31 |
18 | John Vincent | QOC | 70:04 |
19 | Scott Sharp | QOC | 70:44 |
20 | Kenzie Rivenbark | Loudoun Co NJROTC | 74:46 |
21 | Andrew Gillespie | Loudoun Co NJROTC | 74:54 |
22 | Sidney Sachs | QOC | 75:34 |
23 | John Studach | QOC | 77:39 |
24 | James Thull | QOC | 78:50 |
25 | Kevin Leary | QOC | 83:04 |
26 | Florence Tan | QOC | 86:11 |
27 | Don Fish | QOC | 86:33 |
28 | Richard Sanchez | Patuxent NJROTC | 96:29 |
29 | Steve Van Winkle | QOC | 98:58 |
30 | Jennifer & Fred Cooper | 100:53 | |
31 | Warren Preston | QOC | 103:01 |
32 | Tavia Sullens | QOC | 108:07 |
33 | Amy Louden | QOC | 117:17 |
34 | Adam Bee | QOC | 120:34 |
35 | Rae Ann Hicks | QOC | 122:51 |
36 | Katie Koerper | Patuxent NJROTC | 138:56 |
37 | Iva Zicha | QOC | DNF (119:49) |
37 | Dallas Shaw & Sami | DNF (158:55) |
Green
Course Length: 6.2 km
Course Climb: 165 m
Number of Controls: 17
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 52:13 |
2 | Boris Granovskiy & Barney | QOC | 55:55 |
3 | Adam Smith | QOC | 56:29 |
4 | Joshua Sanchez | Patuxent NJROTC | 59:19 |
5 | Andrew Komm | QOC | 60:07 |
6 | Dave Connolly | QOC | 64:02 |
7 | Gavin Weise | QOC | 64:43 |
8 | Ron Pontius | QOC | 64:57 |
9 | David McCombs | FUMA | 65:04 |
10 | Greg Lennon | QOC | 65:58 |
11 | Tom Wells | QOC | 66:00 |
12 | Mihai G Sirbu | QOC | 66:34 |
13 | James Moffett | 67:41 | |
14 | Nathaniel Rexroad | Loudoun Co NJROTC | 70:14 |
15 | Jan Merka | QOC | 71:56 |
16 | Dennis Doherty | QOC | 72:52 |
17 | Kathleen Lennon | QOC | 74:30 |
18 | Sam Listwak | QOC | 75:06 |
19 | Anne Jepsen | QOC | 76:17 |
20 | JP Landers | QOC | 77:01 |
21 | Joe Sehnal | 79:15 | |
22 | Bill Vienna | QOC | 79:46 |
23 | Jeff Pullinger | 80:24 | |
24 | Diana Aleksieva | QOC | 80:29 |
25 | Frantisek Brabec | QOC | 81:49 |
26 | Dagmar Merkova | QOC | 83:41 |
27 | Dong Hun Lee | FUMA | 83:57 |
27 | Nick Vetting | Patuxent NJROTC | 83:57 |
28 | Mark Hicks | QOC | 84:50 |
29 | Geon Woo Han | FUMA | 84:58 |
30 | Bob Rush | QOC | 85:13 |
31 | Kyle Cashman | Patuxent NJROTC | 86:57 |
32 | Heidi Onkst | QOC | 87:01 |
33 | Patrick Farley | QOC | 87:14 |
34 | Thaddeus Law | QOC | 91:56 |
35 | Jared Kalins | Patuxent NJROTC | 93:02 |
36 | Travis Siehndel | QOC | 94:36 |
37 | Jeroen Van strien | 96:54 | |
38 | Dominick Alther | Patuxent NJROTC | 97:03 |
39 | Travis Reznik & Lisa Taylor | 103:28 | |
40 | John Landers | QOC | 105:44 |
41 | Shaw Smith | Loudoun Co NJROTC | 109:25 |
42 | Michelle Svoboda | QOC | 110:33 |
43 | Gary Smith | QOC | 114:47 |
44 | John J Miller | QOC | 121:19 |
45 | Britt Mason | QOC | 121:45 |
46 | Petya Aleksieva | QOC | 148:07 |
47 | Steve Mones | QOC | 157:09 |
48 | Ikdoo Kim | FUMA | 158:03 |
49 | Laura Gaul | 178:04 | |
50 | Mark Mace | QOC | MP (83:44) |
Red
Course Length: 7.8 km
Course Climb: 215 m
Number of Controls: 18
Place | Name | Club | Time |
---|---|---|---|
1 | Turner Leigh | Loudoun Co NJROTC | 67:04 |
2 | Ted Good | QOC | 73:36 |
3 | Matthew Halverson | 82:34 | |
4 | Kim Jepsen | QOC | 86:29 |
5 | Tom Nolan | QOC | 93:13 |
6 | John Miller | QOC | 96:43 |
7 | John Staples | Loudoun Co NJROTC | 110:14 |
8 | Rory Welch | QOC | 110:19 |
9 | Colin McKee | QOC | 135:43 |
10 | Brythnie & Ryne Tobar | 203:06 |
Blue
Course Length: 9.1 km
Course Climb: 230 m
Number of Controls: 21
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 63:22 |
2 | Ken Walker Jr | CSU | 69:26 |
3 | Chris Gross | DVOA | 74:50 |
4 | Videlin Aleksiev | QOC | 79:26 |
5 | Michael Wood | QOC | 83:01 |
6 | Petr Tsypnyatov | QOC | 84:14 |
7 | Nicholas Grenier | QOC | 89:19 |
8 | Michael Dickey | QOC | 91:17 |
9 | Yuriy Bulka | QOC | 93:59 |
10 | David Onkst | QOC | 117:13 |
11 | Ben Roberts | QOC | 118:03 |
12 | Glen Brake | QOC | 133:01 |
13 | Inigo Ahedo | QOC | 138:59 |
14 | Rolemberg Cunha | 154:12 | |
15 | Sami Sfeir | QOC | 169:53 |
16 | Paul Nelson | QOC | 198:27 |
17 | William Dickinson | QOC | DNF (101:56) |
17 | Ross Rahn | DNF (173:46) | |
17 | Victor Lin | QOC | MP (103:58) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).