Great Falls
Classic Fall weather - including the chilly wind that gusted through our registration area from time to time - and open woods greeted all orienteers at our event. Everyone enjoyed Sam Listwak's courses and many of you enjoyed the pizza afterwards too!
Recognition and many thanks are owed to our volunteers: at Registration (Tegan Mortimer, Daniel Heimgartner and Suzanne Izzo), Beginner's Instruction (Dasa Merka, Alex Merka, and Greg Lennon), Control Pick Up (Don Fish, Greg Lennon, Greg Palardy, Ben Roberts, Howie Weinstein, and Tom Wells), and Epunching (Amy Louden).
Splits for this event are posted on AttackPoint.
Beginner
Course Length: 2.6 km
Course Climb: 80 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Zach Kuder | Patriots NJROTC | 18:23 |
2 | Andrew Hodak | Patriots NJROTC | 22:23 |
3 | Nate Beardmore | Calvert NJROTC | 22:50 |
4 | Mary Schmidt | Patriots NJROTC | 26:09 |
5 | Marcus Johnson | 27:18 | |
6 | Daniel Luciani | QOC | 29:12 |
7 | Samantha Strong | 29:28 | |
8 | Caleb Parkins | Patriots NJROTC | 38:03 |
9 | Chris Spain | QOC | 42:09 |
10 | Rebecca Rich | QOC | 42:19 |
11 | Ariana Dickey | QOC | 42:58 |
12 | Sara Landers | QOC | 43:32 |
13 | Nicole Aleksieva | QOC | 46:38 |
14 | Amy Louden | QOC | 47:09 |
15 | Sarah & Michelle Fish | QOC | 47:35 |
16 | Karen Butler | QOC | 56:44 |
17 | Brooke Oliver | QOC | 57:58 |
18 | Andrew Clem & Deon | QOC | 59:24 |
19 | Serhot Ozturk | 59:36 | |
20 | James Chaplin | QOC | 79:37 |
21 | Barbara Gusack | 80:13 | |
22 | Kera Moore | 81:27 | |
23 | Michael Bianchetta | QOC | 81:41 |
24 | Troop 3895 B | 84:08 | |
25 | Cary Feldmann | QOC | 84:09 |
26 | Goldenpine D | 84:41 | |
27 | Goldenpine B | 85:12 | |
28 | Jill Goldenpine A | 85:49 | |
29 | Goldenpine C | 86:48 | |
30 | Evan Croker | Patuxent NJROTC | 91:25 |
31 | Sofia Grenier | QOC | 94:22 |
32 | Troop 3895 A | 111:26 | |
33 | Troop 1882 & Joesph & Harrison | 132:11 | |
34 | Stacey Morrison | QOC | DNF |
34 | Pack 250 B | QOC | MP (83:45) |
34 | Pack 250 A | QOC | MP (84:40) |
34 | Goldenpine E | MP (85:48) |
Intermediate
Course Length: 4.5 km
Course Climb: 140 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 37:44 |
2 | Daniel Luciani | 45:26 | |
3 | Dennis Doherty | QOC | 46:47 |
4 | Zach kuder | Patriots NJROTC | 48:44 |
5 | Noah LaScola | Patriots NJROTC | 48:58 |
6 | JP Landers | QOC | 49:27 |
7 | Alexis Merka | QOC | 51:15 |
8 | Christin Lundgren | 54:07 | |
9 | Mark Hicks | QOC | 55:25 |
10 | Jon Blank | 59:57 | |
11 | Gogi Kalka | QOC | 60:05 |
12 | Don Fish | QOC | 61:15 |
13 | Justin Jackson | Patuxent NJROTC | 61:24 |
14 | Tom Wells | QOC | 61:52 |
15 | Jennifer Werner | QOC | 64:07 |
16 | Corey Cutshall | Patriots NJROTC | 65:15 |
17 | Steve Camp | QOC | 65:39 |
18 | Inigo Ahedo | QOC | 66:14 |
19 | Sean Traube | Patriots NJROTC | 66:51 |
20 | Rob Briber | QOC | 66:56 |
21 | Dreyden Hinton | Patuxent NJROTC | 66:59 |
22 | Joey Lusby | Patuxent NJROTC | 67:05 |
23 | Vanessa Lightfoot | Patuxent NJROTC | 67:21 |
24 | Brendan Jones | Patuxent NJROTC | 67:40 |
25 | John Landers | QOC | 68:39 |
26 | Jeff Haskell | QOC | 69:55 |
27 | Mark Mace | QOC | 69:57 |
28 | Joseph Pickerall | Patuxent NJROTC | 70:25 |
29 | Ryan Clower | Patuxent NJROTC | 71:15 |
30 | Edward Enson | QOC | 71:51 |
31 | Owen Turnbull | Patriots NJROTC | 71:58 |
32 | Helen Doherty | QOC | 72:11 |
33 | Chris Hemus | QOC | 72:12 |
34 | Chip Zawislak | QOC | 73:06 |
35 | Nicholas Schmidt | Patriots NJROTC | 77:07 |
36 | Robert Rich | QOC | 77:40 |
37 | Patrick Hession | QOC | 78:58 |
38 | Tegan Mortimer | 79:31 | |
39 | Paul Collinson | QOC | 80:50 |
40 | Einar Olsen | 80:55 | |
41 | Samantha Strong | 81:25 | |
42 | Carl L & Carl & Morg | 82:01 | |
43 | Craig Shelden | QOC | 82:36 |
44 | Max Ahmed | QOC | 82:39 |
45 | Heidi Onkst | QOC | 82:52 |
46 | Courtney Shelden | QOC | 85:11 |
47 | Molly Riegel | Patriots NJROTC | 85:17 |
48 | Lennart Lundgren | 85:40 | |
49 | Cecilia Landers | QOC | 85:41 |
50 | Pam Dvorsky | Calvert NJROTC | 89:39 |
51 | Caleb Parkins | Patriots NJROTC | 90:26 |
52 | John Studach | QOC | 90:43 |
53 | Michelle Holmes | QOC | 92:09 |
54 | Suzanne Shelden | QOC | 95:58 |
55 | Rae Ann Hicks | QOC | 97:26 |
56 | Michael Perkins | QOC | 98:18 |
57 | Kelly Coulby | Calvert NJROTC | 103:36 |
58 | Jan Zicha | QOC | 106:25 |
59 | James MacDougall | QOC | 108:26 |
60 | Ryan Silk | QOC | 109:36 |
61 | Kristen Silk | QOC | 109:37 |
62 | Stephanie Coffin | QOC | 110:19 |
63 | Zachary Houghton | QOC | 110:35 |
64 | Florence Tan | QOC | 111:27 |
65 | Alexander Houghton | QOC | 111:33 |
66 | Mike Dvorsky | Calvert NJROTC | 113:10 |
67 | Arthur Cantrell & Autumn | 116:30 | |
68 | Patrick Field | QOC | 119:43 |
69 | Mike Costas | 120:19 | |
70 | Mark Thomsen & Linel | QOC | 122:11 |
71 | Faith Brown | Calvert NJROTC | 122:51 |
72 | Alex Hart | Calvert NJROTC | 123:04 |
73 | Mike Newman | QOC | 126:38 |
74 | David Tarkow & Rich Paladino | QOC | 131:05 |
75 | Andrew Hodak | Patriots NJROTC | 131:21 |
76 | Suzanne Izzo | QOC | 136:31 |
77 | Matthew Hoffman | Patuxent NJROTC | 140:15 |
78 | William Bardin & Hui | QOC | 140:35 |
79 | Luci Riegel | QOC | 143:53 |
80 | Jade Pack | Patriots NJROTC | DNF |
80 | Dennis Borie & Adjowa & Balogun | QOC | DNF |
80 | Paula Lawley & Matthew | DNF | |
80 | Susan Symington & Sawyer & Dillon | MP (101:47) | |
80 | Jonathon Priddy | Patuxent NJROTC | MP (140:15) |
Advanced
Course Length: 9 km
Course Climb: 360 m
Number of Controls: 20
Place | Name | Club | Time |
---|---|---|---|
1 | Andres Sundstrom | 50:48 | |
2 | Joel Ford | QOC | 61:18 |
3 | Jon Torrance | QOC | 62:09 |
4 | Turner Leigh | Loudoun Co NJROTC | 62:15 |
5 | Victor Lin | QOC | 71:03 |
6 | Nadim Ahmed | QOC | 72:20 |
7 | Joshua Sanchez | Patuxent NJROTC | 74:40 |
8 | Videlin Aleksiev | QOC | 80:20 |
9 | Michael Dickey | QOC | 80:24 |
10 | Gavin Weise | QOC | 85:51 |
11 | Jan Merka | QOC | 86:29 |
12 | Adam Smith | QOC | 87:52 |
13 | Kim Jepsen | QOC | 89:55 |
14 | Frantisek Brabec | QOC | 90:32 |
15 | Justin Woodson | QOC | 92:16 |
16 | Petr Minar | 93:24 | |
17 | Charles Carrick | QOC | 94:14 |
18 | Jared Silk | QOC | 96:04 |
19 | Howie Weinstein | QOC | 96:59 |
20 | Peggy Dickison | OK | 97:26 |
21 | David Onkst | QOC | 99:00 |
22 | Ben Roberts | QOC | 99:33 |
23 | Francis Hogle | QOC | 103:37 |
24 | Anne Jepsen | QOC | 106:16 |
25 | Tom Nolan | QOC | 106:31 |
26 | Greg Palardy | QOC | 106:58 |
27 | Ethan Riegel | 107:22 | |
28 | Marshall Lieder | 118:31 | |
29 | Stuart Wright | 129:54 | |
30 | Adrienne Murray Nielsen & Adam | QOC | 132:46 |
31 | John Organek | QOC | 136:55 |
32 | Michael Lieder | QOC | 167:28 |
33 | Doris Lee | QOC | 179:55 |
34 | John Vincent & 14 | Patuxent NJROTC | DNF (96:03) |
34 | Caleb Withers & 14 | Patuxent NJROTC | DNF (115:25) |
34 | Sean Croker & 14 | Patuxent NJROTC | DNF (123:42) |
34 | India Pack | Patriots NJROTC | DNF (128:45) |
34 | Alex Ball & 14 | Patriots NJROTC | NC (61:01) |
34 | Nicholas Grenier & 14 | QOC | NC (63:54) |
34 | Diana Aleksieva & 14 | QOC | NC (65:08) |
34 | Ryan Wiscovitch & 14 | Patriots NJROTC | NC (65:33) |
34 | Tom Strat & 14 | QOC | NC (68:17) |
34 | Rob Field & 14 | QOC | NC (73:04) |
34 | John Baker & 14 | QOC | NC (74:35) |
34 | Jody Landers & 14 | QOC | NC (77:00) |
34 | Dagmar Merkova & 14 | QOC | NC (79:04) |
34 | Joseph Wanger & 14 | Patriots NJROTC | NC (80:30) |
34 | Matthew Dirndorfer & 14 | Patriots NJROTC | NC (83:03) |
34 | Petya Aleksieva & 14 | QOC | NC (109:19) |
34 | David Levine & 14 | QOC | NC (113:35) |
34 | Steve Mones & 14 | QOC | NC (125:09) |
34 | Jane Leggett & 14 | QOC | NC (139:01) |
34 | Wendy W & 14 | QOC | NC (140:21) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).