Little Bennett
Course results can be seen below. To enter your routes and see how others went, head to RouteGadget and for lots more event photos, head to QOC's Flickr site.
Refresh/Reload page for more random photos from our Bumble!
www.flickr.com
|
White
Course Length: 2.9 km
Course Climb: 80 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Luci Riegel | QOC | 43:53 |
2 | Ian Evans | Loudoun Co NJROTC | 46:58 |
3 | Cheryl Wilson | QOC | 63:41 |
4 | Nicole Aleksieva | QOC | 63:43 |
5 | Evan & Emily Wirzburger | QOC | 80:39 |
6 | Eliza Walker & Ken Walker Jr | QOC | 82:56 |
7 | Valerie Meyer & just for fun | QOC | NC (32:11) |
Yellow
Course Length: 4.4 km
Course Climb: 105 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Nate Rexroad | Loudoun Co NJROTC | 39:48 |
2 | Nathan Rodriguez | Loudoun Co NJROTC | 52:16 |
3 | Lauren Gearhart | Loudoun Co NJROTC | 54:54 |
4 | Ian Evans | Loudoun Co NJROTC | 64:11 |
5 | Daniel Medina & Angelina & Hunter & Nicholas | Herndon NJROTC | 69:01 |
6 | Reiko Rager & Justin | QOC | 71:20 |
7 | Michael Dvorsky | Patuxent NJROTC | 74:02 |
8 | Ryan Derrick | QOC | 78:30 |
9 | Florence Tan | QOC | 88:04 |
10 | Kira Bertheussen | QOC | 89:18 |
11 | Julia Wells | QOC | 94:51 |
12 | Olivia Wells | QOC | 95:11 |
13 | V Hutchinson | QOC | 100:46 |
14 | Joseph Jackson & Chris & Michael | Herndon NJROTC | 101:39 |
15 | Zachary Houghton | QOC | 102:28 |
16 | Alexander Houghton | QOC | 102:34 |
17 | Ian Herring & Diante & Bryce & Dan | Herndon NJROTC | 102:51 |
18 | David Frank | QOC | 110:01 |
19 | Nobel Family Team CL | 110:45 | |
20 | Nobel Family Winners | 122:11 | |
21 | Radka Herndon | QOC | MP (54:52) |
21 | Miroslav Honzak | QOC | MP (91:07) |
Orange
Course Length: 4.7 km
Course Climb: 135 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Jacob Blycher | Loudoun Co NJROTC | 56:57 |
2 | Joshua Sanchez | Patuxent NJROTC | 59:37 |
3 | Dominick Alther | Patuxent NJROTC | 64:22 |
4 | Mary Snieckus | QOC | 67:21 |
5 | Devin Preston | Patuxent NJROTC | 67:40 |
6 | Valerie Meyer | QOC | 67:50 |
7 | Nicholas Schaefer | Loudoun Co NJROTC | 71:13 |
8 | Nathan Brand | Patuxent NJROTC | 75:53 |
9 | Brian Mazzone | Patuxent NJROTC | 78:59 |
10 | Richard Hough | Patuxent NJROTC | 80:04 |
11 | Nicholas Vetting | Patuxent NJROTC | 85:19 |
12 | William Grubb | QOC | 97:13 |
13 | Laura Holian | QOC | 101:31 |
14 | Kenzie Rivenbark | Loudoun Co NJROTC | 104:46 |
15 | Joshua Coyle | Loudoun Co NJROTC | 106:07 |
16 | Paul & brian Nelson | QOC | 107:49 |
17 | Loretta Opila | WPOC | 108:26 |
18 | Graham Platner & Wade Spann & Josh McCoy | 108:55 | |
19 | Clark Morsbach | 111:08 | |
20 | Israel Vega & Isabella & Joseph | Herndon NJROTC | 115:26 |
21 | Amy Louden | QOC | 121:03 |
22 | Cecilia Landers | QOC | 126:05 |
23 | Amanda Lippert | 132:58 | |
24 | Chip & Ayden Becker | QOC | 133:46 |
25 | Diana & Lee Todd | QOC | 137:10 |
26 | Laura Smith-Velazquez & Matthew Velazquez | DNF | |
26 | Perkins Family | QOC | DNF (82:15) |
26 | Morgan Kirk | Loudoun Co NJROTC | DNF (160:24) |
26 | Jane Leggett | QOC | MP (102:51) |
Brown
Place | Name | Club | Time |
---|---|---|---|
1 | Adam Bee | QOC | 53:50 |
2 | Peggy Dickison | OK | 55:50 |
3 | Tim Piergalski | QOC | 58:47 |
4 | Jan Merka | QOC | 62:14 |
5 | Diana Aleksieva | QOC | 77:52 |
6 | Rob Wilkison | DVOA | 77:56 |
7 | JP Landers | QOC | 80:07 |
8 | John Landers | QOC | 80:12 |
9 | Don Ames | QOC | 84:57 |
10 | Jim Wolfe | WPOC | 86:49 |
11 | Ian Jobe & Tim | 89:44 | |
12 | Alexis Merka | QOC | 90:07 |
13 | Patricia Mace | QOC | 91:01 |
14 | George Minarik | BAOC | 91:23 |
15 | Leslie Minarik | BAOC | 93:21 |
16 | Jennifer Werner | QOC | 97:26 |
17 | Naomi Inman | Patuxent NJROTC | 104:30 |
18 | Wendy W | QOC | 106:39 |
19 | Pam Dvorsky | Patuxent NJROTC | 108:24 |
20 | Shannon Costello | QOC | 111:13 |
21 | Kim Couranz | 112:11 | |
22 | Stephanie Coffin | QOC | 118:24 |
23 | Liz O'Connell | QOC | 124:53 |
24 | Anna Campbell | QOC | 171:34 |
25 | Suzanne Izzo | QOC | 216:15 |
26 | Mark Mace & missing #I | QOC | MP (94:34) |
26 | Jay Gelman | QOC | NC (48:58) |
Mint
Place | Name | Club | Time |
---|---|---|---|
1 | Julie Keim | SVO | 78:18 |
2 | Lydia Andrews | QOC | 99:18 |
3 | Alex Hughes | Loudoun Co NJROTC | 123:23 |
4 | Jan Zicha | QOC | 126:46 |
5 | Michelle Fish | QOC | 126:52 |
6 | Shaw Smith | Loudoun Co NJROTC | 131:15 |
7 | Richard Sanchez | Patuxent NJROTC | 134:24 |
8 | Michelle Svoboda | QOC | DNF |
8 | Kathleen Lennon & missing #10 & 23 | QOC | MP (68:15) |
8 | Virginia DeBons & missing #I | QOC | MP (122:42) |
Advanced
Place | Name | Club | Time |
---|---|---|---|
1 | Adam Bee & 1 & CABDEF | QOC | 53:50 |
2 | Hannah Culberg & 3 & CABDEF~RQSUT~XYWVZ | QOC | 55:15 |
3 | Peggy Dickison & 1 & CABDEF | OK | 55:50 |
4 | Tim Piergalski & 1 & CABDEF | QOC | 58:47 |
5 | Tom Nolan & 3 & ABDCEF~RQSTU~WVZYX | QOC | 59:15 |
6 | Jan Merka & 1 & ABDCEF | QOC | 62:14 |
7 | Ted Good & 3 & CEFDBA~RQSTU~WVXYZ | QOC | 67:39 |
8 | Rick Oliver & 3 & ABDCEF~RQSTU~WVXYZ | QOC | 68:59 |
9 | Jon Torrance & 5 & ABCEDF~GHIJK~LOPNM~RQSTU~WVXYZ | QOC | 69:31 |
10 | Connor Klapper & 3 & ABDCEF~GIHJK~RQSUT | Patuxent NJROTC | 70:55 |
11 | Tom Wells & 3 & CABDEF~RQSTU~WVYZX | QOC | 76:59 |
12 | Christopher Gross & 5 & CABDEF~IGHJK~MNPOL~RQSUT~WVXYZ | QOC | 77:48 |
13 | Diana Aleksieva & 1 & CABDEF | QOC | 77:52 |
14 | Rob Wilkison & 1 & ABDCEF | DVOA | 77:56 |
15 | Julie Keim & 2 & CABDEF~RQSUT | SVO | 78:18 |
16 | Videlin Aleksiev & 4 & ABCEDF~LMNPO~RQSUT~XYWVZ | QOC | 78:44 |
17 | Steve Camp & 3 & CABDEF~RQSUT~WVXYZ | QOC | 78:45 |
17 | Victor Lin & 4 & CABDEF~LMNPO~RQSTU~XYWVZ | QOC | 78:45 |
18 | Adam Smith & 4 & CABDFE~GHIJK~RQSUT~WVZYX | QOC | 78:52 |
19 | Norbert Linke & 5 & ABDCEF~GHIJK~LNMPO~RQSUT~WVXYZ | QOC | 78:56 |
20 | Jared Kalins & 3 & ACDBFE~QRSUT~WVXYZ | Patuxent NJROTC | 79:33 |
21 | JP Landers & 1 & RQSUT | QOC | 80:07 |
22 | John Landers & 1 & CEDABF | QOC | 80:12 |
23 | Richard Diz & 3 & ABDCEF~RQSTU~WVXYZ | 81:48 | |
24 | Will Hubsch & 5 & CABDEF~HGIJK~MNPOL~RQSUT~WVXYZ | LAOC | 82:23 |
25 | David Ashley & 5 & ABDCEF~GHIJK~LOPNM~RQSUT~WVXYZ | QOC | 82:33 |
26 | Dylan Smith & 3 & CABDEF~RQSUT~WVXYZ | Patuxent NJROTC | 83:41 |
27 | Jody Landers & 3 & CEFDAB~RQSTU~XYWVZ | QOC | 84:09 |
28 | Greg Lennon & 3 & CABDEF~QRSUT~XYWVZ | QOC | 84:38 |
29 | Don Ames & 1 & ABDCEF | QOC | 84:57 |
30 | Jim Wolfe & 1 & ABCEDF | WPOC | 86:49 |
31 | Paul Hession & 3 & ABCDEF~RQSTU~XYWVZ | QOC | 88:03 |
32 | David Hauver & 4 & CABDEF~MNPOL~RQSTU~XYWVZ | QOC | 89:26 |
33 | Ian Jobe & 1 & MNPOL | 89:44 | |
34 | Alexis Merka & 1 & CABDEF | QOC | 90:07 |
35 | Patricia Mace & 1 & CABDEF | QOC | 91:01 |
36 | George Minarik & 1 & CABDEF | BAOC | 91:23 |
37 | Ryan Stasiowski & 5 & CABDEF~IGHJK~LNMPO~RQSTU~WVXYZ | QOC | 91:43 |
38 | Glen Gibson & 5 & ABCEDF~GHIJK~LOPMN~QRSTU~WVXYZ | QOC | 91:49 |
39 | Michael Berry & 5 & CABDEF~GHIJK~MNPOL~RQSTU~WVXYZ | QOC | 92:01 |
40 | Jared Silk & 4 & ABCEDF~LNMPO~RQSUT~WVXYZ | QOC | 92:17 |
41 | Aaron Linville & 4 & CABDEF~LNMPO~RQSUT~WVXYZ | QOC | 92:44 |
42 | Austin Bristow & 3 & CABDEF~MNLPO~RQSUT | Patuxent NJROTC | 93:10 |
43 | Leslie Minarik & 1 & CABDEF | BAOC | 93:21 |
44 | Jennifer Werner & 1 & CBADEF | QOC | 97:26 |
45 | Ethan Riegel & 3 & ABDCEF~QRSTU~WVYXZ | Patriots NJROTC | 97:42 |
46 | Bill Vienna & 3 & ABDCEF~QRTSU~WVXYZ | QOC | 98:09 |
47 | Lydia Andrews & 2 & CABDEF~RQSUT | QOC | 99:18 |
48 | Dennis Doherty & 3 & ABDCEF~QSRUT~WVYXZ | QOC | 102:40 |
49 | Jesse Tubb & 5 & ABCEDF~GHIKJ~LNMPO~RQSTU~WVXYZ | QOC | 104:16 |
50 | Michael Stasiowski & 5 & CABDEF~IGHJK~LNMPO~RQSTU~WVXYZ | QOC | 104:21 |
51 | Naomi Inman & 1 & WVZYX | Patuxent NJROTC | 104:30 |
52 | William Schaefer & 5 & ABDCEF~GHIJK~MPOLN~RQSTU~WVYXZ | QOC | 104:53 |
52 | Yuriy Bulka & 5 & CABDEF~IGHJK~LNMPO~RQSTU~WVXYZ | QOC | 104:53 |
53 | Franklin Silva Netto & 3 & ABDFEC~RQSTU~WVZXY | QOC | 105:48 |
54 | Wendy W & 1 & ABDCEF | QOC | 106:39 |
55 | Thomas Cochrane & 5 & ABDCEF~GHIJK~LNMPO~RQSUT~VWYXZ | QOC | 107:05 |
56 | Pam Dvorsky & 1 & WVYXZ | Patuxent NJROTC | 108:24 |
57 | Jon Campbell & 5 & ABDCEF~HGIJK~MNPOL~RQSTU~XYWVZ | QOC | 108:59 |
58 | Frantisek Brabec & 3 & CABDEF~RQSTU~WVZYX | QOC | 109:49 |
59 | Shannon Costello & 1 & CABDEF | QOC | 111:13 |
60 | Don Fish & 3 & CABDFE~RQSTU~XYVWZ | QOC | 111:39 |
61 | Kim Couranz & 1 & LMNOP | 112:11 | |
62 | Stephanie Coffin & 1 & CABDEF | QOC | 118:24 |
63 | Kevin Dvorsky & 4 & CABDEF~HGIJK~LNMPO~RQSTU | Patuxent NJROTC | 120:08 |
64 | William Dickinson & 5 & ABDCEF~GHIJK~LMNPO~QRSTU~WVZYX | QOC | 120:14 |
65 | Matt Wilson & 5 & ABDCEF~IGHJK~LNMPO~RQSUT~WVXYZ | QOC | 123:18 |
66 | Alex Hughes & 2 & CABDEF~RQSTU | Loudoun Co NJROTC | 123:23 |
67 | Erik Gruner & 5 & CABDEF~GHIJK~LNMPO~RQSTU~XYWVZ | QOC | 123:40 |
68 | Tom O'Donnell & 5 & CABDEF~GHIJK~LNMPO~RQSTU~XYWVZ | QOC | 123:42 |
69 | Liz O'Connell & 1 & FECABD | QOC | 124:53 |
70 | John Organek & 4 & CEDBAF~GIHJK~LMNPO~RQSTU | QOC | 125:00 |
71 | Jan Zicha & 2 & CEDBAF~RQSTU | QOC | 126:46 |
72 | Michelle Fish & 2 & CEDABF~RQSUT | QOC | 126:52 |
73 | John Vincent & 3 & ABCEFD~MNPOL~RQSTU | Patuxent NJROTC | 127:41 |
74 | Michael Lieder & 3 & ABCDEF~LNMPO~RQSTU | QOC | 128:48 |
75 | Jeremy Gillespie & 3 & ABDCEF~LNMPO~WVYZX | Loudoun Co NJROTC | 129:12 |
76 | Shaw Smith & 2 & ABCEDF~RQSTU | Loudoun Co NJROTC | 131:15 |
77 | Brody Slusher & 3 & CDABEF~RQSTU~WVYXZ | Loudoun Co NJROTC | 131:29 |
78 | Ben Bloschock & 4 & ABDCEF~MNPOL~RQSTU~WVXYZ | QOC | 132:55 |
79 | Richard Sanchez & 2 & ABDCEF~QRSTU | Patuxent NJROTC | 134:24 |
80 | Jon Bertheussen & 4 & IGHKJ~LNMPO~QRSTU~WVZYX | QOC | 137:34 |
81 | Charles Carrick & 5 & ABDCEF~HGIJK~MNPOL~RQSTU~XYWVZ | QOC | 138:41 |
82 | Michael Chaney & 5 & ABDFEC~GHIJK~LNMPO~RQSTU~WVZYX | QOC | 141:29 |
83 | Dan Do & 3 & ABDCEF~QRSTU~XYWVZ | QOC | 144:21 |
84 | Anna Campbell & 1 & MNPOL | QOC | 171:34 |
85 | David Levine & 4 & ABCEDF~IGHJK~LNMPO~RQSTU | QOC | 184:41 |
86 | Suzanne Izzo & 1 & QRSUT | QOC | 216:15 |
87 | Steve Mones & 3 & ABDCEF~HGIJK~ | QOC | DNF (150:21) |
87 | Kathleen Lennon & 2 & RQSTU~XYWVZ & missing #10 & 23 | QOC | MP (68:15) |
87 | Kevin Culberg & 5 & CABDEF~HGIJK~OPNM~RQSTU~XYWVZ & missing #L | QOC | MP (73:04) |
87 | Joel Ford & 5 & ABCEDF~GHIJK~LNMPO~RQSUT~WVXYZ & missing #23 | QOC | MP (79:00) |
87 | Dan Quinn & 4 & ABDCEF~LOPNM~RQSTU~WVXYZ & mispunch #29 | QOC | MP (79:40) |
87 | Cash Costello & 3 & ABCEDF~MNPOL~RQSTU & missing #22 | QOC | MP (85:36) |
87 | Kim Jepsen & 4 & CABDEF~LNMPO~RQSTU~WVZYX & missing #10 | QOC | MP (86:50) |
87 | Mark Mace & 1 & GHJK & missing #I | QOC | MP (94:34) |
87 | Dagmar Merkova & 5 & CABDEF~GHJK~LNMPO~RQSTU~WVYXZ & missing #I | QOC | MP (107:26) |
87 | Virginia DeBons & 2 & GHJK~WVZYX & missing #I | QOC | MP (122:42) |
87 | Travis Siehndel & 5 & CEFDB~GHIJK~LNMPO~RQSTU~WVZYX & missing #A | QOC | MP (141:29) |
87 | Jay Gelman & 1 & ABDCEF | QOC | NC (48:58) |
Green
Place | Name | Club | Time |
---|---|---|---|
1 | Hannah Culberg | QOC | 55:15 |
2 | Tom Nolan | QOC | 59:15 |
3 | Ted Good | QOC | 67:39 |
4 | Rick Oliver | QOC | 68:59 |
5 | Connor Klapper | Patuxent NJROTC | 70:55 |
6 | Tom Wells | QOC | 76:59 |
7 | Steve Camp | QOC | 78:45 |
8 | Jared Kalins | Patuxent NJROTC | 79:33 |
9 | Richard Diz | 81:48 | |
10 | Dylan Smith | Patuxent NJROTC | 83:41 |
11 | Jody Landers | QOC | 84:09 |
12 | Greg Lennon | QOC | 84:38 |
13 | Paul Hession | QOC | 88:03 |
14 | Austin Bristow | Patuxent NJROTC | 93:10 |
15 | Ethan Riegel | Patriots NJROTC | 97:42 |
16 | Bill Vienna | QOC | 98:09 |
17 | Dennis Doherty | QOC | 102:40 |
18 | Franklin Silva Netto | QOC | 105:48 |
19 | Frantisek Brabec | QOC | 109:49 |
20 | Don Fish | QOC | 111:39 |
21 | John Vincent | Patuxent NJROTC | 127:41 |
22 | Michael Lieder | QOC | 128:48 |
23 | Jeremy Gillespie | Loudoun Co NJROTC | 129:12 |
24 | Brody Slusher | Loudoun Co NJROTC | 131:29 |
25 | Dan Do | QOC | 144:21 |
26 | Steve Mones | QOC | DNF (150:21) |
26 | Cash Costello & missing #22 | QOC | MP (85:36) |
Red
Place | Name | Club | Time |
---|---|---|---|
1 | Videlin Aleksiev | QOC | 78:44 |
2 | Victor Lin | QOC | 78:45 |
3 | Adam Smith | QOC | 78:52 |
4 | David Hauver | QOC | 89:26 |
5 | Jared Silk | QOC | 92:17 |
6 | Aaron Linville | QOC | 92:44 |
7 | Kevin Dvorsky | Patuxent NJROTC | 120:08 |
8 | John Organek | QOC | 125:00 |
9 | Ben Bloschock | QOC | 132:55 |
10 | Jon Bertheussen | QOC | 137:34 |
11 | David Levine | QOC | 184:41 |
12 | Dan Quinn & mispunch #29 | QOC | MP (79:40) |
12 | Kim Jepsen & missing #10 | QOC | MP (86:50) |
Blue
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 69:31 |
2 | Christopher Gross | QOC | 77:48 |
3 | Norbert Linke | QOC | 78:56 |
4 | Will Hubsch | LAOC | 82:23 |
5 | David Ashley | QOC | 82:33 |
6 | Ryan Stasiowski | QOC | 91:43 |
7 | Glen Gibson | QOC | 91:49 |
8 | Michael Berry | QOC | 92:01 |
9 | Jesse Tubb | QOC | 104:16 |
10 | Michael Stasiowski | QOC | 104:21 |
11 | William Schaefer | QOC | 104:53 |
11 | Yuriy Bulka | QOC | 104:53 |
12 | Thomas Cochrane | QOC | 107:05 |
13 | Jon Campbell | QOC | 108:59 |
14 | William Dickinson | QOC | 120:14 |
15 | Matt Wilson | QOC | 123:18 |
16 | Erik Gruner | QOC | 123:40 |
17 | Tom O'Donnell | QOC | 123:42 |
18 | Charles Carrick | QOC | 138:41 |
19 | Michael Chaney | QOC | 141:29 |
20 | Kevin Culberg & missing #L | QOC | MP (73:04) |
20 | Joel Ford & missing #23 | QOC | MP (79:00) |
20 | Dagmar Merkova & missing #I | QOC | MP (107:26) |
20 | Travis Siehndel & missing #A | QOC | MP (141:29) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).