White
Course Length: 2.9 km
Course Climb: 115 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Maggie Pruden | QOC | 35:36 |
2 | Sandy Ahlswede | DVOA | 46:25 |
3 | Arlene Saitzyk | QOC | 56:02 |
4 | David Frank | QOC | 69:30 |
5 | Valerie Meyer & Nora | QOC | 72:15 |
6 | Camille Freeman & Matt & Jane Hamilton | | DNF |
6 | Kyusuk Oh | FUMA | DNF (34:42) |
6 | Tabitha Stacy Family | QOC | DNF (62:13) |
6 | Georgia Dobbyn | | MP (89:18) |
Yellow
Course Length: 3 km
Course Climb: 120 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Allison Brown | QOC | 30:10 |
2 | Douglas Urban & Nate Waldraff & Noah Green & Maritime Academy | | 36:20 |
3 | Michelle Fish & Sean Wilson | QOC | 37:18 |
4 | Christine Doherty | QOC | 38:27 |
5 | Leonard Hawkins & Theron & Adam & Brooke Point | | 40:14 |
6 | Angelica Riley | DVOA | 41:01 |
7 | Brennan Stone | FUMA | 41:17 |
8 | Joseph Heindrichs & Kurt & Brooke Point HS | | 42:01 |
9 | Maggie Pruden | QOC | 47:07 |
10 | Geonwoo Han | FUMA | 48:52 |
11 | Zachary Williams | FUMA | 58:06 |
12 | William Fourby & Joshua Henneberry & Marc Diaz & Maritime Academy | | 58:19 |
13 | Robert White & David Morgan & Daniel Conway & Maritime Academy | | 58:22 |
14 | Radka Herndon | QOC | 58:25 |
15 | Linda Cornelius | QOC | 58:26 |
16 | Shay Livingston & Zuaury Ayende & Hanah Odgen & Maritime Academy | | 58:34 |
17 | Tenley Peterson | QOC | 58:54 |
18 | Matt Wilson | QOC | 60:28 |
19 | Oliana Cooley | Huntingtown NJROTC | 62:24 |
20 | Oriana Riley | DVOA | 74:14 |
21 | Miroslav Honzak | QOC | 76:37 |
22 | Bryan McCoy | QOC | 77:36 |
23 | BSA Troop 155 & Peter Van Dyke | | 84:00 |
24 | Marla Ozarowski & Howard Kahn | QOC | 84:33 |
25 | Amy Louden | QOC | 86:40 |
26 | Anna Campbell | QOC | 92:08 |
27 | Renee Johnson | QOC | 93:48 |
28 | Jeffrey Johnson | QOC | 93:59 |
29 | Ron Kattas Family | QOC | 94:00 |
30 | Kathryn Siehndel | QOC | 94:49 |
31 | Joshua Montero & Kari & Tony& Alez & Annabelle | | 104:53 |
32 | BSA Troop 155 | | 110:57 |
33 | Michael Bianchetta | QOC | 116:22 |
34 | Helen Tim Alice #NAME? | QOC | 123:53 |
35 | Bill Ellis | | 134:08 |
36 | Julie Tate & Deven & Nyssa | QOC | 168:34 |
37 | Kanuj Behl & Anand | QOC | 168:46 |
38 | BSA Troop 155 & DJ & Seth & Gavin | | DNF |
38 | Kyusuk Oh | FUMA | DNF (61:21) |
38 | BSA Troop 155 & Matt & Vincent | | DNF (105:42) |
38 | Justin Freeman | Huntingtown NJROTC | DNF (117:31) |
Orange
Course Length: 5.2 km
Course Climb: 155 m
Number of Controls: 7
Place | Name | Club | Time |
1 | Joshua Sanchez | Patuxent NJROTC | 86:15 |
2 | Matt Holman | QOC | 98:50 |
3 | Ikdoo Kim | FUMA | 101:48 |
4 | Dominick Alther | Patuxent NJROTC | 104:00 |
5 | Marc Largie | EMPO | 105:11 |
6 | Kyle Cashman | Patuxent NJROTC | 116:48 |
7 | Diana Aleksieva | QOC | 129:15 |
8 | Kira Bertheussen | QOC | 134:43 |
9 | Paul Hession | QOC | 149:57 |
10 | Patrick Hession | QOC | 150:33 |
11 | Kim Couranz | QOC | 157:51 |
12 | Warren Preston | | 162:44 |
13 | Devin Preston | Patuxent NJROTC | 182:17 |
14 | Stephen & Nick Nurre | QOC | 200:48 |
15 | Rebecca Rich | QOC | 289:38 |
16 | BSA Troop 155 & Matthew & Jacob | | DNF |
16 | Brian Mazzone | Patuxent NJROTC | DNF |
16 | Robbie & Casey Marchant | QOC | DNF |
16 | Andrew Estes | FUMA | DNF |
16 | Louis Novack | QOC | DNF |
16 | Steve Kabler | | DNF |
16 | Ashley Hicks | QOC | DNF |
16 | Michael Jones | | DNF |
16 | Leonard Hawkins & Theron & Adam & Brooke Point | | DNF |
16 | Delaney Heatter & Brooke Point | | DNF |
16 | Nicholas Vetting | Patuxent NJROTC | DNF |
16 | Jane Leggett | QOC | DNF (95:27) |
16 | Scott Bland | Huntingtown NJROTC | DNF (96:45) |
16 | Einar Olsen | QOC | DNF (98:15) |
16 | David Muench | FUMA | DNF (98:58) |
16 | BSA Troop 155 & Ben & Zachary | | DNF (100:45) |
16 | Benjamin Zawislak | Huntingtown NJROTC | DNF (104:19) |
16 | Josh Ball | Huntingtown NJROTC | DNF (116:16) |
16 | Greg Vermillion | Huntingtown NJROTC | DNF (122:11) |
16 | Kyle Adams | Huntingtown NJROTC | DNF (122:57) |
16 | Ryan Smith | Huntingtown NJROTC | DNF (125:46) |
16 | Blake Chiovaro | FUMA | DNF (126:52) |
16 | BSA Troop 155 & John Grantz | | DNF (129:52) |
16 | Nathan Brand | Patuxent NJROTC | DNF (130:05) |
16 | Dong Hun Lee | FUMA | DNF (149:17) |
16 | Clark Johnson | QOC | DNF (177:50) |
16 | Kaylin Waldens | | DNF (196:35) |
16 | Michael Toner | QOC | MP (116:03) |
16 | James Moffett | | MP (147:42) |
Brown
Course Length: 4.8 km
Course Climb: 155 m
Number of Controls: 8
Place | Name | Club | Time |
1 | Amber Tomas | QOC | 48:49 |
2 | Dennis Doherty | QOC | 67:32 |
3 | Bob Fawcettt | QOC | 84:54 |
4 | JP Landers | QOC | 92:39 |
5 | Sarah Komm | QOC | 97:54 |
6 | Mark Mace | QOC | 111:53 |
7 | Virginia DeBons | QOC | 116:37 |
8 | George Minarik | BAOC | 117:05 |
9 | Jessica Muench | FUMA | 121:24 |
10 | Leslie Minarik | BAOC | 122:22 |
11 | Pam Dvorsky | Patuxent NJROTC | 123:55 |
12 | Nadia Popova | HVO | 129:20 |
13 | Don Fish | QOC | 138:55 |
14 | Naomi Inman | Patuxent NJROTC | 148:08 |
15 | Patricia Mace | QOC | 148:28 |
16 | Laura Gaul | QOC | 153:34 |
17 | John Landers | QOC | 154:05 |
18 | Alexis Merka | QOC | 157:11 |
19 | Jack Weisel | FUMA | 159:11 |
20 | Edward Enson | QOC | 176:16 |
21 | Richard Sanchez | Patuxent NJROTC | 225:04 |
22 | Boyan Onyshkevych | QOC | DNF |
22 | Petya Aleksieva | QOC | DNF |
22 | Michael Dvorsky | Patuxent NJROTC | DNF |
22 | Russ Damtoft | QOC | DNF |
22 | Chris Morgan | Huntingtown NJROTC | DNF |
22 | Gogi Kalka | QOC | DNF |
22 | Helena Mora-Jensen | QOC | DNF |
22 | Aaron Linville Laura Holian | QOC | DNF |
22 | Eva Matveeva | QOC | DNF |
22 | Jeremy Debons | QOC | DNF |
22 | Daniel Heimgartner | QOC | DNF |
22 | Kathleen Lennon | QOC | DNF |
22 | Amanda Lippert | QOC | DNF |
22 | Jeff Haskell | QOC | DNF |
22 | Joe Zawislak | Huntingtown NJROTC | DNF (84:26) |
22 | Wendy W | QOC | DNF (102:31) |
22 | Corrie Railey | Huntingtown NJROTC | DNF (105:32) |
22 | Ian Eshelman | Huntingtown NJROTC | DNF (109:13) |
22 | Steve Van Winkle | | DNF (123:49) |
22 | Hannah Henkelman | Huntingtown NJROTC | DNF (124:26) |
22 | Stephen Doherty | QOC | DNF (129:44) |
22 | Jacob Miller | | DNF (221:03) |
22 | Sara Landers | QOC | DNF (222:20) |
22 | Andrew Komm | QOC | MP (103:10) |
Green
Course Length: 6 km
Course Climb: 180 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Chris Gross | DVOA | 79:07 |
2 | Videlin Aleksiev & lost 7 minutes @ #6 & control not out yet | QOC | 81:26 |
3 | Tom Nolan | QOC | 82:41 |
4 | Karl Ahlswede | DVOA | 82:49 |
5 | Jan Merka | QOC | 85:18 |
6 | Kevin Culberg & lost 7 minutes @ #6 & control not out yet | QOC | 88:34 |
7 | Dagmar Merkova | QOC | 97:33 |
8 | AJ Riley | DVOA | 100:16 |
9 | Rick Oliver | QOC | 100:45 |
10 | Sam Listwak | QOC | 103:26 |
11 | Doug Palmer | GAOC | 110:17 |
12 | Greg Lennon | QOC | 110:32 |
13 | Collin Scott | Patuxent NJROTC | 117:27 |
14 | Tom Wells | QOC | 119:17 |
15 | Karen Strat | QOC | 120:04 |
16 | Frantisek Brabec | QOC | 129:51 |
17 | Aaron Conway | USNA | 130:14 |
18 | Mark Hicks | QOC | 138:05 |
19 | Roman Enson | QOC | 138:57 |
20 | Zimu Li | FUMA | 140:13 |
21 | Bill Vienna | QOC | 140:32 |
22 | Connor Klapper | Patuxent NJROTC | 144:21 |
23 | Dave Adamczyk | | 156:27 |
24 | Mark Montague | | 156:30 |
25 | Rob Briber | QOC | 161:09 |
26 | Robert Rich | QOC | 166:31 |
27 | Nathan Collinsworth | ROC | 171:31 |
28 | John Vincent | Patuxent NJROTC | 172:03 |
29 | Austin Bristow | Patuxent NJROTC | 190:53 |
30 | Dylan Smith | Patuxent NJROTC | 191:12 |
31 | Jared Kalins | Patuxent NJROTC | 197:42 |
32 | Patrick Farley | QOC | 233:35 |
33 | Julian Yescas | FUMA | DNF |
33 | Ryan Derrick | QOC | DNF |
33 | Tyler Davidson | USNA | DNF |
33 | Adam Smith | QOC | DNF |
33 | Steve Mones | QOC | DNF |
33 | Noah Wachlin | USNA | DNF |
33 | Margarita Startseva & Jason Hadnot | QOC | DNF |
33 | Dan Tam Do | QOC | DNF |
33 | Colin Beverage | QOC | DNF (76:41) |
33 | Brandon Bowers | Huntingtown NJROTC | DNF (104:10) |
33 | Jon Murphy | Huntingtown NJROTC | DNF (106:29) |
33 | Austin Curtis | Huntingtown NJROTC | DNF (112:35) |
33 | Steve Camp | QOC | DNF (116:52) |
33 | Jared Giszack | FUMA | DNF (121:18) |
33 | Gary Smith | QOC | MP (118:04) |
Red
Course Length: 8 km
Course Climb: 245 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Wyatt Riley | DVOA | 87:35 |
2 | Hannah Culberg | QOC | 93:53 |
3 | Victor Lin | QOC | 98:39 |
4 | Mark Walmsley | CVOC | 99:23 |
5 | Peter Zakrevski | DVOA | 107:31 |
6 | Britt Mason | QOC | 115:42 |
7 | Thomas Cochrane | QOC | 116:26 |
8 | Kim Jepsen | QOC | 121:42 |
9 | Jared Silk | QOC | 126:48 |
10 | John Organek | QOC | 131:33 |
11 | Mitch Collinsworth | ROC | 141:17 |
12 | Erik Gruner | QOC | 146:18 |
13 | Tom O'Donnell | QOC | 146:25 |
14 | William Chesarek | QOC | 168:43 |
15 | Travis Siehndel | QOC | 192:05 |
16 | Glen Gibson | QOC | 192:10 |
17 | Jeremy Moore | | DNF |
17 | Dave Hauver | | DNF |
17 | Ben Bloschock | QOC | DNF |
17 | Indigo Jackson | USNA | DNF |
17 | Will Hubsch | LAOC | DNF (90:41) |
17 | Gavin Weise | QOC | DNF (147:07) |
17 | Chris Ammon | QOC | DNF (166:04) |
Blue
Course Length: 10.7 km
Course Climb: 355 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Dave Pruden | QOC | 142:33 |
2 | Ben Ahlswede | BROC | 146:48 |
3 | Victoria Campbell | QOC | 147:14 |
4 | Charles Carrick | QOC | 156:57 |
5 | Chris Meewes | | 163:49 |
6 | David Ashley | QOC | 164:03 |
7 | Benjamin Roberts | QOC | 171:23 |
8 | Dustine Reppuhn | QOC | 184:43 |
9 | Yuriy Bulka | QOC | DNF |
9 | David Onkst | QOC | DNF |
9 | Peter Nelson | QOC | DNF (109:57) |
9 | Howie Weinstein | QOC | DNF (145:11) |
9 | Rory Welch | QOC | DNF (224:46) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).