Mason Neck
Course results can be seen below as well as on Attackpoint for White and Yellow. To enter your routes and see how others went, head to RouteGadget.
This year, Mason Neck had comfortable temperatures and some rain, but the competitors were not deterred.
We had 170 starts on courses designed by Mark Hicks, which included the Twisted-O. The competitors enjoyed the courses and the challenge of Mason Neck’s unique terrain. We had a few school organizations and a Boy Scout Troop attend the meet. One Scout finished his requirements for the orienteering merit badge, and the others completed the map and compass work for their First Class requirement.
We were able to coordinate a couple of new locations for the post-race meetup this year at Quiznos and Z Pizza, and I hope those of you who took advantage of the 15% discount enjoyed your meal.
Finally, a huge THANK YOU goes out to the following volunteers that supported the event without whom the meet could not be a success: Registration – Jon & Kira Bertheussen, Ashley Hicks, and Paul Hession; Beginner Instruction – Mark Hicks, Bill Wright, Gary Smith and Keg Good; E-punch – Tori Cambell, Amy Louden, and Valerie Meyer; and Control Pick-up – John Baker, Charles Carrick, Mark Hicks, Mark Becker, Scott Sharp, and John Organek.
David Stapleton, Mason Neck Assistant Park Manager, and the Mason Neck State Park staff were very helpful and supportive of our event once again. Thanks to the entire park staff for their assistance.
Overall, it was a great event and we all look forward to returning.
Next weekend: A full weekend of events! Training, night orienteering on Saturday, and classic/day orienteering on Sunday, all based out the Happyland Camp at Prince William Forest Park. Training and overnight accommodations require pre-registration (details here). Registration for the Saturday Night-O and the Sunday Day-O will be at those events.
This year, Mason Neck had comfortable temperatures and some rain, but the competitors were not deterred.
We had 170 starts on courses designed by Mark Hicks, which included the Twisted-O. The competitors enjoyed the courses and the challenge of Mason Neck’s unique terrain. We had a few school organizations and a Boy Scout Troop attend the meet. One Scout finished his requirements for the orienteering merit badge, and the others completed the map and compass work for their First Class requirement.
We were able to coordinate a couple of new locations for the post-race meetup this year at Quiznos and Z Pizza, and I hope those of you who took advantage of the 15% discount enjoyed your meal.
Finally, a huge THANK YOU goes out to the following volunteers that supported the event without whom the meet could not be a success: Registration – Jon & Kira Bertheussen, Ashley Hicks, and Paul Hession; Beginner Instruction – Mark Hicks, Bill Wright, Gary Smith and Keg Good; E-punch – Tori Cambell, Amy Louden, and Valerie Meyer; and Control Pick-up – John Baker, Charles Carrick, Mark Hicks, Mark Becker, Scott Sharp, and John Organek.
David Stapleton, Mason Neck Assistant Park Manager, and the Mason Neck State Park staff were very helpful and supportive of our event once again. Thanks to the entire park staff for their assistance.
Overall, it was a great event and we all look forward to returning.
-Rae Ann Hicks, Event Director
White
Course Length: 2.3 km
Course Climb: 20 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Dennis Azato | QOC | 30:34 |
2 | Kathryn Siehndel | 33:05 | |
3 | Nathan Beagle & Riley Nielson & Troop 688 | 42:57 | |
4 | Kapil Bakshi & Ismnoor & Arunabho Anusha Das | 47:51 | |
5 | Peter Campbell & Jon Campbell | QOC | 50:06 |
5 | Jake Sullivan & John Nered & Troop 688 | 50:06 |
Yellow
Course Length: 2.6 km
Course Climb: 35 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | James Moffett | 32:47 | |
2 | Radka Herndon | QOC | 33:25 |
3 | William Iacoponelli | Loudoun Co NJROTC | 33:37 |
4 | Ryan Leech | QOC | 33:48 |
5 | Robert Zanetti | Loudoun Co NJROTC | 42:54 |
6 | Scott Kimball | 47:08 | |
7 | Helen Doherty | QOC | 50:00 |
8 | Florence Tan | QOC | 50:06 |
9 | Kira Bertheussen & Jon | QOC | 51:02 |
10 | Jake Latta & Troop 688 | 51:40 | |
11 | Andrew Toth | Loudoun Co NJROTC | 57:28 |
12 | Patrick Hession | QOC | 59:51 |
13 | Allison Elder & Karen Ahner | 60:37 | |
14 | Steve Van Winkle | 61:06 | |
15 | Tony Kaminski | 61:07 | |
16 | Daniel Brizuela & Jess | QOC | 61:39 |
17 | Morgan Kirk | Loudoun Co NJROTC | 65:04 |
18 | Oliana Cooley | Huntingtown NJROTC | 65:26 |
19 | Lauren Havens | Huntingtown NJROTC | 66:12 |
20 | Sarah Dirndorfer & Joe, John | QOC | 68:01 |
21 | Toni Marsano | Loudoun Co NJROTC | 68:15 |
22 | Miroslav Honzak | QOC | 71:36 |
23 | Ian Evans | Loudoun Co NJROTC | 71:47 |
24 | Nataly Vladyka | QOC | 71:52 |
25 | Peter Nelson & Melanie Maika & Kai Arden | 83:31 | |
26 | Carl Quist | 83:48 | |
27 | Michael Bianchetta | QOC | 99:20 |
28 | Jayda Freeman | Huntingtown NJROTC | DNF (91:26) |
28 | Justin Freeman | Huntingtown NJROTC | DNF (97:38) |
28 | Cheryl Wilson & Maxwell | QOC | MP (68:01) |
Score Score
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Hannah Culberg | QOC | 276 | 63:29 | 276 | |
2 | Kevin Culberg | QOC | 276 | 63:41 | 276 | |
3 | Ken Walker Jr | CSU | 276 | 73:10 | 276 | |
4 | Mark Walmsley | CVOC | 276 | 73:38 | 276 | |
5 | Jon Torrance | QOC | 276 | 74:17 | 276 | |
6 | Chris Gross | DVOA | 276 | 74:43 | 276 | |
7 | Jon Campbell | QOC | 256 | 63:23 | 256 | |
8 | Jay Gelman | QOC | 256 | 65:03 | 256 | |
9 | Victoria Campbell | QOC | 256 | 72:48 | 256 | |
10 | Videlin Aleksiev | QOC | 256 | 73:34 | 256 | |
11 | Rick Oliver | QOC | 246 | 69:34 | 246 | |
12 | Ted Good | QOC | 236 | 76:37 | 276 | 40 |
13 | William Chesarek | QOC | 226 | 72:24 | 226 | |
14 | Kim Jepsen | QOC | 226 | 73:30 | 226 | |
15 | Nadim Ahmed | QOC | 226 | 75:52 | 246 | 20 |
16 | Thomas Cochrane | QOC | 216 | 74:05 | 216 | |
17 | Britt Mason | QOC | 216 | 74:56 | 216 | |
18 | Jan Merka | QOC | 206 | 68:57 | 206 | |
19 | Allison Brown & Boris and Barney | QOC | 196 | 71:57 | 196 | |
20 | Mihai G Sirbu | QOC | 186 | 73:39 | 186 | |
21 | Benjamin Roberts | QOC | 186 | 74:52 | 186 | |
22 | Turner Leigh | Loudoun Co NJROTC | 176 | 72:23 | 176 | |
23 | Eugene Tsypnyatov | QOC | 176 | 72:28 | 176 | |
24 | Dagmar Merkova | QOC | 176 | 74:03 | 176 | |
25 | Joel Ford & mcwrist | QOC | 176 | 77:25 | 236 | 60 |
26 | Austin Bristow | Patuxent NJROTC | 166 | 71:42 | 166 | |
27 | Aaron Linville | QOC | 156 | 68:34 | 156 | |
28 | David Ashley | QOC | 146 | 72:23 | 146 | |
29 | Tom Wells | QOC | 146 | 74:36 | 146 | |
30 | Adam Smith | QOC | 136 | 59:40 | 136 | |
31 | John Baker | QOC | 136 | 69:22 | 136 | |
32 | Jacob Blycher | Loudoun Co NJROTC | 136 | 69:49 | 136 | |
33 | Dennis Doherty | QOC | 136 | 72:33 | 136 | |
34 | Ian Jobe & ITye Sundlee | 136 | 73:09 | 136 | ||
35 | Gary Smith | QOC | 136 | 73:37 | 136 | |
36 | Jeremy Debons | QOC | 136 | 73:49 | 136 | |
37 | Bill Wright | QOC | 116 | 67:45 | 116 | |
38 | John Organek | QOC | 116 | 70:05 | 116 | |
39 | Stephen Doherty | QOC | 116 | 70:11 | 116 | |
40 | Nathan Brand | Patuxent NJROTC | 116 | 72:23 | 116 | |
41 | Matt Holman | QOC | 116 | 72:44 | 116 | |
42 | Tim Piergalski | QOC | 116 | 73:02 | 116 | |
43 | Nicholas Schaefer | Loudoun Co NJROTC | 116 | 74:34 | 116 | |
44 | Charles Carrick | QOC | 116 | 77:24 | 176 | 60 |
45 | Greg Lennon | QOC | 116 | 78:36 | 196 | 80 |
46 | Brody Slusher | Loudoun Co NJROTC | 106 | 65:40 | 106 | |
47 | Connor Klapper | Patuxent NJROTC | 106 | 70:56 | 106 | |
48 | Robert Rich | QOC | 106 | 71:13 | 106 | |
49 | Daniel Lathrop | QOC | 106 | 72:36 | 106 | |
50 | Neal Attfield | QOC | 106 | 77:27 | 166 | 60 |
51 | Donald Van Hook | Loudoun Co NJROTC | 96 | 70:15 | 96 | |
52 | George Minarik | BAOC | 96 | 71:38 | 96 | |
53 | JP Landers | QOC | 96 | 75:02 | 116 | 20 |
54 | Brandon Bowers | Huntingtown NJROTC | 86 | 59:55 | 86 | |
55 | Corrie Railey | Huntingtown NJROTC | 86 | 61:53 | 86 | |
56 | Edward Enson | QOC | 86 | 65:16 | 86 | |
57 | Jeremy Gillespie | Loudoun Co NJROTC | 86 | 70:15 | 86 | |
58 | Rob Briber | QOC | 86 | 70:23 | 86 | |
59 | Kim Couranz | QOC | 86 | 73:19 | 86 | |
60 | Zach Linkins | Huntingtown NJROTC | 76 | 62:25 | 76 | |
61 | Anne Jepsen | QOC | 76 | 64:39 | 76 | |
62 | Dominick Alther | Patuxent NJROTC | 76 | 65:02 | 76 | |
63 | Collin Scott | Patuxent NJROTC | 76 | 66:21 | 76 | |
64 | Thaddeus Law | QOC | 76 | 67:43 | 76 | |
65 | Brian Mazzone | Patuxent NJROTC | 76 | 70:15 | 76 | |
66 | Virginia DeBons | QOC | 76 | 74:54 | 76 | |
67 | Valerie Meyer | QOC | 76 | 75:47 | 96 | 20 |
68 | Matt Dirndorfer | Patriots NJROTC | 66 | 57:08 | 66 | |
69 | Kea Nicosia | Huntingtown NJROTC | 66 | 57:45 | 66 | |
70 | Jon Murphy | Huntingtown NJROTC | 66 | 57:49 | 66 | |
71 | Ryan Pfister & Rachel Mundstock | 66 | 67:47 | 66 | ||
72 | Joshua Sanchez | Patuxent NJROTC | 66 | 77:18 | 126 | 60 |
73 | Josh Ball | Huntingtown NJROTC | 56 | 65:46 | 56 | |
74 | Richard Hough | Patuxent NJROTC | 56 | 69:26 | 56 | |
75 | David Levine | QOC | 56 | 76:35 | 96 | 40 |
76 | Jody Landers | QOC | 56 | 77:34 | 116 | 60 |
77 | Amanda Lippert | QOC | 46 | 58:38 | 46 | |
78 | Greg Vermillion | Huntingtown NJROTC | 46 | 62:19 | 46 | |
79 | Kenzie Rivenbark | Loudoun Co NJROTC | 46 | 70:14 | 46 | |
80 | Naomi Inman | Patuxent NJROTC | 46 | 71:17 | 46 | |
81 | Matt Wilson | QOC | 46 | 80:05 | 166 | 120 |
82 | Laura Holian | QOC | 36 | 37:46 | 36 | |
83 | Bob Fawcettt | QOC | 36 | 78:48 | 116 | 80 |
84 | Leslie Minarik | BAOC | 26 | 59:18 | 26 | |
85 | Steve Mones | QOC | 26 | 69:50 | 26 | |
86 | Jennifer Werner | QOC | 26 | 77:17 | 86 | 60 |
87 | Sammie Ziegler | Huntingtown NJROTC | 16 | 55:40 | 16 | |
88 | Ryan Smith | Huntingtown NJROTC | 16 | 55:56 | 16 | |
89 | Nobuyuki Tsukoba & Kyoka | 16 | 77:19 | 76 | 60 | |
90 | Austin Curtis | Huntingtown NJROTC | 16 | 79:18 | 116 | 100 |
91 | Paul Sherlock | QOC | 6 | 75:47 | 26 | 20 |
92 | Rebecca Rich | QOC | 0 | 76:50 | 16 | 40 |
93 | Rob Whitestone | QOC | 0 | 80:14 | 96 | 120 |
94 | Gary Quan | QOC | 0 | 81:11 | 46 | 140 |
95 | Gavin Weise | QOC | 0 | 82:21 | 116 | 160 |
96 | Paul Hession | QOC | 0 | 82:56 | 136 | 160 |
97 | Jared Kalins | Patuxent NJROTC | 0 | 83:07 | 156 | 180 |
98 | Keg Good | QOC | 0 | 83:56 | 126 | 180 |
99 | Nicholas Vetting | Patuxent NJROTC | 0 | 84:03 | 106 | 200 |
100 | Lynn Blycher | Loudoun Co NJROTC | 0 | 84:21 | 56 | 200 |
101 | Dave Connolly | QOC | 0 | 84:38 | 186 | 200 |
102 | Amy Louden | QOC | 0 | 86:09 | 76 | 240 |
103 | Travis Siehndel | QOC | 0 | 86:38 | 166 | 240 |
104 | Don Fish | QOC | 0 | 87:55 | 126 | 260 |
105 | Sarah Sorenson | QOC | 0 | 89:08 | 76 | 300 |
106 | Dan Tam Do | QOC | 0 | 89:16 | 106 | 300 |
107 | Tom Nolan | QOC | 0 | 90:55 | 186 | 320 |
108 | Yuriy Bulka | QOC | 0 | 91:40 | 276 | 340 |
109 | Roman Enson | QOC | 0 | 93:15 | 136 | 380 |
110 | Dennis Walters | QOC | 0 | 100:56 | 36 | 520 |
111 | Michelle Fish & sean wilson | QOC | 0 | 101:42 | 106 | 540 |
112 | Michelle Jennings | QOC | 0 | 117:00 | 76 | 840 |
113 | Paul & Brian Nelson | QOC | 0 | 189:49 | 196 | 2300 |
114 | Jared Silk & missed 124 | QOC | 185 | MP (74:56) | 185 | |
114 | Dustine Reppuhn & missed 122 | QOC | 165 | MP (60:28) | 165 | |
114 | Shaw Smith & missed 121 | Loudoun Co NJROTC | 125 | MP (73:40) | 125 | |
114 | Kathleen Lennon & missed 124 | QOC | 115 | MP (72:49) | 115 | |
114 | Devin Preston & missed 123 | Patuxent NJROTC | 105 | MP (66:37) | 105 | |
114 | Kyle Cashman & missed 121 | Patuxent NJROTC | 105 | MP (73:34) | 105 | |
114 | Peggy Dickison & missed 125 | OK | 105 | MP (76:09) | 145 | 40 |
114 | Mike Brewin & missed 124 | QOC | 105 | MP (79:27) | 205 | 100 |
114 | John Landers & missed 122 | QOC | 95 | MP (70:05) | 95 | |
114 | John Vincent & missed 122 | Patuxent NJROTC | 95 | MP (73:38) | 95 | |
114 | Chris Morgan & missed 123 & 126 | Huntingtown NJROTC | 64 | MP (74:56) | 64 | |
114 | Kevin Leary & missed 124 | QOC | 55 | MP (73:07) | 55 | |
114 | Don Ames & missed 124 & 125 | QOC | 54 | MP (64:27) | 54 | |
114 | Alex Hughes & missed 122 & 123 | Loudoun Co NJROTC | 54 | MP (77:22) | 114 | 60 |
114 | Alexis Merka & missed 123 | QOC | 35 | MP (53:28) | 35 | |
114 | Sam Clark & missed 121 | QOC | 35 | MP (69:18) | 35 | |
114 | Jason Swantek & missed 122 | 35 | MP (78:39) | 115 | 80 | |
114 | Richard Briggs & missed 121 & 123 | QOC | 24 | MP (75:47) | 44 | 20 |
114 | Bill Vienna & missed 124 | QOC | 15 | MP (81:49) | 155 | 140 |
114 | Kyle Adams & missed 123 | Huntingtown NJROTC | 0 | MP (81:18) | 55 | 140 |
114 | John Studach & missed 126 | QOC | 0 | MP (86:38) | 45 | 240 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).