We could not have asked for better weather for our event at Prince William Forest Park. We had a large number of participants on all of the courses with a total of 191 starts. This was a great turn out, and we hope everyone enjoyed the technical and beautiful terrain that this park offers. Thank you to all of the participants for insuring that the park had no complaints about any of our runners, drivers, or our parking abilities. Shuttles can be difficult to arrange and manage, but John Baker did a great job. The drivers also received compliments from the park, and we really appreciate their professionalism.
A sincere and heartfelt thanks to our awesome e-punch team of Valerie Meyer, Amy Loudon, Sandy Fillebrown, Chris Gross, and Laura Linville; the parking control group of John Baker, Gary Smith, John Studach, Jody Landers and Cecilia Landers; beginning instructor Kim Jepsen; our registration team of Karla Hulett, Paul Hession, Stephanie Hession, and Daniel Heimgartner; and our control pick up group of Jody Landers, Dan Pike, Brad Whitmore, Charles Carrick, and John Organek (there were 68 controls, which is more than on a typical meet, and these guys, though tired from running their own courses, willingly went back out).
A special Thank You to Ranger John who stayed late to help locate a participant that was separated from his group.
-Mark & Rae Ann Hicks
Short Advanced
Course Length: 7.5 km
Number of Controls: 17
Place | Name | Club | Time |
1 | Chris Gross & ABDCE HIGF | DVOA | 63:24 |
2 | Tom Nolan & ABDCE HIGF | QOC | 73:23 |
3 | Rick Oliver & ABDCE HIGF | QOC | 81:04 |
4 | Greg Lennon & ABDCE HIGF | QOC | 86:38 |
5 | Dennis Doherty & ABDCE GFIH | QOC | 89:32 |
6 | Kevin Dvorsky & ABDCE IHGF | QOC | 92:03 |
7 | Joshua Sanchez & ABDCE HIGF | Patuxent NJROTC | 92:26 |
8 | Collin Scott & ABDCE HIGF | Patuxent NJROTC | 93:01 |
9 | Andras Revesz & ABDCE HIFG | DVOA | 95:41 |
10 | Istvan Nagy & ABDCE HIFG | QOC | 95:48 |
11 | Thaddeus Law & ABDCE GFIH | QOC | 97:09 |
12 | Mihai G Sirbu & ABDCE HIGF | QOC | 100:42 |
13 | Diana Aleksieva & ABDCE HIGF | QOC | 100:43 |
14 | Tom Wells & ABDCE HIGF | QOC | 100:45 |
15 | JP Landers & ABDCE HIGF | QOC | 101:42 |
16 | Sam Listwak & ABDCE HIGF | QOC | 101:51 |
17 | Paul Hession & ABDCE HIGF | QOC | 102:10 |
18 | Nathaniel Rexroad & ABDCE HIGF | Loudoun Co NJROTC | 105:33 |
19 | Bradley Whitmore & ABDCE HIGF | SVO | 106:38 |
20 | Dagmar Merkova & ABDCE HIGF | QOC | 106:46 |
21 | Robert Fawcett & ABDCE HIGF | QOC | 110:55 |
22 | Keg Good & ABDCE HIGF | QOC | 111:50 |
23 | Connor Klapper & ABDCE HIGF | Patuxent NJROTC | 112:49 |
24 | Ben Roberts & ABCED GFIH | QOC | 118:48 |
25 | Charles Carrick & ABDCE GFIH | QOC | 119:16 |
26 | William Chesarek & ABDCE HIGF | QOC | 120:59 |
27 | Julie Keim & ABDCE HIGF | SVO | 121:34 |
28 | Barnacle Beagle sans Beagle & ABDCE HIGF | QOC | 122:48 |
29 | David Onkst & ABDCE HIGF | QOC | 124:15 |
30 | Mark Mace & ABDCE HIGF | QOC | 124:24 |
31 | Jared Silk & ABDCE GFIH | QOC | 128:29 |
32 | Jody Landers & ABDCE HIFG | QOC | 131:57 |
33 | Sandy Fillebrown & ABDCE HIGF | DVOA | 133:48 |
34 | Frantisek Brabec & ABDCE GFIH | QOC | 137:47 |
35 | Valerie Meyer & ABDCE HIFG | QOC | 147:24 |
36 | John Organek & ABDCE HIGF | QOC | 152:24 |
37 | Philip Turner & ABDCE HIGF | NEOC | 154:04 |
38 | Prescott Turner & ABDCE HIGF | NEOC | 154:06 |
39 | Bobbie Verdegaal & ABDCE GFIH | QOC | 158:31 |
40 | Matthew Knight & ABDCE HIFG | QOC | 159:05 |
41 | Gary Smith & ABECD HIGF | QOC | 161:37 |
42 | Don Fish & ABDCE HIGF | QOC | 170:43 |
43 | Max Ahmed & ABDCE HIGF | QOC | 171:57 |
44 | Heidi Onkst & ABDCE HIGF | QOC | 171:59 |
45 | Darcy Good & ABDCE HIGF | QOC | 172:05 |
46 | Benjamin Cady & ABDCE GFIH | | 172:23 |
47 | Karen Kohanowich & ABDCE HIGF | QOC | 172:24 |
48 | Adam Cady & ABCED GFIH | | 172:28 |
49 | Jeremy Gillespie & ABDCE HIGF | Loudoun Co NJROTC | 174:44 |
50 | David Levine & ABDCE HIFG | QOC | 176:04 |
51 | David McCombs & ABCED GFIH | FUMA | 184:45 |
52 | Ikdoo Kim & ABDEC IHGF | FUMA | 195:59 |
53 | Shaw Smith & ABDEC GHIF | Loudoun Co NJROTC | 196:37 |
54 | Ryan Mukherjee & ABDCE GFHI | QOC | 204:12 |
55 | Steve Mones & ABDCE GFIH | QOC | 205:03 |
56 | Nicholas Schaefer & ABDCE HIFG | Loudoun Co NJROTC | 218:35 |
57 | Paul Nelson & ABDCE GFIH | QOC | 218:41 |
58 | John Vincent & ADCE | | DNF (145:17) |
58 | Team Gwadal & ABDCE | | DNF (165:35) |
58 | Matt Holman & ABDCE FG | QOC | DNF (175:00) |
58 | Adam Smith & ABDE HIGF | QOC | MP (88:24) |
58 | William Dickinson & ABDCE GFIH | QOC | MP (133:45) |
58 | David Muench & ABDCE FGIH | FUMA | MP (138:23) |
58 | Zach Williams & ABDCE FGIH | FUMA | MP (138:27) |
Long Advanced
Course Length: 14.8 km
Number of Controls: 39
Place | Name | Club | Time |
1 | Ken Walker & ABDCE HIGF JNLMK OSRQTP YUVWX | CSU | 119:15 |
2 | Wyatt Riley & ABDCE HIGF JNLMK OSRQTP YUVWX | DVOA | 124:38 |
3 | Jon Torrance & ABDCE HIGF JNLMK OSRQTP YUVWX | QOC | 132:49 |
4 | Kevin Culberg & ABCED GFIH JNLMK OSRQTP YUVWX | QOC | 148:12 |
5 | Hannah Culberg & ABCED HIGF JNLMK OSRQTP YUVWX | QOC | 151:21 |
6 | Nadim Ahmed & ABDCE GFIH JNLMK OSRQTP YUVWX | QOC | 152:04 |
7 | Videlin Aleksiev & ABDCE HIGF JNLMK OSRQTP YUVWX | QOC | 154:31 |
8 | Will Hubsch & ABDCE HIGF JNLMK OSRQTP YUVWX | LAOC | 165:23 |
9 | Ted Good & ABDCE HIGF JNLMK POSRQT YUVWX | QOC | 167:48 |
10 | David Pruden & ABDCE HIGF JNLMK OSRQTP YUVWX | QOC | 168:10 |
11 | Peter Nelson & ABDCE HIGF JNLMK OSRQTP YUVWX | QOC | 180:18 |
12 | Yuriy Bulka & ABDCE HIGF JNLMK OSRQTP YUVWX | QOC | 182:09 |
13 | Victor Lin & ABDCE HIGF KJNLM OSRQTP YUVWX | QOC | 186:13 |
14 | Kim Jepsen & ABDCE HIGF JNLMK OSRQTP YUVWX | QOC | 197:57 |
15 | Aaron Linville & ABDCE HIGF JNLMK POSRQT YUVWX | QOC | 203:16 |
16 | Peggy Dickison & ABDCE HIGF JNLMK OSRQTP YUVWX | OK | 207:01 |
17 | Howie Weinstein & BAECD HIGF JNLMK OSRQTP YUVWX | QOC | 244:18 |
18 | Eugene Tcipnjatov | QOC | DNF |
18 | Turner Leigh & ABDCE GFIH | Loudoun Co NJROTC | DNF |
18 | Francis Hogle & ECDBA GFHI | QOC | DNF |
18 | Britt Mason & ABDCE IHGF | QOC | DNF (170:54) |
18 | Dustine Reppuhn & ABDCE IHGF | QOC | DNF (171:34) |
18 | Michael Dickey & ABDCE HIGF JK PT YU | QOC | DNF (206:26) |
18 | John Miller & ABDCE HIGF JNLMK | QOC | DNF (232:15) |
18 | Mary Foster & ABDCE HIGF KJ YUVWX | QOC | DNF (237:08) |
18 | Matt Wilson & ABDCE HIGF KJ YUVWX | QOC | DNF (237:12) |
18 | Gavin Weise & ABDCE HIGF ORSQTP YVUWX | QOC | DNF (242:32) |
White
Course Length: 2.3 km
Course Climb: 70 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Alex Tuson | | 15:40 |
2 | Josh Henriquez | FUMA | 17:27 |
3 | Gabriella Tuscon & Brian | | 20:30 |
4 | John Dell'Olio | Loudoun Co NJROTC | 22:27 |
5 | Aiden Bruce | Loudoun Co NJROTC | 28:26 |
6 | Scott Meyers | Loudoun Co NJROTC | 30:49 |
7 | Rich Feliciano | QOC | 31:05 |
8 | Nicole Aleksieva | QOC | 36:21 |
9 | Stanley Hollins | Patuxent NJROTC | 36:27 |
10 | Samantha Ahmed | | 36:47 |
11 | Brenden Perkins | QOC | 41:12 |
12 | Cooper Roger | QOC | 41:26 |
13 | Team Awesome | | 51:08 |
14 | Troop 200 Griffon | QOC | 63:48 |
15 | Logan Steele & Charlotte | | 78:04 |
16 | Valentina Tsypnyatov | QOC | 100:13 |
Yellow
Course Length: 3 km
Course Climb: 105 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Trey Stroupe | Loudoun Co NJROTC | 35:08 |
2 | Asher Freese | Loudoun Co NJROTC | 35:24 |
3 | Radka Herndon | QOC | 37:08 |
4 | Matthew Baba | Loudoun Co NJROTC | 38:18 |
5 | Joshua Trout | Patuxent NJROTC | 39:50 |
6 | Sofia D'Errico | Loudoun Co NJROTC | 42:06 |
7 | Josh Henriques | FUMA | 43:39 |
8 | Gabriella Tuson | | 43:56 |
9 | Alex Tuson | | 44:22 |
10 | Thomas Blank | QOC | 44:33 |
11 | Tyler McCullough | Loudoun Co NJROTC | 46:09 |
12 | Christian Tschida | Loudoun Co NJROTC | 46:53 |
13 | Jennifer Potter | Patuxent NJROTC | 47:02 |
14 | Sean Croker | Patuxent NJROTC | 50:57 |
15 | Patrick Hession | QOC | 52:24 |
16 | Sam Jenkins | | 56:13 |
17 | Caleb Withers | Patuxent NJROTC | 62:44 |
18 | Sandra Robinson | QOC | 62:47 |
19 | Mary Leigh | Loudoun Co NJROTC | 65:33 |
20 | Dani Stuckwisch | Loudoun Co NJROTC | 71:00 |
21 | Sara And Chip | QOC | 76:58 |
22 | Edward Brown | | 78:53 |
23 | Griffin Patrol Troop 200 | | 81:19 |
24 | Amy Louden | QOC | 81:36 |
25 | Daniel Risacher | | 89:35 |
26 | May Joy Grenier | QOC | 91:45 |
27 | John Lawrence & Eva & Jonas & Gabriel | QOC | 109:31 |
28 | Nicholas Grenier | QOC | 123:12 |
29 | Cyndi Gadhin | | 124:19 |
30 | Mark Higgins | | 126:02 |
31 | Jackie Graciano | Loudoun Co NJROTC | DNF (123:05) |
31 | Aiden Bruce | Loudoun Co NJROTC | MP (49:25) |
31 | John Dell'Olio | Loudoun Co NJROTC | MP (49:27) |
31 | Scott Meyers | Loudoun Co NJROTC | MP (49:32) |
Orange
Course Length: 4.8 km
Course Climb: 175 m
Number of Controls: 12
Place | Name | Club | Time |
1 | Daniel Lathrop | QOC | 72:16 |
2 | Rob Briber | QOC | 77:08 |
3 | John Baker | QOC | 82:49 |
4 | Petr Tsypnyatov | QOC | 88:02 |
5 | Brennan Stone | FUMA | 89:03 |
6 | Rob Whitestone | QOC | 89:51 |
7 | Warren Preston | | 92:58 |
8 | Michelle Fish | QOC | 94:48 |
9 | Helen Doherty | QOC | 103:30 |
10 | Sam Marinace | FUMA | 105:48 |
11 | Patricia Mace | QOC | 107:18 |
12 | Petya Aleksieva | QOC | 111:20 |
13 | Hanna Gaskin | QOC | 113:24 |
14 | Ariana Dickey | QOC | 113:59 |
15 | Maggie Pruden | QOC | 114:23 |
16 | Jane Leggett | QOC | 119:59 |
17 | John Miller | QOC | 120:51 |
18 | Laura Linville | QOC | 122:46 |
19 | Tavia Sullens | QOC | 122:51 |
20 | Ian Evans | Loudoun Co NJROTC | 127:58 |
21 | John Studach | QOC | 128:13 |
22 | Joshua Coyle | Loudoun Co NJROTC | 137:41 |
23 | Kenzie Rivenbark | Loudoun Co NJROTC | 146:19 |
24 | Morningstar Family of 2 | | 158:57 |
25 | Karla Hulett | QOC | 173:04 |
26 | Jack Thomas | Patuxent NJROTC | 193:03 |
27 | Team Tabouleh | | DNF |
27 | Sidney Sachs | QOC | DNF |
27 | Renee Johnson | QOC | DNF |
27 | Stephen Daniels | QOC | DNF |
27 | Doris Lee | QOC | DNF |
27 | Jeffrey Johnson | QOC | DNF |
27 | Alessio Van Keulen | | DNF |
27 | Wendy W | QOC | DNF |
27 | Nancy & Kiki | | DNF |
27 | William Chesarek | QOC | DNF |
27 | Geon Woo Han | FUMA | DNF |
27 | Cecilia Landers | QOC | DNF |
27 | Elizabeth Mcivor | | DNF |
27 | Jon Blank | QOC | DNF (166:19) |
27 | Florence Tan | QOC | DNF (210:02) |
Brown
Course Length: 4.7 km
Number of Controls: 9
Place | Name | Club | Time |
1 | Nathan Brand | Patuxent NJROTC | 100:26 |
2 | Dominick Alther | Patuxent NJROTC | 106:12 |
3 | Nicholas Vetting | Patuxent NJROTC | 125:03 |
4 | Kyle Cashman | Patuxent NJROTC | 132:49 |
5 | Richard Sanchez | Patuxent NJROTC | 135:42 |
6 | Pam Dvorsky | QOC | 141:53 |
7 | Devin Preston | Patuxent NJROTC | 154:27 |
8 | Mike Dvorsky | QOC | 212:34 |
9 | Mackenzie Morgan | Patuxent NJROTC | DNF (153:19) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).