White
Course Length: 2.8 km
Course Climb: 25 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Matthew Baba | Loudoun Co NJROTC | 20:22 |
2 | Doris Lee | QOC | 28:31 |
3 | Max Fulgenzi | Loudoun Co NJROTC | 29:49 |
4 | Karen Kunz | Patriots NJROTC | 42:58 |
5 | Luci Riegel | Patriots NJROTC | 42:59 |
6 | Nicole Aleksieva | QOC | 49:54 |
7 | Rob Pham | | 55:00 |
8 | Rebekah Taylor & Ashley | | 56:13 |
8 | Jack Seaton & Carter | | 56:13 |
9 | Brythnie & Ryne Tobar | | 65:47 |
10 | Jordan Bozeman & Shearrin | | 66:06 |
11 | John & Susan Dirndorfer | Patriots NJROTC | 80:33 |
12 | Glenn Bock | | 93:07 |
13 | Kuljeet Sandhu | QOC | MP |
13 | Joseph Lewis Jr. & 2nd course | Loudoun Co NJROTC | NC (22:04) |
13 | Mary Peyton Miller & 2nd course | QOC | NC (48:14) |
Yellow
Course Length: 2.8 km
Course Climb: 25 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Jillian Doherty | QOC | 24:16 |
2 | Corey Cutshall | Patriots NJROTC | 25:41 |
3 | Josh Ball | Huntingtown NJROTC | 26:13 |
4 | Tim Degrange | Huntingtown NJROTC | 26:14 |
5 | Joseph Lewis | Loudoun Co NJROTC | 26:35 |
6 | Dominik Honzak | QOC | 34:23 |
7 | Anna Campbell | Patriots NJROTC | 34:46 |
8 | Noah Lascola | Patriots NJROTC | 34:47 |
9 | Jenna Dawson | Patriots NJROTC | 44:19 |
10 | Brandon Radinsky | Patriots NJROTC | 44:43 |
11 | Molly Riegel | Patriots NJROTC | 44:52 |
12 | Max Krohnert | Huntingtown NJROTC | 45:55 |
13 | Mariah Feeley | Patriots NJROTC | 46:14 |
14 | Kimi Gobec | | 47:02 |
15 | Tyler McCullough | Loudoun Co NJROTC | 47:32 |
16 | Aubrey Salby | Huntingtown NJROTC | 48:20 |
17 | Stephany Palmer | Patriots NJROTC | 49:18 |
18 | Sam Hicks | Patriots NJROTC | 49:51 |
19 | Brandon Burkett | Huntingtown NJROTC | 51:11 |
20 | Michael Perkins | QOC | 52:24 |
21 | Daniel Bradford | Huntingtown NJROTC | 55:25 |
22 | Mark McCullough | Loudoun Co NJROTC | 58:10 |
23 | Ananijs Belovs | | 59:30 |
24 | MaryLaura Fitzgerald | QOC | 60:15 |
25 | LiChung Liu | QOC | 62:17 |
26 | Karen Butler | | 68:41 |
27 | Robert Zanetti | Loudoun Co NJROTC | 68:55 |
28 | Alexander Houghton | QOC | 69:01 |
28 | Zachary Houghton | QOC | 69:01 |
29 | Tavia Sullens | QOC | 73:26 |
30 | Mary Peyton Miller & Isaac | QOC | 73:31 |
31 | Joe Huesman | | 75:02 |
32 | Zoe Huesman | | 76:20 |
33 | Jennifer Townsend | QOC | 77:34 |
34 | Seneca Honzak | QOC | 83:26 |
35 | Jon Blank | Patriots NJROTC | 88:14 |
36 | Mary Devine | QOC | 88:45 |
37 | Christopher Silva | Other | 117:22 |
38 | Pat Demouy | Huntingtown NJROTC | 141:56 |
39 | Jackie Graciano | Loudoun Co NJROTC | DNF (34:22) |
39 | Lisa Railey | Huntingtown NJROTC | MP (55:35) |
39 | Katherine Palmer | Patriots NJROTC | MP (78:19) |
39 | Doris Lee & 2nd course | QOC | NC (33:26) |
39 | Max Fulgenzi & 2nd course | Loudoun Co NJROTC | NC (34:11) |
39 | Jackeline Graciano & 2nd course | Loudoun Co NJROTC | NC (36:06) |
39 | Matthew Baba & 2nd course | Loudoun Co NJROTC | NC (37:42) |
39 | Karen Kunz & 2nd course | Patriots NJROTC | NC (46:53) |
39 | Luci Riegel & 2nd course | QOC | NC (46:53) |
Orange
Course Length: 5 km
Course Climb: 90 m
Number of Controls: 14
Place | Name | Club | Time |
1 | Desmond Crooks | Patriots NJROTC | 55:15 |
2 | John Staples | Loudoun Co NJROTC | 77:00 |
3 | Stephen Doherty | | 77:25 |
4 | Owen Turnbull | Patriots NJROTC | 78:47 |
5 | Ryan Saul | Huntingtown NJROTC | 81:03 |
6 | Kai Tougas | Huntingtown NJROTC | 81:06 |
7 | Warren Weber | QOC | 95:34 |
8 | Matthew Hawthorne & Adam Harrison & Corey Balinsky | Other | 100:48 |
9 | Nathan Rodriguez | Loudoun Co NJROTC | 101:18 |
10 | India Pack | Patriots NJROTC | 102:03 |
11 | Travis Green | QOC | 102:06 |
12 | Joe Wanger | Patriots NJROTC | 104:07 |
13 | Anthony Miller & Kashawn Lungelow | | 109:02 |
14 | Florence Tan | QOC | 113:09 |
15 | Mark Beckman | QOC | 116:24 |
16 | Neal Attfield | QOC | 122:20 |
17 | Noah LaScola | Patriots NJROTC | 127:47 |
18 | Reiko Rager & Justin | | 140:04 |
19 | Richard Palladino & David Tarkow | | 141:46 |
20 | Joe & Sarah Dirndorfer | Patriots NJROTC | 153:50 |
21 | Jeffrey Johnson | QOC | 168:10 |
22 | Renee Johnson | QOC | 168:13 |
23 | Alicia Liaison | Patriots NJROTC | 177:17 |
24 | Christopher Puin | QOC | 180:47 |
25 | Nick Metelski | Patriots NJROTC | DNF |
25 | Corey Cutshall | Patriots NJROTC | DNF |
25 | Rebecca and Bob Rich | QOC | DNF |
25 | Jenna Dawson | | DNF (86:35) |
25 | Joseph Adams & Jonathan & Susan | | DNF (116:29) |
25 | Henry May | Patriots NJROTC | DNF (118:50) |
25 | Kenzie Rivenbark | Loudoun Co NJROTC | DNF (143:17) |
25 | Courtney Shelden | QOC | DNF (159:04) |
25 | Ian Eshelman | Huntingtown NJROTC | DNF (164:15) |
25 | Kirk Hagerman | | DNF (186:30) |
25 | Maggie Pruden | QOC | MP (88:51) |
25 | Karla Hulett | QOC | MP (120:35) |
25 | Charles Gregorski | | MP (140:11) |
Brown
Course Length: 3.4 km
Course Climb: 85 m
Number of Controls: 8
Place | Name | Club | Time |
1 | Hannah Culberg | QOC | 41:48 |
2 | Adam Bee | QOC | 45:45 |
3 | Neda Gobec | | 51:30 |
4 | Valerie Meyer | QOC | 56:55 |
5 | Sarah Komm | QOC | 57:43 |
6 | Dennis Doherty | QOC | 57:45 |
7 | John Baker | QOC | 58:52 |
8 | Shaw Smith | Loudoun Co NJROTC | 62:49 |
9 | Daniel Lathrop | QOC | 66:37 |
10 | John Studach | QOC | 73:01 |
11 | Edward Enson | QOC | 77:09 |
12 | Chris Morgan | Huntingtown NJROTC | 79:22 |
13 | Alexis Merka | QOC | 85:04 |
14 | Corri Railey | Huntingtown NJROTC | 86:44 |
15 | Pete McLaughlin | DVOA | 88:44 |
16 | Dan Tam Do | QOC | 92:18 |
17 | Gary Klaben | | 92:36 |
18 | Steve Mones | QOC | 97:00 |
19 | Suzanne Shelden | QOC | 97:16 |
20 | Timo Gobec | | 102:51 |
21 | Brythnie Tobar | | 115:17 |
22 | Iva Zicha | QOC | 123:13 |
23 | Amy Louden | QOC | 123:19 |
24 | Daniel Heimgartner | QOC | 143:58 |
25 | Sara Landers | QOC | 163:37 |
26 | Suzanne Izzo | QOC | 166:51 |
27 | Cecilia Landers | QOC | 168:36 |
28 | Hawthorne Grp 3 | | DNF |
28 | David Marriott & Michele Thomas | QOC | DNF |
28 | Sammie Zeigler | Huntingtown NJROTC | DNF (129:38) |
28 | Caleb Withers | | DNF (142:18) |
Green
Course Length: 6.3 km
Course Climb: 145 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Jan Merka | QOC | 69:23 |
2 | Adam Smith | QOC | 76:49 |
3 | Gavin Weise | QOC | 81:38 |
4 | Roman Enson | QOC | 86:46 |
5 | Michael Wood | QOC | 87:52 |
6 | Kathleen Lennon | QOC | 89:39 |
7 | Diana Aleksieva | QOC | 91:35 |
8 | Jody Landers | QOC | 92:52 |
9 | Sam Listwak | QOC | 96:26 |
10 | Gogi Kalka | QOC | 98:19 |
11 | John Landers | QOC | 99:09 |
12 | Heidi Onkst | QOC | 100:15 |
13 | JP Landers | QOC | 102:09 |
14 | Jacob Teepen | | 102:22 |
15 | Zachary Ufnar | QOC | 105:09 |
16 | Lydia Andrews | QOC | 110:54 |
17 | Don Fish | QOC | 112:57 |
18 | Christiana Logansmith | QOC | 121:29 |
19 | Richard Stuart | BOK | 126:25 |
20 | Frantisek Brabec | QOC | 127:31 |
21 | Gary Smith | QOC | 128:40 |
22 | Jeremy Gillespie | Loudoun Co NJROTC | 131:51 |
23 | Petya Aleksieva | QOC | 132:31 |
24 | Craig Shelden | QOC | 144:42 |
25 | Justin Kunz | Patriots NJROTC | 145:28 |
26 | Aaron Conway | | 150:02 |
27 | Rob Briber | QOC | 153:56 |
28 | Michelle Svoboda | QOC | 168:34 |
29 | Karen Kohanowich | | 175:18 |
30 | Matt Dirndorfer | Patriots NJROTC | 181:57 |
31 | Justin Duke | | DNF (111:06) |
31 | Anne Jepsen | QOC | DNF (124:20) |
31 | David Levine | QOC | DNF (180:09) |
31 | Mike Newman | QOC | DNF (218:47) |
31 | Thaddeus Law | QOC | MP (102:16) |
31 | John Vincent | QOC | MP (166:20) |
31 | Herbert Schmidmeier & Sofia & Mark & Simone | | MP (262:12) |
Red
Course Length: 7.9 km
Course Climb: 190 m
Number of Controls: 20
Place | Name | Club | Time |
1 | Ken Walker Jr | CSU | 60:14 |
2 | Videlin Aleksiev | QOC | 73:42 |
3 | Yuriy Bulka | QOC | 81:26 |
4 | Turner Leigh | Loudoun Co NJROTC | 87:04 |
5 | Andrew Komm | QOC | 88:05 |
6 | Rick Oliver | QOC | 92:13 |
7 | Daniel Quinn | QOC | 101:54 |
8 | Kim Jepsen | QOC | 105:20 |
9 | Jared Silk | QOC | 120:09 |
10 | Ryan Silk | QOC | 120:39 |
11 | Charles Carrick | QOC | 136:09 |
12 | Jair Alves | QOC | 219:31 |
13 | Ben Roberts | QOC | DNF (121:14) |
Goat
Course Length: 12.2 km
Course Climb: 285 m
Number of Controls: 25
Place | Name | Club | Time |
1 | Jon Torrance 20-L | QOC | 92:09 |
2 | Kevin Culberg 8-L | QOC | 105:15 |
3 | Jon Campbell 20-L | QOC | 109:01 |
4 | Dave Pruden - All-R | QOC | 124:49 |
5 | Will Hubsch 21-L | LAOC | 126:49 |
6 | Peggy Dickison 7-R | OK | 137:31 |
7 | Victoria Campbell 22-R | QOC | 142:17 |
8 | Greg Lennon 7-R | QOC | 142:57 |
9 | Tom Nolan 11-R | QOC | 163:22 |
10 | Tim Piergalski 19-R | QOC | 163:24 |
11 | Matt Holman 10-L | QOC | 216:21 |
12 | John Miller 8-R | QOC | 231:27 |
13 | Joshua King 2-R | | DNF (137:43) |
13 | William Dickison 6-- | | DNF (215:32) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).