Fountainhead
Next events: Sunday Oct. 16 QOC members are encouraged to attend the Mid-Atlantic Champs, and then on Oct. 23, we'll have an event at Patuxent. Registration is also about to open (and may have by the time you read this) for our Nov. 6 Great Falls event.
Contrary to the forecast, the day started out with heavy mist and some light rain. That didn’t stop more than 180 people from coming out to the wonderful terrain at Fountainhead for some orienteering. This was Laura and Aaron’s second time as Event Directors (first since their nuptials) and they were very grateful to all the volunteer help.
Course Designer Jon Torrance set a full set of classic courses and a special 17.1 km UltraLong with a quad-burning 710 meters of climb.
We had 9 people to help retrieve all 53 controls. From the West-side to the East-side of the park: Paul Hession, Charles Carrick, John Organek, Victor Lin, Mihai Sirbu, Rick Oliver, Dan Pike, Bill Wright. Event co-director Aaron stretched his legs to pick-up the the lonely UltraLong controls 5 to 9 out on the peninsula.
John Baker and Scott Sharp smoothly handled the rush of early registration and Dash Ashley and brand-new-member Tavia Sullens picked up the second shift.
There were quite a number of first time orienteers and Bob Hart was on-hand to provide novice instruction and quick refreshers.
Valerie Meyer and Amy Louden handled the e-punch results which gives us the detailed stats and results that we love.
White
Course Length: 2.3 km
Course Climb: 100 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Peter Campbell | QOC | 68:29 |
2 | Ian McNeal | 70:13 | |
3 | Jonathan McNeal & Shaon | 70:19 | |
4 | Thomas Misiano & Jay & Karen | 80:01 | |
5 | Dylan Bishop | Patuxent NJROTC | 81:04 |
6 | Erik Gruner | QOC | 81:41 |
7 | Jennifer Townsend | QOC | 84:03 |
8 | Alex Lord & Jessalyn | 89:52 | |
9 | Angela Scott & Alina & Oksana & Anastasia | QOC | 94:27 |
10 | Mckenzie Suite | Huntingtown NJROTC | 104:39 |
11 | Wei Smith | 108:44 | |
12 | Joshua Trout | Patuxent NJROTC | 156:34 |
13 | Valentina Tsypnyatova | QOC | DNF |
13 | Brandon White | Huntingtown NJROTC | DNF (105:19) |
13 | Stephanie Pratt | QOC | MP (104:44) |
13 | Adam Smith | QOC | MP (506:31) |
Yellow
Course Length: 3 km
Course Climb: 140 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Victoria Campbell | QOC | 49:52 |
2 | Radka Herndon | QOC | 51:59 |
3 | Daniel/Matyas Minar | QOC | 58:52 |
4 | Maggie & Paul Larkin | 64:58 | |
5 | Beth McIvor & Sarah Curtis | 70:47 | |
6 | Paul Rapavi & Kayla & Christopher & Jonathan | 72:06 | |
7 | Kimi & Karlo Gobec | 78:13 | |
8 | Amy Louden | QOC | 83:14 |
9 | Steve Mones | QOC | 83:34 |
10 | Sarah Moulton | 83:47 | |
11 | Troop 1865 C | 86:10 | |
12 | Michael Spiering & Becki & Pepper & Sheila | 91:39 | |
13 | Troop 1865 B | 92:50 | |
14 | Caleb Withers | Patuxent NJROTC | 92:51 |
15 | Dean Gamble | Patuxent NJROTC | 94:12 |
16 | Sara Landers | QOC | 94:30 |
17 | Troop 1865 A | 95:20 | |
18 | Aubrey Salby | Huntingtown NJROTC | 104:37 |
19 | Olianna Cooley | Huntingtown NJROTC | 105:15 |
20 | Helen Tim Alice --- | QOC | 118:37 |
21 | Chris Morgan | Huntingtown NJROTC | 119:29 |
22 | Logan Truax | Patuxent NJROTC | 122:24 |
23 | Morningstar Family of 2 | 124:39 | |
24 | Kari Smith & Craig | 125:50 | |
25 | Troop 1865 D | 128:58 | |
26 | Brandon Burkett | Huntingtown NJROTC | 132:46 |
27 | FAmad Pasha & Wedad Yassn | 150:04 | |
28 | Tavia Sullens | QOC | DNF |
28 | Li-Chung Liu | DNF | |
28 | Pat Pruden | DNF | |
28 | Karen Butler | DNF | |
28 | Ryan Kim | QOC | DNF |
28 | Kristen Silk | QOC | DNF (58:13) |
28 | Charles Brooks & Tori | DNF (65:38) | |
28 | Lee Todd | QOC | DNF (74:06) |
28 | Michael Bianchetta | QOC | DNF (89:55) |
28 | Pat Demouy | Huntingtown NJROTC | DNF (105:11) |
28 | Jackie Potter | Patuxent NJROTC | DNF (184:44) |
Orange
Course Length: 4.3 km
Course Climb: 205 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Alexis Merka | QOC | 94:05 |
2 | Joseph Heindrichs & Kurt | 97:01 | |
3 | Maggie Pruden | QOC | 104:34 |
4 | Jason Engstrom | 108:26 | |
5 | Johnathan Benett & Tyler | 111:11 | |
6 | Robert Hart | QOC | 119:07 |
7 | Anna Campbell | QOC | 125:09 |
8 | Joseph Murphy | 128:16 | |
9 | Richard Hough | Patuxent NJROTC | 148:44 |
10 | Brian & Odin Briggman | QOC | 165:49 |
11 | Daniel Shelden | QOC | 166:06 |
12 | Florence Tan | QOC | 169:09 |
13 | Zachary Houghton | QOC | 174:02 |
14 | Chris West | 219:12 | |
15 | Henry Scott & Wright | QOC | 220:33 |
16 | Jack Thomas | Patuxent NJROTC | DNF |
16 | Louis Novack Grp 2 | QOC | DNF |
16 | Katie Koerper | Patuxent NJROTC | DNF |
16 | Iva Zicha | QOC | DNF (80:47) |
16 | Sarah Curtis & Beth McIvor | DNF (90:01) | |
16 | Nicholas Turza | QOC | DNF (100:57) |
16 | David Guo | DNF (101:17) | |
16 | Ethan Johnson | Huntingtown NJROTC | DNF (104:35) |
16 | Anne-Marie Lest | QOC | DNF (105:16) |
16 | George Hornberger Family | DNF (116:32) | |
16 | Emily Lathrop & Georgia Howard | DNF (121:31) | |
16 | Joe Zawislak | Huntingtown NJROTC | DNF (129:56) |
16 | Rebecca Rich | QOC | DNF (157:25) |
16 | Josh Ball | Huntingtown NJROTC | DNF (181:49) |
16 | Colen Baker | Huntingtown NJROTC | DNF (182:16) |
16 | Philip Walsh & Jerome & Aeryu & Logan & Anya | DNF (198:07) | |
16 | Jennifer Potter | Patuxent NJROTC | DNF (198:29) |
16 | Patrick Hough | Patuxent NJROTC | DNF (205:19) |
16 | Scott Rakow | DNF (206:22) | |
16 | James Moffett | MP (68:26) | |
16 | Jane Leggett | QOC | MP (130:15) |
Brown
Course Length: 4 km
Course Climb: 190 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Dennis Doherty | QOC | 56:19 |
2 | Nicholas Grenier | QOC | 57:50 |
3 | Diana Aleksieva | QOC | 78:56 |
4 | John Miller | QOC | 81:51 |
5 | Bill Wright | QOC | 82:49 |
6 | Robert Fawcett | QOC | 83:02 |
7 | Daniel Lathrop | QOC | 88:17 |
8 | Jens Scott | QOC | 89:40 |
9 | Corri Railey | Huntingtown NJROTC | 92:55 |
10 | Heidi Onkst | QOC | 93:54 |
11 | Sarah Komm | QOC | 98:03 |
12 | Edward Enson | QOC | 99:29 |
13 | Devin Preston | Patuxent NJROTC | 100:39 |
14 | Nathan Brand | Patuxent NJROTC | 103:09 |
15 | Keg Good | QOC | 109:35 |
16 | Patricia Mace | QOC | 113:36 |
17 | Gary Klaben | 113:57 | |
18 | Valerie Meyer | QOC | 114:41 |
19 | Dominic Alther | Patuxent NJROTC | 115:37 |
20 | Nick Vetting | Patuxent NJROTC | 117:52 |
21 | Richard Sanchez | Patuxent NJROTC | 124:10 |
22 | Mark Mace | QOC | 124:20 |
23 | Brian Mazzone | Patuxent NJROTC | 126:23 |
24 | Pete MCLaughlin | 129:51 | |
25 | Nathan Scherer | Huntingtown NJROTC | 139:22 |
26 | Nyall Meredith | QOC | 142:02 |
27 | Ben Zawislak | Huntingtown NJROTC | 145:21 |
28 | Paul Collinson | 156:44 | |
29 | Karla Hulett | QOC | 170:11 |
30 | Suzanne Shelden | QOC | DNF |
30 | Craig Shelden | QOC | DNF |
30 | Edward Zawilak | Huntingtown NJROTC | DNF |
30 | Daniel Heimgartner | QOC | DNF |
30 | John Studach | QOC | DNF (110:14) |
30 | John Lawrence | DNF (110:30) | |
30 | Scott Bland | Huntingtown NJROTC | DNF (140:50) |
30 | Sarah Sorenson | DNF (169:09) |
Green
Course Length: 5.4 km
Course Climb: 250 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Adam Smith | QOC | 63:00 |
2 | Mihai G Sirbu | QOC | 77:45 |
3 | Diana Todd | QOC | 82:13 |
4 | Tom Wells | QOC | 83:34 |
5 | Colin Scott | Patuxent NJROTC | 84:46 |
6 | Boris Granovskiy | QOC | 95:22 |
7 | Joshua Sanchez | Patuxent NJROTC | 96:30 |
8 | Roman Enson | QOC | 98:01 |
9 | Justin Green | QOC | 98:55 |
10 | Gavin Weise | 99:21 | |
11 | Jody Landers | QOC | 109:04 |
12 | Robert Rich | QOC | 109:56 |
13 | Allison Brown | QOC | 110:19 |
14 | JP Landers | QOC | 110:48 |
15 | Connor Klapper | Patuxent NJROTC | 111:02 |
16 | Jared Kalins | Patuxent NJROTC | 114:37 |
17 | John Landers | QOC | 117:27 |
18 | Rob Briber | QOC | 118:16 |
19 | Gogi Kalka | QOC | 119:56 |
20 | Don Fish | QOC | 122:53 |
21 | Sam Listwak | QOC | 126:38 |
22 | Gary Smith | QOC | 129:07 |
23 | John Vincent | Patuxent NJROTC | 144:56 |
24 | Wendy W | QOC | DNF |
24 | Jared Silk | QOC | DNF (57:58) |
24 | Daniel Pike | QOC | DNF (107:15) |
24 | Anne Jepsen | QOC | DNF (120:26) |
Red
Course Length: 6.9 km
Course Climb: 320 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | QOC | 87:27 |
2 | Zachary Taron | 92:10 | |
3 | Peggy Dickison | OK | 105:46 |
4 | Kim Jepsen | QOC | 110:31 |
5 | Tom Nolan | QOC | 137:59 |
6 | Bill Vienna | QOC | 182:07 |
7 | Rand Rodriguez | DNF |
Blue
Course Length: 8.8 km
Course Climb: 420 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Ken Walker Jr | CSU | 83:43 |
2 | Videlin Aleksiev | QOC | 96:26 |
3 | Victor Lin | QOC | 100:24 |
4 | Chris Gross | DVOA | 100:31 |
5 | Yuriy Bulka | QOC | 112:14 |
6 | Eugene Tsypnyatov | QOC | 113:57 |
7 | Jon Campbell | QOC | 120:33 |
8 | Andrew Komm | QOC | 126:27 |
9 | William Chesarek | QOC | 136:18 |
10 | John Organek | QOC | 163:11 |
11 | Paul Nelson | QOC | 233:56 |
12 | Charles Carrick | QOC | DNF (141:10) |
UltraLong
Course Length: 17.1 km
Course Climb: 710 m
Number of Controls: 23
Place | Name | Club | Time |
---|---|---|---|
1 | Nadim Ahmed | QOC | 191:06 |
2 | Dave Pruden | QOC | 200:51 |
3 | Glen Gibson | QOC | 214:42 |
4 | Britt Mason | QOC | 272:06 |
5 | Dustine Reppuhn | QOC | 272:10 |
6 | Jon Bertheussen | QOC | DNF (179:56) |
6 | Michelle Svoboda | QOC | DNF (293:15) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).