Lake Accotink
Thanks to all who came out to help us start our season right with both an MTB-O and a Score-O event at Lake Accotink Park. The weather held and we enjoyed the courses designed by Victor Lin with clearing skies throughout the day. The McLaren-Sargent pavilion was a great base for our event and I'd like to thank the staff at Lake Accotink Park and at Fairfax County Parks for having us out on a busy holiday weekend. A warm "welcome" goes to our newest QOC members, the Holmes, McCoy, and Phillips families and Clark Johnson, and to all who gave orienteering a try for the first time. We hope to see you all back soon!
Thank you to all who assisted our team in in so many ways on Saturday. Kimo Lee and Kayla McCollam assisted Valerie Meyer with timing and e-punch duties. Rae Ann Hicks, Dianne Baker, and Mark Hicks welcomed our participants and kept the registration line moving, while Bill Wright kept an eye on the parking situation. Beginners to Orienteering or MTB-O received instruction from Mike Berry, Greg Lennon, Jeff Dickey, Victor Lin, Bob Hart and Kathleen Lennon. Our highly efficient control pick up crew included Charles Carrick, Jeff Dickey, Steve Camp, David Levine, Dan Do, Greg Lennon, Samantha Ahmed and Victor. Thanks to everyone who also assisted in setting up and ensuring a thorough cleanup of the shelter.
Note: While the great majority of our participants followed our guidance on park rules, we did receive feedback from another park guest that at least one of our bikers was either moving too fast or too close in a crowded area on the trail, in close proximity to children. As a reminder, pedestrians have right of way while biking on these multi-use trails, and we should all be aware of blind turns or congested sections of trail, and take care to not intrude on others' enjoyment of the park. Have fun, but be safe and courteous out there!
We are looking forward to seeing you at Fountainhead Regional Park this coming Sunday, Sept. 13, 2015!
White
Course Length: 3.3 km
Course Climb: 65 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Michelle Fish | QOC | 39:09 |
2 | Lang Gang of 3 | 40:19 | |
3 | Paul Nelson | 67:54 | |
4 | Samantha Walker | QOC | 67:59 |
5 | Cora Gelman & & Jay | QOC | 77:45 |
6 | Nicole Aleksieva | QOC | 87:23 |
7 | Dave Nicholas | 112:52 |
Yellow
Course Length: 3.6 km
Course Climb: 80 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Paul Hession | QOC | 43:32 |
2 | Jens Scott | QOC | 44:56 |
3 | George Smith | Loudoun Co HS NJROTC | 47:02 |
4 | Andrew Youhas Family of 3 | 58:49 | |
5 | Darrell Brown & best beagle Barney | QOC | 60:06 |
6 | Nick Vierow | QOC | 65:25 |
7 | Wayne Chambers Grp of 2 | 76:26 | |
8 | Michelle Holmes & Lindsay and Tara | 81:06 | |
9 | Donna Ferguson Grp of 4 | QOC | 84:37 |
10 | Matt Vierow | QOC | 85:49 |
11 | Jeff & Fran Haskell | QOC | 86:36 |
12 | Baker Family of 3 | 87:04 | |
13 | Sammi Phillips | QOC | 89:28 |
14 | LeClerc Group | 90:57 | |
15 | Daniel & Matyas Seidlova/MINAR & Jana | QOC | 96:29 |
16 | Michael & Gabe Ignacio | 97:13 | |
17 | Evgeni Peev | QOC | 98:41 |
18 | Alexander Hagerty | QOC | 103:11 |
19 | David Frank | QOC | 109:38 |
20 | Henry Scott | QOC | 121:08 |
21 | Kristina Lundblad | QOC | 132:20 |
22 | Emilia Lundblad | QOC | 132:28 |
23 | Susan McGreevy & Lori Peevy | 132:35 | |
24 | William Ellis | QOC | 148:09 |
25 | Radka Herndon | QOC | MP (73:27) |
25 | Patrick Hession | QOC | MP (84:48) |
25 | Morningstar Family of 5 | MP (119:53) |
Short Mountain Bike
Course Length: 5.4 km
Course Climb: 105 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Kathleen Lennon | QOC | 56:13 |
2 | Greg Lennon | QOC | 56:29 |
3 | Bob Fawcettt | QOC | 71:28 |
4 | Mark Hicks | QOC | 83:47 |
5 | Stuart Wright | 84:57 | |
6 | Michelle Fish | QOC | 90:12 |
7 | Gary Smith | QOC | 93:56 |
8 | Alexis Merka | QOC | 115:48 |
9 | Antony Eleftheriou | DNF (46:47) | |
9 | Scott Sharp | QOC | DNF (53:01) |
9 | Bryan McCoy & Kerry L & did not download | QOC | DNF (72:38) |
9 | Bobbie Verdegaal | QOC | DNF (73:47) |
9 | Patrick Hession | QOC | DNF (92:08) |
Medium Mountain Bike
Course Length: 7 km
Course Climb: 170 m
Number of Controls: 25
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 59:53 |
2 | Chris Gross | DVOA | 61:23 |
3 | Ryan Stasiowski | QOC | 62:36 |
4 | Michael Stasiowski | QOC | 64:45 |
5 | Britt Mason | QOC | 66:20 |
6 | Jan Merka | QOC | 67:20 |
7 | Michael Berry | QOC | 69:45 |
8 | John Miller | QOC | 73:21 |
9 | Frantisek Brabec | QOC | 77:39 |
10 | Erik Eddy | DVOA | 85:23 |
11 | Howie Weinstein | QOC | 86:23 |
12 | Tom Strat | QOC | 96:48 |
13 | Glen Gibson | QOC | 98:58 |
14 | Clark Johnson | DNF (81:13) | |
14 | Bob Turbyfill | QOC | DNF (111:01) |
14 | Kyle Bondo | QOC | MP (78:40) |
14 | Ted Good | QOC | MP (87:22) |
14 | Dennis Doherty | QOC | MP (104:27) |
Score Score
Number of Controls: 24
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|---|
1 | Jon Torrance | QOC | 240 | 50:13 | 240 | |
2 | Kevin Culberg | COC | 240 | 56:43 | 240 | |
3 | Hannah Culberg | COC | 240 | 59:13 | 240 | |
4 | Boris Granovskiy | QOC | 240 | 60:12 | 240 | |
5 | Ryan Stasiowski | QOC | 240 | 65:47 | 240 | |
6 | Chris Gross | DVOA | 240 | 67:24 | 240 | |
7 | Michael Berry | QOC | 240 | 67:27 | 240 | |
8 | Videlin Aleksiev | QOC | 240 | 69:09 | 240 | |
9 | Dave Pruden | QOC | 240 | 70:58 | 240 | |
10 | Eric Eddy | DVOA | 240 | 71:03 | 240 | |
11 | Howie Weinstein | QOC | 240 | 73:01 | 240 | |
12 | Andy Bacon | QOC | 240 | 73:08 | 240 | |
13 | John Miller | QOC | 220 | 66:38 | 220 | |
14 | Ted Good | QOC | 220 | 68:36 | 220 | |
15 | Peggy Dickison | OK | 220 | 70:54 | 220 | |
16 | Thomas Cochrane | QOC | 220 | 72:01 | 220 | |
17 | Dustine Reppuhn | QOC | 210 | 69:34 | 210 | |
18 | Glen Gibson | QOC | 210 | 71:04 | 210 | |
19 | Nadim Ahmed | QOC | 210 | 74:01 | 210 | |
20 | Yuriy Bulka | QOC | 210 | 74:25 | 210 | |
21 | Britt Mason | 200 | 62:09 | 200 | ||
22 | Michael Stasiowski | QOC | 200 | 71:14 | 200 | |
23 | Jan Merka | QOC | 190 | 61:02 | 190 | |
24 | Alex Boucher Brandon Petelin | 190 | 72:34 | 190 | ||
25 | Benjamin Roberts | QOC | 180 | 64:59 | 180 | |
26 | Charles Carrick | QOC | 170 | 69:51 | 170 | |
27 | Alexis Merka | QOC | 150 | 69:43 | 150 | |
28 | Bill Wright | QOC | 150 | 72:28 | 150 | |
29 | Rob Briber | QOC | 150 | 73:31 | 150 | |
29 | Brett Sidelinger | QOC | 150 | 73:31 | 150 | |
30 | Josh Bascom | QOC | 150 | 74:38 | 150 | |
31 | David Levine | QOC | 140 | 65:56 | 140 | |
32 | Barry Nobles | QOC | 130 | 71:52 | 130 | |
33 | Bob Fawcettt | QOC | 130 | 76:02 | 170 | 40 |
34 | Robert Hart | QOC | 120 | 69:01 | 120 | |
35 | Maggie Pruden | QOC | 120 | 70:42 | 120 | |
36 | Kelly Singer | QOC | 120 | 71:25 | 120 | |
37 | Bobbie Verdegaal | QOC | 110 | 68:40 | 110 | |
38 | Brad Best | QOC | 110 | 72:06 | 110 | |
39 | Diana Aleksieva | QOC | 110 | 74:20 | 110 | |
40 | Steve Camp | QOC | 110 | 78:59 | 190 | 80 |
41 | Gary Smith | QOC | 100 | 64:49 | 100 | |
42 | Nobuyuki Tsukabe & Kyoka | 100 | 75:50 | 120 | 20 | |
43 | John Vincent | Patuxent HS NJROTC | 90 | 62:03 | 90 | |
44 | Michael Perkins Family | QOC | 90 | 64:33 | 90 | |
45 | Ben Bloschock | QOC | 90 | 71:43 | 90 | |
46 | Bryan Singer | QOC | 90 | 76:45 | 130 | 40 |
47 | Steve Mones | DVOA | 80 | 70:55 | 80 | |
48 | John Vierow | QOC | 80 | 77:22 | 140 | 60 |
49 | Michael Dvorsky | Patuxent HS NJROTC | 50 | 76:18 | 90 | 40 |
50 | Jason & Emily Bohm | 40 | 74:49 | 40 | ||
51 | Pam Dvorsky | Patuxent HS NJROTC | 0 | 80:20 | 100 | 120 |
52 | Lee Todd | QOC | 0 | 81:09 | 80 | 140 |
53 | Mark Hicks | QOC | 0 | 81:12 | 140 | 140 |
54 | Rae Ann Hicks | QOC | 0 | 82:52 | 90 | 160 |
55 | Broyana Peeva | QOC | 0 | 83:16 | 160 | 180 |
56 | Patrick Farley | QOC | 0 | 84:05 | 140 | 200 |
57 | Sidney Sachs | QOC | 0 | 85:25 | 130 | 220 |
58 | Miguel Perez & Hugo Estrada | 0 | 93:54 | 120 | 380 | |
59 | Dan Tam Do | QOC | 0 | 95:22 | 110 | 420 |
60 | Allison Brown | QOC | 0 | 99:46 | 210 | 500 |
61 | Benjamin Burgin & Joe Clopper | 0 | 135:10 | 150 | 1220 | |
62 | Don Ames | QOC | 0 | 139:01 | 150 | 1300 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).