Hope everyone had a great time at the Bumble, and if you'd like to see course setter David Onkst's thoughts on routes and windows, click
here.
Another Bumble under our belts! David and I hope everyone enjoyed exploring Morven Park and joining friends for the Winter Meeting/Pot-luck party. Once again we lucked out with great weather.
Congratulations to our top female and male finishers on the Bumble: Peggy Dickison (second year in a row) and Adam Smith. We’d like to also give a shout out to the winner of the Blue Bumble – Boris Granovskiy. Each of these outstanding competitors gets there very own Bumble to add to their array of trophies!
We are pleased to welcome the following new members who joined at the event: Dwight Reed, Norbert Linke, Daniel Brizuela, Kenny Leary, and Ed Kingsley. We look forward to seeing you at future QOC events.
On behalf of QOC, we’d like to extend our gratitude to the staff at Morven Park who made our event possible – Melissa Ryburn and Colleen Mac Murtire. These wonderful ladies went “above and beyond” in their service and support. Colleen even stationed herself at the Tutt Lane entrance to give directions to the folks who followed their GPS instead of the directions on the QOC website.
Now for the most important recognition ... the many wonderful volunteers who helped make the Bumble and our party an awesome success! A million “thank yous” to you all.
Greg Lennon secured the permit for use of the park and the wonderful Carriage Museum. Valerie Meyer printed the maps, set up the courses in Sport I-dent, and, together with Amy Louden and Mary Snieckus, registered all of participants in the e-punching system in record speed. Valerie also hauled the cooler of hot water, very kindly prepared by her hubby Roger, to the event. Bill Vienna did a yeoman’s job in coming early and placing water out at 8 different locations! Paul Hession also arrived early to help set up and then run registration with QOC colleagues Ben Bloschock, Jeff Dickey, Daniel Heimgartner, Mark Becker and Sid Sachs – they were an awesome team! Sid and Mark kept working after lunch to help clean up and organize the meet kit. Gary Smith and Jon Berthuessen manned “beginner’s instruction” while Glen Schorr very graciously assisted with a variety of tasks. Kim Jepsen, Tom Stat, Jon Berthuessen, Vido Aleksiev, and Dan Quinn picked up controls and a lot of bulky stands! Dave and Maggie Pruden kindly offered to help as well. Ted Good stayed to help get the controls in order with David and Amy, and John Baker stayed to the very end and assisted Colleen and me in breaking down tables/chairs.
The reception went very smoothly due to the hard work of Trish Strat and Anne Jepsen who kept the food and beverages organized, and together with Michelle Svoboda, did a fabulous job of cleaning up and sorting our supplies. Many thanks to Jody Landers for running our winter meeting and to Kathleen Lennon for providing fun “give aways”.
For those who didn’t make it to the Bumble, next year’s event will be here before we know it! Wishing everyone a great 2015!
Heidi Onkst, Meet Director
David Onkst, Course Designer
White
Course Length: 2.4 km
Course Climb: 35 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Anna Campbell | QOC | 20:39 |
2 | Connie & Thomas Byrne | | 35:47 |
3 | Cheryl Wilson | QOC | 41:18 |
4 | MariAnn Gray & Andrew | | 43:57 |
5 | Charlie Freeman & Ingrid Freeman | | 45:16 |
6 | Valentina Tsypnyatov | QOC | 47:49 |
7 | Patrick Hession | QOC | 50:45 |
8 | Peter Campbell | QOC | 59:30 |
9 | BSA Troop 1577 | | 61:59 |
10 | Jason Eshleman | | 69:24 |
11 | Gloria Federico & Erich Rainville | | 72:18 |
12 | Mary Leigh | | MP (40:09) |
12 | Stanley Gray & Matthew | | MP (43:14) |
12 | Anna Campbell & rerun course | QOC | NC (18:42) |
Yellow
Course Length: 3.1 km
Course Climb: 45 m
Number of Controls: 8
Place | Name | Club | Time |
1 | John Allen | Loudoun Co HS NJROTC | 27:37 |
2 | Kirk Kalian | Loudoun Co HS NJROTC | 27:45 |
3 | Daniel Brizuela & Jess | QOC | 33:33 |
4 | Pat Keim | SVO | 37:51 |
5 | Glen Schorr | QOC | 38:52 |
6 | Court Zabel | | 43:08 |
7 | Tereza Rihackova | QOC | 44:45 |
8 | Karen Kohanowich & Tim Janaitis | QOC | 45:24 |
9 | Klein family | QOC | 64:49 |
10 | Jean Broome Madhavi Kantamneni | | 69:08 |
11 | Blaire Bingham & Michael Welin | QOC | 72:12 |
12 | David Frank | QOC | 72:33 |
13 | Neal Attfield | QOC | 74:40 |
14 | Veronika Herndon | QOC | 77:16 |
15 | Cynthia Carabelli | QOC | 81:43 |
16 | Dominik Honzak | QOC | 108:39 |
Orange
Course Length: 5.4 km
Course Climb: 60 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Turner Leigh | Loudoun Co HS NJROTC | 41:15 |
2 | Brian Knapp | Loudoun Co HS NJROTC | 49:07 |
3 | Maggie Pruden | QOC | 51:40 |
4 | Andrew Allen | Loudoun Co HS NJROTC | 53:09 |
5 | Richard Diz | | 53:40 |
6 | Eugene Vasilchenko | QOC | 55:11 |
7 | Thomas Iacoponelli | Loudoun Co HS NJROTC | 56:20 |
8 | Alex Hughes | Loudoun Co HS NJROTC | 57:56 |
9 | Evgueni Belyi | QOC | 59:12 |
10 | Shaw Smith | Loudoun Co HS NJROTC | 61:26 |
11 | Daniel Lathrop | QOC | 63:04 |
12 | Cory Brodzinski | QOC | 63:43 |
13 | Jeffrey Kronenwetter | QOC | 69:53 |
14 | Laura Holian | QOC | 72:01 |
15 | Marchi Foster | QOC | 72:07 |
16 | Alexis Merka | QOC | 75:37 |
17 | Aaron Powell | | 77:28 |
18 | Dwight Reed | QOC | 80:04 |
19 | Florence Tan | QOC | 81:31 |
20 | Gabe Ortiz | QOC | 82:45 |
21 | Pat Keim | SVO | 83:42 |
22 | Paul Broome & Jennifer | | 85:19 |
23 | Karen Kohanowich & Tim Janaitis | QOC | 85:39 |
24 | Court Zabel | QOC | 87:49 |
25 | Robert Marchese | QOC | 89:01 |
26 | Helen Klein | QOC | 91:46 |
27 | BSA Troop 1983 & Ben & Paul & Chris | | 101:00 |
28 | Ginger & Bill Arnold | QOC | 105:08 |
29 | Curt Meuse & Kate & Nine | | 113:08 |
30 | Nat Mcqueen | | 131:48 |
31 | Laura & Kaaren Landry & Mitch Hawkins & Brett Kutscher | | 136:45 |
32 | BSA Troop 1983 & Jimmy & Rohan & Aaraj & Keerthi | | 141:40 |
33 | Alvin Song & Fengping | | 164:49 |
34 | Daniel Pike | QOC | DNF |
34 | Thomas Osterhoudt & Tim | | DNF |
34 | Rebecca Rich | QOC | DNF (117:46) |
34 | Troy Breeden | Loudoun Co HS NJROTC | MP (54:34) |
34 | Peter Tsypnyatov | QOC | MP (64:15) |
Beige
Course Length: 5.001 km
Place | Name | Club | Time |
1 | Peggy Dickison | OK | 42:16 |
2 | Jennifer Werner | QOC | 52:59 |
3 | Kelly Singer | QOC | 62:31 |
4 | Keg Good | QOC | 62:55 |
5 | Diana Aleksieva | QOC | 66:23 |
6 | Cathy Hovis | QOC | 80:34 |
7 | Wendy W | QOC | 90:26 |
8 | Chun Bleau | GAOC | 95:44 |
9 | Karla Hulett | QOC | DNF |
Brown
Course Length: 5.002 km
Place | Name | Club | Time |
1 | Adam Smith | QOC | 36:31 |
2 | Dennis Doherty & Jillian | QOC | 52:10 |
3 | Rob Wilkison | DVOA | 59:10 |
4 | Tom Smerling | QOC | 67:01 |
5 | John Landers | QOC | 67:27 |
6 | Edward Enson | QOC | 72:38 |
7 | Kyle Myers & Dave Patrick | | 79:53 |
8 | Jeremy Leff & Devin Mahoney & Morgan Franklin | QOC | 80:07 |
9 | Sidney Sachs | QOC | 90:58 |
10 | Jack Meuse | | 127:06 |
11 | Chip Becker | QOC | DNF |
Mint
Course Length: 6.001 km
Place | Name | Club | Time |
1 | Lydia Andrews | QOC | 61:17 |
2 | Julia Schmerberg | QOC | 71:48 |
3 | Anne Jepsen | QOC | 82:43 |
4 | Michelle Svoboda | QOC | 84:24 |
5 | Mary Snieckus | QOC | 88:48 |
6 | Dan Tam Do | QOC | 89:33 |
7 | Shannon Costello | | 98:22 |
8 | Bobbie Verdegaal | QOC | 99:05 |
9 | Amy Louden | QOC | 118:30 |
10 | Patricia Mace & missed N | QOC | MP (78:20) |
10 | Rae Ann Hicks & Missed 128 | QOC | MP (132:18) |
Advanced
Place | Name | Club | Time |
1 | Adam Smith & Brown 1 & NMOPQ | QOC | 36:31 |
2 | Peggy Dickison & Beige 1 & NMOPQ | OK | 42:16 |
3 | Boris Granovskiy & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | QOC | 46:28 |
4 | Jon Torrance & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | QOC | 46:33 |
5 | Ken Walker Jr & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | CSU | 46:35 |
6 | Daniel Quinn & Red 4 & FECDAB IGHJKL MNOPQ AAYZBBZX | QOC | 51:38 |
7 | Dennis Doherty & Jillian & Brown 1 & FECDAB | QOC | 52:10 |
8 | Jennifer Werner & Beige 1 & NMOPQ | QOC | 52:59 |
9 | Mihai G Sirbu & Green 3 & FECDAB MNOPQ AAYZBBX | QOC | 53:13 |
10 | Norbert Linke & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | QOC | 53:24 |
11 | Dave Pruden & Blue 5 & DFECAB IGHJKL MONPQ SUVWTR AAYZBBX | QOC | 55:40 |
12 | Jeff Dickey & Red 4 & FECDAB MNOPQ SUVWTR BBZYAAX | QOC | 55:51 |
13 | Thomas Cochrane & Blue 5 & FECDAB IGHJKL MNOPQ SUVWTR AAYZBBX | QOC | 56:33 |
14 | Rick Oliver & Green 3 & FECDAB MONPQ AAYZBBX | QOC | 56:52 |
15 | Michael Berry & Blue 5 & FECDAB IGHJKL MNOPQ SUVWTR AAYZBBX | QOC | 57:46 |
16 | Ted Good & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR AAYZBBX | QOC | 58:08 |
17 | Videlin Aleksiev & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | QOC | 58:42 |
18 | Tom Nolan & Red 4 & FECDAB NMOPQ SUVWTR BBZYAAX | QOC | 58:48 |
19 | Tom Wells & Green 3 & FECDAB NMOPQ BBZYAAX | QOC | 59:09 |
20 | Rob Wilkison & Brown 1 & OMNPQ | DVOA | 59:10 |
21 | Greg Lennon & Green 3 & FECDAB NMOPQ BBZYAAX | QOC | 60:06 |
22 | Lydia Andrews & Mint 2 & DFECAB IGHJKL | QOC | 61:17 |
23 | John Miller & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR AAYZBBX | QOC | 61:57 |
24 | Matt Wilson & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR AAYZBBX | QOC | 61:59 |
25 | Eugene Tsypnyatov & Red 4 & FECDAB IGHJKL NMOPQ AAYZBBX | QOC | 62:15 |
26 | Jared Silk & Green 3 & FECDAB NMOPQ BBZYAAX | QOC | 62:29 |
27 | Kelly Singer & Beige 1 & IGHKJL | QOC | 62:31 |
28 | Keg Good & Beige 1 & FECDAB | QOC | 62:55 |
29 | Victoria Campbell & Blue 5 & FECDAB IGHJKL MNOPQ SUVWTR AAYZBBX | QOC | 63:12 |
30 | Howie Weinstein & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR AAYZBBX | QOC | 64:23 |
31 | Diana Aleksieva & Beige 1 & FECDAB | QOC | 66:23 |
32 | Tony Warner & Red 4 & FECDAB NMOPQ SUVWTR AABBZYX | QOC | 66:26 |
33 | Benjamin Roberts & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | QOC | 66:30 |
34 | Dagmar Merkova & Blue 5 & FECDAB IGHJKL MNOPQ SUVWTR BBZYAAX | QOC | 66:53 |
35 | Tom Smerling & Brown 1 & FECDAB | QOC | 67:01 |
36 | John Landers & Brown 1 & NMOPQ | QOC | 67:27 |
37 | Kim Jepsen & Red 4 & IGHJKL MOPQN SUVWTR AAYZBBX | QOC | 68:15 |
38 | John Baker & Red 4 & FECDAB MNOPQ SUVWTR BBZYAAX | QOC | 69:30 |
39 | Julie Keim & Pink 3 & FECDAB IGHJKL NMOPQ | SVO | 70:11 |
40 | Allison Brown & Pink 3 & FECDAB IGHKJL MONPQ | QOC | 70:25 |
41 | Rob Briber & Green 3 & FECDAB MNOPQ AAZBBYX | QOC | 70:48 |
42 | Julia Schmerberg & Mint 2 & NMOPQ AAYZBBX | QOC | 71:48 |
43 | Mark Becker & Green 3 & FECADB MONPQ AAYZBBX | QOC | 72:16 |
44 | Jody Landers & Green 3 & FECDAB MONPQ SUVWTR | QOC | 72:34 |
45 | Edward Enson & Brown 1 & NMOPQ | QOC | 72:38 |
46 | Michael Stasiowski & Blue 5 & FECDAB IGHJKL MNOPQ SUVWTR BBZYAAX | QOC | 73:34 |
47 | Steve Camp & Red 4 & FECDAB IGHJKL NMOPQ AAYZBBX | QOC | 74:24 |
48 | Zach Detweiler & Erik Kingsley & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZYAAX | | 74:47 |
49 | Aaron Linville & Blue 5 & FECDAB IGHJKL MNOPQ SUVWTR BBZYAAX | QOC | 75:21 |
50 | Paul Hession & Red 4 & FECDAB NMOPQ SUVWTR BBZYAAX | QOC | 75:35 |
51 | Charlie Bleau & Red 4 & FECDAB IGHJKL MNOPQ SUVWTR | GAOC | 76:15 |
52 | John Rosicky & Green 3 & FECDAB IGHJKL BBZYAAX | QOC | 76:45 |
53 | Mark Hicks & Green 3 & IGHKJL NMOPQ AAYZBBX | QOC | 76:50 |
54 | Robert Rich & Green 3 & IGHKJL MNOPQ BBZYAAX | QOC | 79:17 |
55 | Kyle Myers & Dave Patrick & Brown 1 & FECDAB | | 79:53 |
56 | Jeremy Leff & Devin & Morgan & Brown 1 & FECDAB | QOC | 80:07 |
57 | Cathy Hovis & Beige 1 & BBZYAAX | QOC | 80:34 |
58 | Jan Merka & Blue 5 & FECDAB IGHKJL NMOPQ SUVWTR BBZYAAX | QOC | 81:23 |
59 | Mark Mace & Green 3 & FECDAB IGHJKL MNOPQ | QOC | 82:31 |
60 | Anne Jepsen & Mint 2 & IGHJKL MNOPQ | QOC | 82:43 |
61 | Michelle Svoboda & Mint 2 & BACEFD MNOPQ | QOC | 84:24 |
62 | Mary Snieckus & Mint 2 & DFECAB NMOPQ | QOC | 88:48 |
63 | Dan Tam Do & Mint 2 & DFECAB NMOPQ | QOC | 89:33 |
64 | Wendy W & Beige 1 & FECDAB | QOC | 90:26 |
65 | Sidney Sachs & Brown 1 & DFECAB | QOC | 90:58 |
66 | Kevin Leary & Green 3 & FECDAB IGHJKL NMOPQ | QOC | 92:39 |
67 | Don Fish & Green 3 & IGHKJL NMOPQ SUVWTR | QOC | 95:40 |
68 | Chun Bleau & Beige 1 & DFECAB | GAOC | 95:44 |
69 | Shannon Costello & Mint 2 & FECDAB RTWVUS | | 98:22 |
70 | Bobbie Verdegaal & Mint 2 & FECDAB NMOQP | QOC | 99:05 |
71 | Travis Dougherty & Green 3 & FECDAB SUVWTR BBZYAAX | QOC | 99:06 |
72 | Nathan Kearney & Red 4 & FECDAB OMNPQ SUVWTR BBZYAAX | QOC | 101:48 |
73 | Amy Louden & Mint 2 & FECDAB NMOPQ | QOC | 118:30 |
74 | Jack Meuse & Brown 1 & FECDAB NMQP | | 127:06 |
75 | David Levine & Blue 5 & FECDAB IGHJKL NMOPQ SUVWTR BBZAAYX | QOC | 144:01 |
76 | Chip Becker & Brown 1 & DFECAB | QOC | DNF |
76 | Karla Hulett & Beige 1 & IGHKJL | QOC | DNF |
76 | Don Davis & Green 3 & FECDAB IGHJKL MNOPQ | QOC | DNF (72:24) |
76 | Nadim Ahmed & missed H & N & Green 3 & FECDAB IGKJL MOPQ | QOC | MP (56:03) |
76 | Barry Nobles & missed G & Green 3 & FECDAB IHJKL MNOPQ | QOC | MP (57:10) |
76 | Jeff Radgowski Michael Dickey & Missed R & Blue 5 & FECDAB IGHJKL MNOPQ SUVWT BBZYAAX | QOC | MP (66:34) |
76 | Jon Bertheussen & missed X & Red 4 & FECDAB MNOPQ SUVWTR AAYZBB | QOC | MP (66:38) |
76 | Bill Vienna & missed N & Green 3 & FECDAB MOPQ AAYZBBX | QOC | MP (66:42) |
76 | Patricia Mace & missed N & Mint 2 & MOPQ BBZYAAX | QOC | MP (78:20) |
76 | Gary Smith & missed O & Green 3 & FECDAB MNPQ BBZYAAX | QOC | MP (79:49) |
76 | Jens Scott & missed E & F & Blue 5 & ABCD IGHJLK NMOPQ SUVWTR BBZYAAX | | MP (100:57) |
76 | Ben Bloschock & incomplete windows & Red 4 & DABE IKJL MNQP SUVR AAZYX | QOC | MP (107:38) |
76 | Rae Ann Hicks & Missed 128 & Mint 2 & IGHKJL NMOPQ | QOC | MP (132:18) |
76 | Richard Briggs & incomplete windows & Green 3 & DAB KLJ MNQ RSU | QOC | MP (154:26) |
Green
Course Length: 6.002 km
Place | Name | Club | Time |
1 | Mihai G Sirbu | QOC | 53:13 |
2 | Rick Oliver | QOC | 56:52 |
3 | Tom Wells | QOC | 59:09 |
4 | Greg Lennon | QOC | 60:06 |
5 | Jared Silk | QOC | 62:29 |
6 | Rob Briber | QOC | 70:48 |
7 | Mark Becker | QOC | 72:16 |
8 | Jody Landers | QOC | 72:34 |
9 | John Rosicky | QOC | 76:45 |
10 | Mark Hicks | QOC | 76:50 |
11 | Robert Rich | QOC | 79:17 |
12 | Mark Mace | QOC | 82:31 |
13 | Kevin Leary | QOC | 92:39 |
14 | Don Fish | QOC | 95:40 |
15 | Travis Dougherty | QOC | 99:06 |
16 | Don Davis | QOC | DNF (72:24) |
16 | Nadim Ahmed & missed H & N | QOC | MP (56:03) |
16 | Barry Nobles & missed G | QOC | MP (57:10) |
16 | Bill Vienna & missed N | QOC | MP (66:42) |
16 | Gary Smith & missed O | QOC | MP (79:49) |
16 | Richard Briggs & incomplete windows | QOC | MP (154:26) |
Pink
Course Length: 7.001 km
Place | Name | Club | Time |
1 | Julie Keim | SVO | 70:11 |
2 | Allison Brown | QOC | 70:25 |
Red
Course Length: 7.002 km
Place | Name | Club | Time |
1 | Daniel Quinn | QOC | 51:38 |
2 | Jeff Dickey | QOC | 55:51 |
3 | Tom Nolan | QOC | 58:48 |
4 | Eugene Tsypnyatov | QOC | 62:15 |
5 | Tony Warner | QOC | 66:26 |
6 | Kim Jepsen | QOC | 68:15 |
7 | John Baker | QOC | 69:30 |
8 | Steve Camp | QOC | 74:24 |
9 | Paul Hession | QOC | 75:35 |
10 | Charlie Bleau | GAOC | 76:15 |
11 | Nathan Kearney | QOC | 101:48 |
12 | Jon Bertheussen & missed X | QOC | MP (66:38) |
12 | Ben Bloschock & incomplete windows | QOC | MP (107:38) |
Blue
Course Length: 9.999 km
Place | Name | Club | Time |
1 | Boris Granovskiy | QOC | 46:28 |
2 | Jon Torrance | QOC | 46:33 |
3 | Ken Walker Jr | CSU | 46:35 |
4 | Norbert Linke | QOC | 53:24 |
5 | Dave Pruden | QOC | 55:40 |
6 | Thomas Cochrane | QOC | 56:33 |
7 | Michael Berry | QOC | 57:46 |
8 | Ted Good | QOC | 58:08 |
9 | Videlin Aleksiev | QOC | 58:42 |
10 | John Miller | QOC | 61:57 |
11 | Matt Wilson | QOC | 61:59 |
12 | Victoria Campbell | QOC | 63:12 |
13 | Howie Weinstein | QOC | 64:23 |
14 | Benjamin Roberts | QOC | 66:30 |
15 | Dagmar Merkova | QOC | 66:53 |
16 | Michael Stasiowski | QOC | 73:34 |
17 | Zach Detweiler & Erik Kingsley | | 74:47 |
18 | Aaron Linville | QOC | 75:21 |
19 | Jan Merka | QOC | 81:23 |
20 | David Levine | QOC | 144:01 |
21 | Michael Dickey & Jeff Radgowski & Missed R | QOC | MP (66:34) |
21 | Jens Scott & missed E & F | | MP (100:57) |
Green 2
Course Length: 6 km
Course Climb: 115 m
Number of Controls: 9
Place | Name | Club | Time |
1 | David Clark | Loudoun Co HS NJROTC | 49:36 |
2 | Brody Slusher | Loudoun Co HS NJROTC | 63:45 |
3 | Alex Tucker | Loudoun Co HS NJROTC | 69:11 |
4 | Andrew Gillespie | Loudoun Co HS NJROTC | 72:41 |
5 | Jeremy Gillespie | Loudoun Co HS NJROTC | 76:30 |
6 | Jared Kalins | Patuxent HS NJROTC | 87:07 |
7 | Devin Lambert | Patuxent HS NJROTC | 100:52 |
8 | John Vincent | Patuxent HS NJROTC | 109:33 |
9 | Christian Withers | Patuxent HS NJROTC | 119:05 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).