Cabin John
Course results can be seen below as well as on Attackpoint and WinSplits. To enter your routes and see how others went, head to RouteGadget.
Many thanks to the following volunteers for helping out:
Course Setter-Amber Tomas
Registration-Sarah Fish, Michelle Fish, Kathleen Lennon
Beginner Instruction-Nadim Ahmed, Robert Rich, Heidi and David Onkst
Control Pickup-Tom Nolan, Greg Lennon, Kim Jepsen, Dan Quinn, Chris Gross, Sean Fish
Computers-Amy Louden, Mary Sniekus, Hanna & Kevin Culberg, Victoria Campbell.
- Don Fish, Event Director
White
Course Length: 2.5 km
Course Climb: 50 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Tania Marek & Kurt & Lucy | 28:47 | |
2 | Jana Kosecka & Sophie & Marek | 32:55 | |
3 | Mathias Schady & Kerstin | QOC | 34:12 |
4 | Nataly Vladyka | QOC | 39:07 |
5 | Ethan Cooper & Daelen | 44:46 | |
6 | Tracy Cooper | 47:22 | |
7 | Cloe Cooper | 47:33 | |
8 | Brooke Oliver | QOC | 48:32 |
9 | Daerselia Tsypnyatov | QOC | 58:55 |
10 | Rob Monahan & Rob | QOC | 69:29 |
11 | Lisa Novins | QOC | 82:34 |
12 | Peter Campbell | QOC | 84:40 |
13 | Cynthia Carabelli | QOC | 94:48 |
14 | Troop 1657 & Steven & Joshua & Isaac | 114:15 | |
15 | Talia Schady & Norbert & Cannon | QOC | DNF (61:19) |
15 | Susan Massarini | QOC | MP (64:26) |
Yellow
Course Length: 2.5 km
Course Climb: 50 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Mihai G Sirbu | QOC | 22:45 |
2 | Michael Lippert | 27:49 | |
3 | Sean Traube | Patriots NJROTC | 34:06 |
4 | Radka Herndon | QOC | 37:16 |
5 | Thomas Reilly | Patriots NJROTC | 39:19 |
6 | Daniele Podini & Sofia & Isabella | 39:43 | |
7 | Henry May | Patriots NJROTC | 41:49 |
8 | Jane Leggett | QOC | 44:50 |
9 | Josh Jacobs | 45:05 | |
10 | Peter Weeks & Steven | 45:43 | |
11 | Matthew Weeks | QOC | 45:48 |
12 | Family Kalish | QOC | 49:19 |
13 | Sara Landers & Jennifer & Luke & Lisa | QOC | 54:33 |
14 | Eleni Steinman & Avi Leavitt | 56:12 | |
15 | John Dirndorfer & Sarah | Patriots NJROTC | 56:18 |
16 | India Pack | Patriots NJROTC | 57:07 |
17 | Corinne Militz | 57:16 | |
18 | Simon Johnson & Lucy & Annika & Inshira | 63:11 | |
19 | Shannon Costello | QOC | 66:11 |
20 | Matos Mudron | QOC | 71:38 |
21 | Alicia Liaison | Patriots NJROTC | 72:06 |
22 | David Frank | QOC | 76:08 |
23 | Sean Moon | QOC | 85:36 |
24 | Troop 1466 A & Anika & Josephine & Inshera | QOC | 93:59 |
25 | Kanuj Behl & Anand | QOC | 96:32 |
26 | Jonathan Kopecky & Lydia & Rebecca | 105:49 | |
27 | Jade Pack | Patriots NJROTC | DNF (98:57) |
27 | Rima Palvalko & Grace | MP (64:22) |
Orange
Course Length: 4.1 km
Course Climb: 160 m
Number of Controls: 11
Place | Name | Club | Time |
---|---|---|---|
1 | Matthew Halverson | 38:16 | |
2 | Wayne Palvako | 49:45 | |
3 | Mark Shoun | 54:23 | |
4 | Stephen Doherty | QOC | 57:35 |
5 | Alex Ball | Patriots NJROTC | 59:06 |
6 | Diana Aleksieva | QOC | 66:04 |
7 | Nobuyuyi Tsukabe | 66:47 | |
8 | Tim Piergalski | QOC | 76:32 |
9 | Ray Collings | 79:25 | |
10 | Family Fulton & Richard & Catherine & Garrett | QOC | 80:43 |
11 | Michelle Svoboda | QOC | 83:57 |
12 | Jon Bertheussen | QOC | 85:16 |
13 | Ed Bee | QOC | 86:22 |
14 | Petr Tsypnyatov | QOC | 86:35 |
15 | Philip Walsh | 110:18 | |
16 | Amanda Lippert | 111:01 | |
17 | Jordan Lane | 112:26 | |
18 | Linda Cornelius | QOC | 117:10 |
19 | Desislava Lazarova | 119:28 | |
20 | Reiko Rager & David & Justin & Silas | 122:18 | |
21 | Jaehyuk Choi | QOC | 128:39 |
22 | Cecilia Landers | QOC | 128:42 |
23 | Ryan Mukherjee & Allison | QOC | 129:23 |
24 | Brooke Purinton & Chris | QOC | 130:20 |
25 | Anna Campbell | QOC | 130:48 |
26 | Iva Zicha | QOC | 133:42 |
27 | Alexandra Lupu & Marichu & Kathleen | 134:57 | |
28 | Chip & Ayden Becker | QOC | 140:31 |
29 | Rebecca Rich | QOC | 158:46 |
30 | Gary Quam & Ginny | QOC | 160:45 |
31 | Dustin Brown & Emery & Noah & Grammy | 185:11 | |
32 | Noah Brown | 186:02 | |
33 | Liz O'Connell | QOC | DNF |
33 | V Hutchinson | QOC | DNF (126:50) |
Brown
Course Length: 3.3 km
Course Climb: 110 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Dennis Doherty | QOC | 38:45 |
2 | Maggie Pruden | QOC | 56:44 |
3 | Mary Snieckus | QOC | 56:50 |
4 | Tom Smerling | QOC | 57:40 |
5 | John Landers | QOC | 59:59 |
6 | Daniel Pike | QOC | 61:22 |
7 | Michelle Fish | QOC | 62:32 |
8 | Chris Hemus | QOC | 63:12 |
9 | Edward Enson | QOC | 65:06 |
10 | Robert Rich | QOC | 67:08 |
11 | Kelly Singer | QOC | 72:28 |
12 | Warren Preston | 75:28 | |
13 | John Studach | QOC | 75:47 |
14 | Eva Matveeva | QOC | 80:16 |
15 | Jennifer Werner | QOC | 83:29 |
16 | Dwight Johnson | QOC | 86:43 |
17 | Sean & Erin Fish | QOC | 89:00 |
18 | Michelle Holmes | QOC | 94:01 |
19 | John Weaver & Courtney | 102:43 | |
20 | Amy Louden | QOC | 103:26 |
21 | Inigo Ahedo | 105:58 | |
22 | Mike Jerue & Tiffany | 112:17 | |
23 | Devin Mitman & Kimberly | QOC | 122:23 |
24 | John Babb & Crystal & Clara | QOC | 122:41 |
25 | Jesse Doggett & Melissa & Tom & Alex & Zachary | QOC | 127:53 |
26 | Suzanne Izzo | QOC | 132:21 |
27 | Daniel Heimgartner | 133:09 | |
28 | Hanna Gaskin | QOC | 163:43 |
29 | Lori Edwards-McGee & Morgan | MP (107:56) |
Green
Course Length: 5.3 km
Course Climb: 175 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Hannah Culberg | QOC | 46:18 |
2 | Adam Smith | QOC | 53:18 |
3 | Nadim Ahmed | QOC | 53:53 |
4 | Lars Borge | 54:28 | |
5 | Mihai G Sirbu | QOC | 56:05 |
6 | Elliott Hamilton | QOC | 65:55 |
7 | Tom Wells | QOC | 66:45 |
8 | Michael Lieder | QOC | 66:57 |
9 | Jody Landers | QOC | 69:31 |
10 | Linus Hamilton | QOC | 69:58 |
11 | Russ Damtoft | QOC | 72:48 |
12 | Allison Brown | QOC | 73:50 |
13 | Roman Enson | QOC | 74:08 |
14 | Cash Costello | QOC | 74:33 |
15 | Bill Vienna | QOC | 75:55 |
16 | Gavin Weise | QOC | 77:32 |
17 | Dave Connolly | QOC | 77:42 |
18 | Mark Hicks | QOC | 79:18 |
19 | Frantisek Brabec | QOC | 80:11 |
20 | Mark Shoun | QOC | 85:36 |
21 | Mark Mace | QOC | 87:54 |
22 | Thomas Trafford | QOC | 89:43 |
23 | Dave Scheidt | QOC | 90:12 |
24 | Keg Good | QOC | 90:19 |
25 | Rob Briber | QOC | 90:22 |
26 | Lydia Andrews | QOC | 94:12 |
27 | Travis Green | QOC | 96:50 |
28 | Martin Houghton | QOC | 105:41 |
29 | Josh Bascom | QOC | 113:02 |
30 | Bryan Singer | QOC | 115:12 |
31 | Mike Newman | QOC | 137:55 |
32 | Rae Ann Hicks | QOC | 146:23 |
33 | Dan Tam Do | QOC | 149:38 |
34 | Paul & Claire Nelson | QOC | 168:14 |
35 | Tom Smerling | QOC | DNF (61:14) |
35 | Amy Bucci | DNF (156:58) | |
35 | Richard Briggs | QOC | MP (135:01) |
Red
Course Length: 7.5 km
Course Climb: 225 m
Number of Controls: 19
Place | Name | Club | Time |
---|---|---|---|
1 | Daniel Quinn | QOC | 64:08 |
2 | Videlin Aleksiev | QOC | 68:21 |
3 | Chris Gross | DVOA | 70:53 |
4 | Victor Lin | QOC | 73:33 |
5 | Jared Silk | QOC | 76:30 |
6 | Kim Jepsen | QOC | 76:38 |
7 | Tom Nolan | QOC | 89:12 |
8 | John Baker | QOC | 94:31 |
9 | Gary Smith | QOC | 108:29 |
10 | Ben Bloschock | QOC | 125:11 |
11 | Virginia DeBons | QOC | 145:32 |
12 | David Levine | QOC | 162:46 |
13 | Howie Weinstein | QOC | MP (76:50) |
13 | Neal Attfield | QOC | MP (101:42) |
13 | John Rosicky | QOC | MP (121:08) |
Blue
Course Length: 9.9 km
Course Climb: 280 m
Number of Controls: 23
Place | Name | Club | Time |
---|---|---|---|
1 | Boris Granovskiy | QOC | 77:42 |
2 | Jon Torrance | QOC | 80:14 |
3 | Kevin Culberg | QOC | 85:33 |
4 | Dave Pruden | QOC | 97:47 |
5 | Jon Campbell | QOC | 98:24 |
6 | Eugene Tsypnyatov | QOC | 103:51 |
7 | Michael Dickey | QOC | 106:55 |
8 | Benjamin Roberts | QOC | 120:27 |
9 | Victoria Campbell | QOC | 125:11 |
10 | Greg Palardy | QOC | 135:55 |
11 | Jon Pifer | QOC | 138:12 |
12 | John Organek | QOC | 146:03 |
13 | William Schaefer | QOC | DNF (85:23) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).