Swanson Road
Saturday, September 27, was a beautiful day, mostly clear and sunny, at Swanson Road. It was very warm but not excessively hot. Most of the attendees were from the greater Washington DC area but we had a few people show up from out-of-town, including a couple from Brazil who just happened to be in the area and came out to run a course together.
There was a very good distribution of starts with at least 25 individuals or groups attempting each of the courses, except white. NJROTC students from Patuxent (27), Huntingtown (16), Loudoun (7) helped to keep the number of starts on a level equal to our 2012 event at Swanson Road.
Thank you to all of our volunteers who helped to make this event run smoothly.
The registration table was run by Suzanne Izzo, Christiana Logansmith, and Kim and Anne Jepsen. Orienteering Instruction was provided by Diana Todd, Lydia Andrews, Daniel Lathrop, and Jon Torrance. Parking directions were provided by Al Furlow and Heather Maher. Controls were picked up by Craig Shelden, Amber Tomas, Tom Nolan, Bryan Garman, Frantisek Brabec, and Tom Wells. The electronic punch station was set up and run by Valerie Meyer, Amy Louden, Mary Snieckus, and Tori Campbell. Additional support in getting set up was provided by Justin Levine.
A big thank you to Craig Shelden for designing the courses and placing the controls. He was supported in this task by Tom Nolan and Diana Todd who reviewed the courses; Diana also vetted one of the courses. Daniel and Suzanne Shelden helped with control placement.
Thank you also to Mike Newman for handling the extremely important tasks of obtaining the park permits and coordinating with the Porta-John people.
- David Levine, Meet Director
White
Course Length: 2.9 km
Course Climb: 24 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Sam Bethge | Huntingtown NJROTC | 33:34 |
2 | Jasmine Miller | Patuxent HS NJROTC | 38:12 |
3 | Anna Campbell | QOC | 47:44 |
4 | Peter Campbell | QOC | 67:52 |
5 | Barrett Washington | QOC | 71:53 |
6 | Daniel Heimgartner | QOC | 92:35 |
7 | Antonios Eleftherion & Eleni & Alexios & Did not download | DNF | |
7 | Joshua Sanchez & 2nd course | Patuxent HS NJROTC | NC (30:58) |
7 | Anna Campbell | QOC | NC (32:55) |
7 | Courtney Shelden & Course setter | QOC | NC (45:07) |
Yellow
Course Length: 3.2 km
Course Climb: 92 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Nathan Scherer | Huntingtown NJROTC | 35:25 |
2 | Joshua Sanchez | Patuxent HS NJROTC | 37:54 |
3 | Richard Hough | Patuxent HS NJROTC | 39:57 |
4 | Gaberelle Queirolo | Patuxent HS NJROTC | 43:48 |
5 | Mackenzie Morgan | Patuxent HS NJROTC | 46:27 |
6 | Andressa Pipino | 47:30 | |
7 | Brian Mazzone | Patuxent HS NJROTC | 48:48 |
8 | Katie Koerper | Patuxent HS NJROTC | 49:43 |
9 | Rachael Sanchez | Patuxent HS NJROTC | 50:57 |
10 | Justin Levine | 52:13 | |
11 | Devin Preston | Patuxent HS NJROTC | 54:31 |
12 | Belovs Ananijs | 55:38 | |
13 | Donna Bethge | QOC | 56:14 |
14 | Patrick Hession | QOC | 56:22 |
15 | Severine Tournois | 56:25 | |
16 | Betsy Burg | 56:42 | |
17 | Jared Alvey | Patuxent HS NJROTC | 57:06 |
18 | Matthew Woodward | Patuxent HS NJROTC | 57:11 |
19 | Sara Lemanski | QOC | 59:29 |
20 | Cynthia Carabelli | QOC | 60:31 |
21 | Saya Scott | Patuxent HS NJROTC | 62:31 |
22 | Jake Smith | Huntingtown NJROTC | 67:36 |
23 | Trish Strat | QOC | 67:38 |
24 | Nicole Aleksieva | QOC | 69:13 |
25 | Julie Elkins | QOC | 74:57 |
26 | Daphne Wright & Kayla Wright-Freeman | QOC | 78:16 |
27 | Robert Herschbach & Heidi Michael Eva | 78:32 | |
28 | Brooke Oliver | QOC | 84:50 |
29 | Nick Nurre & Nate Weinbaum | QOC | 94:01 |
30 | Highmy Her Family | QOC | 102:09 |
31 | Nathan Banker | Patuxent HS NJROTC | DNF |
31 | Miroslav Honzak & Dominik & Sean | QOC | DNF (109:07) |
31 | Patrick Hough | Patuxent HS NJROTC | MP (31:47) |
31 | Kea Nicosia | Huntingtown NJROTC | MP (43:45) |
31 | David Frank | QOC | MP (92:32) |
31 | Courtney Shelden & Course setter | QOC | NC (63:43) |
Orange
Course Length: 4.1 km
Course Climb: 138 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Jared Kalins | Patuxent HS NJROTC | 73:58 |
2 | Mary Thompson | QOC | 77:53 |
3 | Troy Breeden | Loudoun Co HS NJROTC | 81:20 |
4 | Einar Olsen | QOC | 86:20 |
5 | Shaw Smith | Loudoun Co HS NJROTC | 88:02 |
6 | Diana Aleksieva | QOC | 88:12 |
7 | Sara Robich | QOC | 97:03 |
8 | Julia Schmerberg | QOC | 110:43 |
9 | Nathan Scherer & Sam Bethge | Huntingtown NJROTC | 112:34 |
10 | Cory Brodzinski | QOC | 116:10 |
11 | Sam Datta | 117:20 | |
12 | Mary Snieckus | QOC | 117:58 |
13 | Evgeni Peev | QOC | 128:22 |
14 | Curtis & Kaye Meuse | 129:59 | |
15 | Devin Lambert | Patuxent HS NJROTC | 133:22 |
16 | Alex Vernon | QOC | 138:51 |
17 | Cheryl Wilson | QOC | 140:56 |
18 | Missy & Patrick DiGuiliani | 145:26 | |
19 | Nate Taylor | Patuxent HS NJROTC | 155:26 |
20 | Karla Hulett | QOC | 160:26 |
21 | Page Fisher | Huntingtown NJROTC | DNF |
21 | Daniel Lathrop | QOC | DNF (73:41) |
21 | Michael Heinz | DNF (97:43) | |
21 | Austin Hodges | Huntingtown NJROTC | MP |
21 | Richard Briggs | QOC | MP (89:00) |
21 | Daniel Shelden & Course setter | QOC | MP (145:40) |
21 | Suzanne Shelden & Course setter | QOC | NC (150:48) |
Brown
Course Length: 4.5 km
Course Climb: 238 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | John Landers | QOC | 85:46 |
2 | Adam Bee | QOC | 93:41 |
3 | Edward Enson | QOC | 94:28 |
4 | Don & Michelle Fish | QOC | 102:44 |
5 | Oswaldo Pipino | 105:26 | |
6 | Kelly Singer & Bryan Singer | 106:09 | |
7 | Al Furlow | QOC | 107:40 |
7 | Robert Rich | QOC | 107:40 |
8 | Travis Dougherty | QOC | 109:07 |
9 | Jeremy Gillespie | Loudoun Co HS NJROTC | 116:54 |
10 | Boryana Peeva | QOC | 121:28 |
11 | Lydia Andrews | QOC | 126:27 |
12 | Alex Hughes | Loudoun Co HS NJROTC | 133:41 |
13 | Brian Knapp | Loudoun Co HS NJROTC | 137:18 |
14 | Bob Turbyfill | QOC | 141:45 |
15 | Jennifer Werner | QOC | 152:50 |
16 | Shannon Costello | 159:31 | |
17 | Naomi Inman | Patuxent HS NJROTC | 168:41 |
18 | John Vincent | Patuxent HS NJROTC | 169:19 |
19 | Ryan Saul | Huntingtown NJROTC | DNF |
19 | Jon Murphy | Huntingtown NJROTC | DNF |
19 | Christopher Morgan | Huntingtown NJROTC | DNF |
19 | Nicholas Grenier | QOC | DNF |
19 | Jan Merka | QOC | DNF (48:08) |
19 | Anne Jepsen | QOC | DNF (54:15) |
19 | Mike Newman | QOC | DNF (60:34) |
19 | Christian Withers | Patuxent HS NJROTC | DNF (109:58) |
19 | Andrew Gillespie | Loudoun Co HS NJROTC | DNF (112:20) |
19 | Robert Hart | DNF (126:24) | |
19 | Richard Sanchez | Patuxent HS NJROTC | DNF (189:58) |
19 | Suzanne Izzo | QOC | DNF (191:07) |
19 | Amy Louden | QOC | DNF (196:07) |
Green
Course Length: 6.2 km
Course Climb: 334 m
Number of Controls: 16
Place | Name | Club | Time |
---|---|---|---|
1 | Peggy Dickison | OK | 86:53 |
2 | Tom Strat | QOC | 88:32 |
3 | Cash Costello | QOC | 98:58 |
4 | Jody Landers | QOC | 106:32 |
5 | Tom Wells | QOC | 110:24 |
6 | Heidi Onkst | QOC | 111:33 |
7 | David Petty | QOC | 124:04 |
8 | Connor Klapper | Patuxent HS NJROTC | 125:01 |
9 | Nathan Kearney | QOC | 126:29 |
10 | Gary Smith | QOC | 132:37 |
11 | Patricia Mace | QOC | 137:34 |
12 | Tony Warner | QOC | 139:23 |
13 | Rob Briber | QOC | 145:02 |
14 | Kyle Adams | Huntingtown NJROTC | 153:14 |
15 | Austin Curtis | Huntingtown NJROTC | 153:19 |
16 | Michelle Svoboda | QOC | 153:31 |
17 | Dylan Smith | Patuxent HS NJROTC | 162:43 |
18 | Brett Sidelinger & Josh Smolevitz | QOC | 162:46 |
19 | Austin Bristow | Patuxent HS NJROTC | 169:26 |
20 | Brandon Bowers | Huntingtown NJROTC | 176:35 |
21 | Greg Vermillion | Huntingtown NJROTC | 182:29 |
22 | Clayton Skinner | Patuxent HS NJROTC | DNF |
22 | Frantisek Brabec | QOC | DNF |
22 | Amber Tomas | QOC | DNF (70:49) |
22 | Robert Danford | Huntingtown NJROTC | DNF (159:13) |
22 | Daniel Hartle | Patuxent HS NJROTC | DNF (164:11) |
22 | Mark Mace | QOC | MP (130:11) |
22 | Christiana Logansmith | QOC | MP (150:41) |
22 | Wyatt McDowell | Huntingtown NJROTC | MP (178:08) |
22 | Alex Tucker | Loudoun Co HS NJROTC | MP (201:40) |
Red
Course Length: 7.1 km
Course Climb: 330 m
Number of Controls: 19
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 62:40 |
2 | Jon Campbell | QOC | 66:39 |
3 | Videlin Aleksiev | QOC | 73:41 |
4 | Bryan Garman | QOC | 73:48 |
5 | Ted Good | QOC | 74:08 |
6 | Michael Berry | QOC | 94:18 |
7 | Tom Nolan | QOC | 95:33 |
8 | Victoria Campbell | QOC | 95:49 |
9 | Matt Wilson | QOC | 102:08 |
10 | Dagmar Merkova | QOC | 103:36 |
11 | John Miller | QOC | 108:37 |
12 | Jon Bertheussen | QOC | 116:01 |
13 | Alan Oprsal | 117:20 | |
14 | Kim Jepsen | QOC | 118:45 |
15 | Benjamin Roberts | QOC | 128:07 |
16 | Charles Carrick | QOC | 128:43 |
17 | Matt Holman | 150:11 | |
18 | Ben Bloschock | QOC | 188:43 |
19 | Bill Vienna | QOC | 196:29 |
20 | David Onkst | QOC | DNF (43:41) |
20 | Neal Attfield | QOC | DNF (74:10) |
20 | David & Carrie Wall | DNF (128:06) | |
20 | Glen Gibson | QOC | DNF (150:49) |
20 | Tom Logan & Christine Hiro | QOC | MP |
20 | Chris James | MP |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).