White, yellow and orange course results are below as usual. The (advanced) Stumble Bumble courses consist of Beige (O windows), Brown (1), Mint (2), Green (3), Pink (3), Red (4) and Blue (5). In addition, all Bumble results are combined together in the Advanced listing. The last two courses shown (Brown 2 and Green 2) were NJROTC-specific.
The second annual Stumble Bumble was a day of great fun for everyone, despite some stumbling and bumbling. Thankfully we had wonderful weather. While it caused some excess mud, it was REALLY nice not to have to be bundled up like the Michelin Man and hanging in the car to stay warm.
Congratulations to the top male and female finishers on the Bumble: Jon Torrance and Peggy Dickison. Their special prize (shown below) will surely be among their most treasured awards!
(What is a Bumble you ask? He’s the Abominable Snow Monster from the 1964 holiday classic Rudolph the Red Nosed Reindeer. Why has he become the mascot for this event? Well, he’s one of Heidi’s favorites and last year Ted Good suggested we call it the Stumble Bumble so we did. Your homework in preparation for next year’s Bumble is to be sure to watch it in December.)
We were pleased to host so many of our regular QOC members and also welcome some scout groups attending for the first time including BSA Troop 1325, BSA Troop 235, and GSA Troop 1706. Loudon, Herndon and Huntington NJROTC also came out to do specially designed courses in preparation for their trip to the NJROTC Nationals later this month.
Of course, days of enjoying the woods, laughing together, and taking photos with the Bumble are only made possible with the support and dedication of our many wonderful club volunteers. Kudos to David Onkst for designing really fun courses and giving us a chance to experience Greenbelt in a different way. Many, many thanks to Valerie Meyer and Greg Lennon for managing the on-line registration, getting the maps prepared and printed, working with the e-punch system to enter and calculate the results of a complicated race. And, much gratitude to our day-of volunteers. Jeff, Fran and Mike Haskell arrived ultra-early to put out water and help with setting up. Ben Roberts arrived early too and helped Mike and Jeff put out controls on the white and yellow courses. Bob Turbyfill chipped in and took care of some miscellaneous tasks. Suzanne Izzo, Steve and Abigail Camp, Jinny Szabo and Jack Seabrook (who came all the way from the Eastern Shore!) handled the registration check-in beautifully, greeting folks and answering questions. Fran Haskell and Abigail Camp also took on the crazy task of putting the Bumble together for the photo ops! E-punch registration and clean-up was skillfully managed by Valerie Meyer and Amy Louden with special help from Mary Sneickus and Shirley Tan. Our new orienteers received excellent instruction from Pat McNeilly, John Blaisdell and Amber Tomas. Ad-hoc tasks were done by Max Ahmed, Diana and Nicole Aleksievea, Laura and Mihai (Jr.) Sirbu. Adam Szabo joined his wife Jinny in cleaning up, while son Andrew dutifully handed out “Reformed Bumble” stickers to competitors. Greg Lennon served as our photographer snapping cool pics of attendees the Bumble - check out our event album here on Flickr. We ended the day with control pick-up by Nadim Ahmed, Alex Bishop, Dan Quinn, Mike and Ryan Stasiowski, and Howie Weinstein. The last chore of organizing the e-punch boxes, wrapping up the control flags, and general clean-up was done with the added assistance of Amy Louden, Greg Lennon, Peggy Dickison and Kathleen Lennon. It really does take a village! So again many thanks to all of those who answered the call to help out.
Looking forward to seeing everyone at next week’s Manassas event and next year’s Bumble!
Heidi Onkst, Meet Director
David Onkst, Course Designer
White
Course Length: 2 km
Course Climb: 35 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Jose Idler & Ana & Mateo | | 23:21 |
2 | Callie Hagerman | QOC | 27:43 |
3 | Rebecca Rich | QOC | 30:08 |
4 | James Billington | QOC | 46:55 |
5 | Lisa Novins | QOC | 49:37 |
6 | Szekit Hsu & David Hsu | | 50:00 |
7 | Jay Gelman | QOC | 59:53 |
8 | Tim Reed & Mike | | 61:15 |
9 | Scott & Finneas Harlan & Jennifer Hembree & Kaya Rogers | | 64:22 |
10 | Wyatt & Ralph Dubayah | | MP (25:43) |
10 | Jennifer Hagerty | | MP (43:05) |
10 | Valerie Meyer | QOC | NC (21:58) |
Yellow
Course Length: 2.8 km
Course Climb: 70 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Daniel Medina | Herndon NJROTC | 30:07 |
2 | Mihai & Laura Sirbu | QOC | 31:24 |
3 | Kirk Kalian | Loudoun Co HS NJROTC | 34:58 |
4 | Trevor Griffith | Herndon NJROTC | 36:41 |
5 | Crew 2 BSA Troop 1325 & Ben Zachary Gregory & Matthew | | 37:51 |
6 | Alec & Doug McKee & Colin | QOC | 38:38 |
7 | Gloria Lazo | Herndon NJROTC | 40:42 |
8 | Edward Yen | Herndon NJROTC | 42:36 |
9 | Crew 3 BSA Troop 1325 & Nathan James Alex & Matthew Michael | | 45:38 |
10 | Kat Segovia | Herndon NJROTC | 47:14 |
11 | Courtney Shelden | QOC | 48:02 |
12 | Old Goat Crew BSA Troop 1325 & John Bill John Rick & Richard Andrew Bill | | 48:12 |
13 | James Campbell & Campbell & Luke & Laura | | 55:05 |
14 | Abigail Camp | QOC | 57:12 |
15 | Aidan Simons | | 59:38 |
16 | Tom Brown | Herndon NJROTC | 59:42 |
17 | James Billington | | 59:45 |
18 | Steve Shira | QOC | 61:25 |
19 | Bella Geis | Herndon NJROTC | 62:08 |
20 | Crew 1 BSA Troop 1325 & Adam Derek Geraden & Mark Shankar | | 64:50 |
21 | Green BSA Troop 257 | | 75:37 |
22 | Alexander Houghton & Martin | QOC | 77:12 |
23 | Zachary Houghton & Elena Herl | QOC | 79:15 |
24 | Whirlybirds GSA Troop 1706 | | 85:48 |
25 | Pinecones GSA Troop 1706 | | 86:36 |
26 | Bear Cub Scout 257 | | 86:51 |
27 | Acorns GSA Troop 1706 | | 111:01 |
28 | Catherine Sexton | | 119:47 |
29 | Elizabeth Kemp | | 119:53 |
30 | Abigel Sexton | | 119:58 |
31 | Blue BSA Troop 257 | | DNF |
31 | Brown BSA Troop 257 | | MP |
31 | Baxter Hamilton & Philippa Gasnier | QOC | MP (34:15) |
31 | Hunter & Izzy Ormsby & Cory Carter | CVOC | MP (55:50) |
31 | Jennifer Hagerty | | MP (60:44) |
31 | Webelo Cub Scout 257 | | MP (83:46) |
Orange
Course Length: 4.2 km
Course Climb: 115 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Jared Silk | QOC | 37:25 |
2 | Austin Lenhard | Huntingtown NJROTC | 44:37 |
3 | Brian Knapp | Loudoun Co HS NJROTC | 51:54 |
4 | Aaron Linville & Laura Holian | QOC | 55:01 |
5 | Diana Aleksieva | QOC | 55:58 |
6 | CJ Costello & Bryan Singer | | 56:36 |
7 | Edward Enson | QOC | 58:16 |
8 | Mary Snieckus | QOC | 61:40 |
9 | Dwight Johnson | QOC | 62:32 |
10 | Andrew Szabo | QOC | 64:02 |
11 | Kenneth Jagers | Herndon NJROTC | 64:36 |
12 | Melissa & Joseph Dillier | QOC | 65:13 |
13 | Daniel Medina | Herndon NJROTC | 66:13 |
14 | Shannon Costello & Kelly Sinver | | 69:37 |
15 | Ryan Saul | Huntingtown NJROTC | 74:14 |
16 | Nathan Scherer | Huntingtown NJROTC | 74:57 |
17 | Rae Ann Hicks | QOC | 77:54 |
18 | David Alexander | QOC | 78:22 |
19 | Matt Wilson | QOC | 78:42 |
20 | Diego Flores | Herndon NJROTC | 79:11 |
21 | Ian Herring | Herndon NJROTC | 80:46 |
22 | Craig Shelden | QOC | 80:53 |
23 | Suzanne Shelden | QOC | 80:55 |
24 | Mike Haskell | QOC | 82:16 |
25 | Sean Sullivan | Herndon NJROTC | 82:59 |
26 | Daniel Pike | QOC | 90:36 |
27 | Florence Tan | QOC | 95:14 |
28 | Christina Higgins | QOC | 96:30 |
29 | Elvis Martinez & Christine & Jeff Marovitz & Christine Kury | | 98:54 |
30 | Jeff Haskell | QOC | 99:03 |
31 | Iva Zicha | QOC | 100:04 |
32 | Susan & Gregory Ose | | 104:40 |
33 | Charlotte Suttle | Herndon NJROTC | 104:59 |
34 | Chris Geis | Herndon NJROTC | 105:17 |
35 | Patricia Keim | SVO | 108:26 |
36 | Steve Huynh & Jeff Song | | 109:53 |
37 | Clark Morsbach | | 114:02 |
38 | Zac Ufnar & Chris Solomon & Macrina Xavier | QOC | 149:43 |
39 | Fred Hartman | QOC | 149:45 |
40 | John Fine | QOC | 150:10 |
41 | Michael & Maddie Press | QOC | 163:15 |
42 | Joan & Margaret Fletcher & Fletcher | QOC | DNF |
42 | Ralph Dubayah & Wyatt | QOC | DNF (60:57) |
42 | Gloria Lazo | Herndon NJROTC | DNF (77:06) |
42 | Shirley Tan | QOC | DNF (77:25) |
Beige
Place | Name | Club | Time |
1 | Keg Good | QOC | 71:44 |
2 | Eva Matveeva | QOC | 73:04 |
3 | Suzanne Izzo | QOC | 141:31 |
4 | Petya Aleksieva & Skipped 148 | QOC | MP (67:55) |
Brown
Place | Name | Club | Time |
1 | Steve Camp | QOC | 62:38 |
2 | Robert Rich | QOC | 68:05 |
3 | Erin Jenkins & Seth Murray & Laura Fox | QOC | 82:20 |
4 | Sara Lemanski | QOC | 83:08 |
5 | Don Ames | QOC | 101:55 |
6 | Sidney Sachs | QOC | 105:59 |
7 | Ben Bloschock | QOC | 110:59 |
8 | JP Landers | QOC | 117:18 |
9 | John Blaisdell | QOC | 129:49 |
10 | Richard & Georgi Briggs | QOC | 136:48 |
11 | Beth Ann Stasiowski | QOC | 153:20 |
12 | James Chaplin | QOC | 178:58 |
13 | Cathy Hovis | QOC | DNF |
Mint
Place | Name | Club | Time |
1 | Patricia Mace | QOC | 86:22 |
2 | Inigo Ahedo | QOC | 89:11 |
3 | Dan Do | QOC | 118:35 |
4 | Mark Mace | QOC | DNF (108:09) |
Advanced
Place | Name | Club | Time |
1 | Jon Torrance & Blue 5 & CBAD FIHEG KJLMN PQROS TUVW | QOC | 58:51 |
2 | Ted Good & Blue 5 & ABCD EGFIH KJLMN QPROS TUVW | QOC | 61:21 |
3 | Steve Camp & Brown 1 & QPROS | QOC | 62:38 |
4 | Peggy Dickison & Pink 3 & CBAD KJLMN QPROS | OK | 63:03 |
5 | Ryan Stasiowski & Blue 5 & ACBD EGHFI NMLJK QPROS TUVW | QOC | 66:16 |
6 | Tom Wells & Green 3 & ACBD KJLMN QPROS | QOC | 66:17 |
7 | Mihai Sirbu & Red 4 & ACBD EGFHI QPROS TUVW | QOC | 67:36 |
8 | Greg Lennon & Green 3 & CBAD QPROS VUTW | QOC | 67:55 |
9 | Thomas Cochrane & Red 4 & CBAD EGHFI PQROS TUVW | QOC | 67:58 |
10 | Robert Rich & Brown 1 & OQPRS | QOC | 68:05 |
11 | Moa Nissar & Pink 3 & ABCD QPROS TUVW | QOC | 68:42 |
12 | Nadim Ahmed & Blue 5 & ACBD EGFHI NKJLM QPROS TUVW | QOC | 69:46 |
13 | Mark Pittman & Red 4 & CBAD GEFHI KJLMN VUTW | | 71:04 |
14 | Alex Bishop & Green 3 & EGFHI OQPRS TUVW | QOC | 71:18 |
15 | Keg Good & Beige 0 | QOC | 71:44 |
16 | Videlin Aleksiev & Blue 5 & BCAD EGHFI KJLMN ORQPS TUVW | QOC | 71:54 |
17 | Eva Matveeva & Beige 0 | QOC | 73:04 |
18 | Matt Wilson & Blue 5 & CBAD EGHFI KJLMN QPROS VUTW | QOC | 75:42 |
19 | Jody Landers & Green 3 & EGHFI KJLMN VUTW | QOC | 76:01 |
20 | Jon & Kira Bertheussen & Green 3 & KJLMN OQPRS VUTW | QOC | 77:01 |
21 | Joseph White & Green 3 & ABCD QPROS VUTW | QOC | 77:36 |
22 | Frantisek Brabec & Green 3 & ABCD QPROS VUTW | QOC | 79:00 |
23 | Erin Jenkins & Brown 1 & VUTW | QOC | 82:20 |
24 | Sara Lemanski & Brown 1 & ABCD | QOC | 83:08 |
25 | Patricia Mace & Mint 2 & QPRSO VUTW | QOC | 86:22 |
26 | Mark Hicks & Green 3 & ABCD KJLMN TUVW | QOC | 86:24 |
27 | Pat McNeilly & Green 3 & BCAD KJLMN VUTW | QOC | 87:12 |
28 | Inigo Ahedo & Mint 2 & BCDA TUVW | QOC | 89:11 |
29 | William Schaefer & Blue 5 & ABCD IHFEG KJLMN QPROS TUVW | QOC | 89:42 |
30 | Paul Hession & Green 3 & ABCD EGFHI KJLMN | QOC | 93:44 |
31 | Dmitri & Shon Kaganovich & Blue 5 & ABCD EGHFI KJLMN OQPRS TUVW | QOC | 95:55 |
32 | Howie Weinstein & Blue 5 & CBAD EGFHI NMLJK QPROS TUVW | QOC | 97:03 |
33 | Lukas Eklund & Red 4 & ABCD KJLMN ORPQS TUVW | QOC | 97:11 |
34 | Robert Briber & Green 3 & CBAD ORQPS TUVW | QOC | 98:04 |
35 | Don Ames & Brown 1 & ADCB | QOC | 101:55 |
36 | John Baker & Red 4 & BCAD EGHFI KJLMN QPROS | QOC | 105:12 |
37 | William Woodford & Green 3 & ABCD EGFHI QPROS | QOC | 105:39 |
38 | Sidney Sachs & Brown 1 & KJLMN | QOC | 105:59 |
39 | Michael Stasiowski & Blue 5 & CBAD EGHFI KJLMN QPROS VUTW | QOC | 107:51 |
40 | Shane Hagerman & Blue 5 & ADCB GEFHI KJLMN QPROS VUTW | QOC | 108:05 |
41 | Ben Bloschock & Brown 1 & ABCD | QOC | 110:59 |
42 | David Levine & Blue 5 & ABCD GEFHI KJLMN PQROS VUTW | QOC | 113:15 |
43 | Greg Palardy & Blue 5 & BCAD HIFEG KJLMN OQPRS UVTW | QOC | 113:55 |
44 | Charles Fletcher & Green 3 & EGFHI KJLMN QPROS | QOC | 114:48 |
45 | JP Landers & Brown 1 & EGHFI | QOC | 117:18 |
46 | John Landers & Green 3 & EGHFI KJLMN OQRPS | QOC | 117:54 |
47 | Dan Do & Mint 2 & ACBD EGFHI | QOC | 118:35 |
48 | Elizabeth Louis & Blue 5 & ABCD EGFIH KJLMN ORPQS VUTW | QOC | 125:31 |
49 | Barry Nobles & Blue 5 & BCDA EGFIH KJLMN ORPQS VUTW | QOC | 125:33 |
50 | John Blaisdell & Brown 1 & OQPRS | QOC | 129:49 |
51 | Mark Baugh & Green 3 & NMLJK ORPQS UVTW | QOC | 136:29 |
52 | Richard & Georgi Briggs & Brown 1 & BCAD | QOC | 136:48 |
53 | Suzanne Izzo & Beige 0 | QOC | 141:31 |
54 | Benjamin Greenspon & Green 3 & GEHFI RPQOS TUVW | QOC | 142:34 |
55 | Sean Nolan & Blue 5 & ADCB EGHFI KJLNM ORPQS UVTW | | 150:17 |
56 | Beth Ann Stasiowski & Brown 1 & TUVW | QOC | 153:20 |
57 | Cole Flaherty & Green 3 & BCDA EGHFI NMLJK | QOC | 157:39 |
58 | Steve Mones & Green 3 & BCAD EGFIH TUVW & Kevin Russell | DVOA | 171:50 |
59 | Jan Zicha & Green 3 & CBAD EGFHI VUTW | QOC | 177:43 |
60 | James Chaplin & Brown 1 & QPROS | QOC | 178:58 |
61 | Cathy Hovis & Brown 1 & EGFH | QOC | DNF |
61 | Mark Mace & Mint 2 & BADC EGHIF | QOC | DNF (108:09) |
61 | Victor Lin & Blue 5 & ACBD EGHFI KJLMN QPRS TUVW & Skipped O | QOC | MP (61:40) |
61 | Tom Nolan & Red 4 & ACCD EGHFI QPROS VUYW & Skipped B | QOC | MP (64:58) |
61 | Elliott Hamilton & Green 3 & EGFH QPROS VUTW & Skipped I | QOC | MP (67:03) |
61 | Petya Aleksieva & Beige 0 & Skipped 148 | QOC | MP (67:55) |
61 | Daniel Quinn & Red 4 & FIHG KLMN QPROS TUVW & Skipped E & L | QOC | MP (72:01) |
61 | Benjamin Roberts & Blue 5 & CBAD EGFHI KJLMN QPROS TUVW & Skipped 148 | QOC | MP (104:04) |
61 | Franklin Fish & Green 3 & EGHI NMLKJ TUVW & Skipped F | QOC | MP (108:07) |
Green
Place | Name | Club | Time |
1 | Tom Wells | QOC | 66:17 |
2 | Greg Lennon | QOC | 67:55 |
3 | Alex Bishop | QOC | 71:18 |
4 | Jody Landers | QOC | 76:01 |
5 | Jon & Kira Bertheussen | QOC | 77:01 |
6 | Joseph White | QOC | 77:36 |
7 | Frantisek Brabec | QOC | 79:00 |
8 | Mark Hicks | QOC | 86:24 |
9 | Pat McNeilly | QOC | 87:12 |
10 | Paul Hession | QOC | 93:44 |
11 | Robert Briber | QOC | 98:04 |
12 | William Woodford | QOC | 105:39 |
13 | Charles Fletcher | QOC | 114:48 |
14 | John Landers | QOC | 117:54 |
15 | Mark Baugh | QOC | 136:29 |
16 | Benjamin Greenspon | QOC | 142:34 |
17 | Cole Flaherty | QOC | 157:39 |
18 | Steve Mones & Kevin Russell | DVOA | 171:50 |
19 | Jan Zicha | QOC | 177:43 |
20 | Elliott Hamilton & Skipped I | QOC | MP (67:03) |
20 | Franklin Fish & Skipped F | QOC | MP (108:07) |
Pink
Place | Name | Club | Time |
1 | Peggy Dickison | OK | 63:03 |
2 | Moa Nissar | QOC | 68:42 |
Red
Place | Name | Club | Time |
1 | Mihai Sirbu | QOC | 67:36 |
2 | Thomas Cochrane | QOC | 67:58 |
3 | Mark Pittman | | 71:04 |
4 | Lukas Eklund | QOC | 97:11 |
5 | John Baker | QOC | 105:12 |
6 | Tom Nolan & Skipped B | QOC | MP (64:58) |
6 | Daniel Quinn & Skipped E & L | QOC | MP (72:01) |
Blue
Place | Name | Club | Time |
1 | Jon Torrance | QOC | 58:51 |
2 | Ted Good | QOC | 61:21 |
3 | Ryan Stasiowski | QOC | 66:16 |
4 | Nadim Ahmed | QOC | 69:46 |
5 | Videlin Aleksiev | QOC | 71:54 |
6 | Matt Wilson | QOC | 75:42 |
7 | William Schaefer | QOC | 89:42 |
8 | Dmitri & Shon Kaganovich | QOC | 95:55 |
9 | Howie Weinstein | QOC | 97:03 |
10 | Michael Stasiowski | QOC | 107:51 |
11 | Shane Hagerman | QOC | 108:05 |
12 | David Levine | QOC | 113:15 |
13 | Greg Palardy | QOC | 113:55 |
14 | Elizabeth Louis | QOC | 125:31 |
15 | Barry Nobles | QOC | 125:33 |
16 | Sean Nolan | | 150:17 |
17 | Victor Lin & Skipped O | QOC | MP (61:40) |
17 | Benjamin Roberts & Skipped 148 | QOC | MP (104:04) |
Brown 2
Course Length: 4.7 km
Course Climb: 85 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Monika Lategano | Loudoun Co HS NJROTC | 81:31 |
2 | Brody Slusher | Loudoun Co HS NJROTC | 90:35 |
3 | Alex Hughes | Loudoun Co HS NJROTC | 91:29 |
4 | Fallon Fulgenzi | Loudoun Co HS NJROTC | 110:16 |
5 | Chris Morgan | Huntingtown NJROTC | 113:45 |
6 | Tu Truong | Herndon NJROTC | 114:21 |
7 | John Vincent | QOC | 115:35 |
8 | Virginia Murphy | Herndon NJROTC | 119:18 |
9 | Thomas Iacoponelli | Loudoun Co HS NJROTC | MP (136:37) |
Green 2
Course Length: 6 km
Course Climb: 115 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Patrick Fields | Loudoun Co HS NJROTC | 77:09 |
2 | Marshall Wilkins | Herndon NJROTC | 81:55 |
3 | Louis Bethge | Huntingtown NJROTC | 82:28 |
4 | Zack Tershak | Herndon NJROTC | 88:05 |
5 | Wilfredo Bautista | Herndon NJROTC | 94:16 |
6 | Derek McNamara | Huntingtown NJROTC | 105:35 |
7 | Travis Langtry | Herndon NJROTC | 110:51 |
8 | Jeremy Gillespie | Loudoun Co HS NJROTC | 112:12 |
9 | Dylan Sullivan | Herndon NJROTC | 135:32 |
10 | Amy Louden | QOC | 142:09 |
11 | Matt Jones | Loudoun Co HS NJROTC | MP (64:21) |
11 | David Clark | Loudoun Co HS NJROTC | MP (81:28) |
11 | Joe LaRosa | Herndon NJROTC | MP (114:08) |
11 | Andrew Gillespie | Loudoun Co HS NJROTC | MP (137:14) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).