Cabin John
Stolen epunch boxes, misplaced controls and looped courses are throwing things for a bit of a loop, so to speak.
Nonetheless, course results can be seen below as well as on Attackpoint, and RouteGadget is available too. Note: times shown are total times; road crossing times have not been subtracted.
Long Advanced
Course Length: 11.8 km
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 100:01 |
2 | Ryan Stasiowski | QOC | 121:13 |
3 | David Ashley | QOC | 130:36 |
4 | Michael Stasiowski | QOC | 146:57 |
5 | Cliff Hamal | QOC | 190:22 |
6 | John Miller | QOC | DNF (118:39) |
6 | Erin Brandt | QOC | DNF (130:06) |
6 | Howie Weinstein | QOC | DNF (164:10) |
White
Course Length: 1.7 km
Course Climb: 25 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Amy Griffin | 25:44 | |
2 | Anna Campbell | QOC | 29:33 |
3 | Donald Van Hook | Loudoun Co HS NJROTC | 32:42 |
4 | Jack VonKleeck | Loudoun Co HS NJROTC | 32:46 |
5 | John Arnold | QOC | 45:40 |
6 | Rob Whitestone | 52:49 | |
7 | Kerstin Canby | QOC | 58:10 |
8 | Daniel Heimgartner | QOC | 62:15 |
9 | David Wirth & Patrick | QOC | 63:38 |
10 | Edward & Zoila Rangel | 64:54 | |
11 | David Gedney | 72:27 | |
12 | Mitch Machiela | QOC | 74:49 |
13 | Melaina Sharpe | 82:22 | |
14 | Anna Campbell & rerun | NC (16:42) |
Yellow
Course Length: 2.2 km
Course Climb: 55 m
Number of Controls: 9
Place | Name | Club | Time |
---|---|---|---|
1 | Turner Leigh | Loudoun Co HS NJROTC | 23:11 |
2 | Joshua Coyle | Loudoun Co HS NJROTC | 36:52 |
3 | John Allen | Loudoun Co HS NJROTC | 36:57 |
4 | Amy Louden | QOC | 37:01 |
5 | Alex Englehart | 37:55 | |
6 | Marianne Lalonde | QOC | 40:45 |
7 | Brooke Oliver | QOC | 48:33 |
8 | John Whitty | QOC | 50:36 |
9 | Michael Perkins | 51:01 | |
10 | Courtney Shelden | QOC | 52:35 |
11 | Sara Landers | QOC | 54:28 |
12 | David Frank | QOC | 57:05 |
13 | Jesse Tubb | 59:10 | |
14 | Lisa Novins | QOC | 59:29 |
15 | Pavol Popovic | QOC | 60:56 |
16 | Denise Steene | 71:19 | |
17 | Christina Bush & Derrick & Marianna | QOC | 76:46 |
18 | Victoria Bush | QOC | 81:10 |
19 | Nicole Aleksieva | QOC | 82:03 |
20 | Sabrina Woodson | QOC | 86:49 |
21 | Sophia Woodson | QOC | 86:52 |
22 | Katie Mao | QOC | 87:06 |
23 | M Huffaker | QOC | 95:31 |
24 | HelenAliceTim Klein | QOC | 115:36 |
25 | May Joy Grenier | QOC | DNF |
25 | Miroslav Honzak | QOC | MP (62:57) |
25 | Mary Devine | QOC | MP (101:29) |
25 | Jack VonKleeck | Loudoun Co HS NJROTC | NC (25:48) |
25 | Donald Van Hook | Loudoun Co HS NJROTC | NC (25:49) |
Orange
Course Length: 3 km
Course Climb: 75 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Shaw Smith | Loudoun Co HS NJROTC | 48:00 |
2 | Brian Knapp | Loudoun Co HS NJROTC | 48:14 |
3 | Alex Hughes | Loudoun Co HS NJROTC | 48:40 |
4 | Alexis Merka & Unicorns - Kaja | QOC | 49:22 |
5 | Tim Cholko | QOC | 49:38 |
6 | Sam Mallon | Loudoun Co HS NJROTC | 49:40 |
7 | Jared Silk | QOC | 50:34 |
8 | Dagmar Merkova & Zanda | QOC | 50:40 |
9 | Einar Olsen | QOC | 50:41 |
10 | James Weber & Justin Ethan Griffin | QOC | 51:14 |
11 | Travis Siehndel | 52:00 | |
12 | Diana Aleksieva | QOC | 56:11 |
13 | Patrick Field | QOC | 58:33 |
14 | Wendy W | QOC | 60:22 |
15 | Rae Ann Hicks | QOC | 61:35 |
16 | Jennifer Fauth | 63:25 | |
17 | Nobuyuki Tsukabe | 63:31 | |
18 | Julie Hudson | QOC | 63:55 |
19 | Matthew Laskowski | QOC | 64:44 |
20 | Jay Gregory | QOC | 68:22 |
21 | Daniel Shelden | QOC | 69:14 |
22 | Helen Doherty | QOC | 69:22 |
23 | Joshua Williamson & hashers | QOC | 74:43 |
24 | Chris Laskowski | QOC | 88:44 |
25 | Michael Doyle | 89:15 | |
26 | Nathan Tennies | QOC | 89:58 |
27 | Dustin Brown | 91:22 | |
28 | Paul Sherlock | QOC | 91:58 |
29 | Ned Renner | QOC | 97:23 |
30 | Micahel Press & Maddie | QOC | 100:29 |
31 | Christine Kury | QOC | 137:37 |
32 | William Bryant | DNF (61:33) | |
32 | Jimmy Mauger | MP | |
32 | Clayton Cox | MP (59:06) |
Brown
Course Length: 3.6 km
Place | Name | Club | Time |
---|---|---|---|
1 | Dennis Doherty | QOC | 47:33 |
2 | John Landers | QOC | 55:38 |
3 | Petya Aleksieva | QOC | 57:13 |
4 | Mark Hicks | QOC | 62:06 |
5 | Cory Brodzinski | QOC | 64:54 |
6 | George Minarik | BAOC | 66:28 |
7 | Monika Lategano | QOC | 72:17 |
8 | Richard Fulton | QOC | 74:13 |
9 | Robert Hart | QOC | 74:14 |
10 | Bryan Singer | QOC | 80:01 |
11 | Eva Matveeva | QOC | 81:02 |
12 | Mike Newman | QOC | 91:26 |
13 | Don Ames | QOC | 117:35 |
14 | Craig Shelden | QOC | 118:58 |
15 | Suzanne Shelden | QOC | 119:13 |
16 | Ahedo Family | QOC | 121:38 |
17 | Beth Ann Stasiowski | QOC | 124:46 |
18 | John Babb | 144:45 | |
19 | Colin Stewart | 144:49 | |
20 | Val Bergsman_Devaris | QOC | 165:35 |
21 | Stephanie Coffin | QOC | MP (66:49) |
21 | Charlie Field | QOC | MP (122:31) |
Green
Course Length: 5.1 km
Place | Name | Club | Time |
---|---|---|---|
1 | Nicholas Grenier | QOC | 52:37 |
2 | John Baker | QOC | 66:19 |
3 | Greg Lennon | QOC | 68:24 |
4 | Jody Landers | QOC | 73:53 |
5 | Kathleen Lennon | QOC | 74:56 |
6 | Alex Tucker | Loudoun Co HS NJROTC | 75:35 |
7 | Joseph White | QOC | 80:42 |
8 | Brody Slusher | Loudoun Co HS NJROTC | 82:32 |
9 | Tom Strat | QOC | 83:35 |
10 | Heidi Onkst | QOC | 87:18 |
11 | Brett Sidelinger | QOC | 88:00 |
12 | Gavin Weise | QOC | 88:03 |
13 | David Clark | Loudoun Co HS NJROTC | 88:08 |
14 | John Organek | QOC | 91:26 |
15 | Franklin Silva Netto | QOC | 94:28 |
16 | Kirk Kalian | Loudoun Co HS NJROTC | 95:08 |
17 | Keg Good | QOC | 95:26 |
18 | Gary Smith | QOC | 96:21 |
19 | Frantisek Brabec | QOC | 96:56 |
20 | Rob Briber | QOC | 99:32 |
21 | Mark Beckman | QOC | 101:51 |
22 | Robert Rich | QOC | 109:40 |
23 | Jon Bertheussen | QOC | 112:14 |
24 | Martin Houghton | QOC | 114:03 |
25 | David Levine | QOC | 115:43 |
26 | Andrew Gillespie | Loudoun Co HS NJROTC | 117:51 |
27 | Josh Smolevitz | QOC | 130:20 |
28 | Richard Briggs | QOC | 130:51 |
29 | Daniel Pike | QOC | 145:00 |
30 | Sidney Sachs | QOC | 160:28 |
31 | Greg Palardy | QOC | DNF |
31 | Michelle Svoboda | QOC | DNF |
31 | Hannah Collins | MP | |
31 | Wesley Kerr | QOC | MP |
31 | Ryan Collins | MP | |
31 | Peggy Dickison | OK | MP (36:54) |
Red
Course Length: 6.7 km
Place | Name | Club | Time |
---|---|---|---|
1 | Victoria Campbell | QOC | 81:22 |
2 | David Waller | QOC | 83:35 |
3 | David Onkst | QOC | 87:35 |
4 | Tom Bruce | QOC | 90:18 |
5 | Matthew Knight | QOC | 92:19 |
6 | Benjamin Roberts | QOC | 93:45 |
7 | Bill Wright | QOC | 101:29 |
8 | Russ Damtoft | QOC | 104:25 |
9 | Paul Hession | QOC | 104:36 |
10 | Michael Lieder | QOC | 109:02 |
11 | Mark Baugh | QOC | 117:58 |
12 | Matt Martelli | DNF | |
12 | Steven Cashen | DNF (47:13) | |
12 | Liz Notter | QOC | DNF (49:54) |
12 | Alan Oprsal (overtime) | SMOC | DNF (100:36) |
12 | Bobbie Verdegaal | QOC | DNF (112:49) |
12 | Murphy Family | QOC | MP (198:53) |
12 | Tom Nolan | QOC | NC (75:10) |
Blue
Course Length: 8.7 km
Place | Name | Club | Time |
---|---|---|---|
1 | Lacho Iliev | QOC | 63:36 |
2 | Iliana Ilieva | QOC | 77:31 |
3 | Daniel Quinn | QOC | 84:43 |
4 | Videlin Aleksiev | QOC | 89:55 |
5 | Anders Sundstrom | 91:28 | |
6 | Jon Campbell | QOC | 93:43 |
7 | Ted Good | QOC | 95:32 |
8 | Thomas Cochrane | QOC | 115:14 |
9 | Wendi Lucas | QOC | 195:23 |
10 | Brian Fisher | DNF (31:43) | |
10 | Rick Ewaid | DNF (130:03) | |
10 | Dennis Bergsman | DNF (134:07) | |
10 | Ryan Mukherjee | QOC | DNF (134:46) |
10 | William Schaefer | QOC | MP (100:19) |
10 | Francis Hogle | QOC | MP (148:57) |
10 | Aaron Rogers | MP (177:47) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).