White Classic
Course Length: 2.9 km
Course Climb: 25 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Mary Snieckus | QOC | 25:53 |
2 | Brian McCawley | | 41:22 |
3 | Alex Engelhart | | 54:34 |
4 | Caroline Bridgers | | 57:42 |
5 | Ross Brinson | QOC | 63:02 |
6 | Marcie Goeke Morey | | 65:53 |
7 | Stephen Horak | | 68:55 |
8 | Kristina Lundblad | QOC | 79:06 |
9 | Phillip Walsh | | 84:33 |
10 | Ted Odenthal | | 88:52 |
11 | Sharon Brackett | | 89:08 |
12 | Zachary Houghton | QOC | 91:48 |
13 | Alexander Houghton | QOC | 92:08 |
14 | Daniel Heimgartner | QOC | 101:53 |
15 | Brian Esker | | 109:44 |
16 | Kenneth Tue | | 119:47 |
17 | Jay Gelman & Missed 146 | QOC | MP (76:14) |
17 | Samantha Ahmed & 1st orienteering course & done in reverse order | QOC | NC (64:58) |
Short Score
Number of Controls: 27
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
1 | Dennis Doherty | QOC | 170 | 89:01 | 170 | |
2 | Rick Oliver | QOC | 155 | 86:52 | 155 | |
3 | Peter Tsypnyatov & Eugene | QOC | 155 | 88:01 | 155 | |
4 | Tom Wells | QOC | 150 | 87:46 | 150 | |
5 | Kathleen Lennon | QOC | 150 | 88:11 | 150 | |
6 | Allison Brown | QOC | 145 | 89:34 | 145 | |
7 | Boris Granovskiy | QOC | 145 | 89:35 | 145 | |
8 | Greg Lennon | QOC | 135 | 92:42 | 150 | 15 |
9 | Edward Enson | QOC | 125 | 76:44 | 125 | |
10 | John Landers | QOC | 120 | 81:27 | 120 | |
11 | Joseph White | QOC | 120 | 90:03 | 125 | 5 |
12 | Alan Oprsal | SMOC | 110 | 86:49 | 110 | |
13 | Aaron Szabo | QOC | 110 | 89:22 | 110 | |
14 | Lydia Andrews | QOC | 105 | 95:08 | 135 | 30 |
15 | Sara Lopez | QOC | 95 | 83:17 | 95 | |
16 | Robert Hart | | 95 | 84:09 | 95 | |
17 | Scott Cressman | | 95 | 86:21 | 95 | |
18 | Robert Rich | QOC | 90 | 92:30 | 105 | 15 |
19 | Mary Thompson | QOC | 85 | 80:43 | 85 | |
20 | Nubuyuki Tsukabe | | 85 | 87:59 | 85 | |
21 | JP Landers | QOC | 75 | 86:13 | 75 | |
22 | Diana Aleksieva | QOC | 75 | 87:29 | 75 | |
23 | Daniel Ake | QOC | 75 | 87:39 | 75 | |
24 | Broyana Peeva | QOC | 75 | 98:06 | 120 | 45 |
25 | Andrew Szabo & Adam | QOC | 70 | 85:36 | 70 | |
26 | Pam Dvorsky | | 60 | 78:47 | 60 | |
27 | Daniel Shelden | QOC | 60 | 79:33 | 60 | |
28 | Cynthia Carabelli | QOC | 60 | 80:15 | 60 | |
29 | Michelle Svoboda | QOC | 60 | 90:53 | 65 | 5 |
30 | Courtney Shelden | QOC | 55 | 79:17 | 55 | |
31 | Suzanne Shelden | QOC | 55 | 84:14 | 55 | |
32 | Stephen Doherty | QOC | 55 | 96:44 | 90 | 35 |
33 | Nicole Aleksieva | QOC | 50 | 65:14 | 50 | |
34 | Sara Landers | QOC | 50 | 81:49 | 50 | |
35 | Jinny Szabo | QOC | 50 | 82:57 | 50 | |
36 | Emilia Lundblad | QOC | 45 | 73:40 | 45 | |
37 | Cecilia Landers | QOC | 45 | 84:32 | 45 | |
38 | John Studach | QOC | 45 | 97:01 | 85 | 40 |
39 | Adam Rasmussen | | 40 | 60:11 | 40 | |
40 | Lee Todd | QOC | 40 | 77:51 | 40 | |
41 | Dan Willham | | 40 | 81:49 | 40 | |
42 | Jane Torak | | 40 | 81:53 | 40 | |
43 | Gerson Monjaras | QOC | 40 | 108:26 | 135 | 95 |
44 | William Bryant | QOC | 35 | 84:21 | 35 | |
45 | Miroslav Honzak | QOC | 35 | 87:52 | 35 | |
46 | Adam & Caleb Heifetz | QOC | 30 | 84:32 | 30 | |
47 | Mike Newman | QOC | 30 | 87:49 | 30 | |
48 | Alexis Merka | QOC | 20 | 77:32 | 20 | |
49 | Mary Snieckus | QOC | 20 | 97:05 | 60 | 40 |
50 | Mark Baugh & Mason | QOC | 15 | 35:01 | 15 | |
51 | Kevin Quigley | | 15 | 94:40 | 40 | 25 |
52 | Elisabeth Ake | QOC | 5 | 74:34 | 5 | |
53 | Kimberly Franks | QOC | 0 | 98:54 | 25 | 45 |
54 | Highmy Her | QOC | 0 | 98:56 | 45 | 45 |
55 | Betsy Bury | | 0 | 110:18 | 45 | 105 |
56 | Michael Doyle | QOC | 0 | 111:12 | 45 | 110 |
57 | Sherry Sterling | QOC | 0 | 114:40 | 70 | 125 |
58 | Stephanie Coffin & Andrew | QOC | 0 | 118:29 | 65 | 145 |
59 | Evgeni Peev | QOC | 0 | 120:27 | 105 | 155 |
Long Score
Number of Controls: 29
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
1 | Jon Torrance | QOC | 340 | 94:02 | 365 | 25 |
2 | Victor Lin | QOC | 275 | 87:36 | 275 | |
3 | Ken Walker Jr | | 265 | 112:26 | 380 | 115 |
4 | Videlin Aleksiev | QOC | 245 | 90:07 | 250 | 5 |
5 | Bryan Garman | QOC | 220 | 93:10 | 240 | 20 |
6 | Ted Good | QOC | 215 | 89:51 | 215 | |
7 | Howie Weinstein | QOC | 205 | 91:20 | 215 | 10 |
8 | David Ashley | QOC | 195 | 88:02 | 195 | |
9 | Daniel Quinn | QOC | 195 | 108:36 | 290 | 95 |
10 | Nadim Ahmed | QOC | 185 | 95:20 | 215 | 30 |
11 | Jared Silk | QOC | 180 | 86:53 | 180 | |
12 | Mihai G Sirbu | QOC | 180 | 89:29 | 180 | |
13 | Thomas Cochrane | QOC | 175 | 88:20 | 175 | |
14 | Tom Strat | QOC | 165 | 90:12 | 170 | 5 |
15 | Jody Landers | QOC | 160 | 89:00 | 160 | |
16 | Benjamin Roberts | QOC | 155 | 79:34 | 155 | |
17 | Jan Merka | QOC | 155 | 80:52 | 155 | |
18 | Michael Berry | QOC | 145 | 89:51 | 145 | |
19 | John Wirzburger | QOC | 145 | 97:47 | 185 | 40 |
20 | Frantisek Brabec | QOC | 135 | 89:29 | 135 | |
21 | Anne Jepsen | QOC | 125 | 82:16 | 125 | |
22 | Brett Sidelinger | QOC | 120 | 88:01 | 120 | |
23 | John Organek | QOC | 120 | 91:49 | 130 | 10 |
24 | Brian Fisher | QOC | 115 | 88:43 | 115 | |
25 | Patricia Mace | QOC | 115 | 88:50 | 115 | |
26 | Kim Jepsen | QOC | 115 | 106:36 | 200 | 85 |
27 | Dagmar Merkova | QOC | 110 | 87:58 | 110 | |
28 | William Schaefer | QOC | 110 | 94:29 | 135 | 25 |
29 | Mark Beckman | QOC | 105 | 80:00 | 105 | |
30 | Diana Todd | QOC | 95 | 75:28 | 95 | |
31 | Nathan Kearney | QOC | 95 | 81:01 | 95 | |
32 | Rob Briber | QOC | 95 | 84:05 | 95 | |
33 | Daniel Lathrop & Paul John | QOC | 95 | 86:37 | 95 | |
34 | Greg Palardy | QOC | 95 | 92:23 | 110 | 15 |
35 | David Levine | QOC | 95 | 92:44 | 110 | 15 |
36 | Matt Holman | | 90 | 100:27 | 145 | 55 |
37 | Mark Mace | QOC | 85 | 83:16 | 85 | |
38 | Erin Brandt | QOC | 85 | 99:48 | 135 | 50 |
39 | Craig Shelden | QOC | 80 | 93:52 | 100 | 20 |
40 | Mary Thompson | QOC | 75 | 75:14 | 75 | |
41 | Shannon Costello | | 75 | 85:50 | 75 | |
42 | Dustine Reppuhn | QOC | 40 | 113:56 | 160 | 120 |
43 | David Onkst | QOC | 40 | 154:01 | 365 | 325 |
44 | Don Fish | QOC | 30 | 100:40 | 85 | 55 |
45 | Tony Warner | QOC | 20 | 88:27 | 20 | |
46 | John Vincent | | 15 | 107:24 | 105 | 90 |
47 | Don Ames | QOC | 0 | 105:31 | 75 | 80 |
48 | Nyall Meredith | QOC | 0 | 120:14 | 105 | 155 |
49 | Joshua Williamson | QOC | 0 | 145:26 | 200 | 280 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).