Results are also posted on Attackpoint.
White
Course Length: 2.2 km
Course Climb: 55 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Alexis Merka & Emily Herberholz | QOC | 22:22 |
2 | Curtis Meuse | | 24:57 |
3 | Barry Fortune | | 30:01 |
4 | Abby Furlow | QOC | 37:14 |
5 | Joseph Hartung | | 40:46 |
6 | Michael Priess | | 50:30 |
7 | Rebecca & Bob Rich & MeiJade | QOC | 55:14 |
8 | Aurora Lutty | | 70:48 |
Yellow
Course Length: 2.2 km
Course Climb: 50 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Diana Aleksieva | QOC | 43:48 |
2 | Valentina Tsypnyatov | QOC | 53:38 |
3 | Shirley Tan | QOC | 54:24 |
4 | Ryan Taugher | DVOA | 59:34 |
5 | Emily Herberholz | QOC | 62:53 |
6 | Curtis Meuse | | 68:23 |
7 | Cecilia Landers | QOC | 68:46 |
8 | Gail Kulisch | | 75:09 |
9 | Jonathan Adams | QOC | 75:53 |
10 | M Huffaker | QOC | 75:58 |
11 | Abigail Camp | QOC | 77:53 |
12 | John Landers & Donna Landers | QOC | 80:53 |
13 | Eric Powell | | 99:07 |
14 | David Frank | | 117:36 |
15 | Ines Gonzalez & Victoria Lawson & Co | QOC | 123:09 |
16 | David Wilcox | | 127:50 |
17 | Grace Simons | | 131:39 |
18 | Sabrina Woodson | QOC | 136:40 |
19 | Sophia Woodson | QOC | 136:47 |
20 | Ben Winters & Kathy Compton | | 152:30 |
21 | Joseph Hartung & 2nd course | | NC (62:47) |
Orange
Course Length: 4.4 km
Course Climb: 140 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Eugene Tsypnyatov | QOC | 75:58 |
2 | Michael Press | QOC | 80:26 |
3 | Darren Amanda Manning | QOC | 81:59 |
4 | Anthony Tuttle | | 82:50 |
5 | Cash Costello | | 84:36 |
6 | Mark Becker | QOC | 86:53 |
7 | Charlotte Block | QOC | 87:31 |
8 | Stephanie Coffin | QOC | 91:05 |
9 | Maggie Pruden | QOC | 96:15 |
10 | Glenn Bock & Jaime Zabala | | 97:11 |
11 | Helen Honeywell | QOC | 97:36 |
12 | Antonio Arancibia | QOC | 100:24 |
13 | Craig Shelden | QOC | 103:04 |
14 | Suzanne Shelden | QOC | 103:47 |
15 | Joe Huesman | | 104:16 |
16 | Daniel Shelden | QOC | 105:49 |
17 | Shannon Costello | | 115:14 |
18 | Eric Batson | QOC | 116:41 |
19 | AML & JCA | | 116:54 |
20 | Lee Todd | QOC | 137:23 |
21 | David Alexander | QOC | 137:40 |
22 | Brett Kutscher | | 147:30 |
23 | Karla Stucker Group | QOC | 166:34 |
24 | Peter Meyer | | DNF |
24 | Ken Cox | | DNF |
24 | Daniel Pike | QOC | MP |
24 | Ben Schuler | | MP (126:14) |
24 | Maria Keim | QOC | MP (131:14) |
Brown
Course Length: 4.5 km
Course Climb: 160 m
Number of Controls: 10
Place | Name | Club | Time |
1 | David Connolly | | 57:30 |
2 | Mark Mace | QOC | 58:20 |
3 | Tom Bruce | QOC | 63:13 |
4 | Neil Ewachiw | QOC | 71:54 |
5 | Don Fish | QOC | 74:59 |
6 | Patricia Mace | QOC | 77:07 |
7 | Edward Enson | QOC | 78:54 |
8 | Patrick Farley | | 82:01 |
9 | Sidney Sachs | QOC | 83:44 |
10 | Petya Aleksieva | QOC | 84:23 |
11 | John Godfrey | QOC | 85:07 |
12 | Dwight Johnson | QOC | 87:03 |
13 | Jack Sprenkle | | 89:18 |
14 | Gregory Man | QOC | 92:42 |
15 | Eva Matveeva | QOC | 98:17 |
16 | Steve Mones | DVOA | 100:32 |
17 | Frank Sigwart | | 101:24 |
18 | Kevin Leary | | 108:36 |
19 | Chris Hemus | QOC | 109:14 |
20 | George Schink | QOC | 123:31 |
21 | William Schork | | 124:26 |
22 | Mike Newman | QOC | 127:32 |
23 | Louis Pataki | WCOC | 128:13 |
24 | Dana Moen | | 147:44 |
25 | Gail Edwards | QOC | DNF |
25 | Karla Hulett | QOC | DNF (117:12) |
Score
Number of Controls: 30
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
1 | Jon Torrance | QOC | 1540 | 116:10 | 1540 | |
2 | Nadim Ahmed | QOC | 1360 | 117:22 | 1360 | |
3 | Ryan Stasiowski | QOC | 1300 | 118:17 | 1300 | |
4 | Tom Strat | QOC | 1280 | 119:06 | 1280 | |
5 | Victor Lin | QOC | 1240 | 116:31 | 1240 | |
6 | David Onkst | QOC | 1200 | 121:24 | 1280 | 80 |
7 | Peggy Dickison | QOC | 1160 | 123:53 | 1320 | 160 |
8 | Videlin Aleksiev | QOC | 1100 | 126:51 | 1380 | 280 |
9 | Jay Gelman | QOC | 1080 | 88:50 | 1080 | |
10 | Dave Pruden | QOC | 1000 | 87:33 | 1000 | |
11 | Greg Lennon | QOC | 980 | 122:43 | 1100 | 120 |
12 | Jan Merka | QOC | 980 | 125:25 | 1220 | 240 |
13 | Tom Nolan | QOC | 960 | 125:32 | 1200 | 240 |
14 | Erik Gruner | QOC | 920 | 115:10 | 920 | |
15 | Tom O'Donnell | QOC | 920 | 115:11 | 920 | |
16 | Mike Berry | QOC | 920 | 119:15 | 920 | |
17 | Jeremy Debons | QOC | 900 | 108:38 | 900 | |
18 | Ben Roberts | QOC | 880 | 118:02 | 880 | |
19 | John Miller | QOC | 840 | 124:18 | 1040 | 200 |
20 | Neal Attfield | QOC | 820 | 130:58 | 1260 | 440 |
21 | Michael Stasiowski | QOC | 780 | 117:07 | 780 | |
22 | Jody Landers | QOC | 760 | 97:18 | 760 | |
23 | Leah Blasiak | | 760 | 113:24 | 760 | |
24 | Tom Wells | QOC | 720 | 114:29 | 720 | |
25 | Michael Lieder | QOC | 680 | 126:30 | 960 | 280 |
26 | Rob Briber | | 660 | 113:27 | 660 | |
27 | Howie Weinstein | QOC | 660 | 127:07 | 980 | 320 |
28 | Alex Bishop | QOC | 620 | 101:35 | 620 | |
29 | Addie Nolan | QOC | 620 | 119:47 | 620 | |
30 | Ben Hornung | | 600 | 114:21 | 600 | |
31 | Paul Weber | QOC | 540 | 118:18 | 540 | |
32 | Kim Jepsen | QOC | 520 | 89:34 | 520 | |
33 | Virginia DeBons | QOC | 500 | 108:39 | 500 | |
34 | John Organek | QOC | 460 | 127:37 | 780 | 320 |
35 | George Waxter | | 440 | 117:32 | 440 | |
36 | Jens Herberholz | QOC | 420 | 119:51 | 420 | |
37 | Gregory Palardy | | 420 | 122:49 | 540 | 120 |
38 | David Levine | QOC | 420 | 123:58 | 580 | 160 |
39 | Dennis Doherty | QOC | 420 | 139:11 | 1220 | 800 |
40 | Dagmar Merkova | QOC | 400 | 127:21 | 720 | 320 |
41 | Don Davis | QOC | 400 | 127:41 | 720 | 320 |
42 | Marit Davis | QOC | 380 | 116:23 | 380 | |
43 | Frantisek Brabec | QOC | 360 | 129:27 | 760 | 400 |
44 | Jared Silk | QOC | 360 | 134:18 | 960 | 600 |
45 | Dawn Hull & MIke Roberts | | 300 | 113:38 | 300 | |
46 | Beth Ann Stasiowski | QOC | 260 | 118:39 | 260 | |
47 | Ryder Warehall | | 260 | 128:33 | 620 | 360 |
48 | Gary Smith | QOC | 220 | 132:28 | 740 | 520 |
49 | Steve Camp | QOC | 0 | 138:25 | 540 | 760 |
50 | John Sawyko | QOC | 0 | 140:24 | 780 | 840 |
51 | Brett Sidelinger | QOC | 0 | 141:18 | 560 | 880 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).