Results are posted below as well as on Attackpoint, WinSplits, and on QOC's very own RouteGadget.
A gorgeous day with all the Fall colors in a (recently reopened) Prince William Forest Park – what more could an orienteer ask for? Sunday started out a bit cool, but by the time most people hit the courses, the weather was perfect for running with temps in the high 50s and the sun shining brightly. The courses, designed by Amber Tomas, were challenging with lots of climb, but many positive remarks were overheard at the finish. Unfortunately Amber herself was a little “under the weather,” so Greg Lennon, Vido Aleksiev, Tom Strat, and John Vallin stepped in to set the controls – and there were a lot of them.
We had a large number of participants with total attendance approaching 300. Parking became an issue, as it always seems to at Prince William Forest Park, but we survived. We had a lot of non-members and several people joined. Groups came from Patuxent NJROTC, Herndon NJROTC, Fork Union Military Academy, and John’s Birthday Party!
Like the Lake Needwood event, we had our “moment of crisis” with a fire engine racing into the parking lot with lights blazing and siren blaring. Turns out that a runner on the Brown course twisted her ankle and called “911.” The emergency folks had no idea where Brown Control 3 was, but we gave them a map and told them the most direct driving route. We then sent a volunteer, Patrick Farley, on foot to the site about 2 km away and he got there before the emergency crew – great job, Patrick! The injured runner was safely evacuated and the Park Ranger commended us for the way we handled the situation.
Volunteers are an essential part of any event and we had a number of folks who stepped forward to help out. In addition to the course designer and setters mentioned above, our registration duties were masterfully handled by Gary Smith, Karla Hulett, Rae Ann Hicks, and Patrick Farley. Kudos to Kathleen Lennon who has prepared exceptional registration kits and a great layout for setting up. Follow her precise instructions and you cannot go wrong! E-punch management was performed by our outstanding team of Valerie Meyer and Amy Louden with Ben Bloshock helping out after completing his run. We had a remote start for the longer course, which was manned by stalwarts Sidney Sachs and Dan Tam Do. Beginner instruction (and we had a LOT of beginners) was performed by Mark Hicks and John Baker. Finally, control pickup runners were Charles Carrick, Nadim Ahmed, Don & Marit Davis, Dan Pike, Don Ames, Mark Mace, Sam Listwak, and Greg Lennon.
One last thing – if you missed getting a guided tour of the fort that Nicole and Max built, you missed a real treat. Thanks guys!
Bill Wright
Event Director
White
Course Length: 1.9 km
Course Climb: 110 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Scott Robel | FUMA | 20:24 |
2 | James Weisel | FUMA | 22:56 |
3 | Jared Gisack | FUMA | 26:56 |
4 | Guillaume Bodelle & Alexandra | | 41:26 |
5 | Courtney Shelden | QOC | 43:09 |
6 | Lisa Novins | | 45:18 |
7 | Johnny & Sarah Jura | QOC | 54:31 |
8 | Nicole Aleksieva | QOC | 64:02 |
9 | Allyson Phillips & Amy Muench & Suzanne Muench | | 81:52 |
10 | Patrick Hough | Patuxent HS NJROTC | 93:32 |
11 | Ksenia Ulyanova | Other | 95:30 |
12 | Heather Maher | QOC | DNF |
12 | Maggie Pruden & 2nd course | QOC | NC (20:21) |
12 | David Muench & 2nd course | FUMA | NC (27:01) |
Yellow
Course Length: 2.6 km
Course Climb: 205 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Clayton Skinner | Patuxent HS NJROTC | 38:12 |
2 | David Muench | FUMA | 38:34 |
3 | Brianne Burger | QOC | 44:45 |
4 | Jon & Tonya Snow | | 49:07 |
5 | Richard Chiovaro & Catherine & Blacke | | 49:43 |
6 | Jared Kalins | Patuxent HS NJROTC | 49:57 |
7 | Maggie Pruden | QOC | 50:21 |
8 | Alexandria Fujisaki & Yee Su | QOC | 51:23 |
9 | James McMurtrie | FUMA | 55:03 |
10 | Dannon Smith | FUMA | 55:49 |
11 | Richard Franklin | Patuxent HS NJROTC | 56:17 |
12 | Michelle Mandoli Shashaank Vattikuti | QOC | 56:37 |
13 | Travis Scott | Patuxent HS NJROTC | 57:13 |
14 | Jody Landers & Scarlett & Khalilah | QOC | 58:55 |
15 | Saya Scott | Patuxent HS NJROTC | 60:45 |
16 | Tristan Bishop | Patuxent HS NJROTC | 62:24 |
17 | Bella Geis | Herndon NJROTC | 62:26 |
18 | Kat Segovia | Herndon NJROTC | 62:34 |
19 | Tania Haag & Melissa Altemose | | 65:41 |
20 | Vanessa & Tim Strackbein & Andrew Frank | | 67:09 |
21 | Anthony Vortherms | QOC | 67:30 |
22 | Karla Hulett | QOC | 68:16 |
23 | Chris Luersen & Sammi | QOC | 68:51 |
24 | Eileen Farias | | 69:42 |
24 | Austin Wright | Patuxent HS NJROTC | 69:42 |
25 | Gloria Lazo | Herndon NJROTC | 70:38 |
26 | Miroslav Honzak & Dominik & Seneca | | 71:50 |
27 | Jennifer Crouse & Brooke Purinton | | 72:02 |
28 | Gaberelle Querollo | Patuxent HS NJROTC | 72:34 |
29 | Mike Swisher | | 72:37 |
30 | Samantha Jablonski | Patuxent HS NJROTC | 72:46 |
31 | Martin Gamache & Leila & Yigang | | 75:25 |
32 | Johanne Skjaevestad | QOC | 77:38 |
33 | Daniel Hartle | Patuxent HS NJROTC | 77:53 |
34 | Saurav Bhandari | Herndon NJROTC | 78:35 |
35 | Christopher Stone | Patuxent HS NJROTC | 78:41 |
36 | Jason Shine | | 80:15 |
37 | Sabina Sauer & Kim Franks | | 82:16 |
38 | William Nicol & Ryan | | 86:21 |
39 | Cassidy Rollins | Patuxent HS NJROTC | 87:19 |
40 | Barbara S | QOC | 88:29 |
41 | Abigail Camp | QOC | 88:48 |
42 | Mark & Trish Rehert | | 90:25 |
43 | Julie Elkins & Georgia & Lee | QOC | 90:36 |
44 | Mark Beckman | QOC | 92:29 |
45 | Nathan Banker | Patuxent HS NJROTC | 93:56 |
46 | Belovs Ananijs | | 94:44 |
47 | Mark Lundblad & Mari & Kristina | QOC | 103:31 |
48 | Susan Moore | QOC | 121:24 |
49 | Rachael Sanchez | Patuxent HS NJROTC | 125:19 |
50 | Keifer Knowles | Patuxent HS NJROTC | MP (40:26) |
50 | James Weisel & 2nd course | FUMA | MP (66:19) |
50 | Kara Smith & Claudia & Vivi & Dash & Pierce | QOC | MP (89:16) |
50 | Zachary Ford | Patuxent HS NJROTC | MP (113:14) |
50 | Scott Robel & 2nd course | FUMA | NC (44:06) |
Orange
Course Length: 4.6 km
Course Climb: 185 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Jared Gisack | FUMA | 55:35 |
2 | Thomas Snow | FUMA | 55:37 |
3 | Zachary Miller | FUMA | 55:56 |
4 | Dennis Doherty & Helen | QOC | 64:32 |
5 | Michael Toner | QOC | 74:27 |
6 | Jessica Muench | FUMA | 78:06 |
7 | Edward Enson | QOC | 78:25 |
8 | Evan Linkous | FUMA | 79:49 |
9 | Alex Sledge | Patuxent HS NJROTC | 80:24 |
10 | Ben Chiovaro | FUMA | 84:59 |
11 | Bradley Chiovaro | FUMA | 85:12 |
12 | Einar Olsen | QOC | 85:44 |
13 | Pete Houtz & Winton Smith | QOC | 87:32 |
14 | Conner Klapper | Patuxent HS NJROTC | 92:48 |
15 | Grp C John's Bday Party & Paul Lathrop | | 94:25 |
16 | Sewon Ro | FUMA | 95:00 |
17 | Emmy Peeva & Evgeni | QOC | 100:17 |
18 | Collin Scott | Patuxent HS NJROTC | 101:57 |
19 | Kathryn Michels | | 103:11 |
20 | Jeff Nicholson | | 103:49 |
21 | Avi Chanales & Rikki Irwin & Leeyat Slyper | | 107:40 |
22 | Ed Buck | QOC | 107:48 |
23 | Aaron Linville & Colleen Matthews | QOC | 108:17 |
24 | Naomi Inman | Patuxent HS NJROTC | 109:51 |
25 | Don Shockey | QOC | 114:52 |
26 | Patrick Farley | QOC | 115:04 |
27 | Diana Aleksieva | QOC | 122:06 |
28 | Alexis Merka | QOC | 133:21 |
29 | Kevin Sullivan | Herndon NJROTC | 139:53 |
30 | Devin Lambert | Patuxent HS NJROTC | 143:20 |
31 | Chip Becker | | 145:54 |
32 | Mariyan Peev | QOC | 147:51 |
33 | Grp B John's Bday Party & Steven Dunne & Nicholas Arnold & Alex Miao | | 153:46 |
34 | Carl Peckinpaugh | QOC | 163:18 |
35 | Abner Esquivel | Herndon NJROTC | 163:42 |
36 | Ben Bloschock | QOC | 178:29 |
37 | Christine Kury & Tom & Linda | QOC | 179:13 |
38 | Joseph Jackson | Herndon NJROTC | 208:30 |
39 | Iliana Ilieva & Emilia | QOC | DNF |
39 | Philip Walsh & Claudia Anya Riehen | | DNF |
39 | Jeffrey Song | QOC | DNF |
39 | James Roberts | Patuxent HS NJROTC | DNF |
39 | Nicole Lennon | QOC | DNF (91:19) |
39 | Chris Geis | Herndon NJROTC | DNF (99:51) |
39 | Grp A John's Bday Party & Garrett Kern | QOC | DNF (127:35) |
39 | Trevor Griffith | Herndon NJROTC | DNF (153:13) |
39 | Keifer Knowles | Patuxent HS NJROTC | DNF (158:48) |
39 | Sherry Sterling | QOC | DNF (188:14) |
39 | Tom Brown | Herndon NJROTC | DNF (227:32) |
39 | Edward Yen | Herndon NJROTC | DNF (245:55) |
39 | Moa Nissar | QOC | MP (63:23) |
39 | Charles Gregorski | QOC | MP (120:39) |
39 | Joshua Williamson & Stephanie Lundy | QOC | MP (165:12) |
Brown
Course Length: 3.3 km
Course Climb: 235 m
Number of Controls: 8
Place | Name | Club | Time |
0 | Dennis Walters | QOC | |
1 | Scott Sharp | QOC | 53:05 |
2 | Mark Hicks | QOC | 63:25 |
3 | Jeff Haskell | QOC | 65:10 |
4 | John Landers | QOC | 67:35 |
5 | Joseph White | QOC | 68:50 |
6 | Kathryn Michels | QOC | 71:37 |
7 | Robert Briber | QOC | 74:13 |
8 | John Studach | | 77:58 |
9 | Marit & Bob Luersen | QOC | 78:17 |
10 | Petya Aleksieva | QOC | 81:46 |
11 | JP Landers | QOC | 84:17 |
12 | Daniel Pike | QOC | 86:58 |
13 | Steve Camp | QOC | 88:28 |
14 | John Vincent | Patuxent HS NJROTC | 90:15 |
15 | Anne Jepsen | QOC | 91:38 |
16 | Boryana Peeva | QOC | 96:09 |
17 | Don Ames | QOC | 98:34 |
18 | Charles Fletcher & Margaret | QOC | 102:37 |
19 | Dan Tam Do | QOC | 103:18 |
20 | Daniel Shelden | QOC | 106:07 |
21 | Craig Shelden | QOC | 106:33 |
22 | Rae Ann Hicks | QOC | 106:50 |
23 | Sidney Sachs | QOC | 126:46 |
24 | Amy Louden | QOC | 128:59 |
25 | Ed Moore | FUMA | 132:29 |
26 | Dylan Smith | Patuxent HS NJROTC | 133:32 |
27 | Paula Sydenstricker & Colleen Malloy | QOC | 138:35 |
28 | Richard Sanchez | Patuxent HS NJROTC | 148:16 |
29 | Michael Bianchetta | QOC | 176:30 |
30 | Pavol Popovic | QOC | DNF (132:25) |
30 | John Vallin | | MP (72:49) |
30 | Lyric Oakes | Patuxent HS NJROTC | MP (89:14) |
Green
Course Length: 6 km
Course Climb: 315 m
Number of Controls: 11
Place | Name | Club | Time |
0 | Wilfredo Bautista | Herndon NJROTC | |
1 | Tom Nolan | QOC | 65:38 |
2 | Greg Lennon | QOC | 72:04 |
3 | Jana Seidlova | QOC | 72:25 |
4 | Karel Seidl | QOC | 81:37 |
5 | Russ Damtoft | QOC | 82:49 |
6 | Sam Listwak | QOC | 89:25 |
7 | Christian Von der Sitt | TSV Deggendorf | 89:34 |
8 | Frantisek Brabec | QOC | 99:04 |
9 | Heidi Onkst | QOC | 99:50 |
10 | Dave Scheidt | QOC | 106:04 |
11 | Kathleen Lennon | QOC | 106:57 |
12 | Jon Bertheussen & Kira | QOC | 109:02 |
13 | Eric Hallstrom | QOC | 123:10 |
14 | Julian Yescas | FUMA | 123:27 |
15 | Mark Mace | QOC | 124:29 |
16 | Zack Tershak | Herndon NJROTC | 125:20 |
17 | Zimu Li | FUMA | 126:37 |
18 | Colin Beverage | FUMA | 126:38 |
19 | Nyall Meredith | QOC | 137:51 |
20 | Eva Matveeva | QOC | 139:21 |
21 | Austin Bristow | Patuxent HS NJROTC | 139:38 |
22 | Braden Blonshine | Patuxent HS NJROTC | 139:41 |
23 | Don Fish | QOC | 140:12 |
24 | Ian Herring | Herndon NJROTC | 143:09 |
25 | Michael Frawley | Patuxent HS NJROTC | 143:29 |
26 | James Thull | QOC | 148:54 |
27 | Gary Smith | QOC | 155:07 |
28 | Marshall Wilkins | Herndon NJROTC | 182:06 |
29 | Shawn Ridenour | Patuxent HS NJROTC | DNF |
29 | Robert Burgess | Patuxent HS NJROTC | DNF |
29 | Glen Gibson | | DNF |
29 | Bjorn Skjaevestad | QOC | DNF (58:34) |
29 | Andrew Dancve Andrew Sharp | QOC | DNF (123:09) |
29 | Travis Dougherty | QOC | DNF (130:09) |
29 | Martin Houghton | QOC | DNF (138:25) |
29 | Dylan Sullivan | Herndon NJROTC | DNF (171:00) |
29 | Daniel Medina | Herndon NJROTC | DNF (173:36) |
29 | Diego Flores | Herndon NJROTC | DNF (185:05) |
29 | Kenneth Jagers | Herndon NJROTC | DNF (186:34) |
29 | Mark Baugh | QOC | MP (141:00) |
29 | Joe LaRosa | Herndon NJROTC | MP (180:55) |
Red
Course Length: 8.6 km
Course Climb: 335 m
Number of Controls: 15
Place | Name | Club | Time |
1 | Eric Menendez | | 83:13 |
2 | Paul Thornton | CLOK | 86:37 |
3 | Tom Strat | QOC | 98:48 |
4 | Andy Britton | | 99:22 |
5 | Peggy Dickison | OK | 102:44 |
6 | Jan Merka | QOC | 107:58 |
7 | Tony Garman | QOC | 122:59 |
8 | John Organek | QOC | 133:43 |
9 | Beverly Richardson | QOC | 175:15 |
10 | Brian Preedanon | QOC | DNF |
10 | William Schaefer | QOC | DNF (85:38) |
10 | Kim Jepsen | QOC | MP (107:08) |
Blue
Course Length: 11 km
Course Climb: 295 m
Number of Controls: 16
Place | Name | Club | Time |
1 | Jon Torrance | QOC | 98:41 |
2 | Dave Pruden | QOC | 105:50 |
3 | David Onkst | QOC | 109:32 |
4 | Nadim Ahmed | QOC | 111:42 |
5 | Victor Lin | QOC | 118:26 |
6 | T.J. Hoff | | 126:35 |
7 | Videlin Aleksiev | QOC | 128:07 |
8 | Glen Brake | QOC | 135:45 |
9 | Charles Carrick | QOC | 139:49 |
10 | Tom O'Donnell | QOC | 149:42 |
11 | Erik Gruner | QOC | 149:51 |
12 | William Phillips | FUMA | 152:07 |
13 | Benjamin Roberts | QOC | 155:34 |
14 | Matt Wilson | | 162:19 |
15 | David Levine | QOC | 236:49 |
16 | Francis Hogle | QOC | MP (188:02) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).