Results are now posted on Attackpoint and on WinSplits, and RouteGadget is ready for you to enter your route.
Participant Tally: 248 starts, 321 people!
Reminder: We will not accept walk-up registration at this coming Sunday's QOC event at Greenbelt National Park, so head to the Greenbelt event webpage to pre-register and pay online.
White
Course Length: 2.1 km
Course Climb: 30 m
Number of Controls: 8
Place | Name | Club | Time |
1 | Marc Blanquart | QOC | 27:15 |
2 | Abby Furlow | QOC | 36:52 |
3 | Andrew Fulgenzi | Loudoun County HS NJROTC | 42:55 |
4 | Eric Hallstrom & Ellie | QOC | 43:52 |
5 | Jeffrey Sachs | QOC | 49:03 |
6 | BSA Troop 1313 Reston A | | 50:59 |
7 | Jane Parody | | 55:14 |
8 | Susan Holland & Mark | | 57:25 |
9 | Weihong Yin & Evan&Isabella Zhang | QOC | 61:44 |
10 | Max Ahmed | QOC | 62:18 |
11 | Joe Dulmage & Karen & Lauren & Anna | | 67:35 |
12 | Rebecca Rich & Robert | QOC | 69:24 |
13 | Cathy Attfield | | 72:42 |
14 | Rebecca Fitzgerald | Patuxent HS NJROTC | 80:06 |
15 | Hailegh Fiske | Patuxent HS NJROTC | 96:16 |
16 | BSA Troop 1313 Reston B | | 131:10 |
17 | Alexis Merka | QOC | MP (62:16) |
Yellow
Course Length: 2.4 km
Course Climb: 40 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Marc Blanquart | QOC | 27:06 |
2 | Dennis Doherty | QOC | 37:27 |
3 | Jake Mcallister | Huntingtown HS NJROTC | 38:37 |
4 | Shaw Smith | Loudoun County HS NJROTC | 40:02 |
5 | Diana Aleksieva | CVOC | 47:14 |
6 | Mike Smith | | 49:02 |
7 | Naomi Inman | Patuxent HS NJROTC | 52:05 |
8 | Genia Rosenblum & Kevin | | 59:52 |
9 | Mark Harris & Sidney | QOC | 59:55 |
10 | Ashley Hicks | QOC | 61:38 |
11 | Tom Bethge & Sam & Donna | QOC | 61:40 |
12 | BSA Pack 1967 A | | 67:38 |
13 | BSA Pack 1967 B | | 71:47 |
14 | Stefan Raab & Tristan | QOC | 73:11 |
15 | Anita Tyler | QOC | 74:11 |
16 | Coyt Marthers | Loudoun County HS NJROTC | 76:07 |
17 | Edward Reinfurt & Tom, Cale and & Jackson | | 77:32 |
18 | Dustin Perry | Patuxent HS NJROTC | 81:00 |
19 | Deshawna Smith | Patuxent HS NJROTC | 95:41 |
20 | Martin Fleming & Ionna | QOC | 106:04 |
21 | Kelly Rhodes & Erin & Anna & Sam | | 114:27 |
22 | Nicole Lennon | QOC | DNF |
22 | Angel Strother | Patuxent HS NJROTC | DNF |
Orange
Course Length: 3.3 km
Course Climb: 80 m
Number of Controls: 9
Place | Name | Club | Time |
1 | Brian Mayer | QOC | 33:27 |
2 | Marc Blanquart | QOC | 55:56 |
3 | Sean Walsh | QOC | 60:34 |
4 | Al Furlow | QOC | 71:57 |
5 | Peter Tcipnjatov & Eugene | | 72:41 |
6 | Rikke Jepsen | QOC | 95:13 |
7 | Paul & James Sherlock | QOC | 97:59 |
8 | Jonathan Benett & David Burr & Ron Ward | | 98:15 |
9 | Genia Rosenblum & Kevin | | 104:31 |
10 | Craig Shelden | QOC | 106:40 |
11 | Daniel Shelden | QOC | 106:46 |
11 | Suzanne Shelden & Courtney | QOC | 106:46 |
12 | Andrew Zhang & Zhong Zhang | | 116:54 |
13 | AML | QOC | 129:17 |
14 | Paul Woodward | QOC | 187:42 |
15 | Mimi Kippenbrock & Kendra Winter | | DNF |
15 | Erica Rush | QOC | DNF (97:44) |
15 | Devin Lambert | Patuxent HS NJROTC | DNF (107:38) |
15 | Troy Ortiz & Kim, Stuart, Wes & & Amber | | MP |
Orange Long
Course Length: 4.4 km
Course Climb: 110 m
Number of Controls: 10
Place | Name | Club | Time |
1 | Michael Frawley | Patuxent HS NJROTC | 81:12 |
2 | Todd Davis | QOC | 86:45 |
3 | Matt O'Donnell | QOC | 88:31 |
4 | Donald Beck | Patuxent HS NJROTC | 97:16 |
5 | Austin Bristow | Patuxent HS NJROTC | 101:29 |
6 | Paul Ruchlin | QOC | 103:21 |
7 | Kelly Bacon | QOC | 103:25 |
7 | Chris Hemus & James and Helene | QOC | 103:25 |
8 | Mike Spiller & Timothy Hoff | | 103:43 |
9 | Paul Weber | QOC | 108:24 |
10 | Ed & Forrest Buck | QOC | 117:29 |
11 | Matthew & Leah Stinchcomb | | 119:14 |
12 | Steven Kutscher | QOC | 119:17 |
13 | Aaron Lindle & Meredith Doviak | | 119:32 |
14 | Jennifer Strohecker & John | QOC | 120:38 |
15 | Terri Spanogle & Rory Welch | | 129:33 |
16 | Monika Lategano | Loudoun County HS NJROTC | 137:17 |
17 | Jonathon Taylor | Loudoun County HS NJROTC | 137:40 |
18 | Sherry Sterling | QOC | 142:36 |
19 | Christian Withers | Patuxent HS NJROTC | 145:11 |
20 | Matthew Monaco & Denise O'Hara | QOC | 146:06 |
21 | Austin Bean | Huntingtown HS NJROTC | 149:13 |
22 | Shawn Ridenour | Patuxent HS NJROTC | 149:59 |
23 | George Crittenden & Linda | QOC | 153:22 |
24 | Lane Phoenix Patrol | | 162:46 |
25 | Nathaniel Berger | Huntingtown HS NJROTC | 163:37 |
26 | Robert Danford | | 163:50 |
27 | Don Shockey | QOC | 165:07 |
28 | Ninja Patrol 114 | | 165:25 |
29 | Megan Hansen | Patuxent HS NJROTC | 169:43 |
30 | Thomas & Karen Osterhoudt | | 173:29 |
31 | Diego Flores | Herndon HS NJROTC | 178:28 |
32 | Adnan Solomon | Herndon HS NJROTC | 185:39 |
33 | Brandon Bowers | Huntingtown HS NJROTC | 189:40 |
34 | Geoff Witt & Martin | QOC | DNF |
34 | Ayman Nureddin | Herndon HS NJROTC | DNF (73:12) |
34 | Austin Curtis | | DNF (135:57) |
34 | Dylan Smith | Patuxent HS NJROTC | DNF (163:15) |
34 | Braden Blonshine | Patuxent HS NJROTC | DNF (163:42) |
34 | Matt Jones | Loudoun County HS NJROTC | MP (92:44) |
34 | Jose Rodriguez | Loudoun County HS NJROTC | MP (135:55) |
34 | Lisa Beck | QOC | MP (149:03) |
34 | Charlotte Suttle | Herndon HS NJROTC | MP (208:47) |
Brown
Course Length: 4.6 km
Course Climb: 160 m
Number of Controls: 11
Place | Name | Club | Time |
1 | Dennis Doherty | QOC | 62:29 |
2 | Jeremy Kinsell | QOC | 62:48 |
3 | Brent Sulhoff | Patuxent HS NJROTC | 66:11 |
4 | Rob Briber | | 67:28 |
5 | Ron Enson | QOC | 68:15 |
6 | Tim Gilbert | CVOC | 75:56 |
7 | Joshua Hunt | Patuxent HS NJROTC | 82:24 |
8 | Edward Enson | QOC | 87:35 |
9 | Mark Hicks | QOC | 88:24 |
10 | Steve Camp | QOC | 89:25 |
11 | Tobias Butler | Huntingtown HS NJROTC | 89:44 |
12 | John Landers | QOC | 89:50 |
13 | Harry White | QOC | 92:27 |
14 | Calvin Klapper | Patuxent HS NJROTC | 93:19 |
15 | Matthew Hess | Patuxent HS NJROTC | 93:51 |
16 | Don Fish | QOC | 93:52 |
17 | Cody Hall | Huntingtown HS NJROTC | 94:07 |
18 | Brett Sidelinger | QOC | 94:25 |
19 | Joseph White | QOC | 95:33 |
20 | Andrew Gillespie | Loudoun County HS NJROTC | 96:45 |
21 | Jeremy Gillespie | Loudoun County HS NJROTC | 97:04 |
22 | Matthew Knight & Monika Kornhauser | QOC | 97:35 |
23 | Anne Jepsen | QOC | 97:46 |
24 | Eva Matveeva | QOC | 102:01 |
25 | Petya Aleksieva | CVOC | 106:56 |
26 | Bill Wright | QOC | 109:49 |
27 | Lydia Andrews & Barbara Wheeler | QOC | 120:46 |
28 | Zach Moren | Huntingtown HS NJROTC | 126:44 |
29 | Sydney Budd | Huntingtown HS NJROTC | 127:03 |
30 | Dan Do | QOC | 135:16 |
31 | Chris Morgan | Huntingtown HS NJROTC | 139:07 |
32 | Pam Dvorsky | Patuxent HS NJROTC | 145:50 |
33 | John Vincent | Patuxent HS NJROTC | 149:14 |
34 | Elizabeth O'Connell | QOC | 152:38 |
35 | Joe Duellman & Andrew Sharp | | 160:23 |
36 | Michael Bianchetta | QOC | 163:48 |
37 | Allison Maxwell | Herndon HS NJROTC | 164:10 |
38 | Marit Lursen | QOC | DNF |
38 | Cathy Hovis | | DNF |
38 | Michelle Svoboda | QOC | DNF |
38 | Ben Bloschock | QOC | DNF |
38 | Jeff Kale & Arthur Moore | | DNF |
38 | Saurav Bhandari | Herndon HS NJROTC | DNF (98:05) |
38 | Alex Tucker | Loudoun County HS NJROTC | DNF (186:43) |
38 | Ian Herring | Herndon HS NJROTC | DNF (218:34) |
38 | Don Ames | QOC | MP (183:29) |
Green
Course Length: 6 km
Course Climb: 170 m
Number of Controls: 13
Place | Name | Club | Time |
1 | Jan Merka | QOC | 69:57 |
2 | Peggy Dickison | OK | 70:46 |
3 | Greg Lennon | QOC | 71:07 |
4 | Jana Seidlova | QOC | 77:55 |
5 | Malvin Harding | | 79:05 |
6 | Brian Fleming | QOC | 81:03 |
7 | Noah Dixon | Patuxent HS NJROTC | 85:38 |
8 | Cory Inman | Patuxent HS NJROTC | 86:12 |
9 | Scott Smedile & Brian Preedanon | QOC | 86:31 |
10 | Tim Good | QOC | 86:37 |
11 | Sam Listwak | QOC | 86:54 |
12 | Garrett Ursiny | Patuxent HS NJROTC | 87:38 |
13 | Bob Rush | QOC | 88:13 |
14 | Mary Thompson & Mike Berry | QOC | 90:10 |
15 | Ben Stewart | Loudoun County HS NJROTC | 93:37 |
16 | Chris Ammon | QOC | 98:17 |
17 | Jody Landers | QOC | 101:05 |
17 | Tom Wells | QOC | 101:05 |
18 | Dagmar Merkova | QOC | 101:14 |
19 | Jon Bertheussen & Kira | QOC | 102:48 |
20 | Troy LeBlanc | Patuxent HS NJROTC | 105:53 |
21 | John Sawyko | QOC | 113:05 |
22 | Chuck Ferguson | QOC | 114:38 |
23 | Mark Wood | QOC | 115:50 |
24 | Dante Walker | Herndon HS NJROTC | 118:08 |
25 | Edward Holland | QOC | 120:55 |
26 | Frantisek Brabec | QOC | 122:43 |
27 | Andrea Ballou | QOC | 124:00 |
28 | Antonio Arancibia | QOC | 133:01 |
29 | Robert Burgess | Patuxent HS NJROTC | 134:26 |
30 | Adam Bee & Sara Robich | | 138:48 |
31 | Kris Fortier | Loudoun County HS NJROTC | 140:24 |
32 | Mark Mace | QOC | 141:34 |
33 | Sidney Sachs | QOC | 144:23 |
34 | Kenneth Jagers | Herndon HS NJROTC | 152:00 |
35 | Jeff Haskell | QOC | 169:54 |
36 | Sean Sullivan | Herndon HS NJROTC | 187:35 |
37 | Joe Dulmage | QOC | DNF |
37 | Nyall Meredith | QOC | DNF |
37 | Steve Mones | DVOA | DNF |
37 | Ricardo Fabila | Patuxent HS NJROTC | DNF (124:02) |
37 | Kevin Hennessey | Herndon HS NJROTC | DNF (174:53) |
37 | Chris Geis | Herndon HS NJROTC | DNF (192:02) |
37 | Virginia Murphy | Herndon HS NJROTC | DNF (197:24) |
37 | Kathleen Lennon | QOC | MP |
37 | Lewis Hart | QOC | MP (136:22) |
37 | Sergio Miranda | Herndon HS NJROTC | MP (219:10) |
Red
Course Length: 7.4 km
Course Climb: 220 m
Number of Controls: 14
Place | Name | Club | Time |
1 | Kim Jepsen | QOC | 89:28 |
2 | Neal Attfield | QOC | 97:17 |
3 | Andy Bacon | QOC | 104:50 |
4 | Tom Nolan | QOC | 114:43 |
5 | Zack Tershak | Herndon HS NJROTC | 150:14 |
6 | Travis Langtry | Herndon HS NJROTC | 157:28 |
7 | Marshall Wilkins | Herndon HS NJROTC | 181:06 |
8 | David Rees | | DNF |
8 | Barry Nobles | QOC | DNF |
8 | Scott Drumm | CROC | DNF (108:28) |
8 | Derek McNamara | Huntingtown HS NJROTC | DNF (138:51) |
8 | Louis Bethge | Huntingtown HS NJROTC | DNF (138:53) |
8 | Justin Bernstein | Huntingtown HS NJROTC | DNF (155:52) |
8 | Alastair Young | Herndon HS NJROTC | MP (152:05) |
8 | Kevin Leary | | MP (222:10) |
Blue
Course Length: 8.6 km
Course Climb: 280 m
Number of Controls: 18
Place | Name | Club | Time |
1 | Eddie Bergeron | SVO | 61:48 |
2 | Lacho Iliev | QOC | 63:30 |
3 | Jon Torrance | QOC | 68:52 |
4 | Videlin Aleksiev | CVOC | 82:09 |
5 | Ted Good | QOC | 83:09 |
6 | Scott Pleban | QOC | 86:47 |
7 | Nadim Ahmed | QOC | 89:35 |
8 | Tom Strat | QOC | 91:23 |
9 | David Onkst | QOC | 91:47 |
10 | Brian Mayer | QOC | 93:54 |
11 | Alan Hoff | | 95:28 |
12 | Jay Gelman | QOC | 95:30 |
13 | Jon Pifer | QOC | 109:25 |
14 | Charles Carrick | QOC | 111:51 |
15 | Tom O'Donnell & Cara | QOC | 123:09 |
16 | Erik Gruner | QOC | 123:16 |
17 | Ryan Stasiowski | QOC | 127:14 |
18 | John Organek | QOC | 128:00 |
19 | Keg Good | QOC | 178:58 |
20 | Christine Higgins & Dustine Reppuhn | | 192:12 |
21 | Mike Weirich | | 225:18 |
22 | John Smith | | DNF |
22 | Petr Minar | QOC | DNF |
22 | Greg Tennille | | DNF |
22 | Tony Gaio & Jerry Hall | QOC | DNF |
22 | Gary Smith | QOC | DNF (166:34) |
22 | David Wall | QOC | MP (178:10) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).