White
Course Length: 1.5 km
Course Climb: 45 m
Number of Controls: 7
Place | Name | Time |
1 | Henok BSA Troop 881 | 11:20 |
2 | Megan Hansen | 16:16 |
2 | Brandon Bowen | 16:16 |
3 | Allison Elder | 16:21 |
4 | Group 3 BSA Troop 881 | 16:59 |
5 | Bill & Elaine Woodford | 18:19 |
6 | Stephen Murphy | 20:04 |
7 | Steve Camp | 20:30 |
8 | Alex Farenfield | 22:07 |
9 | Alexis Merka | 22:09 |
10 | Group 1 BSA Troop 881 | 23:43 |
11 | Vanessa Lambert | 33:31 |
12 | Charlie Walmsley | 34:01 |
13 | Felicity Quinn | 36:05 |
14 | Jen & Jeremy Holmes | 36:52 |
15 | Group 2 BSA Troop 881 | 41:59 |
16 | Angela Northcutt | 42:28 |
17 | Nancy & Maura Carlson | 50:04 |
18 | Eliza Walker | 50:20 |
19 | Samantha Walker | 50:25 |
Yellow
Course Length: 2.4 km
Course Climb: 90 m
Number of Controls: 10
Place | Name | Time |
1 | Valerie Meyer | 30:25 |
2 | Lee Sadler | 32:45 |
3 | Zachary Tershak | 40:15 |
4 | Abigail & Steve Camp | 40:17 |
5 | Scott Sharp | 41:23 |
6 | Brandon Bowen | 43:55 |
7 | Ken Ferris | 44:38 |
8 | Bill & Cindy Mayer | 44:40 |
9 | Georgina Walmsley | 44:49 |
10 | Gail Kulisch | 46:03 |
11 | M Huffaker | 47:22 |
12 | Groundhogs | 48:09 |
13 | Amy Garman | 49:26 |
14 | Field/Cochran 4 | 53:25 |
15 | Alex Downes | 54:33 |
16 | Field/Cochran 2 | 55:03 |
17 | Seth Berger | 56:01 |
18 | Austin Lenhard | 64:53 |
19 | Vanessa Lambert | 68:17 |
20 | Steve & Teresa Wilson | 68:35 |
21 | Greg Snow | 70:11 |
22 | Matt Phillips | 78:16 |
23 | Geoff witt | 78:29 |
24 | Natasha Phillips | 82:08 |
25 | Eric Williams | 83:11 |
26 | Stephen Daniels | 89:18 |
27 | William Ellis | 89:29 |
28 | Chandler & Robin Crangle | 100:02 |
29 | Jose Estrada | 108:16 |
30 | Victoria Estrada | 108:36 |
31 | Mike Bartlett | DNF |
31 | Megan Hansen | DNF (37:36) |
Score
Number of Controls: 16
Place | Name | Club | Score | Time | Pre-penalty Score | Penalty |
1 | Mark Walmsley | QOC | 27 | 53:21 | 16 | |
2 | Dave Hauver | QOC | 27 | 70:11 | 16 | |
3 | Jan Merka | QOC | 26 | 67:34 | 15 | |
4 | Brian Mayer | QOC | 26 | 72:46 | 15 | |
5 | Jon Torrance | QOC | 26 | 78:15 | 15 | 4 |
6 | Bryan Garman | | 25 | 68:33 | 13 | |
7 | Jeremy Debons | QOC | 24 | 56:21 | 14 | |
8 | Peggy Dickison | OK | 24 | 69:47 | 14 | |
9 | Nadim Ahmed | QOC | 24 | 72:42 | 12 | |
10 | Ted Good | QOC | 23 | 62:16 | 15 | |
11 | Benjamin Roberts | QOC | 23 | 69:54 | 12 | |
12 | Greg Lennon | QOC | 23 | 71:38 | 14 | |
13 | Videlin Aleksiev | CVOC | 22 | 71:55 | 11 | |
14 | Martin Farenfield | QOC | 22 | 74:08 | 11 | |
15 | Kathleen Lennon | QOC | 21 | 65:16 | 11 | |
16 | Robert Gondolfo | | 21 | 68:57 | 13 | |
17 | Greg Kaczorowski | Pax HS NJROTC | 21 | 70:35 | 11 | |
18 | Dagmar Merkova | QOC | 20 | 69:47 | 12 | |
19 | Frank Zachar | | 20 | 73:35 | 13 | |
20 | Orla Kastberg | QOC | 20 | 73:48 | 12 | |
21 | John Teixeria | | 19 | 63:08 | 11 | |
22 | Bill Wright | | 19 | 72:38 | 11 | |
23 | Garrett Ursiny | Pax HS NJROTC | 19 | 73:59 | 10 | |
24 | Robert Turbyfill | | 18 | 65:09 | 11 | |
25 | Pam Dvorsky | Pax HS NJROTC | 18 | 70:04 | 11 | |
26 | Seth Bearjar | Pax HS NJROTC | 18 | 70:37 | 10 | |
27 | Cory Inman | Pax HS NJROTC | 18 | 74:54 | 10 | |
27 | Noah Dixon | Pax HS NJROTC | 18 | 74:54 | 10 | |
28 | Kim Jepsen | QOC | 18 | 76:05 | 12 | 2 |
29 | Aaron Gussman & Christina & Stringer | | 18 | 82:56 | 15 | 8 |
30 | Erminia Farenfield | QOC | 17 | 58:45 | 10 | |
31 | Mark Becker | QOC | 17 | 72:58 | 11 | |
32 | Ron Pontius | QOC | 17 | 82:03 | 14 | 8 |
33 | Braden Blonshine | Pax HS NJROTC | 16 | 66:17 | 10 | |
34 | Robert Burgess | Pax HS NJROTC | 16 | 66:33 | 10 | |
35 | Matthew Chorney & Mike Chorney | | 16 | 67:21 | 10 | |
36 | Don Davis | QOC | 16 | 68:18 | 8 | |
37 | Jayden Fritch-Woogie | Pax HS NJROTC | 16 | 68:30 | 9 | |
38 | Wolf Zachar | | 16 | 68:42 | 11 | |
39 | Elaine & Bill Woodford | | 16 | 74:33 | 9 | |
40 | Ted Sir & Jake Lee | QOC | 16 | 74:55 | 9 | |
41 | Michael Toner | QOC | 16 | 75:20 | 11 | 1 |
42 | Einar Olsen | | 16 | 78:01 | 12 | 4 |
43 | Bill Vienna | QOC | 16 | 79:07 | 12 | 5 |
44 | Cody Leach | Pax HS NJROTC | 15 | 63:39 | 8 | |
45 | Addie Nolan | QOC | 15 | 64:42 | 8 | |
46 | Ricardo Fabila | Pax HS NJROTC | 15 | 71:07 | 10 | |
47 | Evgenia Matveeva | QOC | 15 | 71:35 | 8 | |
48 | Don Fish | QOC | 14 | 69:39 | 9 | |
49 | Daniel Williams | | 14 | 71:19 | 8 | |
50 | Dan Do | QOC | 14 | 72:36 | 9 | |
51 | Matt & Bailey Hutchins | QOC | 14 | 75:17 | 9 | 1 |
52 | Gary Smith | QOC | 13 | 77:07 | 9 | 3 |
53 | Tom Nolan | QOC | 13 | 81:17 | 10 | 7 |
54 | Matthew Hess | Pax HS NJROTC | 12 | 67:36 | 7 | |
55 | Alastair Young | Herndon HS NJROTC | 12 | 80:11 | 10 | 6 |
56 | Lauren Zachar | | 11 | 56:38 | 7 | |
57 | Karla Hulett | QOC | 11 | 56:57 | 7 | |
58 | Anne Jepsen | QOC | 11 | 66:29 | 7 | |
59 | Brian Limerick | Pax HS NJROTC | 11 | 67:07 | 7 | |
60 | Florence Tan & Christopher Johnson | QOC | 11 | 69:22 | 7 | |
61 | Kaytlynn Sexton | Pax HS NJROTC | 11 | 69:43 | 6 | |
62 | Deshawna Smith | Pax HS NJROTC | 11 | 70:02 | 6 | |
63 | John Vincent | Pax HS NJROTC | 11 | 73:19 | 7 | |
64 | Christian Withers | Pax HS NJROTC | 11 | 73:21 | 7 | |
65 | Mark Hicks | QOC | 11 | 74:31 | 6 | |
66 | Howie Weinstein | | 11 | 78:42 | 8 | 4 |
67 | Lyric Oakes | Pax HS NJROTC | 10 | 66:19 | 6 | |
68 | Deandre Smith | Pax HS NJROTC | 10 | 67:35 | 6 | |
69 | Chris & Helene Hemus | | 10 | 73:52 | 6 | |
70 | Dwight Hood & Mary James | | 9 | 75:39 | 5 | 1 |
71 | Don Ames | QOC | 9 | 76:54 | 7 | 2 |
72 | Field/Cochran 1 | | 8 | 50:24 | 4 | |
73 | Marit Davis | QOC | 8 | 54:04 | 6 | |
74 | Andrew Schaaf & Gavin Gunther & Dave | | 8 | 85:54 | 13 | 11 |
75 | Michelle Svoboda | QOC | 7 | | 7 | |
76 | Zachary Tershak | | 7 | 31:47 | 4 | |
77 | Jackson Ayers & Kelly & Rick | | 5 | 56:15 | 3 | |
78 | Inner City Outings & Group of 10 | | 5 | 57:06 | 3 | |
79 | Bambi Walmsley | QOC | 4 | | 4 | |
80 | Max Lennon | QOC | 4 | 25:47 | 2 | |
81 | Marc Blanquart | | 4 | 89:38 | 13 | 15 |
82 | Suzanne Izzo | QOC | 3 | 80:27 | 5 | 6 |
83 | Scott Mabry | QOC | -1 | 86:16 | 6 | 12 |
84 | Chris Geis | Herndon HS NJROTC | -3 | 87:26 | 5 | 13 |
85 | Sam Walmsley | QOC | -3 | 90:05 | 8 | 16 |
86 | Field/Cochran 3 | | -6 | 89:35 | 6 | 15 |
87 | Jared Silk & Group of 3 | | -9 | 106:03 | 14 | 32 |
88 | Nick Bogdan | | -12 | 101:28 | 10 | 27 |
89 | Hope Schaaf & Donna Veins | | -16 | 110:33 | 12 | 36 |
90 | Richard Briggs & Julian & Georgia | QOC | -17 | 102:51 | 7 | 28 |
91 | John Organek | QOC | -17 | 110:37 | 12 | 36 |
92 | Lydia Andrews | QOC | -17 | 117:08 | 16 | 43 |
93 | Kevin Hennessey | Herndon HS NJROTC | -19 | 103:11 | 7 | 29 |
94 | Rae Ann Hicks | QOC | -31 | 118:18 | 8 | 44 |
95 | James Thull | QOC | -36 | 131:26 | 14 | 57 |
96 | Lee Sadler & Melanie | | -45 | 144:45 | 15 | 70 |
97 | Mary Agnes Devine & Maggie Liam | | -72 | 153:01 | 4 | 79 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).