PWF South Fork
RouteGadget and splits on both WinSplits and Attackpoint are all now online for this event.
Mostly sunny skies and temps in the high 40s greeted almost 300 orienteers at the Pine Grove shelter in Prince William Forest Park on Sunday January 29, 2012. With no football to watch, 238 individuals or groups started one of 7 classic length courses designed by Martin Farenfield.
Just prior to the meet, Ted Good held a 30 minute advanced training session attend by about 25 participants. He discussed techniques that could save a few seconds per control that, when accumulated, could reduce course times by minutes.
Jon Torrance narrowly beat Ken Walker Jr for the best time on the Blue course and Peggy Dickison ran the best time for a woman on the Red course.
We could not hold meets like this without a great corps of volunteers that included course setter Martin Farenfield, course set up by Chuck Ferguson, beginner instruction by Jon Torrance and John Baker, registration by Lynne Millholland and Sid Sachs and control pickup by Gary Smith, Jon Torrance, Sam Listwak, Charles Carrick and John Baker.
Valerie Meyer also set up some radio controls that allowed friends to follow runners on the course on monitors at the shelter. Helping her with radio control set up was Sandy Fillebrown and operating the epunch station were Tom Goss, Jim Chaplin, Chris Nelson and Don Nicholas.
Thx to all who ran and helped.
- Vic Culp, Event Director
White
Course Length: 1.8 km
Course Climb: 100 m
Number of Controls: 8
Place | Name | Club | Time |
---|---|---|---|
1 | Michael Matthews | Patuxent HS NJROTC | 15:11 |
2 | Dawan Coleman | Patuxent HS NJROTC | 15:14 |
3 | Marc Blanquart | 15:34 | |
4 | Sam Walmsley | QOC | 18:54 |
5 | Abbey Furlow | QOC | 19:22 |
6 | Alex Farenfield | QOC | 20:06 |
7 | Melissa Wick | Loudoun County HS NJROTC | 27:38 |
8 | Susan Dilbeck Donna Yoder & Anne Quigley | 31:13 | |
9 | Sofia Farenfield | QOC | 33:01 |
10 | David Muench | FUMA | 34:04 |
11 | Sammy Furlow | QOC | 34:41 |
12 | Adit Jain & Amit | 38:16 | |
13 | Spencer & Mills Kelly | 45:33 | |
14 | Tab Asselin | 45:54 | |
15 | Julian Yescas | FUMA | 47:02 |
16 | Amanda Matta | Patuxent HS NJROTC | 59:04 |
17 | Chad Delong | Patuxent HS NJROTC | 59:06 |
18 | Caroline Brosius | 63:53 | |
19 | William Ellis | 67:25 | |
20 | M Donald | 74:51 |
Yellow
Course Length: 2.6 km
Course Climb: 125 m
Number of Controls: 10
Place | Name | Club | Time |
---|---|---|---|
1 | Arlington Aerials | QOC | 25:44 |
2 | Marc Blanquart & 2nd course | 26:42 | |
3 | Ben Chiavoro | FUMA | 28:15 |
4 | William Phillips | FUMA | 28:22 |
5 | Zachary Miller | FUMA | 30:34 |
6 | Jessica Muench | FUMA | 32:14 |
7 | Andrew Gilliespie | Loudoun County HS NJROTC | 32:32 |
8 | Michael Matthews & 2nd course | Patuxent HS NJROTC | 33:09 |
9 | Julian Yescas & 2nd course | FUMA | 33:15 |
10 | David Signoretti | FUMA | 34:06 |
11 | O'Reilly & Elmer | 39:18 | |
12 | Horace Bashor & Ted Salas | 42:16 | |
13 | Lukas Funke | Herndon HS NJROTC | 44:51 |
14 | Brad Chiavoro | FUMA | 46:07 |
15 | Kirk Kalian | Loudoun County HS NJROTC | 47:13 |
16 | Simon Stephenson | 51:17 | |
17 | Douglas & Emily Schauss | 51:51 | |
18 | John Carr | QOC | 52:59 |
19 | Angela Furlow | QOC | 53:03 |
20 | Florence Tan | QOC | 53:30 |
21 | John Farley | 62:17 | |
22 | Ayman Ali | Herndon HS NJROTC | 68:00 |
23 | Caroline Brosius & 2nd course | 71:42 | |
24 | Georgia Briggs & Julian & Georgia | QOC | 74:24 |
25 | Traci Azato & Aiden & Evan & Ryan | 75:56 | |
26 | Olivia Wells | QOC | 77:32 |
27 | Julia Wells | QOC | 77:36 |
28 | Deborah Ursiny | Patuxent HS NJROTC | 78:51 |
29 | M Donald & 2nd course | DNF | |
29 | Melissa Wick & 2nd course | Loudoun County HS NJROTC | DNF (104:12) |
29 | Dawan Coleman & 2nd course | Patuxent HS NJROTC | MP (33:23) |
Orange
Course Length: 3.6 km
Course Climb: 170 m
Number of Controls: 13
Place | Name | Club | Time |
---|---|---|---|
1 | Brian Mayer & 2nd course | QOC | 27:46 |
2 | Carl Muench | FUMA | 34:12 |
3 | Robert Baird | FUMA | 40:53 |
4 | Christiana Logansmith | QOC | 47:41 |
5 | Marc Blanquart & 3rd course | 47:48 | |
6 | Jack Logansmith | QOC | 48:21 |
7 | Scott Sharp | 50:28 | |
8 | Marit & Bob Luersen | QOC | 52:01 |
9 | Braden Blonshine | Patuxent HS NJROTC | 53:06 |
10 | Daniel Henderson | Huntingtown HS NJROTC | 53:39 |
11 | Aaron Fletcher | Huntingtown HS NJROTC | 55:43 |
12 | Jack Waggamon | Huntingtown HS NJROTC | 56:50 |
13 | Tyler Farnese | Huntingtown HS NJROTC | 57:28 |
14 | James O'Shaughnessy | 57:36 | |
15 | Mary Thompson | QOC | 62:25 |
16 | Jeremy Gilliespie | Loudoun County HS NJROTC | 65:21 |
17 | Alex Tucker | Loudoun County HS NJROTC | 65:23 |
18 | Kaytlynn Sexton | Patuxent HS NJROTC | 66:53 |
19 | Boyan & Roman Onyshkevych | QOC | 67:01 |
20 | Robert Burgess | Patuxent HS NJROTC | 67:12 |
21 | De Leo Family Guys | QOC | 67:19 |
22 | Klaus Sexton | Huntingtown HS NJROTC | 67:51 |
23 | Jessica Muench & 2nd course | QOC | 68:32 |
24 | Zachary Miller & 2nd course | FUMA | 68:33 |
25 | Ben Chiavoro & 2nd course | FUMA | 68:46 |
26 | James O'Sullivan | QOC | 69:34 |
27 | Austin Lenhard | Huntingtown HS NJROTC | 70:05 |
28 | Brad Chiavoro & 2nd course | FUMA | 70:48 |
29 | Marmie Schuster-Walker | QOC | 71:20 |
30 | Zach Moren | Huntingtown HS NJROTC | 72:24 |
31 | Todd Davis | 75:28 | |
32 | Dante Walker | Herndon HS NJROTC | 77:05 |
33 | Lukas Funke & 2nd course | Herndon HS NJROTC | 77:10 |
34 | De Leo Family Gals | QOC | 77:16 |
35 | Bambi Walmsley | QOC | 80:36 |
36 | Katrina Stalik & Peter | 80:42 | |
37 | Kevin Hennessey | Herndon HS NJROTC | 81:52 |
38 | Marc Sweet | 83:08 | |
39 | Seth Klein | 88:29 | |
40 | Alexi Sura | Herndon HS NJROTC | 89:21 |
41 | Joey Angeles & Joneil | QOC | 90:28 |
42 | Richard Briggs | QOC | 98:06 |
43 | Christian Withers | Patuxent HS NJROTC | 98:59 |
44 | Alex Pfeiff | Huntingtown HS NJROTC | 99:28 |
45 | Gail Kulisch | 102:53 | |
46 | Craig & Dan Shelden | QOC | 106:26 |
47 | Suzanne Shelden & Courtney | QOC | 108:32 |
48 | Dwight Hood & Mary James | 108:38 | |
49 | Steve Mones & John Meyer | DVOA | 109:30 |
50 | Emily & Douglas Schauss & 2nd course | 118:14 | |
51 | Jenna Odeh | Herndon HS NJROTC | 146:31 |
52 | Lisa Beck | QOC | 153:27 |
53 | Roy & Karen Douglas | 169:14 | |
54 | William Phillips & 2nd course | FUMA | DNF (43:37) |
54 | Blaine Hillegass | FUMA | DNF (50:53) |
54 | Kirk Kalian & 2nd course | Loudoun County HS NJROTC | DNF (52:35) |
54 | Bruce Ohr & Nellie & Richard | QOC | DNF (92:15) |
54 | Lyric Oakes | Patuxent HS NJROTC | DNF (93:42) |
54 | Ayman Ali & 2nd course | Herndon HS NJROTC | DNF (127:35) |
Brown
Course Length: 3.5 km
Course Climb: 160 m
Number of Controls: 12
Place | Name | Club | Time |
---|---|---|---|
1 | Ron Pontius | QOC | 33:57 |
2 | Sandy Fillebrown | DVOA | 38:53 |
3 | Bev Hartline | DVOA | 46:51 |
4 | Don Ames | QOC | 49:19 |
5 | Addie Nolan | QOC | 51:22 |
6 | Mark Hicks | 52:24 | |
7 | Lydia Andrews | QOC | 58:30 |
8 | Fred Hartline | DVOA | 59:34 |
9 | Jacqueline Currie | QOC | 66:40 |
10 | Evgenia Matveeva | QOC | 67:03 |
11 | Anthony Durant | 68:56 | |
12 | Chris Hemus | 69:51 | |
13 | John Sawyko | QOC | 71:06 |
14 | Nick Linton & 2nd course | Herndon HS NJROTC | 72:05 |
15 | Marit Davis | QOC | 72:42 |
16 | Rachel Blankenship | Huntingtown HS NJROTC | 73:30 |
17 | Pam Dvorsky | Patuxent HS NJROTC | 74:20 |
18 | Marc Blanquart & 4th course | 76:12 | |
19 | Karla Hulett | QOC | 76:36 |
20 | Ed Moore | FUMA | 76:54 |
21 | Dante Walker & 2nd course | Herndon HS NJROTC | 82:39 |
22 | Don Fish | QOC | 84:47 |
23 | Kevin Hennessey & 2nd course | Herndon HS NJROTC | 85:03 |
24 | Rae Ann Hicks | 86:50 | |
25 | Ginger & Bill Arnold | QOC | 88:33 |
26 | Amy Louden | QOC | 88:35 |
27 | John Vincent | Patuxent HS NJROTC | 92:22 |
28 | Barry Nobles | QOC | 99:30 |
29 | Jim Chaplin | QOC | 111:42 |
30 | Claire Hirschorn | Herndon HS NJROTC | 124:06 |
31 | Alexi Sura & 2nd course | Herndon HS NJROTC | DNF (60:24) |
31 | Cody Hicks | QOC | DNF (144:47) |
31 | Brent Sulhoff | Patuxent HS NJROTC | MP (37:46) |
31 | Jeremiah Foxwell & Rhoddy McKown | MP (66:00) |
Green
Course Length: 5.2 km
Course Climb: 250 m
Number of Controls: 15
Place | Name | Club | Time |
---|---|---|---|
1 | Rick Oliver | 46:46 | |
2 | Jessica Hickey | QOC | 56:42 |
3 | Brent Sulhoff & 2nd course | Patuxent HS NJROTC | 58:13 |
4 | Don Davis | QOC | 59:59 |
5 | Josh Hilberg | FUMA | 60:11 |
6 | Christopher Nelson | QOC | 60:36 |
7 | Jon Bertheussen | QOC | 61:21 |
8 | Tony Garman | QOC | 61:32 |
9 | Van Anthony | QOC | 61:35 |
10 | Erminia Farenfield | QOC | 62:27 |
11 | Louis Bethge | Huntingtown HS NJROTC | 63:26 |
12 | Michael Frawley | Patuxent HS NJROTC | 66:31 |
13 | Dylan O'Donnell | QOC | 69:32 |
14 | Garrett Ursiny | Patuxent HS NJROTC | 70:01 |
15 | Bill Vienna | QOC | 70:46 |
15 | Robert Kaczorowski | Patuxent HS NJROTC | 70:46 |
16 | Ryan Frankel | Huntingtown HS NJROTC | 71:16 |
17 | Chris Haag | 71:43 | |
18 | Marshall Wilkins | Herndon HS NJROTC | 73:13 |
19 | John Baker | QOC | 73:30 |
20 | Troy LeBlanc | Patuxent HS NJROTC | 76:21 |
21 | Ricardo Fabila | Patuxent HS NJROTC | 77:01 |
22 | Frantisek Brabec | QOC | 77:49 |
23 | Stephen Magennis | QOC | 80:07 |
24 | Dennis Doherty & Steve & Elizabeth | 81:10 | |
25 | Christopher Robinison | 82:29 | |
26 | Alastair Young | Herndon HS NJROTC | 86:18 |
27 | Gary Smith | QOC | 87:06 |
28 | Sidney Sachs | QOC | 89:30 |
29 | Dan Do | QOC | 93:52 |
30 | Patricia Mace | QOC | 94:33 |
31 | Seth Bearjar | Patuxent HS NJROTC | 96:33 |
32 | Bryce Read | 97:20 | |
33 | George Crittenden | QOC | 98:50 |
34 | Dillion Fitzgerald | Huntingtown HS NJROTC | 102:46 |
35 | Nick Linton | Herndon HS NJROTC | 109:34 |
36 | Chris Geis | Herndon HS NJROTC | 116:27 |
37 | Kenneth Jagers | Herndon HS NJROTC | 117:45 |
38 | Stefan Hernandez | Huntingtown HS NJROTC | 119:51 |
39 | Justin Bernstein | Huntingtown HS NJROTC | 125:48 |
40 | Courtney Hill | Patuxent HS NJROTC | 138:09 |
41 | Tobias Butler | Huntingtown HS NJROTC | DNF (67:33) |
41 | Thomas Kaye Family | DNF (88:52) | |
41 | Sean Sullivan | Herndon HS NJROTC | DNF (152:26) |
41 | Derrick Mcnamara | Huntingtown HS NJROTC | MP (53:23) |
41 | Mark Mace | QOC | MP (63:43) |
41 | Alec Morgan | Huntingtown HS NJROTC | MP (76:48) |
41 | Craig Odell | MP (100:06) | |
41 | Kimberly Denny | Patuxent HS NJROTC | MP (111:28) |
Red
Course Length: 7.2 km
Course Climb: 260 m
Number of Controls: 20
Place | Name | Club | Time |
---|---|---|---|
1 | Zac Barker | DVOA | 61:01 |
2 | Tom Nolan | QOC | 64:03 |
3 | Mark Walmsley | QOC | 71:06 |
4 | Dave Hauver | QOC | 71:33 |
5 | Tom Bruce | QOC | 73:05 |
6 | Greg Lennon | QOC | 74:59 |
7 | Sam Listwak | QOC | 80:15 |
8 | Tim Good | QOC | 82:33 |
9 | Mike Berry | QOC | 84:03 |
10 | Peggy Dickison | OK | 84:24 |
11 | Tom O'Donnell | QOC | 85:31 |
12 | Ted Stuart | 86:28 | |
13 | Charles Carrick | QOC | 93:14 |
14 | William Vickers | QOC | 100:30 |
15 | Heidi Onkst | QOC | 114:18 |
16 | Eric Mayl | QOC | 124:04 |
17 | Erin Brandt | QOC | DNF |
17 | Kim Jepsen | QOC | DNF (66:56) |
17 | Kathleen Lennon | QOC | DNF (82:48) |
17 | Christopher Burnett | QOC | DNF (126:00) |
Blue
Course Length: 9.7 km
Course Climb: 315 m
Number of Controls: 22
Place | Name | Club | Time |
---|---|---|---|
1 | Jon Torrance | QOC | 65:01 |
2 | Ken Walker Jr | CSU | 65:56 |
3 | Brian Mayer | QOC | 70:03 |
4 | Scott Pleban | QOC | 74:20 |
5 | Nadim Ahmed | QOC | 81:14 |
6 | Ted Good | QOC | 82:40 |
7 | Tom Strat | QOC | 85:20 |
8 | David Onkst | QOC | 92:24 |
9 | Kevin Dvorsky | Patuxent HS NJROTC | 95:12 |
10 | Jon Pifer | QOC | 98:40 |
11 | Neal Attfield | QOC | 104:41 |
12 | Orla Kastberg | 105:21 | |
13 | Videlin Aleksiev | 109:55 | |
14 | Francis Hogle | QOC | 115:24 |
15 | John Organek | QOC | 133:06 |
16 | John Miller | QOC | 146:59 |
17 | Dennis Azato & Mike Spliier | 147:13 | |
18 | Dan Barker | DVOA | 160:35 |
19 | David Levine | QOC | 166:09 |
20 | Ursula & Jordan Kelly & Morgan O'Brien | DNF | |
20 | Steph Aaron Aaron Bernard | DNF (81:37) | |
20 | Will Denman & Rebecca Price | DNF (98:05) | |
20 | Adam Mznik | DNF (139:50) | |
20 | Ryan Hanna | QOC | MP (93:15) |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).