Pocahontas State Park Score-O
Score
Number of Controls: 20
Place | Name | Score | Time | Pre-penalty Score | Penalty |
---|---|---|---|---|---|
1 | Mark Walmsley | 20 | 74:00 | 20 | |
2 | Eric Beecroft | 20 | 93:00 | 20 | |
3 | Kara Chaconas | 20 | 116:00 | 20 | |
4 | Rob Huber | 20 | 192:00 | 20 | |
5 | Roy Grier | 20 | 195:00 | 20 | |
6 | Ellen Stefaniak | 20 | 198:00 | 20 | |
7 | Catherine McGuigon Joe, Joany, and Gabrielle Flynn | 20 | 248:00 | 20 | |
8 | Alec Richardson | 19 | 253:00 | 19 | |
9 | Doris Thompson Brian Alexander | 14 | 263:00 | 14 | |
10 | Doug Brooks | 8 | 144:00 | 8 | |
11 | John Carr | 7 | 202:00 | 7 | |
12 | Bambi, Sam, Georgina, & Charlie Walmsley | 6 | 90:00 | 6 | |
13 | Subhotosh & Eileen Khan | 3 | 132:00 | 3 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).