Patuxent River 10K Trail Run
Thanks to everyone who turned out! Results are also posted on imATHLETE. Care to see photos? We've uploaded over 400 photos to a QOC Flickr account that you can browse or even search by name and/or bib number - download the full resolution photos and enjoy them. And if you have any comments, compliments or complaints - or suggestions for ways to make our trail races even better - feel free to submit them anytime via our Contact Form.
www.flickr.com
This is a Flickr badge showing items in a set called Patuxent River Trail 10K 2011. Make your own badge here.
10K Trail Race
Place | Class Place | Class | Bib No. | Name | Age | City and State | Time |
---|---|---|---|---|---|---|---|
1 | 1 | M 19-Under | 180 | Michael Wegner | 14 | Columbia, MD | 39:45 |
2 | 1 | M 20-29 | 42 | Philip Cook | 20 | Hyattsville, MD | 40:14 |
3 | 2 | M 20-29 | 32 | Sean Burn | 22 | Washington, DC | 40:17 |
4 | 3 | M 20-29 | 99 | Romain Mareuil | 29 | Washington, DC | 40:47 |
5 | 999 | Unknown | 41:22 | ||||
6 | 1 | M 30-39 | 122 | Chris Paes | 35 | Severn, MD | 41:59 |
7 | 4 | M 20-29 | 186 | Randall Southwick | 26 | Ft. Meade, MD | 42:56 |
8 | 5 | M 20-29 | 188 | Kenneth Decker | 24 | Beltsville, MD | 43:02 |
9 | 6 | M 20-29 | 58 | Ricardo Flores | 29 | Woodbridge, VA | 43:11 |
10 | 7 | M 20-29 | 57 | Sean Fish | 26 | Washington, DC | 43:25 |
11 | 8 | M 20-29 | 31 | Ricky Burcat | 21 | College Park, MD | 44:17 |
12 | 1 | F 20-29 | 35 | Sin Carrano | 27 | Yucca Valley, CA | 44:25 |
13 | 1 | M 40-49 | 199 | Jack Kammerer | 48 | Washington, DC | 44:30 |
14 | 2 | M 19-Under | 181 | Jereamy Hall | 13 | MD | 44:43 |
15 | 2 | M 40-49 | 182 | George Hall | 42 | MD | 45:34 |
16 | 2 | M 30-39 | 185 | Erin Kelman | 34 | Germantown, MD | 45:54 |
17 | 3 | M 40-49 | 171 | Stephen Wills | 49 | College Park, MD | 46:08 |
18 | 1 | F 30-39 | 55 | Emily Ferguson | 34 | Arlington, VA | 46:19 |
19 | 2 | F 20-29 | 160 | Nicole Valentine | 28 | Rockville, MD | 46:41 |
20 | 3 | M 30-39 | 89 | Angus Lane | 35 | Severna Park, MD | 47:08 |
21 | 4 | M 30-39 | 36 | Michael Castelblanco | 32 | Alexandia, VA | 47:25 |
22 | 9 | M 20-29 | 7 | David Armstrong | 27 | Brooklyn, NY | 48:11 |
23 | 10 | M 20-29 | 151 | Tylor Tarantino | 22 | Glen burnie, MD | 48:15 |
24 | 1 | M 60-69 | 161 | Allen Vaughan | 60 | Stafford, VA | 48:35 |
25 | 5 | M 30-39 | 138 | Joe Hylant | 32 | Severna Park, MD | 48:58 |
26 | 2 | F 30-39 | 130 | Emily Reuter | 30 | Arlington, VA | 49:04 |
27 | 3 | M 19-Under | 183 | Joshua Hall | 13 | MD | 49:09 |
28 | 11 | M 20-29 | 174 | Douglas Drewyer | 28 | Ellicott City, MD | 49:18 |
29 | 4 | M 40-49 | 190 | Steven Phillips | 49 | Crofton, MD | 49:37 |
30 | 5 | M 40-49 | 90 | Nestor Laserna | 40 | Chesapeake Beach, MD | 49:44 |
31 | 6 | M 30-39 | 106 | Stewart Miley | 31 | Baltimore, MD | 49:54 |
32 | 3 | F 30-39 | 93 | Karina Lubell | 30 | Washington, DC | 49:55 |
33 | 1 | M 50-59 | 118 | Dennis Noskin | 52 | Greenwich, CT | 49:59 |
34 | 12 | M 20-29 | 3 | German Albalopez | 24 | Great Mills, MD | 50:00 |
35 | 2 | M 50-59 | 77 | Elliott Hamilton | 50 | Hyattsville, MD | 50:01 |
36 | 13 | M 20-29 | 70 | Dave Goodman | 28 | Washington, DC | 50:02 |
37 | 6 | M 40-49 | 74 | Ryan Gutzwiller | 40 | Kailua, HI | 50:34 |
38 | 4 | M 19-Under | 176 | Jonathan Zorn | 18 | Springfield, VA | 50:38 |
39 | 14 | M 20-29 | 80 | Douglass Hay | 25 | Washington, DC | 50:50 |
40 | 3 | M 50-59 | 139 | Mark Baugh | 51 | MD | 50:54 |
41 | 15 | M 20-29 | 141 | Will Schoenfelder | 28 | Mont Alto, PA | 50:59 |
42 | 7 | M 30-39 | 132 | David Robertson | 31 | New York, NY | 51:07 |
43 | 4 | M 50-59 | 197 | Carl Scripps | 51 | Rochester, NY | 51:32 |
44 | 1 | F 40-49 | 37 | Claire Chiamulera | 41 | La Plata, MD | 51:39 |
45 | 16 | M 20-29 | 10 | Eric Azriel | 25 | Towson, MD | 52:29 |
46 | 4 | F 30-39 | 173 | Sarah Wood | 38 | Indian Head, MD | 52:39 |
47 | 17 | M 20-29 | 50 | Kevin Dvorsky | 25 | Saint Leonard, MD | 52:48 |
48 | 7 | M 40-49 | 155 | John Tokar | 46 | Highland, MD | 52:59 |
49 | 18 | M 20-29 | 104 | Andrew Melito | 26 | Elkridge, MD | 53:24 |
50 | 8 | M 30-39 | 18 | Jon Bertheussen | 37 | Springfield, VA | 53:39 |
51 | 5 | M 50-59 | 69 | Timothy Good | 51 | Burke, VA | 53:40 |
52 | 19 | M 20-29 | 78 | Landon Whitt | 25 | Cedar Park, TX | 53:59 |
53 | 6 | M 50-59 | 169 | Larry Whitt | 50 | Laurel, MD | 54:08 |
54 | 5 | M 19-Under | 152 | Peter Taylor | 19 | Annandale, VA | 54:11 |
55 | 8 | M 40-49 | 86 | Paul Johnson | 45 | Annapolis, MD | 54:41 |
56 | 7 | M 50-59 | 19 | Alex Bishop | 51 | Columbia, MD | 54:45 |
57 | 9 | M 40-49 | 110 | Jeff Mitchell | 43 | Waldorf, MD | 54:47 |
58 | 6 | M 19-Under | 179 | Kevin Wegner | 12 | Columbia, MD | 55:07 |
59 | 9 | M 30-39 | 191 | Stephen Skippen | 31 | Crofton, MD | 55:18 |
60 | 20 | M 20-29 | 64 | Christopher Fulcher | 25 | Fort Meade, MD | 55:52 |
60 | 21 | M 20-29 | 162 | Brandon Walker | 25 | Baltimore, MD | 55:52 |
61 | 3 | F 20-29 | 126 | Katie Price | 22 | Westminster, MD | 56:03 |
62 | 7 | M 19-Under | 125 | Sean Price | 19 | Westminster, MD | 56:10 |
63 | 10 | M 40-49 | 49 | Todd Durst | 40 | Waldorf, MD | 56:11 |
64 | 22 | M 20-29 | 193 | Brad Smith | 27 | Alexandra, VA | 56:16 |
65 | 11 | M 40-49 | 114 | Steven Nettleton | 40 | Pasadena, MD | 56:19 |
66 | 10 | M 30-39 | 109 | Patrick Mish | 35 | Odenton, MD | 56:53 |
67 | 8 | M 50-59 | 6 | William Andrews | 58 | Upper Marlboro, MD | 57:06 |
68 | 12 | M 40-49 | 137 | John Sanchez | 46 | Baltimore, MD | 57:19 |
69 | 4 | F 20-29 | 198 | Kathleen Souweine | 27 | Washington, DC | 57:38 |
69 | 5 | F 20-29 | 196 | Katie Seckman | 25 | Washington, DC | 57:38 |
70 | 13 | M 40-49 | 103 | Jeff McIntyre | 43 | Cabin John, MD | 57:41 |
71 | 23 | M 20-29 | 115 | Philip Nicovich | 28 | Baltimore, MD | 58:16 |
72 | 11 | M 30-39 | 167 | Rodney Wells | 39 | Manassas Park, VA | 58:29 |
73 | 1 | F 50-59 | 140 | Debra Spatz | 52 | Port Republic, MD | 58:38 |
74 | 14 | M 40-49 | 16 | Daniel Bendt | 43 | Upper Marlboro, MD | 58:41 |
75 | 5 | F 30-39 | 102 | Tracie McDowell | 37 | Waldorf, MD | 58:50 |
76 | 9 | M 50-59 | 79 | Lewis Hart | 54 | Reston, VA | 58:55 |
77 | 2 | M 60-69 | 20 | Jim Bitgood | 65 | Laurel, MD | 58:57 |
78 | 24 | M 20-29 | 133 | Joshua Rodens | 27 | Owings Mills, MD | 59:10 |
79 | 2 | F 40-49 | 195 | Jessica Friedman | 40 | Annandale, VA | 59:16 |
80 | 15 | M 40-49 | 96 | Scott Mackintosh | 47 | Springfield, VA | 59:19 |
81 | 12 | M 30-39 | 108 | Kevin Mish | 37 | Crofton, MD | 59:22 |
82 | 16 | M 40-49 | 192 | Steve Rose | 42 | Millersville, MD | 59:25 |
83 | 6 | F 20-29 | 52 | Jennifer Edwards | 27 | Washington, DC | 59:32 |
84 | 17 | M 40-49 | 95 | Matt Turner | 44 | Baltimore, MD | 59:34 |
85 | 18 | M 40-49 | 149 | Douglas Stubblefield | 42 | Fort George G Meade, MD | 59:37 |
86 | 13 | M 30-39 | 131 | Jacque Phillips | 30 | Baltimore, MD | 59:51 |
87 | 2 | F 50-59 | 73 | Mary Greer | 52 | Washington, DC | 59:59 |
88 | 6 | F 30-39 | 66 | Angela Gannon | 30 | Brooklyn, NY | 60:08 |
89 | 7 | F 20-29 | 150 | Anna Suntseva | 23 | Silver Spring, MD | 60:13 |
90 | 25 | M 20-29 | 158 | Dominic Turner | 24 | upper marlboro, MD | 60:16 |
91 | 26 | M 20-29 | 65 | Adam Galas | 24 | Kensington, MD | 60:17 |
92 | 8 | F 20-29 | 40 | Christine Cole | 29 | Upper Marlboro, MD | 60:23 |
93 | 3 | F 40-49 | 112 | Janet Moody | 48 | Owings, MD | 60:29 |
94 | 3 | F 50-59 | 128 | Cornelia Randolph | 50 | Bowie, MD | 60:40 |
95 | 4 | F 50-59 | 92 | Carolyn Liebrand | 51 | Upper Malboro, MD | 61:18 |
96 | 14 | M 30-39 | 187 | Michael Reed | 35 | Baltimore, MD | 61:24 |
97 | 15 | M 30-39 | 189 | Donald Smith | 32 | Lothian, MD | 61:34 |
98 | 9 | F 20-29 | 200 | Jennifer Bounds | 25 | Churchton, MD | 61:40 |
99 | 7 | F 30-39 | 83 | Charlene Howard | 39 | Mount Rainier, MD | 61:56 |
100 | 19 | M 40-49 | 101 | Todd McDonald | 40 | Mount Rainier, MD | 61:57 |
101 | 10 | F 20-29 | 85 | Kimberly Johnson | 28 | Hampstead, MD | 62:34 |
102 | 16 | M 30-39 | 26 | Richard Bright | 30 | Bowie, MD | 62:42 |
103 | 20 | M 40-49 | 177 | Richard Briggs | 45 | Columbia, MD | 62:49 |
104 | 17 | M 30-39 | 48 | Ryan Dupre | 31 | Baltimore, MD | 63:06 |
105 | 4 | F 40-49 | 156 | Sarah Tokar | 46 | Highland, MD | 63:12 |
106 | 18 | M 30-39 | 148 | Peter Smith | 30 | Severn, MD | 63:21 |
107 | 10 | M 50-59 | 22 | Kevin Boland | 56 | Jessup, MD | 63:47 |
108 | 8 | F 30-39 | 164 | Rebecca Walter | 31 | Washington, DC | 63:59 |
109 | 11 | F 20-29 | 142 | Molly Simonson | 26 | Washington, DC | 64:04 |
110 | 5 | F 50-59 | 143 | Kathleen Sirois | 52 | Dunkirk, MD | 64:07 |
111 | 9 | F 30-39 | 2 | Erin Acosta | 32 | Washington, DC | 64:15 |
111 | 19 | M 30-39 | 1 | David Acosta | 35 | Washington, DC | 64:15 |
112 | 10 | F 30-39 | 41 | Debbie Collier | 39 | Laurel, MD | 64:25 |
113 | 21 | M 40-49 | 194 | David Schwartz | 49 | Arlington, VA | 64:56 |
114 | 11 | F 30-39 | 75 | Dianne Hale | 39 | Glen Burnie, MD | 64:58 |
115 | 11 | M 50-59 | 53 | Howard Ettinger | 50 | Bowie, MD | 65:13 |
116 | 20 | M 30-39 | 12 | Jeremy Debons | 31 | Lexington Park, MD | 65:21 |
117 | 12 | F 20-29 | 134 | Yuliya Romanova | 24 | Rockville, MD | 65:22 |
118 | 12 | M 50-59 | 170 | Stephen Wiley | 55 | Glen Burnie, MD | 65:35 |
119 | 5 | F 40-49 | 30 | Maya Bruck | 43 | Rockville, MD | 65:46 |
120 | 27 | M 20-29 | 166 | Jeffrey Watson | 28 | Bolling AFB, DC | 66:01 |
121 | 13 | F 20-29 | 23 | Kathleen Boland | 26 | Jessup, MD | 66:09 |
122 | 14 | F 20-29 | 113 | Colleen Moore | 26 | Crofton, MD | 66:36 |
122 | 28 | M 20-29 | 51 | Robert Eccles | 29 | Chevy Chase, MD | 66:36 |
123 | 15 | F 20-29 | 129 | Chelsea Reid | 25 | Reisterstown, MD | 66:58 |
124 | 12 | F 30-39 | 45 | Christina DiAngelo | 34 | Odenton, MD | 67:10 |
125 | 13 | F 30-39 | 9 | Virginia Stratton | 31 | Lexington Park, MD | 67:22 |
126 | 16 | F 20-29 | 121 | Brittany Omess | 25 | Laurel, MD | 67:29 |
127 | 13 | M 50-59 | 34 | Malcolm Cannon | 58 | Hyattsville, MD | 67:58 |
128 | 22 | M 40-49 | 44 | Philip DeMarais | 49 | Huntingtown, MD | 68:12 |
129 | 14 | M 50-59 | 94 | Mark Mace | 59 | Odenton, MD | 68:22 |
130 | 3 | M 60-69 | 144 | George Sisson | 63 | Owings, MD | 68:38 |
131 | 17 | F 20-29 | 175 | Ava Yuen | 28 | Baltimore, MD | 68:43 |
132 | 4 | M 60-69 | 147 | Larry Stake | 63 | Hanover, MD | 68:46 |
133 | 29 | M 20-29 | 111 | Daniel Mitchell | 28 | Odenton, MD | 69:02 |
134 | 21 | M 30-39 | 13 | Ryan Bautz | 32 | Baltimore, MD | 69:03 |
135 | 6 | F 40-49 | 82 | Paige Hinkle-Bowles | 43 | Fort Belvoir, VA | 69:13 |
136 | 6 | F 50-59 | 91 | Patricia Lewis | 55 | Saint Leonard, MD | 69:15 |
137 | 7 | F 40-49 | 68 | Natalie Garner | 43 | Saint Leonard, MD | 69:16 |
138 | 14 | F 30-39 | 54 | Brandi Farrell | 35 | Takoma Park, MD | 69:22 |
139 | 18 | F 20-29 | 5 | Corrie Amick | 29 | Fairview, PA | 69:26 |
140 | 8 | F 40-49 | 100 | Ann McDermott | 43 | Potomac, MD | 70:16 |
141 | 15 | F 30-39 | 127 | Tara Nielsen | 31 | Washington, DC | 70:26 |
142 | 19 | F 20-29 | 178 | Stacy Domanski | 27 | Waldorf, MD | 70:27 |
143 | 5 | M 60-69 | 146 | Bob Sommerville | 62 | Westminster, MD | 70:34 |
144 | 1 | F 19-Under | 15 | Roxanne Psaltis | 19 | Olney, MD | 70:37 |
145 | 7 | F 50-59 | 136 | Barbara Saffir | 57 | McLean, VA | 70:51 |
146 | 23 | M 40-49 | 72 | Scott Granieri | 41 | Alexandria, VA | 70:54 |
147 | 20 | F 20-29 | 117 | Amadea Noriega de Watson | 28 | Bolling AFB, DC | 72:31 |
148 | 16 | F 30-39 | 47 | Danielle Downs | 34 | Elkridge, MD | 73:32 |
149 | 9 | F 40-49 | 97 | Kathleen Madden | 46 | Annapolis, MD | 73:34 |
150 | 17 | F 30-39 | 87 | Christin Jolicoeur | 39 | Washington, DC | 73:47 |
151 | 18 | F 30-39 | 145 | Diane Snediker | 37 | Washington, DC | 73:49 |
152 | 10 | F 40-49 | 120 | Elizabeth O'Connell | 48 | Silver Spring, MD | 74:57 |
153 | 21 | F 20-29 | 28 | Jennifer Brotsky | 26 | Alexandria, VA | 75:22 |
154 | 11 | F 40-49 | 159 | Kathy Tuttle | 40 | Churchton, MD | 75:56 |
155 | 22 | F 20-29 | 119 | Josephine Ocheni | 26 | Rockville, MD | 75:57 |
156 | 19 | F 30-39 | 172 | Mary Windham | 35 | Sandy Spring, MD | 76:07 |
157 | 12 | F 40-49 | 39 | Patricia Clark | 40 | Bowie, MD | 76:41 |
158 | 13 | F 40-49 | 84 | Michelle Hurt | 41 | Baltimore, MD | 77:01 |
159 | 22 | M 30-39 | 8 | Scott Avery | 32 | Sterling, VA | 77:08 |
160 | 20 | F 30-39 | 11 | Allison Banks | 30 | Fort Washington, MD | 77:55 |
161 | 15 | M 50-59 | 4 | Don Ames | 59 | Burke, VA | 79:14 |
162 | 21 | F 30-39 | 123 | Vimi Pooranmal | 37 | Upper Marlboro, MD | 79:28 |
163 | 23 | M 30-39 | 107 | Keith Nielsen | 34 | Washington, DC | 79:55 |
164 | 23 | F 20-29 | 88 | Jessica Jones | 29 | Laurel, MD | 80:19 |
164 | 22 | F 30-39 | 98 | Tara Mahan | 31 | Upper Marlboro, MD | 80:19 |
165 | 24 | F 20-29 | 168 | Rebecca Harned | 29 | Washington, DC | 81:38 |
166 | 25 | F 20-29 | 154 | Erica Thoele | 27 | Cockeysville, MD | 82:58 |
166 | 14 | F 40-49 | 116 | Maxine Norcross | 45 | Lothian, MD | 82:58 |
167 | 24 | M 40-49 | 24 | Dave Boucher | 45 | Woodbridge, VA | 84:12 |
168 | 15 | F 40-49 | 25 | Mary Boucher | 44 | Woodbridge, VA | 84:14 |
168 | 8 | F 50-59 | 135 | Maureen Rudell | 50 | Cheltenham, MD | 84:14 |
169 | 9 | F 50-59 | 163 | Cynthia Wallace | 53 | Lothian, MD | 84:51 |
170 | 26 | F 20-29 | 105 | Catherine Mercado | 26 | Washington, DC | 86:24 |
171 | 25 | M 40-49 | 124 | Joseph Pooranmal | 45 | Upper Marlboro, MD | 86:25 |
172 | 24 | M 30-39 | 184 | Shane Ballenger | 33 | Upper Marboro, MD | 88:37 |
173 | 27 | F 20-29 | 17 | Corrinne Bendt | 29 | Upper Marlboro, MD | 90:01 |
173 | 23 | F 30-39 | 157 | Katherine Trott | 35 | Reston, VA | 90:01 |
174 | 24 | F 30-39 | 165 | Tiffany Washington | 34 | Baltimore, MD | 94:38 |
175 | 25 | M 30-39 | 14 | Joshua Bazis | 33 | Odenton, MD | 94:40 |
Abbreviations: DNF = did not finish, MP = mispunch, NC = non-competitive (usually 2nd course or course setter/vetter), OT = overtime (more than 3 hours or returned after course closing time).